Home >
Schools >SITE
> M. Tech. Software Technology
M. Tech. Software Technology
M. Tech. Software Technology
Objectives
- To build technological base in IT and Software Engineering
- To plan, develop and control the quality software projects in terms of cost, time and effort through management skills
- To undertake challenging Software projects and carry out research activities
- As Software Engineers, Consultants, Design Engineers and System Analysts.
- As Project managers, Specialists in high-end services and IT product companies
- As academicians, Researchers and Entrepreneurs.
| University Core Courses (26 Credits) | |
| Course Title | Credits |
| Advanced Mathematics for Software Technology | 4 |
| Professional and Communication Skills (or) Foreign Language | 2 |
| Student Project | 20 |
| University Electives (3 Credits) | |
| Course Title | Credits |
| University Elective 1 | 3 |
| Programme Core (34 Credits) | |
| Course Title | Credits |
| Advanced Data Structures and Algorithm Design | 3 |
| Advanced Networks and Communication Systems | 4 |
| Object Oriented System Analysis and Design | 3 |
| Software Architecture and Design | 3 |
| CASE Tools Lab | 1 |
| Advanced Database Management Systems | 3 |
| Operating Systems and Unix Programming | 3 |
| Operating Systems and Unix Programming Lab | 1 |
| Software Testing and Quality Assurance | 4 |
| Software Construction and Maintenance | 3 |
| Software Project and Configuration Management | 3 |
| Embedded and Real Time Systems | 3 |
| Programme Elective (12 Credits) | |
| Course Title | Credits |
| Software Application for ERP | 3 |
| Software Reliability and Performance Engineering | 3 |
| Advanced software Development and Management | 3 |
| Software Application in Supply Chain Management | 3 |
| Software Metrics and Verification | 3 |
| Software Applications in Statistical Analysis, Manufacturing and Service Functions | 3 |
| Information Security | 3 |
| Enterprise Technologies and Architectures | 3 |
| Multicore Architecture and Programming | 3 |
| Principles of Compiler Design | 3 |
| Advanced Computer Architecture and Organization | 3 |
| Web Application Architecture and Development | 3 |
| Open Source Application Development Techniques | 3 |
| Cloud Computing | 3 |
| Formal Methods in Software Engineering | 3 |
| Data Warehousing, Mining and Business Intelligence | 3 |
| Credit Summary | |
| Minimum Qualifying Credits | 73 |
| Total Credits Offered (UC+UE+PC+PE) | 75 |
| UC | 26 |
| UE | 03 |
| PC | 34 |
| PE | 12 |
| Eligibility | |
|
|
|
Fees |
|
