Home >
Schools >
VITBS > Curriculum &
Syllabus
Curriculum & Syllabus for 2009-2011 Batch
| School Core Papers | MBA Programme Core Papers | MBA (IB) Programme Core Papers | School Electives |
MBA (IB) PROGRAMME CORE PAPERS
| CODE | SUBJECTS | L | T | P | C |
| MBA601 | Fundamentals of Management | 3 | - | - | 1 |
| MBA602 | Economic Analysis for Management | 3 | - | - | 2 |
| MBA603 | Quantitative Techniques for Managerial Decisions | 3 | - | - | 2 |
| MBA604 | Accounting for Managers | 3 | - | - | 2 |
| MBA605 | Management Information Systems | 3 | - | - | 2 |
| MBA606 | Situational Analysis and Communication | 2 | - | - | 1 |
| MBA607 | Micro Organisational Behavior | 3 | - | - | 2 |
| MBA608 | Operations Research | 3 | - | - | 2 |
| MBA609 | Written Analysis and Communications | 2 | - | - | 1 |
| MBA610 | Human Resource Management | 3 | - | - | 2 |
| MBA611 | Macro Organizational Behavior | 3 | - | - | 2 |
| MBA602 | Business Research Methods | 3 | - | - | 2 |
| MBA603 | Production and operations Management | 3 | - | - | 2 |
| MBA604 | Business Ethics | 3 | - | - | 2 |
| MBA605 | Entrepreneurship | 3 | - | - | 2 |
| Total Credits | 8 | ||||
| MBA700 | Project / Internship | 5 | |||
| MBA701 | Experiential Learning | 3 | |||
