A.L. Mudaliar Block

A L Mudaliar block or shortly referred as the ALM block is one of the most important buildings in the college and is the only building that has no break. Currently comprising the Chettinadu health centre, this building caters to all the medical needs and emergencies of the entire college for three full floors. The higher floors hosts arrays of cabins for faculty from different schools and has additional space for the VITs PAT centre to conduct its operations.

Ground Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
G01 Power room 19’3”x9’9” 187 17.37
G02 Driver’s Rest Room 21’6”x20’0” 430 39.95
G04 Dental room 18’9”x10’0” 188 17.47
G05 Clinical Lab 18’9”x10’0” 188 17.47
G06 Nurses Rest Room 19’9”x6’9” 134 12.45
G07 Emergency 19’3”x9’9” 187 17.37
G08 Physiotherapy 19’3”x9’9” 187 17.37
G09 Eye consultation room 19’3”x9’9” 187 17.37
G10 Car Shed 18’9”x10’0” 188 17.47
G11 Car Shed 18’9”x10’0” 188 17.47
G12 City Union Bank 18’9”x10’0” 188 17.47
G13 City Union Bank 18’9”x10’0” 188 17.47
G14 City Union Bank 21’9”x10’0” 218 20.25
G15 City Union Bank 21’9”x10’0” 218 20.25
G16 Estates office 51’0”x18’3” 931 86.49
G16A Director Estates 15'0"x10' 150 13.94
G16B Facilities Manager 7'5"x10' 75 6.97
G16C Campus Engineer 7'5"x10' 75 6.97

First Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
101 Doctor room 10'3"x10'3" 105 9.75
102 Doctor room 10'3"x10'3" 105 9.75
103 Doctor room 10'3"x10'3" 105 9.75
104 Doctor room 10'3"x10'3" 105 9.75
105 Chief Medical Officer room 10'3"x10'3" 105 9.75
106 Injection and dressing room 10'3"x10'3" 105 9.75
107 Observation room 10'3"x10'3" 105 9.75
108 Observation room 10'3"x10'3" 105 9.75
109 Gents Toilet 4'9"x6'9" 32 2.97
110 Ladies Toilet 4'9"x6'9" 32 2.97
111 Store Room 6'6"x10'6" 68 6.32
112 Duty Doctor 10'9"x20'6" 205 19.05
113 Male Ward(6 Bedded) 16’9”x20'6" 344 31.96
114 Children Ward (3 Bedded) 10’9”x20'6" 220 20.44
115 Female Ward (3 Bedded) 10’9”x20'6" 220 20.44
116 Female Ward (3 Bedded) 10’9”x20'6" 220 20.44
117 Female Ward (4 Bedded) 14’0”x20'0" 280 26.01
118 Male Ward (5 Bedded) 16’0”x20'0" 320 29.73
119 Nurses station 11’0”x32'0" 352 32.7
120 Stores 10’9”x9’9” 104 9.66
121 Registration and Records 11’0”x10'9" 119 11.06
122 Pharmacy 11’0”x10'3" 113 10.5

 

Second Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
201 Digital manufacturing lab 18'9"x36'3" 680 63.17
202 Digital manufacturing lab 10'0"x60'9",29'0"x14'0" 1,768.00 164.25
203 Centre for Sustainable Rural Development 41'6"x50'9" 2,106.00 195.65

 

Third Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
301 Gents Toilet 6'6"x10'0" 60 5.57
302 Toilet 6'6"x10'0" 60 5.57
303 Pantry 5'0"x9’6" 48 4.46
304 Room 16'6"x12'6" 207 19.23
305 Room 15'6"x12'6" 194 18.02
306 Room 16'6"x12'6" 207 19.23
307 Room 19'6"x12'6" 244 22.67
308 Room 15'6"x14'0" 217 20.16
309 Room 8'0"x14'0" 112 10.41
310 Room 15'6"x14'0" 217 20.16
311 Room 28'6"x21'0" 599 55.65
312 Room 23’0”x12'0" 276 25.64
313 PAT -Assessment centre 28’9”x44'0" 1,265.00 117.52
315 Ladies Toilet 4’9”x8'9" 42 3.9

 

Fourth Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
401 CBMST Lab 12'9"x19'3" 245 22.76
402 CBMST Lab 15'3"x15'0",23'0"x10'0" 459 42.64
403 Research Staff Room 36'6"x18'9" 685 63.64
404 Room 11'3"x13'0" 147 13.66
405 Room 13'9"x13'0" 179 16.63
406 Director, Sponsored Research 10'9"x13'0" 140 13.01
407 PAT -Assessment centre 33'0"x50'9",10'0"x30'9",10'0"x39'9" 2,381.00 221.2
411 Ladies Toilet 10'0"x20'0" 200 18.58
412 Gents Toilet 10'0"x20'0" 200 18.58

 

Fifth Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
501 PAT -Assessment centre 40’6”x71’6”,20’8”x19’7”,16’3”x6’6”,42’6”x18’9” 4,209.00 391.03
502 Room 10’7”x10’3” 108 10.03
503 Ladies Toilet 9’3”x10’0” 92 8.55
504 Gents Toilet 9’3”x9’3” 85 7.9