G.D. Naidu Block

This building consists of a Workshop cum Laboratory, apart from the classrooms. The foundation stone of the building was laid by Hon’ble Dr. Navalar R. Nedunchezian, Ex-Minister of Finance & Revenue , Govt. of Tamil Nadu , Hon’ble Thiru C Aranganayagam, Ex-Minister of Education , Govt. of Tamil Nadu on 5th July 1985. The inauguration was presided over by Thiru V. Selvaraj , IAS in the presence of Thiru E.S Daniel Gunanidhi, IAS, the then District Collector of North Arcot District and Dr G. Viswanathan M.A B.L , Chairman. The building has two floors filled with classrooms, workshops, labs etc.

It is opposite to the very popular GDN canteen which makes it easy for students to grab a bite between classes. From Dosas to Noodles , the menu is elaborate and will activate the taste buds of everyone right away.

It houses various schools like SMBS, SMEC, SCALE, SCHEME and VSPARC.

Ground Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
G01 Professor Room 12'7"x9'2",12'6"x8'10" 225 20.9
G02 Professor Room 12'7"x9'2",12'6"x8'10" 225 20.9
G03 Professor Room 12'4"x9'10",12'5"x8'5" 225 20.9
G04 Geo Technical Engineering Lab 51'x37’ 1,887.00 175.31
G05 Strength of materials Lab 65'5"x37’ 2,420.00 224.83
G06 Survey Lab 30'8"x11'10" 363 33.72
G06A Welding Shop 48'0"x36'0" 1,728.00 160.54
G07 Staff Room 25'11"x11'10" 307 28.52
G08 I year Workshop 116'11"x37'10" 4,423.00 410.91
G09 Staff Room 49'4"x12'0" 592 55
G10 Fluid Machinery Lab 117'9"x38'0" 4,474.00 415.65
G10A Strength of Material Testing Lab II 38'6"x41'3" 1,588.00 147.53
G11 Thermal Engineering Lab 87'4"x24'10" 2,168.00 201.41
G12 Ladies Toilet 11'11"x18'0" 214 19.88
G13 Gents Toilet 18'0"x18'4" 330 30.66
G14 Centre for Advanced Materials Processing and Testing 38'0"x26'0",65'0"x38'0",25’1”x38’0” 4,411.00 409.8
G16 Machine Shop I 116'10"x37'10" 4,420.00 410.63
G17 Ladies Toilet 19'0"x12'0" 129 11.98
G18 Gents Toilet 18'0"x12'0" 216 20.07
G19 Automotive Research Centre 117'0”x37'11" 4,435.00 412.02
G20 HDFC Bank ATM 19'8"x12'0" 236 21.93
G21 STD Booth 6'7"x12'0" 79 7.34
G22 N.S.S. Office 6'7"x12'0" 79 7.34
G23 Private Copier Shop 27'10"x12'0" 334 31.03
G24 Office of the Student Council 27'10"x12'0" 334 31.03
G25 Mechanical Lab 1 38'6"x46'6" 1,748.00 162.39
G25 Mechanical Lab 2 38'6"x25'0" 950 88.26
  Stores 22'3"x27'9" 594 55.18
  Mechanical Lab 3 26'10"x57'0" 1,482.00 137.68
G26 Foundry shop 45'0"x38'5" 1,728.00 160.54
G27 Structural Engineering Lab 37'8"x24'8",58'11"x23'7" 2,318.00 215.35
G28 Transportation Engineering Lab 37'6"x14'11" 559 51.93
G29 Canteen   7,609.00 706.9

 

First Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
101 Staff Room 28’3”x8’3” 233 21.65
105 Dean, SMBS 25'2"x28'3" 711 66.05
106 Class room 30’9”x25’10” 795 73.86
107 Class room 30’9”x25’10” 795 73.86
108 Class room 30’9”x18’9” 577 53.61
108A Advanced Renewable Energy Sources Lab 36’0”x22’3” 801 74.42
109 Class room 32’3”x31’0” 999 92.81
110 Staff Room 13'0"x31’0" 403 37.44
110A Power Room 8'3"x7’8" 63 5.85
111 Staff Room 63'9"x12'8" 807 74.97
119 Staff Room 31'0”x12'2" 377 35.02
120 Class Room 31'0"x25'10" 801 74.42
121 Class Room 31'0"x25'10" 801 74.42
121A Composites Lab 36'0"x33’9" 1,215.00 112.88
122 Class Room 31'0"x25'10" 801 74.42
123 Class Room 31'0"x25'10" 801 74.42
124 Staff Room 31'4"x13'0" 407 37.81
125 Gents Toilet 23'2"x12'0" 278 25.83
127 Staff Room 31'2"x12'10" 400 37.16
128 Class Room 31'0"x25'10" 801 74.42
129 Class Room 31'0"x25'10" 801 74.42
130 CAM Lab 38'6"x41'3" 1,588.00 147.53
131 Fluid Machanics Lab 62'0"x25'10" 1,602.00 148.83
132 Store Room 19'3"x10'0" 193 17.93
133 Staff Room 19'3"x19'0" 366 34
134 Staff Room 19'3"x19'0" 366 34
135 Renewuable Energy sources Lab 25'3"x19'3" 486 45.15
136 Metrology Lab 22'0"x25'0" 550 51.1
137 Mechatronics Lab 30’6”x26’4”,30’6”x26’0”,12’6”x7’4” 1,688.00 156.82
138 Instrumentation Lab 31'0"x25'9" 799 74.23
139 Materials Engg. Technology Lab 38’3”x30’10” 1,179.00 109.53
140 Ladies Toilet 27'0"x11'10",9'2"x5'9" 373 34.65
142 Environment Engg. Lab 37'0"x70'0" 2,923.00 271.56
143 Store 11'0"x11'0" 121 11.24
144 Instrumentation Lab 26'0"x15'0" 390 36.23
145 Analysis Lab 26'0"x15'0" 390 36.23
145A Staff Room 37'0"x8'0" 296 27.5
146 Gents Toilet 11'10"x11'0” 130 12.08
147 Gents Toilet 11'10"x18'7" 220 20.44
148 Gents Toilet 18'6"x12'0" 222 20.62
149 Ladies Toilet 18'6"x24'6" 454 42.18
150 Staff Room 38'0"x12'4.5" 470 43.66
152 Robotics & Dynamics Lab 38'9"x38'9",31’0”x13’0” 1,904.00 176.89
153 Civil Engg. Computer Centre 51'3"x37'11" 1,943.00 180.51