Sri M Vishweshwaraiah Building

The Sir M Vishveshvaraiya Building was inaugurated by Hon’ble Dr. Kalaignar M. Karunanidhi , Former Chief Minister of Tamil Nadu under the president-ship of Hon’ble Thiru Durai Murugan , Minister for PWD in the presence of Hon’ble Thiru. Arcot N. Veeraswamy , Minister for Health and Electricity and Hon’ble Thiru K. Pitchandi , Minister for Housing and Dr. G. Viswanathan, Chancellor on 20th September 1998. SMV is also called ‘The Hexagon’ due to its unique architecture. The building is in the shape of a hexagon consisting of spacious classrooms and well-equipped labs , mostly Chemical and Biotechnology Labs. SMV houses the School of Bio-sciences and Technology (SBST), Catering and Hotel Management.

An enormous spacious smart classroom adds a feather to its cap.

Ground Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
G01 Bio-Process Engineering Lab 40'0"x27'0" 1,080.00 100.34
G02 Gents Toilet 27'3"x7'6" 247 22.95
G03 Ladies Staff Toilet 27'3"x7'6" 218 20.25
G04 Professor Room 9'0"x27'0" 243 22.58
G05 Instrumentation Analysis Lab 9'6"x13'6",9'6"x13'6" 257 23.88
G07 Inoculation Lab 9'9"x13'6" 132 12.26
G08 Store Room 13'10"x9'4" 129 11.98
G09 Chemistry Lab 18'4"x13'3",30'0"x92'0" 3,002.00 278.89
G10 Class Room 25'3"x27'0" 682 63.36
G11 Class Room 31'2"x27'0" 842 78.22
G12 Professor Room 12'6"x27'0" 338 31.4
G13 Professor Room 12'6"x27'0" 338 31.4
G14 Power Room 12'6"x27'0" 338 31.4
G15 Bio Informatics Lab I 46'0"x30'6" 1,403.00 130.34
G16 Bio Informatics Lab II 37'9"x26'9" 1,009.00 93.74
G17 Computational Biology Lab 45’0”x30’6” 1,373.00 127.56
G18 Medical Informatics Lab 27'0"x27'0" 730 67.82
G19 Staff Room 21'3"x27'0" 574 53.33
G20 Staff Room 11'0"x27'0" 297 27.59
G21 Class Room 21'3"x27'0" 574 53.33
G22 Staff Room 11'0"x27'0" 297 27.59
G23 Staff Room 11'0"x27'0",16'10"x27'0",4'10"x27'0" 881 81.85
G24 Ladies Toilet 11'5"x27'0" 308 28.61
G25 Gents Toilet 11'5"x27'0" 308 28.61
G26 Heat Transfer Lab 30'0"x92'0" 2,760.00 256.41
G27 Chemistry Lab (B.Tech. Materials & Instrumentation Lab) 38'11"x27'0" 1,051.00 97.64
G28   48'0"x27'0" 1,296.00 120.4
G29 Mechanical Operation Lab 30'0"x92'0" 2,760.00 256.41
G30 School Office – SBST 19'0"x27'0" 513 47.66
G31 Process Systems Lab 19'6"x27'0" 527 48.96
G32 Dean, SBST 31'10"x27'0" 859 79.8
G33 School Library – SBST 19'0"x27'0" 513 47.66

First Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
101 Class Room 26'6"x27'0" 716 66.52
102 Class Room 34'0x27'0" 918 85.28
103 Staff Room 17'3"x27'0" 466 43.29
104 Class Room 26'0"x27'0" 702 65.22
104A Protein Chemistry Lab 12'0"x27'0" 324 30.1
105 Class Room 33'6"x30'6" 1,021.00 94.85
106 Room (SBST) 57'9"x30'0" 1,733.00 161
107 Professor Room 12'0"x27'0" 324 30.1
108 Staff Room 42'9"x27'0" 1,155.00 107.3
109 Class Room 27'0"x27'0" 729 67.73
109A Microbial Biotechnology 12'0"x27'0" 324 30.1
110 Class Room 41'0"x30'0" 1,230.00 114.27
111 Class Room 25'0"x30'0" 750 69.68
112 Class Room 25'0"x30'0" 750 69.68
113 General Instrumentation 27'0"x56'0" 1,512.00 140.47
115 Food Analysis 45'3"x27'0" 1,223.00 113.62
116 Class Room 32'11"x27'0" 888 82.5
117 Gene cloning Tech. Lab 16'4"x27'0" 441 40.97
118 Staff Room 11'0"x27'0",16'10"x27'0",4'10"x27'0" 881 81.85
119 Ladies Toilet 11'5"x27'0" 308 28.61
120 Gents Toilet 11'5"x27'0" 308 28.61
121 Class Room 41'0"x30'0" 1,230.00 114.27
122 Class Room 25'9"x30'0" 773 71.81
123 Class Room 24'0"x30'0" 720 66.89
124 Class Room 26'0"x27'0" 702 65.22
124A Gene Therapy Lab 12'0"x27'0" 324 30.1
125 Staff Room 16'10"x27'0" 453 42.09
126 Class Room 38'6"x27'0" 1,040.00 96.62
127 Mass Transfer Operation Lab 30'0"x92'0" 2,760.00 256.41
128 Class Room 33'0"x27'0" 891 82.78
129 Staff Room 17'3"x27'0" 466 43.29
130 Class Room 20'0"x27'0" 480 44.59
130A SEM Lab 20'0"x27'0" 480 44.59

Second Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
201 Microbial Molecular Biology 40'3"x27'0" 1,087.00 100.99
203 Medical Bio-Technology Lab 38'8"x27'0" 1,044.00 96.99
204 Plant Bio-Technology Lab 33'9"x30'0" 1,013.00 94.11
205 Staff Room 5'11"x9'11" 59 5.48
206 Staff Room 5'11"x9'11" 59 5.48
207 Staff Room 6'6"x9'11" 64 5.95
208 Staff Room 6'6"x9'11" 64 5.95
209 Smart Class Room 47'0"x30'0" 1,410.00 130.99
211 Fermantaion Lab 180'11"x27'0" 4,884.00 453.74
212 Biochemistry & lmmunology     0
213 Biotechnology Store Room 26'0"x30'0" 780 72.46
214 Class Room 23'0"x30'0" 690 64.1
215 Molecular Endocrinology Lab 13'0"x30'0" 390 36.23
217 Class Room 27'6"x27'0" 743 69.03
218 Class Room 27'6"x27'0" 743 69.03
219 Class Room 27'6"x27'0" 743 69.03
220 Class Room 27'6"x27'0" 743 69.03
221 Staff Room 11'0"x27'0",16'10"x27'0",4'10"x27'0" 881 81.85
222 Ladies Toilet 11'5"x27'0" 308 28.61
223 Gents Toilet 11'5"x27'0" 308 28.61
224 Bio-Process Lab & Down Stream 125'4"x27'0" 3,384.00 314.38
227 Medical & Biological Computing Lab 13'3"x20'6" 272 25.27
228 Protein Engg. Lab 40'3"x30'0" 1,208.00 112.23
229 Staff Room 7'6"x30'0" 225 20.9
230 Staff Room 7'6"x30'0" 225 20.9
231 Staff Room 7'6"x30'0" 225 20.9
232 Staff Room 7'6"x30'0" 225 20.9
233 Staff Room 7'6"x30'0" 225 20.9
234 Class Room 26'0"x30'0" 780 72.46
235 Class Room 23'0"x30'0" 690 64.1
236 Power Room 7'3"x9'11" 72 6.69
237 Staff Room 8'3"x9'11" 82 7.62
238 Staff Room 7'2"x9'11" 71 6.6
239 Staff Room 7'2"x9'11" 71 6.6
240 Marine Biotechnology & Bioproducts Lab 27'1"x10'0",20'6"x14'2",13'10"x30'3" 980 91.04
242 Animal and Plant Biotechnology Lab 38'8"x27'0" 1,044.00 96.99
244 Screening high Through output Lab 40'3"x27'0" 1,087.00 100.99

 

Third floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
301 Quantity training kitchen 40'3"x27'0" 1,087.00 100.99
302 Dining hall 40'3"x27'0" 1,087.00 100.99
303 Basic training kitchen 40'3"x27'0" 1,087.00 100.99
304 Restaurant pantry 40'3"x27'0" 1,087.00 100.99
305 Stores 40'3"x27'0" 1,087.00 100.99
306 Advance training kitchen 40'3"x27'0" 1,087.00 100.99
307 Front office 12'6"x27'0" 338 31.4
308 Panel room 12'6"x27'0" 338 31.4
309 Class room 27'6"x27'0" 743 69.03
310 Class room 27'6"x27'0" 743 69.03
311 Class room 27'6"x27'0" 743 69.03
312 Staff room 12'6"x27'0" 338 31.4
313 Stationary stores 24'0"x30'0" 720 66.89
314 Locker men 12'6"x27'0" 338 31.4
315 Toilet 11'5"x27'0" 308 28.61
316 Toilet 11'5"x27'0" 308 28.61
317 Bakery and Confectionery 40'3"x27'0" 1,087.00 100.99
318 Locker woman 12'6"x27'0" 338 31.4
319 Class room 27'6"x27'0" 743 69.03
320 Class room 27'6"x27'0" 743 69.03
321 Board room / library 40'3"x27'0" 1,087.00 100.99