Silver Jubilee Tower

The Silver Jubilee Tower adds glory to the magnificent and beautiful campus of VIT. Located at one end of the campus and adjacent to the Girl’s Hostels, it was inaugurated by Hon’ble Shri G.K Vasan, Minister for Shipping, Govt. of India on 29th September, 2009 in the presence of Hon’ble Shri Pranab Mukherjee, former Finance Minister and the Ex-President of our country. Apart from enormous and spacious classrooms, brilliantly designed smart classrooms and galleries add to the list of unique features of SJT.

One would see computer labs of international standards in this building. Located adjacent to the playground and garden, it gives an aesthetic view of the surroundings, and serves as a stress buster and an ideal place for students to learn.

It houses the schools of SITE, SCOPE, COE office, Academic office, VIT BS, PAT Office, and SDC.

Ground Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
G01 Chinese and French center 30'5"x29'11" 909 84.45
G02 Class Room 30'5"x35'7" 1,082.00 100.52
G03 Class Room 30'5"x35'7" 1,082.00 100.52
G04 Class Room 30'5"x31'1" 945 87.79
G05 Class Room 29'7"x30'5" 900 83.61
G06 Power Room 19'9"x15'3" 301 27.96
G07 Smart class room 44'0"x39'4" 1,064.00 98.85
G08 Class Room 28'5"x29'6" 839 77.95
G09 Gents Toilet 23'10"x29'0" 691 64.2
G10 Class Room  28'5"x28'5" 808   
G11 AC Canteen 58'0"X33'3",2x½X42'0"x42’0” 3,693.00 343.09
G13 Canteen 125'0"X33'0",1X2x34’0"X16'3”,2x½X19'6"x19’6” 5,611.00 521.28
G14 Class Room 29'0"x28'4" 822 76.37
G15 Ladies Toilet 28'11"x24'0" 694 64.47
G16 Creativity & Art for Animation Lab 28'5"x29'6" 839 77.95
G17 SITE Lab 35'9"x33'1" 1,188.00 110.37
G18 SITE Lab 35'9"x41'10" 1,188.00 110.37
18A Sponsored Research Lab   135 12.54
18A Power Room   187 17.37
19A Microsoft Innovation Centre - Development Centre   512 47.57
19A Power Room   187 17.37
G19 SITE Lab 44'9"x45'3" 1,395.00 129.6
G20 SITE Lab 44'9"x29'8" 1,350.00 125.42
G21 Staff Toilet 19'9"x22'3" 439 40.78
G22 SITE-Discussion Room 35'0"x25'10" 224 20.81
G22 SITE-Dean Room 35'0"x25'10" 322 29.91
G23 Office of School Information Technology & Engineering (SITE) 31'4"x28'6" 893 82.96
G24 Staff Room (9 cabins) 30'5"x29'11" 909 84.45
G25 NCC Officer Room 17'6"x10'0" 175 16.26
G26 Room (Allotted to SITE for CAT stationery)  13'6"x4'1" 55 5.11
G27 Centre for Technical Support 9'9"x8'8" 85 7.9
  Secretary Room 16'7"x15'9" 261 24.25

First Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
101 Class Room 30'5"x29'11" 909 84.45
102 Class Room 30'5"x35'7" 1,082.00 100.52
103 Class Room 30'5"x35'7" 1,082.00 100.52
104 Class Room 30'5"x31'1" 945 87.79
105 Class Room 29'7"x30'5" 900 83.61
106 Power Room 19'9"x15'3" 301 27.96
107 Smart class room 44'0"x39'4" 1,064.00 98.85
109 Class Room 28'5"x29'6" 839 77.95
110 Gents Toilet 23'10"x29'0"(-)13'7"x10'0" 556 51.65
111 Staff Room (38 Cabins inside - Typical size 6'10" x 8'4" = 57 Sq Ft ) 6'10"x8'4"=57*38cabins 5,045.00 468.7
111A Ladies Staff Toilet 13'7"x10'0" 136 12.63
112 Class Room 35'9"x29'1"(-)1/2x20'0"x20'0" 839 77.95
113 Class Room 35'9"x29'1"(-)1/2x20'0"x20'0" 839 77.95
114 Class Room 35'9"x29'1"(-)1/2x20'0"x20'0" 839 77.95
115 Library (SITE ) 35'9"x29'1",(-)1/2x20'0"x20'0" 839 77.95
116 Staff Room (38 Cabins inside - Typical size 6'10" x 8'4" = 57 Sq Ft ) 6'10"x8'4"=57*38cabins 5,045.00 468.7
116A Gents Staff Toilet 14'0"x8'0" 112 10.41
117 Ladies Toilet 28'11"x24'0" 694 64.47
118 Class Room 28'5"x29'6" 839 77.95
119 SITE Lab 35'9"x33'1" 1,188.00 110.37
120 SITE Lab 35'9"x41'10" 1,188.00 110.37
121A SITE Lab   448 41.62
121 SITE Lab 44'9"x45'3" 1,395.00 129.6
122 Networking and Pervasive Computing lab 44'9"x29'8" 1,350.00 125.42
123 Staff Toilet 19'9"x22'3" 439 40.78
124 Class Room 35'0"x25'10" 905 84.08
125 Class Room 31'4"x28'6" 893 82.96
126 Class Room 30'5"x29'11" 909 84.45
127 Class Room 30'5"x29'11" 909 84.45
128 Private Shop 17'6"x10'0" 175 16.26
129 Store Room (SITE) 13'6"x4'1" 55 5.11
130 Private Shop (Copier Room) 9'9"x8'8" 85 7.9

Second Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
201 Class Room 30'5"x29'11" 909 84.45
202 Class Room 30'5"x35'7" 1,082.00 100.52
203 Class Room 30'5"x35'7" 1,082.00 100.52
204 Class Room 30'5"x31'1" 945 87.79
205 Class Room 29'7"x30'5" 900 83.61
206 Power Room 19'9"x15'3" 301 27.96
207 Class Room 40'3"x20'4" 819 76.09
207A Class Room 33'8"x22'9" 766 71.16
208 Class Room 28'5"X29'6" 839 77.95
209 Gents Toilet 23'10"x29'0",(-)13'7"x10'0" 556 51.65
210 Staff room ( 38 Cabins inside - Typical size 6'10" x 8'4" = 57 Sq ft ) 6'10"x8'4"=57*38cabins 5,045.00 468.7
210A Ladies Staff Toilet 13'7"x10'0" 136 12.63
211 Class Room 1/2x2x28'11"x30'5",15'5"x57'9" 1,769.00 164.35
212 Class Room 1/2x2x28'11"x30'5",15'5"x57'9" 1,769.00 164.35
213 Staff room ( 38 Cabins inside - Typical size 6'10" x 8'4" = 57 Sq ft ) 6'10"x8'4"=57*38cabins 5,045.00 468.7
213A Gents Staff Toilet 14'0"x8'0" 112 10.41
214 Ladies Toilet 28'11"x24'0" 694 64.47
215 Student Dinning hall 28'5"x29'6" 839 77.95
216 SITE Lab 35'9"x33'1" 1,171.50 108.84
217 SITE Lab 35'9"x41'4" 1,189.25 110.48
218 SITE Lab 44'9"x45'3" 1,395.00 129.6
219 SITE Lab 44'9"x29'8" 1,350.00 125.42
220 Staff Toilet 19'9"x22'3" 439 40.78
221 Class Room 35'0"x25'10" 905 84.08
222 Class Room 31'4"x28'6" 893 82.96
223 Class Room 30'5"x29'11" 909 84.45
224 Class Room 30'5"x29'11" 909 84.45
225 Staff Room (Estates) 17'6"x10'0" 175 16.26
226 Room 13'6"x4'1" 55 5.11
227 Lenova Service Centre 9'9"x8'8" 85 7.9

Third Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
301 Class room 30'5"x29'11" 909 84.45
302 Class room 30'5"x35'7" 1,082.00 100.52
303 Class room 30'5"x35'7" 1,082.00 100.52
304 Class room 30'5"x31'1" 945 87.79
305 Class room 29'7"x30'5" 900 83.61
306 Power Room 19'9"x15'3" 301 27.96
307 Smart class room 44'0"x39'4" 1,064.00 98.85
308 Class room 28'5"x29'6" 839 77.95
309 Gents Toilet 23'10"x29'0",(-)13'7"x10'0" 556 51.65
310 Staff Room (38 Cabins inside - Typical size 6' 10" x 8' 4" = 57 Sq ft) 6'10"x8'4"=57*38cabins 5,045.00 468.7
310A Ladies Staff Toilet 13'7"x10'0" 136 12.63
311A School Library SCSE 35'9"x29'1",(-)1/2x20'0"x20'0" 839 77.95
311 Class room 35'9"x29'1",(-)1/2x20'0"x20'0" 839 77.95
312 Studio Lab 1/2x2x28'11"x30'5",15'5"x57'9" 988 91.79
312 Green Matte Studio Lab -Editing Room 1/2x2x28'11"x30'5",15'5"x57'9" 400 37.16
312 Green Matte Studio Lab-Dressing -Gents 1/2x2x28'11"x30'5",15'5"x57'9" 132 12.26
312 Green Matte Studio Lab-Dressing -Girls 1/2x2x28'11"x30'5",15'5"x57'9" 132 12.26
313 Staff Room (38 Cabins inside - Typical size 6' 10" x 8' 4" = 57 Sq ft) 6'10"x8'4"=57*38cabins 5,045.00 468.7
313A Gents Staff Toilet 14'0"X8'0" 112 10.41
314 Ladies Toilet 28'11"x24'0" 694 64.47
315 Class room 28'5"x29'6" 839 77.95
316 Class room 35'9"x37'2" 1,420.00 131.92
317 Class room 35'9"x35'9" 1,100.50 102.24
318 Class room 44'9"x35'9" 1,365.00 126.81
319 Class room 44'9"x39'2" 1,774.50 164.86
320 Staff Toilet 19'9"x22'3" 439 40.78
321 Dean Office-Computer science 35'0"x25'10" 341 31.68
321 Computer science -Board Room 35'0"x25'10" 229.5 21.32
322 School Office SCSE 31'4"x28'6" 893 82.96
323 Staff Room - DL’s Cabins (7 Cabins inside - Typical size 9' 0" x 8' 6" = 77 Sq ft) 30'5"X29'11" 909 84.45
324 Class room 30'5"X29'11" 909 84.45
325 Store Room (SCSE) 17'6"x10'0" 175 16.26
326 Store Room (Telephone & LCD) 13'6"x4'1" 55 5.11
327 Room 9'9"x8'8" 85 7.9

 

Fourth Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
401 Class room 30'5"x29'11" 909 84.45
402 Class room 30'5"x35'7" 1,082.00 100.52
403 Class room 30'5"x35'7" 1,082.00 100.52
404 Class room 30'5"x31'1" 945 87.79
405 Class room 29'7"x30'5" 900 83.61
406 Power Room 19'9"x15'3" 301 27.96
407 Class room 44'9"x19'3" 862 80.08
408 Class room 44'9"x19'3" 862 80.08
409 Class room 28'5"x29'6" 839 77.95
410 Gents Toilet 23'10"x29'0",(-)13'7"x10'0" 556 51.65
410A Ladies Staff Toilet 13'7"x10'0" 136 12.63
411 Staff Room ( 34 Cabins inside - Typical size 6' 10" x 8'4" = 57 Sq ft ) 6'10"x8'4"=57*38cabins 5,045.00 468.7
412 Homi Bhabha Gallery 58'0"x33'3",2x1/2x42'0"x42'0" 3,693.00 343.09
413 Staff Room ( 34 Cabins inside - Typical size 6' 10" x 8'4" = 57 Sq ft ) 6'10"x8'4"=57*38cabins 5,045.00 468.7
413A Gents Staff Toilet 14'0"x8'0" 112 10.41
414 Ladies Toilet 28'11"x24'0" 694 64.47
415 Class room 28'5"x29'6" 839 77.95
416 Class room 39'3"x37'9" 1,384.50 128.62
417 Class room 37'9"x35'9" 1,085.00 100.8
417 Power Room 37'9"x35'9" 187 17.37
418 Class room 44'9"x36'0" 1,312.75 121.96
418 Power Room 44'9"x36'0" 187 17.37
419 Class room 44'9"x39'3" 1,735.50 161.23
420 Staff Toilet 19'9"x22'3" 439 40.78
421 Class room 35'0"x25'10" 905 84.08
422 Class room 31'4"x28'6" 893 82.96
423 Class room 30'5"x29'11" 909 84.45
424 Class room 30'5"x29'11" 909 84.45
425 Room 17'6"x10'0" 175 16.26
426 Store Room (Estates) 13'6"x4'1" 55 5.11
427 Student Counsellor 9'9"x8'8" 85 7.9

Fifth Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
501 Class room 30'5"x29'11" 909 84.45
502 Class room 30'5"x35'7" 1,082.00 100.52
503 Class room 30'5"x35'7" 1,082.00 100.52
504 Class room 30'5"x31'1" 945 87.79
505 Class room 29'7"X30'5" 900 83.61
506 Power Room 19'9"x15'3" 301 27.96
507 Smart class room 44'0"x39'4" 1,064.00 98.85
508 Class room 28'5"x29'6" 839 77.95
509 Gents Toilet 23'10"x29'0",(-)13'7"x10'0" 556 51.65
509A Ladies Staff Toilet 13'7"x10'0" 136 12.63
510 Staff Room (34 Cabins inside - Typical size 6'10" x 8'4" = 57 Sq Ft) 6'10"x8'4"=57*38cabins 5,045.00 468.7
511 Staff Room (34 Cabins inside - Typical size 6'10" x 8'4" = 57 Sq Ft) 6'10"x8'4"=57*38cabins 5,045.00 468.7
511A Gents Staff Toilet 14'0"X8'0" 112 10.41
512 Ladies Toilet 28'11"x24'0" 694 64.47
513 Class room 28'5"x29'6" 839 77.95
514 Accreditation Office (SCSE) 37'9"X24'3" 916 85.1
515 Class room 51'8"X35'6" 1,584.00 147.16
515 Server room 51'8"X35'6" 1,584.00 147.16
516 Class room 44'3"X36'0" 1,320.00 122.63
517 computer lab 44'9"x39'3" 1,756.00 163.14
518 Staff Toilet 19'9"x22'3" 439 40.78
519 Class Room 35'0"x25'10" 905 84.08
520 Hardware Analog & Digital Lab 31'4"x28'6" 893 82.96
521 Class room 30'5"x29'11" 909 84.45
522 Class room 30'5"x29'11" 909 84.45
523 DST Funded Project Lab 17'6"x10'0" 175 16.26
524 Room 13'6"x4'1" 55 5.11
525 Analog & Digital circuits Hardware Lab 9'9"x8'8" 85 7.9

Sixth Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
601 Class Room 30'5"x29'11" 909 84.45
602 Class Room 30'5"x35'7" 1,082.00 100.52
602A Class Room 30'5"X35'7" 1,082.00 100.52
603 Class Room 30'5"x31'1" 945 87.79
604 Class Room 29'7"X30'5" 900 83.61
605 Power Room 19'9"x15'3" 301 27.96
606 Smart class room 44'0"x39'4" 1,064.00 98.85
607 Class Room 28'5"x29'6" 839 77.95
608 Gents Toilet 23'10"x29'0",(-)8'2"x6'10" 635 58.99
608A Ladies Staff Toilet 8'2"x6'10" 56 5.2
609 Staff Room (7 nos. - Typical size cabins - 10' 0" x 7' 9" = 78 sq.ft.) 28'6"x28'7" 815 75.72
610 Staff Room 15'3"x13'2" 201 18.67
611 Staff Room (9 nos. - Typical size cabins - 10' 0" x 6' 8" = 67 sq.ft.) 31'8"x33'0" 1,045.00 97.08
612 Staff Room (26 nos. - Typical size cabins - 10' 0" x 6' 8" = 67 sq.ft.) 33'0"x94'9" 3,127.00 290.51
613 Staff Room (3 nos. - Typical size cabins - 10' 6" x 6' 10" = 72 sq.ft.) 27'4"x10'6" 287 26.66
614 Gallery II 58'0"X33'3",2x1/2x42'0"x42'0" 3,693.00 343.09
615 Staff Room (4 nos. - Typical size cabins - 10' 0" x 7' 0" = 70 sq.ft.) 35'6"x10'6" 373 34.65
616 Accreditation Office 15'3"x13'2" 221 20.53
617 Class Room 23'6"x23'5" 551 51.19
617A Staff Gents Toilet 14'0"x8'0" 112 10.41
618 Ladies Toilet 28'11"x24'0" 694 64.47
619 Class Room 28'5"x29'6" 839 77.95
620 Finance Market Lab 63'3"x35'8" 2,414.00 224.27
620 VITBS-Server 63'3"x35'8" 262.5 24.39
621 Innovation Lab 44'2"x40'3" 1,760.00 163.51
622 Staff Room – DL’s Cabins (6 nos. - Typical size cabins - 12' 11" x 8' 10" = 115 sq.ft.) 34'6"x44'3" 1,526.00 141.77
623 Staff Toilet 19'9"x22'3" 439 40.78
624 VITBS-Board Room 35'0"x25'10" 222.75 20.69
624 VITBS-Dean Room 35'0"x25'10" 379.5 35.26
625 School Office – VITBS 31'4"x28'6" 893 82.96
626 Class Room 30'5"x29'11" 909 84.45
627 Class Room 30'5"x29'11" 909 84.45
628 Store Room (Estates) 17'6"x10'0" 175 16.26
629 Store Room (Purchase) 13'6"x4'1" 55 5.11
630 Store Room (VITBS) 9'9"x8'8" 85 7.9

Seventh Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
701 Class Room 30'5"x29'11" 909 84.45
702 School Library VIT BS 30'5"x35'7" 1,082.00 100.52
703 Class Room 30'5"x31'1" 945 87.79
704 Class Room 29'7"x30'5" 900 83.61
705 Power Room 19'9"x15'3" 301 27.96
706 Smart class room 44'0"x39'4" 1,064.00 98.85
707 Class Room 28'5"x29'6" 839 77.95
708 Gents Toilet 23'10"x29'0",(-)9'3"x8'3" 615 57.14
708A Ladies Staff Toilet 9'3"x8'3" 76 7.06
708B VIT-BS-Faculty room 15'3"x13'2" 195 18.12
709 Class Room 30'8"x33'0" 1,012.00 94.02
710 Class Room 30'8"x33'0" 1,012.00 94.02
711 Musical Room 33'0"x31'0" 1,023.00 95.04
712 Class Room 33'0"x31'0" 1,023.00 95.04
713 MSEM-E-Club-Project office 13'2"x15'3" 195 18.12
713A Staff Gents Toilet 14'0"x10'6" 147 13.66
714 Ladies Toilet 28'11"x24'0" 694 64.47
715 PAT Centre waiting Room 28'5"x29'6" 839 77.95
716 Placement and Training Centre (PAT) 75'8"x44'8" 3,380.00 314.01
717 PAT - Office 75'8"x44'8" 290 26.94
717 PAT-Board room 1 75'8"x44'8" 333.5 30.98
717 PAT-Dep.Director 75'8"x44'8" 218.5 20.3
717 PAT-Director 75'8"x44'8" 159.5 14.82
716 PAT-Board room 2 75'8"x44'8" 405 37.63
716 PAT-Board room 3 75'8"x44'8" 330 30.66
718 Staff Toilet 19'9"x22'3" 439 40.78
719 Class Room 31'4"x28'6" 893 82.96
720 Class Room 30'5"x29'11" 909 84.45
721 Class Room 30'5"x29'11" 909 84.45
722 ISRO Lab 17'6"x10'0" 183.75 17.07
723 Store Room (PAT) 13'6"x4'1" 55 5.11
724 Store Room 9'9"x8'8" 85 7.9

Eigth Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
801 Class room 30'5"x29'11" 909 84.45
802 Class room 30'5"x35'7" 1,082.00 100.52
803 Class room 30'5"x31'1" 945 87.79
804 FM 29'7"x30'5" 150 13.94
804 FM 29'7"x30'5" 150 13.94
804 FM 29'7"x30'5" 150 13.94
805 Power Room 19'9"x15'3" 301 27.96
806 Cisco Centre of Engineering Excellence @ VIT -Server 44'0"x39'4" 361 33.54
806 Cisco Centre of Engineering Excellence @ VIT (lab) 44'0"x39'4" 1,139.00 105.82
807 Class Room 28'5"x29'6" 839 77.95
808 Gents Toilet 30'0"x10'6" 315 29.26
809 Ladies Toilet 30'0"x13'0" 390 36.23
810 Reception and Waiting Hall 48'6"x18'0" 873 81.1
811 Gallery NAC 58'0"X33'3",2x1/2x42'0"x42'0" 3,693.00 343.09
812 COE - Dean 19'3"x16'7" 289 26.85
813 COE-Depty Dir. 25'2"x14'5" 362.5 33.68
814 COE-Asst.Dir 25'2"x17'5" 425 39.48
815 COE-Data Processing Room 78'0"x25'2" 1,150.00 106.84
816 COE -Copier room 13'2"x15'3" 195 18.12
817 Ladies Toilet 29'0"x13'0" 377 35.02
818 Gents Toilet 29'0"x8'6" 247 22.95
819 Store Room (CoE) 28'5"x29'6" 839 77.95
820 Central Valuation Room 75'8"x44'8" 3,380.00 314.01
821 Central Valuation Room 75'8"x44'8" 3,380.00 314.01
822 Staff Toilet 19'9"x22'3" 439 40.78
823 Class room 31'4"x28'6" 893 82.96
824 Class room 30'5"x29'11" 909 84.45
825 Class Room 30'5"x29'11" 909 84.45
826 Store Room 17'6"x10'0" 175 16.26
827 Store Room (CoE) 13'6"x4'1" 55 5.11
828 Room (CoE) 9'9"x8'9" 85 7.9

 

Pages