Page 413 - Annual Report
P. 413
811 Shock Absorbers 10-09-2018 10-09-2018
812 SHUTTER UP 24-10-2018 26-10-2018
813 Sine me up 22-10-2018 22-10-2018
814 Sketching 3D Basic shapes 03-09-2018 03-09-2018
815 Skill Lync Workshop 20-02-2019 20-02-2019
816 Skit competition 13-03-2019 13-03-2019
817 Slogan Writing 30-10-2018 30-10-2018
818 Smart Solution 12-09-2018 12-09-2018
819 SME MEETING 15-10-2018 15-10-2018
820 SOCIOTHON 20-10-2018 21-10-2018
821 Socpros Culturals 18-12-2018 18-12-2018
822 Sparsh 08-09-2018 09-09-2018
823 SpeakEasy 02-10-2018 02-10-2018
824 Special building materials 25-10-2018 25-10-2018
825 Special Home Visit 08-09-2018 08-09-2018
826 Special Toastmasters session 16-12-2018 16-12-2018
827 Spring into health and wellness 29-08-2018 29-08-2018
828 SPRING INTO HEALTH AND WELLNESS 05-09-2018 05-09-2018
829 Stage Play 02-02-2019 02-02-2019
830 Standard Testing and Calliberation Management 16-08-2018 16-08-2018
831 Standards Testing And Calliberation Management part 2 17-08-2018 17-08-2018
832 Stargazing 02-08-2018 03-08-2018
833 Stargazing 06-02-2019 08-02-2019
834 Start Up Talk Series 09-08-2018 09-08-2018
835 Start-Up Internship Expo 17-03-2019 17-03-2019
836 Startup 101 13-02-2019 13-02-2019
837 Start-UP VIT 16-03-2019 16-03-2019
838 Stellar Mysteries: Exploring the Unknown 07-09-2018 07-09-2018
839 Stock market101 10-01-2019 10-01-2019
840 Stock-track 10-10-2018 10-10-2018
841 Story Writing 05-02-2019 05-02-2019
842 Student outreach program. 01-10-2018 07-10-2018
843 Substance Abuse 06-02-2019 06-02-2019
844 Substance Abuse 10-10-2018 10-10-2018
845 Supervised learning through deep neural networks 30-01-2019 30-01-2019
846 Suspension System 17-09-2018 17-09-2018
Vellore Institute of Technology – Annual Report 2018-19
www.vit.ac.in
413