Page 29 - NIRF-Innovation-2025
P. 29
2023-08-23 2023-08-30 2023-08-29 2023-09-01 2023-09-06 2023-09-06 2023-09-15 2023-09-15 2023-09-15 2023-09-14 2023-09-15 2023-09-15 2023-09-22 2023-09-28 2023-10-20 2023-10-20 2023-10-20 2023-10-20 2023-10-20
2023-08-23 2023-08-28 2023-08-29 2023-09-01 2023-09-04 2023-09-04 2023-09-11 2023-09-11 2023-09-11 2023-09-12 2023-09-15 2023-09-15 2023-09-20 2023-09-28 2023-10-16 2023-10-16 2023-10-16 2023-10-16 2023-10-16
37110 10800 36537 41702 36000 30000 11500 10000 28000 10000 36000 38000 43000 44000
0 0 0 0 0
93 152 41 72 58 141 46 129 108 135 76 143 87 32 52 41 62 39 38
9489283126 9894411988 7639573100 7020968904 9842699994 9701769770 9840203625 9597812810 9047056384 9960460161 7904276934 8870529139 7903478011 9840203625 9994687528 9443130861 9840203625 8838341683 8838898713
VINILA JINNY RAMANATHAN L RAJESH KALURI AHANKARI SANDEEP SURESHRAO ADALINE SUJI R Perepi Rajarajeswari Mohan K KONGUVEL E Krithika. L B GANESH SHAMRAO KHEKARE MYTHILI S VARALAKSHMI M NAVEEN MISHRA Mohan K ANITHA A ANURADHA J MOHAN K KAVITHA K ABHIJIT BHOWMICK
Moodle: Online Code Evaluation Platform for Python and Java using CodeRunner and VPL AI Tools for Scientific writing Deep Dive into QS Ranking Methodology Microplastics as emerging contaminants to the Indian Fresh and Coastal Waters: Occurrence, fate and Remediation Recent trends in cyber security and its future perspectives Machine Learning and Deep Learning techniques in applied research Python Programming in OL mode Artificial Intelligence in Solving R
2023-24 2023-24 2023-24 2023-24 2023-24 2023-24 2023-24 2023-24 2023-24 2023-24 2023-24 2023-24 2023-24 2023-24 2023-24 2023-24 2023-24 2023-24 2023-24

