The following course videos will be available to all registered students
S.No | Course Code | Course Name | Credits | No of Registration | |
Fall 2024-2025 | Winter 2024-2025 | ||||
1 | BENG101N | Effective English Communication | 2 | 921 | - |
2 | BMAT101L | Calculus | 3 | 6998 | 398 |
3 | BCHY101L | Engineering Chemistry | 3 | 4242 | 3116 |
4 | BPHY101L | Engineering Physics | 3 | 3675 | 3816 |
5 | BCSE101E | Computer Programming: Python | 3 | 7231 | 16 |
6 | BEEE102L | Basic Electrical and Electronics Engineering | 3 | 5820 | 1495 |
URL: http://moovitol.vit.ac.in
Note:
S.No | Course Code | Course Name | Credits | No of Registration |
Winter 2024-2025 | ||||
1 | BENG101L | Technical English Communication | 2 | 7052 |
2 | BENG102P | Technical Report Writing | 1 | 38 |
3 | BCSE103E | Computer Programming: Java | 3 | 2727 |
4 | BCSE102L | Structured and Object-Oriented Programming | 4 | 4244 |
5 | BMAT102L | Differential Equations and Transforms | 4 | 6647 |
6 | BMAT201L | Complex Variables and Linear Algebra | 4 | 86 |
7 | BMAT202L | Probability and Statistics | 3 | 4590 |
8 | BEEE309L | Microprocessors and Microcontrollers | 3 | 93 |
9 | BESP101L | Spanish 1 | 2 | 1873 |
10 | BGER101L | German 1 | 2 | 838 |
11 | BJAP101L | Japanese 1 | 2 | 600 |
1. Accessing the course:
2. Accessing course materials
3. Support
For technical support and enquiries on the platform, contact lms.vitol@vit.ac.in