- Home
- About
- Infrastructure
- Sri M. Vishweshwaraiah Building
SRI M VISHWESHWARAIAH BUILDING
The Sir M Vishveshvaraiya Building was inaugurated by Hon’ble Dr. Kalaignar M. Karunanidhi , Former Chief Minister of Tamil Nadu under the president-ship of Hon’ble Thiru Durai Murugan , Minister for PWD in the presence of Hon’ble Thiru. Arcot N. Veeraswamy , Minister for Health and Electricity and Hon’ble Thiru K. Pitchandi , Minister for Housing and Dr. G. Viswanathan, Chancellor on 20th September 1998. SMV is also called ‘The Hexagon’ due to its unique architecture. The building is in the shape of a hexagon consisting of spacious classrooms and well-equipped labs , mostly Chemical and Biotechnology Labs. SMV houses the School of Bio-sciences and Technology (SBST), Catering and Hotel Management.
An enormous spacious smart classroom adds a feather to its cap.
- Ground Floor
- First Floor
- Second Floor
- Third Floor
| Room No | Room Name | Area in sqft | Area in sqm | Department |
|---|---|---|---|---|
| G01 | Quantitative Biology Lab | 732 | 68 | SBST |
| G01A | Medical Informatics Lab | 168 | 15.57 | SBST |
| G02 | Gents Toilet | 355 | 32.95 | Common |
| G03 | Ladies Toilet | 355 | 32.95 | Common |
| G04 | Staff Room | 239 | 22.19 | SMBS |
| G05 | Department of Chemical Engineering | 358 | 33.3 | SCHEME |
| G06 | DEAN | SCHEME | ||
| G07 | SCHEME | |||
| G08 | Lab Store room | 139 | 12.9 | SAS |
| G09 | B.Tech Engineering Chemistry Lab | 2994 | 278.12 | SAS |
| G10 | Class Room | 674 | 62.66 | SAS |
| G11 | UG students projects | 896 | 83.27 | SCHEME |
| G12 | Head councelling Division | 355 | 33 | SBST |
| G14 | Power Room | 410 | 38.1 | Power Room |
| G15 | Computational Biology Lab | 1353 | 125.66 | SBST |
| G16 | Systems Biology Lab | 1382 | 128.35 | SBST |
| G17 | Process Systems Lab 1 | 1015 | 94.3 | SBST |
| G18 | Transmission Electron Microscope Medical Informatics Lab | 664 | 61.66 | SBST |
| G19 | Staff cabin | 589 | 54.7 | SBST |
| G20 | Intergrative multiomics | 279 | 25.89 | SBST |
| G21 | Class Room | 578 | 53.67 | Common |
| G22 | Staff Room | 293 | 27.23 | SSL |
| G23 | Staff Room | 954 | 88.66 | SSL |
| G24 | Ladies Toilet | 297 | 27.63 | Common |
| G25 | Gents Toilet | 297 | 27.63 | Common |
| G26 | Heat Transfer Lab | 2740 | 254.52 | SMV |
| G26 A | Process Control Lab | SMV | ||
| G27 | B.Tech Materials and Instrumentation Lab | 2364 | 219.63 | SAS |
| G28 | ||||
| G29 | Mechanical Operation Lab | 1988 | 184.69 | SMV |
| G29 A | Bioinspired Design Lab | 750 | 69.65 | SBST |
| G30 | SBST Office | 442 | 41.05 | SBST |
| G31 | Instrumentation and simulation research lab | 700 | 65 | SBST |
| G32 | Dean SBST | 946 | 87.86 | SBST |
| Room No | Room Name | Area in sqft | Area in sqm | Department |
|---|---|---|---|---|
| 101 | Class Room | 863 | 80.19 | Common |
| 102 | Class Room | 920 | 85.48 | Common |
| 103 | Staff Room | 439 | 40.8 | SBST |
| 104 | Class Room | 705 | 65.52 | Common |
| 104A | Protein Chemistry Lab | 331 | 30.71 | SBST |
| 105 | Food Science and technology lab | 1028 | 95.53 | HOT |
| 106 | Chemistry Research Lab | 1380 | 128.16 | SAS |
| 107 | Lab for integrative genomics | 328 | 30.47 | SBST |
| 108 | Staff Room | 1325 | 123.1 | Common |
| 109 | Class Room | 707 | 65.68 | SBST |
| 109 A | Microbial Biotechnology Lab | 331 | 30.71 | SBST |
| 110 | Smart Clas Room | 1194 | 110.92 | SCHEME |
| 111 | Class Room | 746 | 69.34 | Common |
| 112 | Class Room | 746 | 69.34 | Common |
| 113 | General Instrumentation Lab | 1564 | 145.27 | SBST |
| 114 | ||||
| 115 | Food Analysis Lab and instrumental | 1307 | 121.4 | SBST |
| 116 | Class Room | 871 | 80.96 | Common |
| 117 | Gene Cloning Lab | 440 | 40.9 | SBST |
| 118 | Staff Room | 1033 | 96 | Common |
| 119 | Ladies Toilet | 294 | 27.3 | Common |
| 120 | Gents Toilet | 294 | 27.3 | Common |
| 121 | Class Room | 1224 | 113.75 | Common |
| 122 | Class Room | 744 | 69.16 | Common |
| 123 | Class Room | 744 | 69.16 | Common |
| 124 | Class Room | 671 | 62.33 | Common |
| 124 A | Centre Instrumentation Lab | 353 | 32.8 | SBST |
| 125 | Staff Room | 508 | 47.21 | Common |
| 126 | Class Room | 703 | 65.3 | Common |
| 126 A | medical genomics lab | 325 | 30.17 | SBST |
| 127 | Chemical Reacton Engineering Lab | 2755 | 255.92 | SCHEME |
| 128 | Class Room | 873 | 81.13 | Common |
| 129 | Staff Room | 768 | 71.39 | Common |
| 130 | Class Room | 545 | 50.59 | Common |
| 130 A | Scanning Election Microscope | 538 | 50.02 | SBST |
| Room No | Room Name | Area in sqft | Area in sqm | Department |
|---|---|---|---|---|
| 201 | Microbial Molecular Biology Lab | 869 | 80.77 | SBST |
| 202 | Fermentation Lab | 247 | 22.96 | SMV |
| 203 | Medical Biotechnology Lab | 853 | 79.2 | SBST |
| 203A | 671 | 62.32 | SBST | |
| 204 | Plant Biotechnology Lab | 377 | 35.01 | SBST |
| 205 | Staff Room | 69 | 6.43 | SBST |
| 206 | Staff Room | 69 | 6.43 | SAS |
| 207 | Staff Room | 69 | 6.43 | SBST |
| 208 | Staff Room | 66 | 6.13 | SAS |
| 209 | Smart Clas Room | 1403 | 130.32 | Common |
| 210 | ||||
| 211 | Fermentation Technology Lab | 1591 | 147.79 | SBST |
| 212 | Bio chemistry and Immunology Lab | 1420 | 131.91 | SBST |
| 213 | Store Room | 788 | 73.25 | SBST |
| 214 | Class Room | 686 | 63.7 | Common |
| 215 | Molecular Endocrinology Lab | 0 | SBST | |
| 216 | Cell and Molecular Biology Lab | 2042 | 189.71 | SBST |
| 217 | Class Room | 719 | 66.83 | Common |
| 218 | Class Room | 699 | 64.94 | Common |
| 219 | Class Room | 743 | 69.04 | Common |
| 220 | Class Room | 714 | 66.33 | Common |
| 221 | Staff Room | 748 | 69.52 | SBST |
| 222 | Ladies Toilet | 299 | 27.74 | Common |
| 223 | Gents Toilet | 619 | 57.47 | Common |
| 224 | Bioprocess Lab and Down Stream Processing Lab | 2560 | 237.8 | SBST |
| 225 | ||||
| 226 | General Lab | 717 | 66.58 | SBST |
| 226A | 367 | 34.1 | SBST | |
| 227 | Medical and Biological Computing Lab | 272 | 25.25 | SBST |
| 228 | Protein Engineering Lab | 1192 | 110.7 | SBST |
| 229 | Staff Room | 54 | 5 | SBST |
| 230 | Staff Room | 54 | 5 | SBST |
| 231 | Staff Room | 54 | 5 | SBST |
| 232 | Staff Room | 54 | 5 | SBST |
| 233 | Staff Room | 54 | 5 | SBST |
| 234 | Class Room | 803 | 74.62 | Common |
| 235 | Class Room | 689 | 64.01 | Common |
| 236 | Electrical | 90 | 8.37 | Common |
| 237 | Staff | 87 | 8.09 | SBST |
| 238 | Staff | 87 | 8.09 | SBST |
| 239 | Staff | 87 | 8.09 | SBST |
| 240 | Marine Biotechnology and Bio Products Lab | 1263 | 117.3 | SBST |
| 241 | Immunopathology Lab | 282 | 26.24 | SBST |
| 242 | Tissue Culture Lab | 1395 | 129.64 | SBST |
| 243 | High Throughput Screening Lab | 1854 | 172.2 | SBST |
| 244 | SBST |
| Room No | Room Name | Area in sqft | Area in sqm | Department |
|---|---|---|---|---|
| 301 | Quantity Training Kitchen | 1285 | 119.38 | HOT |
| 302 | Dining Hall | 918 | 85.28 | HOT |
| 303 | Basic Training Kitchen | 969 | 90.02 | HOT |
| 304 | Restaurants Panting | 1679 | 155.97 | HOT |
| 305 | General Store | 313 | 29.04 | |
| 306 | Advance Training Kitchen | 1271 | 118.12 | HOT |
| 307+307A | Front Office/Housekeeping | 1019 | 94.65 | HOT |
| 308 | Panel room | 278 | 25.83 | HOT |
| 309 | Class Room | 272 | 94.32 | HOT |
| 310 | Class Room | HOT | ||
| 311 | Class Room | HOT | ||
| 312 | Staff Room | 282 | 26.24 | HOT |
| 313 | Staff Room | 821 | 76.28 | HOT |
| 314 | Dean Office | 297 | 27.63 | HOT |
| 315 | Ladies Toilet | 239 | 22.24 | Common |
| 316 | Gents Toilet | 287 | 26.68 | Common |
| 317 | Bakery & Confectionery | 1704 | 158.29 | HOT |
| 318 | Ladies Locker | 240 | 22.27 | HOT |
| 319 | Class Room | 648 | 60.2 | HOT |
| 320 | Class Room | 646 | 59.98 | HOT |
| 321 | Computer Application | 1054 | 97.91 | HOT |
| 321 A | Locker Man | 326 | 30.26 | HOT |
| 322 | Board Room | 344 | 31.98 | HOT |

