Scholarship
Statistics on Cash Awards/ Scholarships & Expenditure (2021-2022)
Institute and Government Scholarship Expenditure
STATISTICS ON CASH AWARDS/ SCHOLARSHIPS & EXPENDITURE (2021-2022)
S.No. | SCHOLARSHIPS/ AWARDS | FEMALE | MALE | Total No. | AMOUNT |
---|---|---|---|---|---|
(INR) | |||||
1 | VITEEE Scholarship given under "GV School Development Programme" (GVSDP) | 74 | 347 | 421 | 26,582,750 |
2 | Smt. Rajeswari Viswanathan Memorial Scholarship (Financial Assistance to deserving students) | 69 | 187 | 256 | 2,465,000 |
3 | Merit Awards | 707 | 773 | 1480 | 7,049,000 |
4 | |||||
Mrs. Usha Mukunda Rao Award for Meritorious students in German Language (5*2000) | 3 | 2 | 5 | 10,000 | |
B K Vora Memorial Award | 0 | 1 | 1 | 2,000 | |
Vijayamookambika Endowment Award (2*21000) | 2 | 0 | 2 | 42,000 | |
Siddharth Merit Cum Means Award | 0 | 1 | 1 | 20,000 | |
Ishan Goel Endowment Award & Gold Medal | 0 | 1 | 1 | 11,000 | |
Dr. Ramya Sekar Memorial Award & Gold Medal | 1 | 0 | 1 | 5,000 | |
Anshuman Singh Memorial Award & Gold Medal | 0 | 1 | 1 | 10,000 | |
Chancellor Gold Medal (Best out going Engineering Student) | 1 | 0 | 1 | 25,000 | |
Chancellor Special Award (Best out going Non Engineering Student) | 1 | 0 | 1 | 25,000 | |
TOTAL No. OF AWARDEES & EXPENDITURE | 853 | 1312 | 2171 | 36,096,750 |
*There were no cent percent awards given this year
GOVERNMENT SCHOLARSHIPS (2021 - 2022) | |||||
---|---|---|---|---|---|
S.No. | SCHOLARSHIPS | FEMALE | MALE | TOT.No. | AMOUNT (INR) |
1 | CENTRAL SECTOR SCHEME OF SCHOLARSHIP FOR COLLEGE AND UNIVERSITY STUDENTS | 11 | 43 | 54 | 640,000 |
2 | PRIME MINISTER'S SCHOLARSHIP SCHEME FOR CENTRAL ARMED POLICE FORCES AND ASSAM RIFLES | 8 | 15 | 23 | 714,000 |
3 | MERIT-CUM-MEANS SCHOLARSHIP FOR PROFESSIONAL AND TECHNICAL COURSES CS | 3 | 22 | 25 | 670,000 |
4 | POST MATRIC SCHOLARSHIP SCHEMES MINORITIES CS | 9 | 12 | 21 | 143,900 |
5 | PRIME MINISTER'S SCHOLARSHIP SCHEME FOR MINISTRY OF RAILWAYS | 1 | 0 | 1 | 36,000 |
6 | CENTRALLY SPONSORED SCHEME OF POST MATRIC SCHOLARSHIP TO OBC STUDETNTS -PUDUCHERRY | 1 | 0 | 1 | 2,100 |
7 | POST MATRIC SCHOLARSHIP TO SC STUDENTS -DNHDD | 1 | 0 | 1 | 97,400 |
8 | PG SCHOLARSHIP FOR UNIVERSITY RANK HOLDERS(1st AND 2nd RANK HOLDERS) | 0 | 1 | 1 | 37,200 |
9 | PG SCHOLARSHIP SCHEME FOR SC ST STUDENTS FOR PURSUING PROFESSIONAL COURSES | 0 | 4 | 4 | 312,000 |
10 | AICTE - PRAGATI SCHOLARSHIP SCHEME FOR GIRL STUDENTS (TECHNICAL DEGREE) | 5 | 0 | 5 | 250,000 |
11 | PG INDIRA GANDHI SCHOLARSHIP FOR SINGLE GIRL CHILD | 5 | 0 | 5 | 181,000 |
12 | SCHOLARSHIP FOR TOP CLASS EDUCATION STUDENTS WITH DISABILITIES | 0 | 1 | 1 | 199,250 |
13 | AICTE Prime Ministers Special Scholarship Scheme (PMSSS) 2020 - 21 for J&K Candidates | 1 | 8 | 9 | 1,125,000 |
14 | MUKHYAMANTRI MEDHAVI VIDYARTHI YOJNA SCHOLARSHIP, MADHYA PRADESH | 0 | 11 | 11 | 1,650,000 |
15 | AICTE - GATE SCHOLARSHIP FOR PG STUDENTS (M.Tech.) | 101 | 247 | 348 | 47,467,200 |
TOTAL No. OF AWARDEES & EXPENDITURE | 146 | 364 | 510 | 53,525,050 |
- The link to apply for Government Scholarships from S. No. 1 to 12 is : https://scholarships.gov.in/
- The link to apply for S. No. 13 is : https://www.aicte-jk-scholarship-gov.in/institutes/submittedInstitute.php
- The link to appli for S. No. 14 is : http://scholarshipportal.mp.nic.in/InstituteAdmin/VariousSchemes/MMVY/Pu...
- S. No. 15 is sanctioned based on GATE score (M.Tech. students only)
Institutional Scholarship Eligibility
INSTITUTIONAL SCHOLARSHIPS | ||
---|---|---|
S.No. | SCHOLARSHIPS/ AWARDS | |
ELIGIBILITY | ||
1 | VITEEE Scholarship given under "GV School Development Programme" (GVSDP) | Meritorious rank scored in the VIT Engineering Entrance Exam (VITEEE) in the first year of the programme and the continuance of the same for consecutive years of the programme, based on the criteria mentioned in the award letter issued on admission. |
2 | Smt. Rajeswari Viswanathan Memorial Scholarship (Financial Assistance to deserving students) | Meritorious students from an economically weak background who satisfy criteria specified In the application. |
Application and details would be on VTOP from mid-January | ||
3 | Merit Awards | The top 10 students of each branch of a programme from the 1st to final year, with a record of above 75% attendance, no history of arrears and not having violated of the code of conduct of the Institute |
4 | Cent percent Attendance Awards* | Maintained a record of 100% attendance in each semester |
5 | Endowment Awards | The "Endowment Award" is instated by parents/ others in memory of a loved one |
Ms. Usha Mukunda Rao Award for Meritorious students in German Language (5*2000) | 5 cash awards of Rs. 2000 and a certificate each for the top five meritorious students in German language | |
B K Vora Memorial Award | A cash award of Rs. 2000 and certificate to the most meritorious student of II Year M. Tech. Automotive Engineering programme | |
Vijayamookambika Endowment Award (2*21000) | A cash award of Rs. 21,000 and certificate each to two students from each of the PG streams in Chemistry and Biotechnology and from an economically weak back-ground | |
Mr. KGK Choudhary Award for Sports | A gold medal and a certificate to be awarded to the best out-going lady student who excels in sports | |
Ms. Binda Choudhary Award | A gold medal and a certificate to be awarded to the most proficient and meritorious student in English Language | |
Siddharth Merit Cum Means Award | A cash award of Rs. 20,000 and certificate to a meritorious student from the III year Mechanical Engineering and an economically weak back-ground | |
Ishan Goel Endowment Award & Gold Medal | A cash award of Rs. 11,000, a Gold medal and certificate to the best out-going student of Computer Science and Engineering | |
Dr. Ramya Sekar Memorial Award & Gold Medal | A cash award of Rs. 5,000, a Gold medal and certificate to the best out-going lady student of Electronics Communication and Engineering | |
Anshuman Singh Memorial Award & Gold Medal | A cash award of Rs. 10,000, a Gold medal and certificate to the best out-going student of Mechanical Engineering | |
Chancellor"s Gild Medal (Best out- going Engineering Student) | A cash award of Rs. 25,000, a Gold medal and special certificate to the best all-round out-going student from the UG Engineering stream | |
Chancellor"s Special Award (Best out-going Non Engineering Student) | A cash award of Rs. 25,000, and special certificate to the best all-round out-going student from the Non-Engineering stream |