IPR and Technology Transfer Cell
IPR and Technology Transfer Cell
General information
- Invention Disclosure Form (IDF) -B – A Guide to Describing Your Innovation
- Invention Disclosure Form for Design Registration
- Application for copyright registration
- Published Patents from 2015 to 2025
- Agreement on Designs
- Intellectual Property and Technology Transfer Clinic (IP & TT Clinic)
- Frequently Asked Questions
Explore VIT patented technologies available for commercialization
Advanced Materials & Nanotechnology
| Sl.No | Year | Patent Title (Application) | Inventor Names | Application Number | Patent Number | Grant Date | School / Centre | Technology Domain | Suitable / Preferred Industry | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020 | Thermoplastic Elastomeric Blend Composition With Improved Weld Line Strength | Arungalai Vendan, Chinnadurai Thangam, Senthil Kumar K | 1071/CHE/2015 | 343170 | 03-08-2020 | SMEC | Polymer & Elastomer Materials | Plastics / Automotive | |
| 2 | 2020 | Storage Stable Epoxy Resin Composition And A Method For Preparing The Same | Singubiru Khatake, Girish Joshi, Vikas Mathe, Hemant Tamboli | 3349/CHE/2012 | 343294 | 04-08-2020 | SAS | Polymer Resins & Adhesives | Coatings / Adhesives / Chemicals | |
| 3 | 2020 | Polymer Blend Composition With Increased Weld Line Strength | Arungalai Vendan, Subbiah, Prakash Nagapillai, Senthil Kumar, Kumar | 4415/CHE/2014 | 350302 | 28-10-2020 | SMEC | Polymer & Composite Materials | Plastics / Automotive | |
| 4 | 2021 | Aloe Vera On Lime Mortars | Ravi R, Thirumalini P, Sekar S | 4630/CHE/2014 | 361574 | 17-03-2021 | SCE | Green Construction Materials | Construction / Heritage Restoration | |
| 5 | 2021 | Method For Improving Surface Mechanical Properties In 17-4 PH Stainless Steel Using Laser Peening | Kalainathan Sivaperuman, Karthick Dhandapani, Sathya Swaroop Nidatha Rajarao | 1364/CHE/2015 | 381703 | 11-12-2021 | SAS | Surface Engineering & Laser Processing | Aerospace / Precision Manufacturing | |
| 6 | 2022 | Optimized Method For Manufacturing Automotive Spring Steel With Enhanced Fatigue Properties | Kalainathan S, Prabhakaran S | 201641006199 | 386198 | 07-01-2022 | SAS | Metallurgy & Materials Engineering | Automotive / Metals | |
| 7 | 2022 | Process Of Preparing 2-Dimensional (2D) Molybdenum Carbide (Mo2C) | A. Nirmala Grace, Ravuri Syamsai | 201941025485 | 403866 | 18-08-2022 | CNR, SENSE | 2D Materials & Nanomaterials | Electronics / Energy Storage | |
| 8 | 2023 | Method Of Preparing A Cost-Effective And Improved Solvent Primer | M Shiva Shankar, Natrajan Chandrasekaran, Arun Kumar Awasthi | 202241031536 | 449250 | 04-09-2023 | SAS & CNBT | Coatings & Surface Primers | Coatings / Chemicals | |
| 9 | 2023 | EPDM Hybrid Composite For High Voltage Outdoor Insulation Applications | Mohammed Rizwan, Mohammed Rehaan Chandan, Aabid Hussain Shaik | 202241034830 | 449243 | 04-09-2023 | SCHEME | Polymer Composites & Electrical Insulation | Power / Electrical Equipment | |
| 10 | 2023 | A Method For Producing Cellular Confinement System For Soil Reinforcement Using Coconut Shells | Sreevalsa Kolathayar | 201941031728 | 454671 | 26-09-2023 | SCE | Geotechnical Engineering & Green Materials | Construction / Infrastructure | |
| 11 | 2023 | Polyol Composition For Synthesizing Polyurethane Foam | Mohammed Rehaan Chandan, Mohammed Rizwan, Aabid Hussain Shaik | 202241041158 | 484276 | 18-12-2023 | SCHEME | Polymer Materials (Polyurethane) | Chemicals / Materials | |
| 12 | 2023 | Process For Severe Laser Shock Peening Using Low Energy Nd:YAG Laser | Kalainathan S, Prabhakaran S | 201641031003 | 482914 | 14-12-2023 | CNR | Surface Engineering & Laser Processing | Manufacturing / Aerospace | |
| 13 | 2023 | Method For Surface Modification In Graphene-Aluminium Alloy Nano-Composites Using Low Energy Laser Shock Peening | Kalainathan S, Anthony Xavior M, Prabhakaran S, Prashantha Kumar H.G | 201741034931 | 483040 | 14-12-2023 | CNR, SMEC | Metal Matrix Composites & Laser Processing | Aerospace / Precision Manufacturing | |
| 14 | 2024 | Ceramic Composites Based Portable Electromagnetic Relay Switch | Madhuri W, Shaik Kaleemulla, K. V. Siva Kumar | 202241035440 | 495678 | 08-01-2024 | CFM | Electronic Ceramics & Relays | Electrical / Electronics | |
| 15 | 2024 | Process For Treating Material Surfaces Using Warm Laser Shock Peening Without A Coating | S. Kalainathan, S. Prabhakaran | 201641006200 | 505589 | 31-01-2024 | CNR | Surface Engineering & Laser Processing | Manufacturing / Aerospace | |
| 16 | 2024 | A Composition Of A Two Component Polyurea Coating Using Polystyrene Plastic For Longer Gel Time | M Shiva Shankar, Natrajan Chandrasekaran, Arun Kumar Awasthi | 202041037096 | 506212 | 01-02-2024 | SAS, CNBT | Coatings & Plastic Recycling | Coatings / Construction | |
| 17 | 2024 | Drill Bit For Drilling Polymer Matrix Material | Balan A.S.S, C Karunakaran, Ankur Rana, Vrushank V Salimath | 201941034121 | 523382 | 11-03-2024 | SMEC | Cutting Tools & Composite Machining | Manufacturing / Aerospace | |
| 18 | 2025 | Process For Preparation Of Nano-Zirconia Embedded Carbon Catalyst And Its Uses Thereof | Cheralathan K K, Ramya P, Shristi Pradhan, Annena Jesuman | 202341080824 | 575777 | 12-12-2025 | SAS | Catalysis & Nanomaterials | Chemicals / Energy | |
| 19 | 2026 | Method For Preparing Chiral Graphene Nanoplatelets | Pranav | 202541051269 | 586792 | 13-04-2026 | CNBT | Advanced Nanomaterials (Graphene) | Materials / Electronics | |
| 20 | 2026 | Green Synthesis Of RGO-MgO-CeO2 Nanocomposites For Visible-Light Photocatalytic Dye Degradation | I V Asharani, Nethra Kuruthukulangara | 202541081051 | 587550 | 23-04-2026 | SAS | Photocatalysis & Nanomaterials | Environmental / Textile | |
| 21 | 2026 | High-Yield Hydrothermal Based Composition And Method For Preparation Of Sodium And Potassium Titanate Nano Ribbons | Vimala Raghavan, Sudip Das, Arghya Chakravorty, Aarcha Appu Mini | 202541066800 | 589768 | 20-05-2026 | CNR | Advanced Nanomaterials | Materials / Energy | |
| 22 | 2026 | A Mn-Ni Intermetallic Alloys For Spintronic And Its Thermomagnetic Applications | Senthur Pandi Rajasabai, Uma Mahendra Kumar Koppolu, Ranjith Emmanuel J, Sanjay Ravichandran | 202541061792 | 592360 | 16-06-2026 | SAS | Spintronics & Magnetic Materials | Electronics / Semiconductor | |
| 23 | 2026 | Epoxy Adhesive Composition For Improving Adhesion Performance On Low Surface Energy Polypropylene Substrate | M Shiva Shankar, Natrajan Chandrasekaran, Arun Kumar Awasthi | 202141047747 | 592188 | 12-06-2026 | SAS & CNBT | Structural Adhesives | Adhesives / Automotive / Packaging | |
| 24 | 2026 | Fiber-Intruded Synthetic Various Shaped Aggregates For Concrete And Method Of Producing The Same | A. Abdul Rahim, R. Vignesh | 202241050125 | 593458 | 25-06-2026 | SCE | Construction Materials | Construction |
Agriculture & Food Technology
| SL.No | Year | Patent Title (Application) | Inventor Names | Application Number | Patent Number | Grant Date | School / Centre | Technology Domain | Suitable / Preferred Industry | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | Adjustable Agricultural Sprays | Dibyadarshi Ghosh, Nitish Chauhan, Satyajit Ghosh | 4164/CHE/2011 | 327569 | 17-12-2019 | SMEC | Agricultural Machinery & Spraying Systems | Agriculture / AgTech | |
| 2 | 2023 | Automated Gender Separation System For Separating A Gender Of Cocoons | Alex Noel Joseph Raj, Vijayalakshmi Gopasandra Venkateshappa Mahesh, Rahul Kalyana Sundaram, Karthikeyan Balasubramaniyan | 201641005930 | 478913 | 07-12-2023 | SENSE | Sericulture Automation & Machine Vision | Sericulture / Textile | |
| 3 | 2025 | A Robot For Automatic Seed Plantation In A Field And A Method Thereof | Renold Elsen, Senthil Kumaran S, Jagan Mohan Obbineni, Seenuvasaperumal P, Shawn Joseph D'Mello, Aabhas Singhal, Mehul Sharma, Ishan Gupta, Mithilesh Lewarkar | 202021024131 | 572906 | 31-10-2025 | SMEC | Agricultural Robotics | Agriculture / AgTech | |
| 4 | 2026 | Automated Dairy Farm Management Powered By IoT And ML | Vidhyapathi C.M, Posam Suriiya, G Likhith Kumar Reddy | 202541051919 | 579783 | 03-02-2026 | SENSE | AgriTech & IoT Automation | Dairy / Agriculture | |
| 5 | 2026 | Soil Sampling And Distribution System And Method To Operate The Same | Rajasekhara Reddy Mutra, Naiju C D, Lallith Aditya R P, Dharsna S, Shamroz Khanum | 202541061802 | 590717 | 29-05-2026 | SMEC | Agricultural Automation | Agriculture / AgTech |
AI, Data & Computing
| SL.No | Year | Patent Title (Application) | Inventor Names | Application Number | Patent Number | Grant Date | School / Centre | Technology Domain | Suitable / Preferred Industry | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | A Scanning Device For Inspecting And Sorting High Aspect Ratio Objects | Denis Ashok S, Harshil Thakka, Siddharth Jain | 202041047428 | 521978 | 07-03-2024 | SMEC | Machine Vision & Automated Inspection | Manufacturing / Quality Control | |
| 2 | 2024 | System And Method For Digital Evidence Acquisition And Crime Profiling Based On Process Execution Context Analysis | John Singh K, Asha Joseph | 202241074417 | 552851 | 22-10-2024 | SCORE | Cyber Forensics | Law Enforcement / Cybersecurity | |
| 3 | 2025 | A System For Automatic Identification Of Visitors At A Pre-Defined Vicinity And Method Thereof | Geraldine Bessie Amali, Amber Verma, Vibhu Dagar | 202041041997 | 572493 | 23-10-2025 | SCOPE | AI Access Control & Identification | Security / Smart Buildings | |
| 4 | 2026 | Integrated System For Adaptive And Inclusive Digital Education | R Sujatha, Krithika L B, Kashish Agarwal, Pratyaksh Saxena, Manan Kothari, Manya Kukreja | 202541061367 | 587845 | 28-04-2026 | SCORE | EdTech & Adaptive Learning AI | Education | |
| 5 | 2026 | System For Fusing Visible And Thermal Camera Images For An Unmanned Vehicle's Perception | Rammohan A, Senthilkumaran | 202341065830 | 588856 | 11-05-2026 | ARC | Sensor Fusion & Autonomous Perception | Defence / Autonomous Vehicles | |
| 6 | 2026 | Real-Time Gesture Recognition Glove For Sign-To-Speech Translation | Naushad Manzoor Laskar, Vikas Vijayvargiya, Kalpaj Kashyap, Tejas Ghatte, Sanjay Elavarasan Karthikeyan | 202541052665 | 589686 | 19-05-2026 | SENSE | Assistive AI & Gesture Recognition | Assistive Technology / Accessibility | |
| 7 | 2026 | Real-Time Sitting Posture Detection And Correction Using Image Processing, Deep Learning And IoT | Valarmathi B, Srinivasa Gupta N, Ramkumar T, Soumya Darshan Sukla | 202541052156 | 590828 | 01-06-2026 | SCORE, SMEC | Wearable AI & Ergonomics | Healthcare / Workplace Ergonomics | |
| 8 | 2026 | Digital Twin Enabled Fuzzy Inference Based Process For Determining Trust Value Of Cloud Service Providers | John Singh K, Jomina John | 202441021724 | 591951 | 11-06-2026 | SCORE | Cloud Computing & Cybersecurity | IT / Cloud Services |
Automotive & Mobility
| SL.No | Year | Patent Title (Application) | Inventor Names | Application Number | Patent Number | Grant Date | School / Centre | Technology Domain | Suitable / Preferred Industry | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | In-Vehicle Networking Based Services | Ganesan Kaliyaperumal, Sri Lavanya Paleti, Srisudha Garimella | US20120039212A1 | US20120039212A1 | 05-08-2014 | SITE | Automotive Electronics & Connected Vehicles | Automotive / Telematics | |
| 2 | 2021 | Driver Assistance System For Blind Turns | Ganesan K, Naman Jain | 5311/CHE/2012 | 363089 | 31-03-2021 | SITE | ADAS & Automotive Safety | Automotive | |
| 3 | 2021 | Renewable Energy Powered Wireless Fast Charger For Electric Bicycle | Elangovan D, Peter K Joseph, Arun Kumar G | 201941031746 | 364892 | 23-04-2021 | TIFAC-CORE | EV Charging Infrastructure | Electric Vehicles / Renewable Energy | |
| 4 | 2021 | Dynamic Brake Force Display (Rear) | Ganesan K, Rammohan A, Sree Harsha K, Navaneeth Ankam | 5577/CHE/2013 | 381890 | 16-11-2021 | SENSE, SITE | Automotive Safety Systems | Automotive | |
| 5 | 2022 | A Mobile Vehicle Garage Assembly | Kshitji Bhopalkar, Arun Tom Mathew | 201641034360 | 411634 | 16-11-2022 | SMEC | Automotive Service Equipment | Automotive Aftermarket | |
| 6 | 2023 | Current Fed Fuel Cell Powered High Voltage Charging Circuit For Electric Vehicles | Elangovan D, Peter K Joseph, Thundil Karupuraj | 201941048472 | 442627 | 03-08-2023 | TIFAC, SELECT | Fuel Cell & EV Power Electronics | Electric Vehicles / Clean Energy | |
| 7 | 2023 | A Vehicle Traction System | Subramaniam Chittur Krishnaswamy, Kaliyaperumal Ganesan, Givith Abraham, Jayapal Chodon Cherumambayil, Jerin Geogy George, Nithin Puthiyaveettil, Siddharth Murugesan | 201641027055 | 450787 | 12-09-2023 | SCORE | Automotive Powertrain & Traction | Automotive / EV | |
| 8 | 2023 | Safe Calls For Vehicle Riders | Ganesan K, Vishnu S Nair, Jenish V Abraham | 5396/CHE/2015 | 468686 | 13-11-2023 | SCORE | Automotive Safety & Telematics | Automotive | |
| 9 | 2023 | Flexible Distance Wireless Charger For Electrified Vehicles | D. Elangovan, Peter K Joseph | 202041006239 | 474583 | 20-11-2023 | TIFAC-CORE | EV Wireless Charging | Electric Vehicles | |
| 10 | 2023 | Imaging Based Automatic Vehicle Windshield/Window Tint Detection System | Kaliyaperumal Ganesan, Swapnil M Parate | 5580/CHE/2013 | 485168 | 19-12-2023 | SCORE | Machine Vision & Automotive Compliance | Automotive / Law Enforcement | |
| 11 | 2024 | Method And Device For The Extraction Of Microplastics From Aqueous Suspension | Pm. Gopinath, N. Chandrasekaran, M. Mageshchander | 201941038428 | 504852 | 30-01-2024 | CNBT | Microplastics Extraction & Environmental Tech | Environmental / Water | |
| 12 | 2024 | Laser Assisted Processing Of Aluminium Alloy Composites For Automotive Brake Pad | M. Anthony Xavior, J. Joel, P. Jeyapandiarajan, P. Ashwath | 201941038438 | 506384 | 01-02-2024 | SMEC | Metal Matrix Composites & Automotive Materials | Automotive | |
| 13 | 2024 | Energy Utilization System And Method For A Two-Wheeler | Subramaniam Chittur Krishnaswamy, Kaliyaperumal Ganesan, Ritayan Jeta, Saurabh Jain, Chandresh Trivedi | 201741020328 | 516140 | 28-02-2024 | SAS, SCORE | EV Energy Recovery | Automotive / EV | |
| 14 | 2024 | Vehicle To Grid And Grid To Vehicle Wireless Charger For Renewable Energy Powered Electric Bicycles | Peter K Joseph, Elangovan D, Arun Kumar G | 201941031767 | 521818 | 07-03-2024 | TIFAC-CORE, SELECT | V2G & EV Charging | Electric Vehicles / Smart Grid | |
| 15 | 2024 | Rotating Radiator For Improved Heat Transfer In Motor Vehicles | Ashok B, Yagna S Mukkamala, Abinav Shankar S | 201741025506 | 524462 | 13-03-2024 | SMEC | Automotive Thermal Management | Automotive | |
| 16 | 2025 | Smart Add-On Device For Electrical Vehicle Charger | Suprava Chakraborty, Rushikesh Sunilrao Uttarwar, Vegesh | 202341042425 | 569929 | 21-07-2025 | TIFAC | EV Charging Accessories | Electric Vehicles | |
| 17 | 2026 | Helmet For Reducing A Temperature Inside The Helmet And Providing Clear Vision During Rainy Days | Natarajan M, Patil Abhishek Prakash, Deshpande Vaishnavi Vinod, Nandanwar Ashutosh Pravin | 202241049613 | 578807 | 22-01-2026 | SMEC | Protective Gear & Rider Accessories | Automotive / Consumer Safety | |
| 18 | 2026 | System For Controlling A Flow Of Energy To A Motor From A Battery And A Supercapacitor In A Vehicle | Rammohan A, Kumaresan N | 202341080874 | 580954 | 18-02-2026 | ARC | EV Power / Energy Management | Electric Vehicles / Automotive | |
| 19 | 2026 | A High-Speed Automated Toll Collection System For Real-Time Vehicle Identification | Sumit Kumar Jindal, M Arunkumar, Shagnik Paul, Adrivid Mishra | 202541094630 | 593081 | 23-06-2026 | SENSE | Intelligent Transport & Machine Vision | Transportation / Smart City |
Chemicals & Catalysis
| SL.No | Year | Patent Title (Application) | Inventor Names | Application Number | Patent Number | Grant Date | School / Centre | Technology Domain | Suitable / Preferred Industry | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022 | Turn-On And Naked Eye Detection Of Aromatic Primary Amines | Sathiyanarayanan K, Umammahesh B | 201641022804 | 396337 | 06-05-2022 | SAS | Chemical Sensing & Colorimetric Detection | Chemical / Analytical Instruments | |
| 2 | 2026 | FeVO4/g-C3N5 Photocatalyst For Blue Light Induced Synthesis Of 2-Phenylimidazo[1,2-a]Pyridines | S. Mohana Roopan, Hasan Fathima Afridha M | 202541062355 | 590921 | 02-06-2026 | SAS | Photocatalysis & Green Synthesis | Chemicals / Pharmaceuticals |
Construction & Infrastructure
| SL.No | Year | Patent Title (Application) | Inventor Names | Application Number | Patent Number | Grant Date | School / Centre | Technology Domain | Suitable / Preferred Industry | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | A Prefabricated Assembly Of Grated Stone Columns For Improving The Performance Of Soft Grounds | Muthukumar M | 202141029295 | 517841 | 29-02-2024 | SCE | Geotechnical Ground Improvement | Construction / Infrastructure |
Consumer Products & Home Care
| SL.No | Year | Patent Title (Application) | Inventor Names | Application Number | Patent Number | Grant Date | School / Centre | Technology Domain | Suitable / Preferred Industry | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | A Formulation Of Eco-Friendly Dish Washing Products From Boiler Ash | Akella Sivaramakrishna, Chinnasami Anbumalar | 202141051397 | 577217 | 01-01-2026 | SAS | Green Chemistry & Home Care | Home Care / FMCG | |
| 2 | 2026 | Retractable Ladder | Arun Tom Mathew, Sejal Budholiya, Aayush Bhat, Anubhav Anurag | 202141028766 | 584218 | 20-03-2026 | SMEC | Mechanical Consumer Equipment | Consumer / Industrial |
Electronics & Semiconductors
| SL.No | Year | Patent Title (Application) | Inventor Names | Application Number | Patent Number | Grant Date | School / Centre | Technology Domain | Suitable / Preferred Industry | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | System For Accessing An Electronic Device | Ganesan K | 2010/CHE/2013 | 430011 | 28-04-2023 | SITE | Access Control & Electronics | Consumer Electronics / IT Security | |
| 2 | 2024 | Development Of Low Cost & Portable Module For VGA Projectors By Using Mobile Phone & FPGA | Marimuthu R, Prabhu K R, Amit Biswal | 5117/CHE/2013 | 504523 | 29-01-2024 | SELECT | Embedded Systems & Display Tech | Consumer Electronics | |
| 3 | 2026 | Improved MOS Transistor With Reduced Equivalent Oxide Thickness (EOT) And Minimized Leakage Current | Rajan Kumar Pandey | 202441101559 | 591406 | 05-06-2026 | SENSE | Semiconductor Devices | Semiconductor / Electronics |
Energy & Clean Technology
| SL.No | Year | Patent Title (Application) | Inventor Names | Application Number | Patent Number | Grant Date | School / Centre | Technology Domain | Suitable / Preferred Industry | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010 | System For Production Of Hydrogen With Metal Hydride And A Method | Natarajan Ramakrishna | US7648540B2 | US7648540B2 | 19-01-2010 | CO2 | Hydrogen Energy & Clean Energy Storage | Renewable Energy / Fuel Cell / Automotive | |
| 2 | 2010 | System For Production Of Hydrogen With Metal Hydride And A Method | Natarajan Ramakrishna | 59/CHE/2003 | 240904 | 09-06-2010 | CO2 | Hydrogen Energy & Clean Energy Storage | Renewable Energy / Fuel Cell / Automotive | |
| 3 | 2021 | Configurable Battery Management System For Portable Devices | Ganesan K, Ramanathan Thiyagarajan, Subramaniyam Krishnasamy | 3288/CHE/2015 | 378558 | 10-04-2021 | SITE | Battery Management & Power Electronics | Consumer Electronics / EV | |
| 4 | 2022 | Solar Energy Power Plant | Natarajan R | 1282/CHE/2011 | 387920 | 01-01-2022 | CO2 | Solar Energy Systems | Renewable Energy / Power | |
| 5 | 2023 | Single Axis Semi Automatic Tracking Mechanism For Solar Concentrating Collector | Tangellapalli Srinivas | 5030/CHE/2015 | 442394 | 02-08-2023 | SMEC | Solar Tracking Systems | Renewable Energy | |
| 6 | 2023 | Trigeneration Cycle For Power, Desalination And Cooling | Tangellapalli Srinivas | 5029/CHE/2015 | 462982 | 27-10-2023 | SMEC | Energy Systems & Cogeneration | Power / Water Desalination | |
| 7 | 2023 | A Solar Assisted Close Coupled Hybrid Desiccant Wheel System With A Catalytic Combustion Unit | Selvaraji Muthu, Sekarapandian Natarajan | 202141005376 | 469784 | 16-11-2023 | SMEC | Solar-Assisted HVAC | HVAC / Building Systems | |
| 8 | 2024 | Bi-Symmetrical Web Flow Thermal Absorber For Photovoltaic Thermal System | Raja Sekhar Y, Vangapandu Tirupati Rao | 202241030388 | 535025 | 25-04-2024 | SMEC | Solar Thermal / PVT Systems | Renewable Energy | |
| 9 | 2024 | Multilevel Inverter For Generating Level Output Voltage | Chitra A, Daki Krishnachaitanya | 202241031537 | 544670 | 10-07-2024 | SELECT | Power Electronics & Inverters | Power / Renewable Energy | |
| 10 | 2025 | A Wind Flow Functioned Piezoelectric Energy Harvesting System For Multiple Wind Speed Conditions | Sitharthan R, Jacob Raglend I, Belwin Edward J, Palanisamy K, Raja Singh R, Madurakavi Karthikeyan, P. Manimaran | 202141013311 | 567122 | 03-06-2025 | SELECT | Piezoelectric Energy Harvesting | Renewable Energy / IoT Power | |
| 11 | 2025 | Polymer-Based Nanocomposite Membrane For Proton Conductivity In Electrochemical System | Mohammed Rizwan, Mohammed Rehaan Chandan, Aabid Hussain Shaik, Jenani R, A Babuponnusami | 202341078066 | 573295 | 04-11-2025 | SCHEME | Fuel Cell Membranes | Fuel Cell / Clean Energy | |
| 12 | 2026 | Polymer Composite Fiber-Based Triboelectric Material For Fabricating Improved Triboelectric-Nanogenerator | Anand Prabu Arun, Amrutha Bindhu, Hema Malini Venkatesan, Indumathy Balaraman, Gunasekhar Ramadasu | 202341084020 | 579821 | 03-02-2026 | SAS | Triboelectric Energy Harvesting | Renewable Energy / Wearables | |
| 13 | 2026 | Two-Stage Hydrogen-Based Thermochemical Energy Storage System | Vinod Kumar Sharma, Manoj Shyamrao Choudhari, Manikant Paswan, Badiganti Chandra Mouli | 202241030330 | 583716 | 18-03-2026 | SMEC | Hydrogen & Thermochemical Energy Storage | Clean Energy / Power | |
| 14 | 2026 | Alloy Of Improved Magnetocaloric Effect For Magnetic Refrigeration Applications | Senthur Pandi Rajasabai, Uma Mahendra Kumar Koppolu, Naveen Kumar Ravisankar | 202441067434 | 587019 | 16-04-2026 | SMEC | Magnetocaloric Materials & Refrigeration | Refrigeration / HVAC | |
| 15 | 2026 | A 2.5 V Aqueous Zinc-Ion Battery | Annamalai Senthil Kumar, Rajesh Raghupathy | 202541082596 | 589020 | 11-05-2026 | CO2 | Energy Storage & Batteries | Energy Storage | |
| 16 | 2026 | Method And System For Controlling Speed Of Ceiling Fans | Suresh Kumar P, Raja Singh R, Gunji Bala Murali, Ujjawal Tiwari, Gokul Krishnan S | 202541005021 | 593083 | 23-06-2026 | SMEC, ARC | Power Electronics & Smart Appliances | Consumer Appliances |
Healthcare & Life Sciences
| SL.No | Year | Patent Title (Application) | Inventor Names | Application Number | Patent Number | Grant Date | School / Centre | Technology Domain | Suitable / Preferred Industry | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017 | Dendrimers, Conjugates And Methods Thereof | Vijayalakshmi Mookambeswaran A, Jisha John, Yves Marie Daniel Gnanou, Vijayakrishna Kari | US20150238623A1 | US20150238623A1 | 11-07-2017 | CBST | Drug Delivery & Nanomedicine | Pharmaceuticals / Biotech | |
| 2 | 2017 | Methods For Producing Recombinant Factor VIII Chains From Non-Filamentous Fungi | Vijayalakshmi Mookambeswaran A, Vignesh Narasimhan Janakiraman, Krishnan Venkataraman, Sudheer Reddy Aswatha Reddy, Satheeshkumar Padikkara Kutty, Sukesh Chandran Nair, Alok Srivastava | US20150225472A1 | US20150225472A1 | 18-07-2017 | CBST | Biopharmaceuticals & Recombinant Protein Expression | Pharmaceuticals / Biotech | |
| 3 | 2018 | Double Mutant Coagulation Factor VIII And Methods Thereof | Vijayalakshmi Mookambeswaran Arunachalam, Joseph, Bilgimol Chuvappumkal Kutty, Satheeshkumar Padikkara Nair, Sukesh Chandran, Alok Srivatsa | EP2897634 (A2) | EP2897634 (A2) | 21-03-2018 | CBST | Biopharmaceuticals (Coagulation Factors) | Pharmaceuticals / Biotech | |
| 4 | 2018 | Dendrimers, Conjugates And Methods Thereof | Vijayalakshmi Mookambeswaran A, Jisha John, Yves Marie Daniel Gnanou, Vijayakrishna Kari | 3797/CHE/2012 | 301223 | 20-09-2018 | CBST | Drug Delivery & Nanomedicine | Pharmaceuticals / Biotech | |
| 5 | 2019 | Double Mutant Coagulation Factor VIII And Methods Thereof | Bilgimol C. Joseph, Satheeshkumar P. K., Vijayalakshmi M. A. | 3778/CHE/2012 | 308682 | 06-03-2019 | CBST | Biopharmaceuticals (Coagulation Factors) | Pharmaceuticals / Biotech | |
| 6 | 2019 | Monolith-Based Pseudo-Bioaffinity Purification Methods For Factor VIII | Vignesh Narasimhan Janakiraman, Rajasekar Rajagopal Prasanna, Agamudi Sivasankaran Kamalanathan, Mookambeswaran Arunachalam Vijayalakshmi | EP2925777B1 | EP2925777B1 | 01-05-2019 | CBST | Bioseparation & Protein Purification | Biopharmaceuticals / Bioprocessing | |
| 7 | 2019 | Methods For Producing Recombinant Factor VIII Chains From Non-Filamentous Fungi | Vijayalakshmi Mookambeswaran A, Vignesh Narasimhan Janakiraman, Krishnan Venkataraman, Sudheer Reddy Aswatha Reddy, Satheeshkumar Padikkara Kutty, Sukesh Chandran Nair, Alok Srivastava | EP2895199A2 | EP2895199A2 | 21-08-2019 | CBST | Biopharmaceuticals & Recombinant Protein Expression | Pharmaceuticals / Biotech | |
| 8 | 2019 | Methods For Producing Recombinant Factor VIII Chains From Non-Filamentous Fungi | Vignesh Narasimhan Janakiraman, Sudheer Reddy Aswatha Reddy, Satheeshkumar Padikkara Kutty, Krishnan Venkataraman, Vijayalakshmi Mookambeswaran A | 3777/CHE/2012 | 321112 | 23-09-2019 | CBST | Biopharmaceuticals & Recombinant Protein Expression | Pharmaceuticals / Biotech | |
| 9 | 2020 | Anticoagulant Peptide Isolated From Seaweed Porphyra Hydrolyzate | Alka Mehta, Indumathi Parimelazhagan | 6251/CHE/2015 | 338414 | 12-06-2020 | SBST | Marine Biotechnology & Bioactive Peptides | Pharmaceuticals / Nutraceuticals | |
| 10 | 2020 | Stable Formulation Development For Nitroglycerin Sublingual Tablets | Sangeetha Dhanaraj, Manoj Kumar V | 201641022805 | 349096 | 13-10-2020 | SAS | Pharmaceutical Formulation | Pharmaceuticals | |
| 11 | 2021 | Composition For Inhibiting Synthesis Of Mycotoxin Without Affecting The Growth Of The Fungi | Alka Mehta, Ramesh Babu Boga, Dhanam Jayulu | 201741016053 | 356743 | 27-01-2021 | SBST | Food Safety & Agri-Biotechnology | Food Processing / Agriculture | |
| 12 | 2021 | Neem Oil Nanoemulsion Formulation With Antimicrobial Activity Against Aeromonas Species | Natarajan Chandrasekaran, Amitava Mukherjee, Swathy Jalaja Soman | 201741013374 | 358827 | 18-02-2021 | CNBT | Aquaculture Health & Nano-Formulation | Aquaculture / Fisheries | |
| 13 | 2021 | Organoruthenium Based Phototoxic Cancer Cell Markers And Method Of Preparation And Use | Priyanka Paira, Anuja Paluvuvalapil Kumaran, Lavanya Thailak Babu, Ashaparna Mondal | 201741020410 | 361798 | 19-03-2021 | SAS | Anticancer Agents & Medical Diagnostics | Pharmaceuticals / Diagnostics | |
| 14 | 2021 | Monolith-Based Pseudobioaffinity Purification Methods For Factor VIII | Vijayalakshmi M.A, Vignesh J Narasimhan, Prasanna Rajagopal, A.S. Kamalanathan | 5018/CHE/2012 | 363089 | 25-03-2021 | CBST | Bioseparation & Protein Purification | Biopharmaceuticals / Bioprocessing | |
