Student Council
Student Council
S.NO. | NAME | REG.NO. | SCHOOL | ROLE |
---|---|---|---|---|
1 | AMEER ABBAS M | 21BHM0002 | HOT | Executive Member |
2 | MIRIYALA HIMANSHU | 22MSP0034 | SAS | Executive Member |
3 | MEDHA RAMASWAMY | 20BBT0250 | SBST | Executive Member |
4 | ADITYA AGRAWAL | 20BCL0088 | SCE | Executive Member |
5 | ROHAN AGARWAL | 20BCM0002 | SCHEME | Executive Member |
6 | BHAVANA JAIN | 20BCB0105 | SCOPE | Executive Member |
7 | SHAIK IMRAN | 20BCE0009 | SCOPE | Executive Member |
8 | ANKUSH RAUNIYAR | 20BIT0440 | SCORE | Executive Member |
9 | PRAKHAR RAI | 20BEE0082 | SELECT | Executive Member |
10 | SUCHANDRA BISWAS | 20BEC0286 | SENSE | Executive Member |
11 | SHALU PARGAVI B | 20BPI0002 | SMEC | Executive Member |
12 | SRINIVAS R | 21BCC0092 | SSL | Executive Member |
13 | AISHA HAMEED | 20BAG0123 | VAIAL | Executive Member |
14 | MEGHANA M | 21BBA0009 | VITBS | Executive Member |
15 | YASHI SANJAY PANDEY | 21BAM0039 | VSIGN | Executive Member |
16 | L SRIMATHI | 20BBT0234 | SBST | Executive Member – Cultural |
17 | S RAMANESH | 20BME0271 | SMEC | Executive Member – Technical |
18 | BIMAL PARAJULI | 20BDS0405 | SCOPE | Executive Member – Foreign |
19 | SIDDHARTH BALAKRISHNAN | 20BCB0111 | SCOPE | Executive Member – NRI |
20 | SIMRAN GOEL | 20BEE0359 | SELECT | Executive Member – Sports |
21 | CHAMAN TAHSEEN K N | 22BHM0010 | HOT | Member Secretary |
22 | GAURI MATHUR | 20MIY0013 | SAS | Member Secretary |
23 | SHRUJANA K | 21BBT0027 | SBST | Member Secretary |
24 | SHAILJA DHANUKA | 21BBT0224 | SBST | Member Secretary |
25 | CHAKRAVARTHY S | 21BCL0118 | SCE | Member Secretary |
26 | SAHANA G | 21BCM0052 | SCHEME | Member Secretary |
27 | SHREYA GUPTA | 21BCB0142 | SCOPE | Member Secretary |
28 | KARTIK KUMAR GOUNDER | 21BCE3387 | SCOPE | Member Secretary |
29 | ROHAN SRIVASTAV | 21BKT0166 | SCOPE | Member Secretary |
30 | SHUBHAM RAO | 21BIT0427 | SCORE | Member Secretary |
31 | KAUSTUBH MATHUR | 20MIS0225 | SCORE | Member Secretary |
32 | PAVITHRA THANGARAJ | 21BEI0099 | SELECT | Member Secretary |
33 | SRIJAN CHATURVEDI | 21BEE0188 | SELECT | Member Secretary |
34 | ADITI ANANT | 21BEC2007 | SENSE | Member Secretary |
35 | RAGHAV SAMPATH | 21BEC0765 | SENSE | Member Secretary |
36 | KARUPPUSAMY S | 21BML0188 | SENSE | Member Secretary |
37 | ALDRIN ALBERT | 21BME0217 | SMEC | Member Secretary |
38 | ABDEALI ZAVERY | 21BMM0080 | SMEC | Member Secretary |
39 | MADHUNIKHA R | 22BCC0202 | SSL | Member Secretary |
40 | MAHIL N B | 21BAG0056 | VAIAL | Member Secretary |
41 | VARSHINI S | 22BBA0051 | VITBS | Member Secretary |
42 | PREYA PARTHASARATHY AVADHANI | 21BID0015 | VSIGN | Member Secretary |
43 | BOGOLU MANI PREETHAM REDDY | 20BAR0023 | VSPARC | Member Secretary |
44 | NIGADGE JYOTIRADITYA SHIVRAJ | 21BEE0327 | SELECT | Member Secretary – Cultural |
45 | KHUSHI PARASHAR | 20MIS0308 | SCORE | Member Secretary – Technical |
46 | ISHAN JAIN | 21BCE3959 | SCOPE | Member Secretary – Foreign |
47 | RYAN EBENEZER RAJASEKAR | 21BCE3527 | SCOPE | Member Secretary – NRI |
48 | VINEET VIRAJ | 21BCE0667 | SCOPE | Member Secretary – Sports |
S.NO. | REG.NO. | NAME | GENDER | SCHOOL | POST |
---|---|---|---|---|---|
1 | 22MSH0006 | Mr. SARTHAK BABURAO SURANGE | MALE | SAS | EXECUTIVE MEMBER |
2 | 19BBS0133 | Ms. SURAMYA AHUJA | FEMALE | SCOPE | EXECUTIVE MEMBER |
3 | 22MCS0012 | Ms. SRIJITA KHATUA | FEMALE | SCOPE | EXECUTIVE MEMBER |
4 | 19BIT0239 | Ms. TANISHA PANDEY | FEMALE | SITE | EXECUTIVE MEMBER |
5 | 22MCA0068 | Mr. SANDEEP KUMAR LENKA | MALE | SITE | EXECUTIVE MEMBER |
6 | 19BEC0479 | Ms. SONA SUSAN JACOB | FEMALE | SENSE | EXECUTIVE MEMBER |
7 | 22MVD0123 | Ms. GARIMA SHARMA | FEMALE | SENSE | EXECUTIVE MEMBER |
8 | 19BEE0433 | Mr. VAIBHAV SHARMA | MALE | SELECT | EXECUTIVE MEMBER |
9 | 22MPE0010 | Ms. SARAH B GEORGE | FEMALE | SELECT | EXECUTIVE MEMBER |
10 | 19BME0403 | Ms. AKASHITA MUSKAN | FEMALE | SMEC | EXECUTIVE MEMBER |
11 | 22MAE0025 | Mr. GAURAV DATTAPRASAD DESHPANDE | MALE | SMEC | EXECUTIVE MEMBER |
12 | 19BCL0015 | Ms. NAIK PRATYUSHA RISHIKESH | FEMALE | SCE | EXECUTIVE MEMBER |
13 | 22MCT0005 | Mr. UPENDHRANATH M C | MALE | SCE | EXECUTIVE MEMBER |
14 | 19BCM0064 | Mr. ADITYA TIWARI | MALE | SCHEME | EXECUTIVE MEMBER |
15 | 19BBT0038 | Ms. NANDINI SHRIKANT | FEMALE | SBST | EXECUTIVE MEMBER |
16 | 22MBT0014 | Ms. SNEHA GUHA THAKURTA | FEMALE | SBST | EXECUTIVE MEMBER |
17 | 20BCC0002 | Ms. JYOTHI S | FEMALE | SSL | EXECUTIVE MEMBER |
18 | 22MTW0005 | Ms. SOWMIYA A. | FEMALE | SSL | EXECUTIVE MEMBER |
19 | 20BBA0070 | Mr. R AJAY KUMAR | MALE | VITBS | EXECUTIVE MEMBER |
20 | 22MBA0180 | Mr. ROHITH SAI | MALE | VITBS | EXECUTIVE MEMBER |
21 | 18BAR0035 | Ms. ANJALI | FEMALE | VSPARC | EXECUTIVE MEMBER |
22 | 20BAM0002 | Mr. KEVIN J MATHEW | MALE | VSIGN | EXECUTIVE MEMBER |
23 | 22MDN0003 | Mr. ISHAN DEODATTA BAKDE | MALE | VSIGN | EXECUTIVE MEMBER |
24 | 19BAG0043 | Ms. RATCHANYA I | FEMALE | VAIAL | EXECUTIVE MEMBER |
25 | 20BHM0033 | Mr. MATHIVANAN V | MALE | HOTS | EXECUTIVE MEMBER |
26 | 19MIY0045 | Mr. SAI SARAN B | MALE | SAS | MEMBER SECRETARY |
27 | 20BCE2425 | Mr. CHEBROLU SAI PRASANNA ABHINAV | MALE | SCOPE | MEMBER SECRETARY |
28 | 19MIS0137 | Ms. SABRINA MANICKAM | FEMALE | SITE | MEMBER SECRETARY |
29 | 20BEC0340 | Mr. ABHEY S M ARYAAN | MALE | SENSE | MEMBER SECRETARY |
30 | 20BEE0059 | Mr. DIBYAN GOSWAMI | MALE | SELECT | MEMBER SECRETARY |
31 | 20BPI0002 | Ms. SHALU PARGAVI B | FEMALE | SMEC | MEMBER SECRETARY |
32 | 20BCL0088 | Mr. ADITYA AGRAWAL | MALE | SCE | MEMBER SECRETARY |
33 | 20BCM0030 | Mr. SIDDHARTH BOSE | MALE | SCHEME | MEMBER SECRETARY |
34 | 20BBT0234 | Ms. L SRIMATHI | FEMALE | SBST | MEMBER SECRETARY |
35 | 21BCC0092 | Mr. SRINIVAS R | MALE | SSL | MEMBER SECRETARY |
36 | 21BBA0043 | Ms. KOPPARAM PRATHYUSHA | FEMALE | VITBS | MEMBER SECRETARY |
37 | 19BAR0040 | Mr. PRAVEEN L K | MALE | VSPARC | MEMBER SECRETARY |
38 | 20BID0005 | Ms. TREASA THARAKAN | FEMALE | VSIGN | MEMBER SECRETARY |
39 | 20BAG0049 | Ms. PARKAVI K | FEMALE | VAIAL | MEMBER SECRETARY |
40 | 21BHM0019 | Ms. SWATHI V | FEMALE | HOTS | MEMBER SECRETARY |
41 | 19BEE0381 | Mr. NATHAN SHANKAR | MALE | SELECT | EXECUTIVE MEMBER (CULTURAL) |
42 | 18BAR0019 | Ms. SNEHA MAHATO | FEMALE | VSPARC | EXECUTIVE MEMBER (CULTURAL) |
43 | 20BCI0333 | Mr. MANAS SAHU | MALE | SCOPE | MEMBER SECRETARY (CULTURAL) |
44 | 20BCM0092 | Ms. SENAPATI SANJANA SANJOY | FEMALE | SCHEME | MEMBER SECRETARY (CULTURAL) |
45 | 19BCE0853 | Mr. ARYAMAN JAISINGHANI | MALE | SCOPE | EXECUTIVE MEMBER (SPORTS) |
46 | 21BCC0275 | Ms. NITHIKA P | FEMALE | SSL | MEMBER SECRETARY (SPORTS) |
47 | 19BCE2662 | Mr. SUSHANT SRIVASTAV | MALE | SCOPE | EXECUTIVE MEMBER (FOREIGN) |
48 | 20BCE2759 | Ms. PAYAL MAHESHWARI | FEMALE | SCOPE | MEMBER SECRETARY (FOREIGN) |
49 | 19BBS0204 | Ms. MEEDINTI GOWRI NAMRATHA | FEMALE | SCOPE | EXECUTIVE MEMBER (NRI) |
50 | 20BCB0105 | Ms. BHAVANA JAIN | FEMALE | SCOPE | MEMBER SECRETARY (NRI) |
S.No | Reg No | Name | School | Post |
---|---|---|---|---|
1 | 18BCE2509 | Mr. ABHISHEK KUMAR SINGH | SCOPE | Executive Member |
2 | 21MCS0048 | Mr. KARTIK NADIGER | SCOPE | Executive Member |
3 | 18BIS0143 | Ms. MAULISHRI BHANDARI | SENSE | Executive Member |
4 | 21MNT0010 | Ms. NIKKILA C G | SENSE | Executive Member |
5 | 18BIT0412 | Mr. ADITYA RAJ | SITE | Executive Member |
6 | 21MCA0285 | Ms. PRATISHTHA ACHARYA | SITE | Executive Member |
7 | 18BME0030 | Mr. HARSH VARDHAN SINGH | SMEC | Executive Member |
8 | 21MMT0001 | Mr. SHRIRAM | SMEC | Executive Member |
9 | 18BEE0014 | Mr. MANAN MODI | SELECT | Executive Member |
10 | 21MAC0011 | Ms. S SAHITYA | SELECT | Executive Member |
11 | 17MSI0104 | Mr. VISHNUVARTHAN THANGARATHNAM | SBST | Executive Member |
12 | 21MBT0044 | Ms. ARADHANA S | SBST | Executive Member |
13 | 18BCM0077 | Mr. ABHISHEK S CHAUDHARY | SCHEME | Executive Member |
14 | 18BCL0086 | Mr. ARJUN BIKRAM SINGH | SCE | Executive Member |
15 | 21MCT0011 | Mr. HET JOSHI | SCE | Executive Member |
16 | 19BCC0035 | Ms. M SANDHIYA | SSL | Executive Member |
17 | 21MTW0001 | Ms. RIHAZUNNISHA | SSL | Executive Member |
18 | 19BBA0013 | Mr. RAHUL JINDAL | VITBS | Executive Member |
19 | 21MBA0099 | Ms. ADLENE JENITTA | VITBS | Executive Member |
20 | 17BAR0001 | Ms. ATHIRA SURESH | VSPARC | Executive Member |
21 | 21MDN0004 | Mr. ABHISHEK KAMTHE | V-SIGN | Executive Member |
22 | 19BAM0046 | Ms. ISHIKA NANDRAJOG | V-SIGN | Executive Member |
23 | 19BHM0022 | Mr. THOTA SAI VENKATA RAJESH | HOT | Executive Member |
24 | 21MSP0005 | Ms. ALLA MANISHA | SAS | Executive Member |
25 | 19BCE0508 | Ms. SRISHTI LODHA | SCOPE | Member Secretary |
26 | 19BEC0428 | Mr. PHADKE ANSHUMAN ADARSH | SENSE | Member Secretary |
27 | 18MIS0187 | Mr. MITUL DAVID | SITE | Member Secretary |
28 | 19BME0652 | Ms. DIVYANSHI SHUKLA | SMEC | Member Secretary |
29 | 19BEI0010 | Ms. TEJASWINI G DESAI | SELECT | Member Secretary |
30 | 19BBT0038 | Ms. NANDINI SHRIKANT | SBST | Member Secretary |
31 | 19BCM0030 | Mr. SAI PRASHANT PS HARIHARAN | SCHEME | Member Secretary |
32 | 19BCL0015 | Ms. NAIK PRATYUSHA RISHIKESH | SCE | Member Secretary |
33 | 20BCC0216 | Ms. DEEPTHI A S | SSL | Member Secretary |
34 | 20BAM0002 | Mr. Kevin J Mathew | V-SIGN | Member Secretary |
35 | 20BHM0014 | Mr. CHETMANI SINGH | HOT | Member Secretary |
36 | 18BAG0001 | Ms. SOWMYA R P | VAIAL | Member Secretary |
37 | 18BMA0063 | Mr. T R ANIRUDH | SMEC | Executive Member (Cultural) |
38 | 18BEC0629 | Ms. URJANI CHAKRAVARTI | SENSE | Executive Member (Cultural) |
39 | 19BCE0033 | Ms. VRUSHALI DESHMUKH | SCOPE | Member Secretary (Cultural) |
40 | 19BCE2077 | Mr. NEIL J KAVALAKKAT | SCOPE | Member Secretary (Cultural) |
41 | 19BCE2638 | Mr. ATUL KUMAR KARN | SCOPE | Member Secretary (Foreign) |
42 | 18BCE2187 | Mr. CHAITANYA DEV CHAUHAN | SCOPE | Executive Member (Sports) |
43 | 18BME0892 | Ms. ANANYA PRANAY CHOUHAN | SMEC | Executive Member (Sports) |
44 | 18BCL0270 | Ms. RIYA JAISWAL | SCE | Executive Member (Foreign) |
45 | 18BCE2320 | Mr. AKASH BHAKAT | SCOPE | Executive Member (NRI) |
Executive Members
S.No. | Name of the Student | Reg.No. | School |
---|---|---|---|
1 | Ms. Lea Tony | 20MBA0022 | VITBS |
2 | Ms. Harini N P | 18BCC0076 | SSL |
3 | Ms. Tammineedi Sai Srujani | 17MIS0425 | SITE |
4 | Ms. Krati Jain | 20MCA0115 | SITE |
5 | Ms. Priyanka Aishwarya | 17BEC0331 | SENSE |
6 | Ms. Abburi Indu Sree | 20MES0058 | SENSE |
7 | Mr. Simanta Ghosh | 17BBT0171 | SBST |
8 | Ms. Shivanika C | 20MBT0043 | SBST |
9 | Mr. Agrim Nautiyal | 17BCE2046 | SCOPE |
10 | Ms. Prajwali Milind Joshi | 20MCS0059 | SCOPE |
11 | Ms. Snuhee Roy | 17BEE0357 | SELECT |
12 | Ms. Shreya Saxena | 20MPE0009 | SELECT |
13 | Mr. Nirmall Venthan .P | 20MDN0001 | VSIGN |
14 | Ms. Mrunali Padgoankar | 20MSB0008 | SBST |
15 | Ms. Priyani Pranab | 16BAR0001 | VSPARC |
16 | Ms. Shreyasee Das | 17BEM0063 | SMEC |
17 | Mr. Akshay Vijay Tavadare | 20MMT0004 | SMEC |
18 | Ms. Kiran Miriam Joe | 20MST0009 | SCE |
19 | Ms. Salini Purkayastha | 17BCL0255 | SCE |
20 | Ms. Keerthana E | 17BCM0058 | SCHEME |
21 | Mr.KarandeYash Sangram | 17BCE0140 | SCOPE |
22 | Ms.Dereddy Rachana Reddy | 17BCE0278 | SCOPE |
23 | Ms.Naveena Lalitha Koneru | 18BCS0131 | SCOPE |
24 | Ms.Anushka Vinay Dwivedi | 17BCE2209 | SCOPE |
25 | Ms.Lakshmi Narayanan Harini | 17BCM0085 | SCHEME |
26 | Mr.Sambhav Bhayana | 17BCE0873 | SCOPE |
Members
S.No. | Name of the Student | Reg.No. | School |
---|---|---|---|
1 | Ms. Joshita.G | 19BCC0027 | SSL |
2 | Mr. Aditya Raj | 18BIT0412 | SITE |
3 | Mr. Aman Agarwal | 18BEC0830 | SENSE |
4 | Mr. Vishnu Varthan T | 17MSI0104 | SBST |
5 | Mr. Abhishek Kumar Singh | 18BCE2509 | SCOPE |
6 | Mr. Vishesh Raina | 18BEE0082 | SELECT |
7 | Ms. Athira Suresh | 17BAR0001 | VSPARC |
8 | Mr. Harsh Singh | 18BME0255 | SMEC |
9 | Mr. Aditya Pratap Singh | 18BCL0091 | SCE |
10 | Ms. Muskaan Kothari | 18BCM0090 | SCHEME |
11 | Mr. Kaleb Kassa Lafebo | 18BME2126 | SMEC |
12 | Mr. Anirudh TR | 18BMA0063 | SMEC |
13 | Ms. Urjani Chakravarti | 18BEC0629 | SENSE |
Executive Members
S.No. | Name of the Student | Reg.No. | Designation |
---|---|---|---|
1 | Kaushick Parui | 18MSP0007 | Executive Member |
2 | Arunachalam J | 17BCC0126 | Executive Member |
3 | R. Lahari | 17BBA0003 | Executive Member |
4 | Karan Singh Jodha | 16BIT0454 | Executive Member |
5 | Arjun Sengupta | 16BEE0139 | Executive Member |
6 | Anisha Kumar | 16BMD0056 | Executive Member |
7 | Prince Tiwari | 16BCL0280 | Executive Member |
8 | Ratnika Gupta | 16BCM0041 | Executive Member |
9 | Salonee gupta | 16BCE0194 | Executive Member |
10 | Agrawal Prajwal | 16BME0240 | Executive Member |
11 | Rakshanya Sekar | 16BBT0151 | Executive Member |
12 | Anupam Ghosh | 19MDN0004 | Executive Member |
13 | Glen Paul | 19MBA0023 | Executive Member |
14 | Nidhi Ganesh Shukla | 19MBT0026 | Executive Member |
15 | Dachawar Prabhakar Vijaykumar | 19MCS0061 | Executive Member |
16 | Aditi Ajay | 15BAR0004 | Executive Member |
17 | Allan Varghese | 19MCT0016 | Executive Member |
18 | Rutvik Hemantkumar Shete | 19MAC0002 | Executive Member |
19 | Sri Teja P | 19MES0005 | Executive Member |
20 | Punuri Sai Akhila | 19MMT0039 | Executive Member |
21 | Prajjwal Srivastav | 19MCA0099 | Executive Member |
Members
S.No. | Name of the Student | Reg.No. | Designation |
---|---|---|---|
1 | Siddhi Singh | 17BIT0028 | Secretary |
2 | Ankita Mohanty | 17BEE0207 | Secretary |
3 | Priyanka Aishwarya | 17BEC0331 | Secretary |
4 | Asmit Goel | 17BCL0162 | Secretary |
5 | Keerthana E | 17BCM0058 | Secretary |
6 | Agrim Nautiyal | 17BCE2046 | Secretary |
7 | Shourya Sarkar | 17BEM0021 | Secretary |
8 | Simanta Ghosh | 17BBT0171 | Secretary |
9 | Ashwin Suresh | 16BCL0186 | Executive Member (Sports) |
10 | Jahnavi Raghavaraju | 16BME0699 | Executive Member (Sports) |
11 | Vasanth Ravin | 16BME0963 | Executive Member (NRI) |
12 | Hasan Shabbir | 16BCL0394 | Executive Member (Foreign) |
13 | Kavishna Sekar | 17BCI0196 | Secretary (NRI & Foreign) |
14 | Vidit Kumar Pant | 16BEI0071 | Executive Member (Culturals) |
15 | Sonal Singh | 16BCE0411 | Executive Member (Culturals) |
16 | Harini Narayanan | 17BCM0085 | Secretary (Culturals) |
17 | Sambhav Bhayana | 17BCE0873 | Secretary (Culturals) |
Contact
For Contact:
Director Students’ Welfare Office
# 102, Dr. M.G.R. Block,
Vellore Institute of Technology (VIT)
Vellore – 632 014
PPhone: +91-416-2202202 / 2200
Fax: +91-416-2243092
E.Mail:Â director.sw@vit.ac.in