School of Healthcare Science and Engineering - Projects
School of Healthcare Science and Engineering (SHINE)
| S.No | Title of the project | Sanction No. | Total cost (in Lakhs) | Agency | Present status | Faculty and Role |
|---|---|---|---|---|---|---|
| National | ||||||
| 1 | Start up grant for induction into Biomedical and Health Research (HRD for Health Research Scheme) | R.12020/39/2025-HR | 48 | DHR Research Grant | Sanctioned | Dr. Yogendra Pratap (PI), Prof. Geetha Manivasagam (CoPI), Prof. Amit Kumar Jaiswal (CoPI) |
| 2 | Bio-SLIM:Ultrasound-Assisted Bioprinting for in-vitro Modeling of Insulin Resistance in Type-2 diabetes (ICMR-investigator initiated Research proposals for small extramural grants (2025)) | IIRPSG-2025-01-05483 | 170 | ICMR | Sanctioned | Dr. Yogendra Pratap (PI), Prof. Geetha Manivasagam (CoPI) |
| 3 | Technology development for cardiovascular disease diagnosis and management | 46.80 | IAMRAI | Sanctioned 2024-2027 | Dr. Geetha Manivasagam (PI), Dr. Arunkumar Palaniappan (Co-PI), Dr. Kishor Lakshminarayanan (Co-PI) | |
| 4 | AICTE-Inter-Institutional Biomedical Innovations Programme (IBIP) | AICTE/TLB/IBIP/01/2024-2025/08 | 20 | AICTE | Sanctioned 2024-2026 | Dr. Kishor Lakshminarayanan (PI) |
| 5 | Design and Development of Exoskeleton for Rehabilitation of Leprosy Affected Individuals with Motor Paralysis of Hand | IG/01918/2024 | 233.27 | ICMR | Sanctioned 2024-2027 | Dr. Kishor Lakshminarayanan (Co-PI) |
| 6 | Design, Modelling and structural integrity of surface modified additively manufactured products for aerospace applications | ARDB/MM/4136/2141 | 52.04 | DRDO | Sanctioned 2024-2027 | Dr. Geetha Manivasagam (Co-PI) |
| 7 | Development of super hemophobic surfaces | SPARC/2019-2020/P2927/SL | 50.22 | DST-SPARC | Ongoing 2024-2026 | Dr. Geetha Manivasagam (Co-PI) |
| International | ||||||
| 1 | Functionalization of new titanium alloys after ECAP processing and surface treatment. | 76 | BRICS | On-going 2023-2026 | Dr. Geetha Manivasagam (PI) | |

