VIT Business School (VIT BS)

Apply Now

VISION STATEMENT OF THE BUSINESS SCHOOL

  • Transforming life through excellence in education and research

MISSION STATEMENT OF THE BUSINESS SCHOOL

  • VIT Business School's Mission is to develop innovative, globally competitive and socially responsible leaders.

VITBS is fast emerging as a premier Management Institution that adapts to the ever changing needs of the industry.

BBA (Hons.) (Bachelor of Business Administration) - Chennai

Course code Course Title L T P C
BMT1011 Business Law 3 0 0 3
BMT1006 Introduction to Information Systems 3 0 0 3
BMT1003 Microeconomics 2 1 0 3
BMT1736 Financial Accounting 3 0 0 3
BMT1737 Management Accounting 3 0 0 3
BMT2001 Macroeconomics 2 1 0 3
BMT1017 International Business 3 0 0 3
BMT1037 Introduction to Statistics I 2 0 2 3
BMT1024 Management & Organisational Behaviour 3 0 0 3
BMT1007 Marketing Management 2 0 0 3
BMT1008 Human Resources Management 3 0 0 3
BMT3001 Financial Management 2 0 0 3
BMT1009 Production and Operations management 3 0 0 3
BMT1010 Research Methods in Management 2 0 0 3
BMT3002 Entrepreneurship 2 0 0 3
BMT1035 Strategic management 3 0 0 3
BMT2022 Introduction to Statistics II 2 0 2 3
BMT2023 Real World Business Solutions 3 0 0 3
BMT2024 Negotiations and Decision Making 3 0 0 3
BMT2025 Computer Based Analysis 0 0 4 2
Course Code Courses L T P C
BMT2020 Financial Reporting 2 0 0 3
BMT2021 Audit and Assurance 2 0 0 3
BMT3005 Advanced Audit and Assurance 2 0 0 3
BMT3006 Strategic Business Reporting 2 0 0 3
BMT3007 Strategic Business Leader 3 0 0 3
BMT3008 Advanced Financial Management 3 0 0 3
BMT3009 Advanced Performance Management 3 0 0 3
BMT1014 Managing Personal Finance 2 0 0 3
BMT1012 Indian Financial System 3 0 0 3
BMT3003 Investment Analysis and Portfolio Management 2 0 0 3
BMT1013 Banking and Insurance 3 0 0 3
BMT2007 Consumer Behaviour 2 0 0 3
BMT2008 Advertising management 3 0 0 3
BMT2009 Retail Management 2 0 0 3
BMT2011 Training and Development 2 0 0 3
BMT2012 Industrial Relations and Labour Law 3 0 0 3
BMT2003 Organizational Change and Development 3 0 0 3
BMT2010 Recruitment and Selection 3 0 0 3
BMT2019 Performance Management 3 0 0 3
BMT3009 Advanced Performance Management 3 0 0 3
BMT2004 Information Systems Control and Audit 3 0 0 3
BMT2005 Sales Management 2 0 0 3
BMT2006 Services Marketing 3 0 0 3
BMT1023 Project Management 3 0 0 3
BMT1022 Total Quality management 2 0 0 3
BMT3004 Managing the family business 2 0 0 3
BMT1036 Introduction to Business Analytics 2 0 2 3
BMT1015 Principles of Taxation 3 0 0 3

BBA (Bachelor of Business Administration)

BBA Programme focuses on developing thought leaders, who are innovative, socially sensitive, ethically strong and globally competitive. The Programme is designed with Curriculum Applied Learning (CAL) and adopts a Semester Pattern (VI Semesters). The Students are encouraged to learn by doing real time project to solve company problems through Capstone Project. The program is accredited by ACCA and AACSB.

  • VITBS students will be original thinkers and creative problem solvers
  • VITBS students will compete in multi-cultural environments
  • VITBS students will make responsible decisions, considering stakeholders' interests
  • VITBS students will analyse the managerial situations and communicate effectively and foster participative team work
Course code Course Title L T P J C
BMT1035 Strategic Management 3 0 0 0 3
BMT1017 International Business 3 0 0 0 3
BMT1019 Corporate Social Responsibility 2 0 0 4 3
BMT1005 Business Mathematics 3 0 0 0 3
BMT1736 Financial Accounting 3 0 0 0 3
BMT3001 Financial Management 2 0 0 4 3
BMT3002 Entrepreneurship 2 0 0 4 3
             
BMT1735 Introduction to Economics 3 0 0 0 3
BMT1006 Introduction to Information Systems 3 0 0 0 3
BMT1007 Marketing Management 2 0 0 4 3
BMT1008 Human Resource Management 3 0 0 0 3
BMT1009 Production and Operations Management 3 0 0 0 3
BMT1010 Research Methods for Management 2 0 0 4 3
BMT1011 Business Law 3 0 0 0 3
BMT1024 Management & Organizational Behaviour 3 0 0 0 3
BMT1737 Management Accounting 3 0 0 0 3
  Total Credits         48
Course Code Courses L T P J C
BMT1012 Indian Financial System 3 0 0 0 3
BMT1013 Banking and Insurance 3 0 0 0 3
BMT1014 Managing Personal Finance 2 0 0 4 3
BMT1015 Principles of Taxation 3 0 0 0 3
BMT1016 Stress Management 2 0 0 4 3
BMT1022 Total Quality Management 2 0 0 4 3
BMT1023 Project Management 3 0 0 0 3
BMT2019 Performance Management 3 0 0 0 3
BMT2020 Financial Reporting 2 0 0 4 3
BMT2021 Audit and Assurance 2 0 0 4 3
BMT3005 Advanced Audit and Assurance 2 0 0 4 3
BMT3006 Strategic Business Reporting 2 0 0 4 3
BMT3007 Strategic Business Leader 3 0 0 0 3
BMT3008 Advanced Financial Management 3 0 0 0 3
BMT3009 Advanced Performance Management 3 0 0 0 3
BMT2003 Organizational Change and Development 3 0 0 0 3
BMT2004 Information Systems Control and Audit 3 0 0 0 3
BMT2005 Sales Management 2 0 0 4 3
BMT2006 Services Marketing 3 0 0 0 3
BMT2007 Consumer Behaviour 2 0 0 4 3
BMT2008 Advertising Management 3 0 0 0 3
BMT2009 Retail Management 2 0 0 4 3
BMT2010 Recruitment and Selection 3 0 0 0 3
BMT2011 Training and Development 2 0 0 4 3
BMT2012 Industrial Relations and Labour Law 3 0 0 0 3
BMT3003 Investment Analysis and Portfolio Management 2 0 0 4 3
BMT3004 Managing the Family Business 2 0 0 4 3
BMT1036 Introduction to Business Analytics 1 0 2 0 3
  Total Credits         45
Sl No Laboratory Name
1 Business Communication Lab
2 Business Simulation Lab
3 VITBS Retail Research Centre
4 Center for Data Analytics Lab
5 Business Ideation Cell
6 Psychometric Lab
7 Finance lab

Placement in leading companies like TCS, City Union Bank, WIPRO, Federal Bank, HCL, CATERPILLAR, Capgemini, Deloitte, NIELSENIQ, HP, Lenskart, OPPO, BNP PARIBAS, and others

B.Com (Hons.) (Bachelor of Commerce) - Chennai

Course code Course Title L T P C
UCCA151L Principles of Economics 3 1 0 4
UCCA152L Business Mathematics 3 1 0 4
UCCA153L Financial Accounting 3 2 0 5
UCCA154L Management Principles 3 1 0 4
UCCA155L Business Law 3 1 0 4
UCCA156L Corporate Accounting 3 2 0 5
UCCA157L Principles of Marketing 3 1 0 4
UCCA158L Banking Theory and practice 3 1 0 4
UCCA159L Corporate Law 3 1 0 4
UCCA160L Business Statistics 3 1 0 4
UCCA251L Cost Accounting 3 1 0 4
UCCA252L Financial Management 3 1 0 4
UCCA253L Human Resource Management 3 1 0 4
UCCA256E Computer Applications in Business 3 0 2 4
UCCA255L Management Accounting 3 1 0 4
UCCA256E Accounting Software for Business 0 0 4 2
UCCA353L Income Tax Law and Practice 3 1 0 4
UCCA352L Auditing and Corporate Governance 3 1 0 4
UCCA351L Business Research Methods 3 1 0 4
UCCA354L International Business 3 1 0 4
UCCA355L Entrepreneurship Development 3 1 0 4
  Total Credits       84
Course Code Courses L T P C
UCCA257L Indirect Taxation 3 1 0 4
UCCA258L Insurance Management 3 1 0 4
UCCA259L Financial Markets and Institutions 3 1 0 4
UCCA260L Forensic Accounting and Fraud Investigation 3 1 0 4
UCCA261L Investment Analysis and Portfolio Management 3 1 0 4
UCCA262L Financial Risk Management 3 1 0 4
UCCA263L Personal Finance & Planning 3 1 0 4
UCCA264L Corporate Financial Reporting 3 1 0 4
UCCA265L Financial Technology 3 1 0 4
UCCA266L E-Commerce 3 1 0 4
UCCA267L Orgnisational Behaviour 3 1 0 4
UCCA268L Artificial Intelligence for Business 3 1 0 4