Scholarship
- Home
- Admissions
- Scholarship
STATISTICS ON CASH AWARDS / SCHOLARSHIPS & EXPENDITURE (2023-2024)
- Institute and Government Scholarship Expenditure 2023 - 2024
- Institutional Scholarship Eligibility 2023 - 2024
- VITEEE-GVSDP SCHOLARSHIP
INSTITUTE SCHOLARSHIP EXPENDITURE 2023 – 2024 | ||||||
---|---|---|---|---|---|---|
S.NO. | SCHOLARSHIPS/ AWARDS | FEMALE | MALE | TOTAL NO. | AMOUNT (INR) | |
1 | VITEEE Scholarship given under “GV School Development Programme” (GVSDP) | 147 | 459 | 606 | 3,89,64,500 | |
2 | Smt. Rajeswari Viswanathan Memorial Scholarship (Financial Assistance to deserving students) | 143 | 141 | 284 | 4,93,23,000 | |
3 | Merit Awards | 815 | 828 | 1643 | 76,13,000 | |
4 | Merit Awards for NRI Students | 31 | 11 | 42 | 37,000 | |
5 | Merit Awards for Foreign Students | 32 | 8 | 40 | 26,000 | |
6 | Best performing NRI & Foreign Students | 1 | 1 | 2 | 20,000 | |
7 | Cent percent Attendance Awards | 218 | 162 | 380 | 3,80,000 | |
8 | Sports Scholarship | 93 | 49 | 142 | 9,00,000 | |
ENDOWMENT AWARD | ||||||
9 | Mrs. Usha Mukunda Rao Award for Meritorious students in German Language (5*2000) | 1 | 4 | 5 | 10,000 | |
B K Vora Memorial Award | 1 | 0 | 1 | 2,000 | ||
Vijayamookambika Endowment Award (2*21000) | 1 | 1 | 2 | 42,000 | ||
Siddharth Merit Cum Means Award | 1 | 0 | 1 | 20,000 | ||
Ishan Goel Endowment Award & Gold Medal | 0 | 1 | 1 | 11,000 | ||
Dr. Ramya Sekar Memorial Award & Gold Medal | 0 | 1 | 1 | 5,000 | ||
Anshuman Singh Memorial Award & Gold Medal | 1 | 0 | 1 | 10,000 | ||
Chancellor”s Gild Medal (Best out- going Engineering) – B.Tech. | 0 | 1 | 1 | 25,000 | ||
Chancellor”s Special Award (Best out-going Non Engineering) – B.Sc. Agri (Honors) / B.Des. / B.Sc. | 0 | 1 | 1 | 10,000 | ||
Chancellor”s Special Award (Best out-going Student) – 3 Year UG – BBA / BCA / B.Com. | 1 | 0 | 1 | 10,000 | ||
Chancellor”s Special Award (Best out-going Student) – 5 Year Integrated – M.Tech. / M.Sc. | 0 | 1 | 1 | 10,000 | ||
Chancellor”s Special Award (Best out-going Student) – 2 Year PG – M.Tech / M.Sc./ MCA / MBA / MSW / M.Des. | 0 | 1 | 1 | 10,000 | ||
TOTAL No. OF AWARDEES & EXPENDITURE | 1486 | 1670 | 3156 | 9,74,28,500 |
GOVERNMENT SCHOLARSHIPS (2023 – 2024) | ||||||
---|---|---|---|---|---|---|
SL. NO. | SCHOLARSHIPS NAME | FEMALE | MALE | TOT.NO. | AMOUNT (INR) | |
1 | CENTRAL SECTOR SCHEME OF SCHOLARSHIP FOR COLLEGE AND UNIVERSITY STUDENTS | 8 | 31 | 39 | 6,20,000 | |
2 | MERIT-CUM-MEANS SCHOLARSHIP FOR PROFESSIONAL AND TECHNICAL COURSES CS | 0 | 12 | 12 | 3,45,000 | |
3 | POST MATRIC SCHOLARSHIP SCHEMES MINORITIES CS | 6 | 6 | 12 | 84,500 | |
4 | FINANCIAL ASSISTANCE FOR EDUCATION TO THE WARDS OF BEEDI/CINE/IOMC/LSDM- POST MATRIC | 0 | 4 | 4 | 43,000 | |
5 | ISHAN UDAY SPECIAL SCHOLARSHIP SCHEME FOR NER | 2 | 1 | 3 | 3,12,000 | |
6 | AICTE – PRAGATI SCHOLARSHIP SCHEME FOR GIRL STUDENTS (TECHNICAL DEGREE) | 6 | 0 | 6 | 3,00,000 | |
7 | PG INDIRA GANDHI SCHOLARSHIP FOR SINGLE GIRL CHILD | 0 | 2 | 2 | 72,400 | |
8 | PG SCHOLARSHIP FOR UNIVERSITY RANK HOLDERS(I and II RANK HOLDERS) | 0 | 1 | 1 | 37,200 | |
9 | AICTE – SWANATH SCHOLARSHIP SCHEME (TECHNICAL DEGREE) | 0 | 2 | 2 | 1,00,000 | |
10 | PRIME MINISTER’S SCHOLARSHIP SCHEME FOR CENTRAL ARMED POLICE FORCES AND ASSAM RIFLES | 7 | 21 | 28 | 9,06,000 | |
11 | PRIME MINISTER’S SCHOLARSHIP SCHEME FOR MINISTRY OF RAILWAYS | 1 | 1 | 2 | 66,000 | |
12 | POST MATRIC SCHOLARSHIP FOR STUDENTS WITH DISABILITIES | 0 | 1 | 1 | 76,300 | |
13 | SCHOLARSHIP FOR TOP CLASS EDUCATION FOR STUDENT WITH DISABILITIES. | 0 | 2 | 2 | 2,97,000 | |
14 | NSP SCHOLARSHIP (VARIOUS SCHEMES) APPLIED FOR FRESH | 30 | 48 | 78 | FINAL SANCTIONED DETAILS AWAITED | |
15 | MUKHYAMANTRI MEDHAVI VIDYARTHI YOJNA SCHOLARSHIP, MADHYA PRADESH | 0 | 14 | 14 | FINAL SANCTIONED DETAILS AWAITED | |
16 | AICTE PRIME MINISTERS SPECIAL SCHOLARSHIP SCHEME (PMSSS) 2022 – 23 FOR JAMMU & KASHMIR CANDIDATES | 3 | 14 | 17 | 21,25,000 | |
17 | AICTE – GATE SCHOLARSHIP FOR PG STUDENTS (M.Tech.) | 56 | 156 | 212 | 2,58,47,200 | |
18 | MOOVALUR RAMAMIRTHAM AMMAIYAR HIGHER EDUCATION ASSURANCE SCHEME FOR GIRL STUDENT (PUDHUMAI PENN SCHEME) IN TAMIL NADU | 165 | 0 | 165 | 17,46,000 | |
19 | SC & ST ADI-DRAVIDAR TRIBAL WELFARE SCHOLARSHIP FOR PHD SCHOLAR IN TAMIL NADU STATE SCHOLARSHIP SCHEME | 62 | 73 | 135 | 1,35,00,000 | |
TOTAL No. OF AWARDEES & EXPENDITURE | 346 | 389 | 735 | 4,64,77,600 |
- The link to apply for Government Scholarships from S. No. 1 to 13 is : https://scholarships.gov.in/
- The link to apply for Government Scholarships from S. No. 14 is : https://scholarships.gov.in/
- The link to apply for S. No. 15 is : http://scholarshipportal.mp.nic.in/InstituteAdmin/VariousSchemes/MMVY/Pu…
- The link to apply for S. No. 16 is : https://www.aicte-jk-scholarship-gov.in/institutes/submittedInstitute.php
- Sl. No. 17 is sanctioned based on GATE score (M.Tech. students only)
- Sl.No. 18 Girl students who studied in Government Schools from standard VI to XII are eligible for the scheme.
- Sl.No. 19 Adi – Dravidar Tribal welfare scholarship (Govt of Tamil Nadu) for full time PHD Research Scholars.
- Sl. No. 14 to 15 *NSP (FRESH) 78 Students & MMVY 14 Students have applied but final sanction details awaited.
INSTITUTIONAL SCHOLARSHIPS ELIGIBILITY | ||
---|---|---|
SL. NO. | SCHOLARSHIPS/ AWARDS | ELIGIBILITY |
1 | VITEEE Scholarship given under "GV School Development Programme" (GVSDP) | Meritorious rank scored in the VIT Engineering Entrance Exam (VITEEE) in the first year of the programme and the continuance of the same for consecutive years of the programme, based on the criteria mentioned in the award letter issued on admission. |
2 | Smt. Rajeswari Viswanathan Memorial Scholarship (Financial Assistance to deserving students) | Meritorious students from an economically weak background who satisfy criteria specified In the application. |
Application and details would be on VTOP from mid-January | ||
3 | Merit Awards | The top 10 students of each branch of a programme from the 1st to final year, with a record of above 75% attendance, no history of arrears and not having violated of the code of conduct of the Institute |
4 | Cent percent Attendance Awards* | Maintained a record of 100% attendance in each semester |
5 | Merit Awards for NRI / Foreign students | Students with no standing arrears and have completed the registered courses in the first attempt with the CGPA of above eight and have not violated the code of displine would be selected as a whole from each branch of engineering. |
6 | Best outgoing NRI / Foreign students | A single student with the most outstanding score / CGPA and achivments in extra curricular activities would be selected from all the branches of Engineering. |
7 | Sprots Scholarship | Students with record performance in various sports and games would be selected for the award of the sports scholarships. |
Endowment Awards | The "Endowment Award" is instated by parents/ others in memory of a loved one | |
8 | Ms. Usha Mukunda Rao Award for Meritorious students in German Language (5*2000) | 5 cash awards of Rs. 2000 and a certificate each for the top five meritorious students in German language |
B K Vora Memorial Award | A cash award of Rs. 2000 and certificate to the most meritorious student of II Year M. Tech. Automotive Engineering programme | |
Vijayamookambika Endowment Award (2*21000) | A cash award of Rs. 21,000 and certificate each to two students from each of the PG streams in Chemistry and Biotechnology and from an economically weak back-ground | |
Mr. KGK Choudhary Award for Sports | A gold medal and a certificate to be awarded to the best out-going lady student who excels in sports | |
Ms. Binda Choudhary Award | A gold medal and a certificate to be awarded to the most proficient and meritorious student in English Language | |
Siddharth Merit Cum Means Award | A cash award of Rs. 20,000 and certificate to a meritorious student from the III year Mechanical Engineering and an economically weak back-ground | |
Ishan Goel Endowment Award & Gold Medal | A cash award of Rs. 11,000, a Gold medal and certificate to the best out-going student of Computer Science and Engineering | |
Dr. Ramya Sekar Memorial Award & Gold Medal | A cash award of Rs. 5,000, a Gold medal and certificate to the best out-going lady student of Electronics Communication and Engineering | |
Anshuman Singh Memorial Award & Gold Medal | A cash award of Rs. 10,000, a Gold medal and certificate to the best out-going student of Mechanical Engineering | |
Chancellor's Gild Medal (Best out- going Engineering) – B.Tech. | A cash award of Rs. 25,000, a Gold medal and special certificate to the best all-round out-going student from the UG Engineering stream | |
Chancellor's Special Award (Best out-going Non Engineering) – B.Sc. Agri (Honors) / B.Des. / B.Sc. | A cash award of Rs. 10,000 and special certificate to the best all-round out-going student from the Non-Engineering stream – B.Sc. Agri (Honors) / B.Des. / B.Sc. | |
Chancellor's Special Award (Best out-going Student) – 3 Year UG – BBA / BCA / B.Com. | A cash award of Rs. 10,000 and special certificate to the best all-round out-going student – 3 Year UG – BBA / BCA / B.Com. | |
Chancellor's Special Award (Best out-going Student) – 5 Year Integrated – M.Tech. / M.Sc. | A cash award of Rs. 10,000 and special certificate to the best all-round out-going student – 5 Year Integrated – M.Tech. / M.Sc. | |
Chancellor's Special Award (Best out-going Student) – 2 Year PG – M.Tech / M.Sc./ MCA / MBA / MSW / M.Des. | A cash award of Rs. 10,000 and special certificate to the best all-round out-going student – 2 Year PG – M.Tech / M.Sc./ MCA / MBA / MSW / M.Des. |
PERFORMANCE
|
SCHOLARSHIP
|
---|---|
VITEEE rank holders of 1 to 10
|
100% Tuition fee waiver for all the four years.
|
VITEEE rank holders of 11 to 50
|
75% Tuition fee waiver for all the four years.
|
VITEEE rank holders of 51 to 100
|
50% Tuition fee waiver for all the four years.
|
VITEEE rank holders of 101 to 500
|
25% Tuition fee waiver for all the four years.
|
*Terms and conditions apply
Institute and Government Scholarship Expenditure
INSTITUTE SCHOLARSHIP EXPENDITURE 2023 – 2024 | ||||||
---|---|---|---|---|---|---|
S.NO. | SCHOLARSHIPS/ AWARDS | FEMALE | MALE | TOTAL NO. | AMOUNT (INR) | |
1 | VITEEE Scholarship given under “GV School Development Programme” (GVSDP) | 147 | 459 | 606 | 3,89,64,500 | |
2 | Smt. Rajeswari Viswanathan Memorial Scholarship (Financial Assistance to deserving students) | 143 | 141 | 284 | 4,93,23,000 | |
3 | Merit Awards | 815 | 828 | 1643 | 76,13,000 | |
4 | Merit Awards for NRI Students | 31 | 11 | 42 | 37,000 | |
5 | Merit Awards for Foreign Students | 32 | 8 | 40 | 26,000 | |
6 | Best performing NRI & Foreign Students | 1 | 1 | 2 | 20,000 | |
7 | Cent percent Attendance Awards | 218 | 162 | 380 | 3,80,000 | |
8 | Sports Scholarship | 93 | 49 | 142 | 9,00,000 | |
ENDOWMENT AWARD | ||||||
9 | Mrs. Usha Mukunda Rao Award for Meritorious students in German Language (5*2000) | 1 | 4 | 5 | 10,000 | |
B K Vora Memorial Award | 1 | 0 | 1 | 2,000 | ||
Vijayamookambika Endowment Award (2*21000) | 1 | 1 | 2 | 42,000 | ||
Siddharth Merit Cum Means Award | 1 | 0 | 1 | 20,000 | ||
Ishan Goel Endowment Award & Gold Medal | 0 | 1 | 1 | 11,000 | ||
Dr. Ramya Sekar Memorial Award & Gold Medal | 0 | 1 | 1 | 5,000 | ||
Anshuman Singh Memorial Award & Gold Medal | 1 | 0 | 1 | 10,000 | ||
Chancellor”s Gild Medal (Best out- going Engineering) – B.Tech. | 0 | 1 | 1 | 25,000 | ||
Chancellor”s Special Award (Best out-going Non Engineering) – B.Sc. Agri (Honors) / B.Des. / B.Sc. | 0 | 1 | 1 | 10,000 | ||
Chancellor”s Special Award (Best out-going Student) – 3 Year UG – BBA / BCA / B.Com. | 1 | 0 | 1 | 10,000 | ||
Chancellor”s Special Award (Best out-going Student) – 5 Year Integrated – M.Tech. / M.Sc. | 0 | 1 | 1 | 10,000 | ||
Chancellor”s Special Award (Best out-going Student) – 2 Year PG – M.Tech / M.Sc./ MCA / MBA / MSW / M.Des. | 0 | 1 | 1 | 10,000 | ||
TOTAL No. OF AWARDEES & EXPENDITURE | 1486 | 1670 | 3156 | 9,74,28,500 |
GOVERNMENT SCHOLARSHIPS (2023 – 2024) | ||||||
---|---|---|---|---|---|---|
SL. NO. | SCHOLARSHIPS NAME | FEMALE | MALE | TOT.NO. | AMOUNT (INR) | |
1 | CENTRAL SECTOR SCHEME OF SCHOLARSHIP FOR COLLEGE AND UNIVERSITY STUDENTS | 8 | 31 | 39 | 6,20,000 | |
2 | MERIT-CUM-MEANS SCHOLARSHIP FOR PROFESSIONAL AND TECHNICAL COURSES CS | 0 | 12 | 12 | 3,45,000 | |
3 | POST MATRIC SCHOLARSHIP SCHEMES MINORITIES CS | 6 | 6 | 12 | 84,500 | |
4 | FINANCIAL ASSISTANCE FOR EDUCATION TO THE WARDS OF BEEDI/CINE/IOMC/LSDM- POST MATRIC | 0 | 4 | 4 | 43,000 | |
5 | ISHAN UDAY SPECIAL SCHOLARSHIP SCHEME FOR NER | 2 | 1 | 3 | 3,12,000 | |
6 | AICTE – PRAGATI SCHOLARSHIP SCHEME FOR GIRL STUDENTS (TECHNICAL DEGREE) | 6 | 0 | 6 | 3,00,000 | |
7 | PG INDIRA GANDHI SCHOLARSHIP FOR SINGLE GIRL CHILD | 0 | 2 | 2 | 72,400 | |
8 | PG SCHOLARSHIP FOR UNIVERSITY RANK HOLDERS(I and II RANK HOLDERS) | 0 | 1 | 1 | 37,200 | |
9 | AICTE – SWANATH SCHOLARSHIP SCHEME (TECHNICAL DEGREE) | 0 | 2 | 2 | 1,00,000 | |
10 | PRIME MINISTER’S SCHOLARSHIP SCHEME FOR CENTRAL ARMED POLICE FORCES AND ASSAM RIFLES | 7 | 21 | 28 | 9,06,000 | |
11 | PRIME MINISTER’S SCHOLARSHIP SCHEME FOR MINISTRY OF RAILWAYS | 1 | 1 | 2 | 66,000 | |
12 | POST MATRIC SCHOLARSHIP FOR STUDENTS WITH DISABILITIES | 0 | 1 | 1 | 76,300 | |
13 | SCHOLARSHIP FOR TOP CLASS EDUCATION FOR STUDENT WITH DISABILITIES. | 0 | 2 | 2 | 2,97,000 | |
14 | NSP SCHOLARSHIP (VARIOUS SCHEMES) APPLIED FOR FRESH | 30 | 48 | 78 | FINAL SANCTIONED DETAILS AWAITED | |
15 | MUKHYAMANTRI MEDHAVI VIDYARTHI YOJNA SCHOLARSHIP, MADHYA PRADESH | 0 | 14 | 14 | FINAL SANCTIONED DETAILS AWAITED | |
16 | AICTE PRIME MINISTERS SPECIAL SCHOLARSHIP SCHEME (PMSSS) 2022 – 23 FOR JAMMU & KASHMIR CANDIDATES | 3 | 14 | 17 | 21,25,000 | |
17 | AICTE – GATE SCHOLARSHIP FOR PG STUDENTS (M.Tech.) | 56 | 156 | 212 | 2,58,47,200 | |
18 | MOOVALUR RAMAMIRTHAM AMMAIYAR HIGHER EDUCATION ASSURANCE SCHEME FOR GIRL STUDENT (PUDHUMAI PENN SCHEME) IN TAMIL NADU | 165 | 0 | 165 | 17,46,000 | |
19 | SC & ST ADI-DRAVIDAR TRIBAL WELFARE SCHOLARSHIP FOR PHD SCHOLAR IN TAMIL NADU STATE SCHOLARSHIP SCHEME | 62 | 73 | 135 | 1,35,00,000 | |
TOTAL No. OF AWARDEES & EXPENDITURE | 346 | 389 | 735 | 4,64,77,600 |
- The link to apply for Government Scholarships from S. No. 1 to 13 is : https://scholarships.gov.in/
- The link to apply for Government Scholarships from S. No. 14 is : https://scholarships.gov.in/
- The link to apply for S. No. 15 is : http://scholarshipportal.mp.nic.in/InstituteAdmin/VariousSchemes/MMVY/Pu…
- The link to apply for S. No. 16 is : https://www.aicte-jk-scholarship-gov.in/institutes/submittedInstitute.php
- Sl. No. 17 is sanctioned based on GATE score (M.Tech. students only)
- Sl.No. 18 Girl students who studied in Government Schools from standard VI to XII are eligible for the scheme.
- Sl.No. 19 Adi – Dravidar Tribal welfare scholarship (Govt of Tamil Nadu) for full time PHD Research Scholars.
- Sl. No. 14 to 15 *NSP (FRESH) 78 Students & MMVY 14 Students have applied but final sanction details awaited.
Institutional Scholarship Eligibility
INSTITUTIONAL SCHOLARSHIPS ELIGIBILITY | ||
---|---|---|
SL. NO. | SCHOLARSHIPS/ AWARDS | ELIGIBILITY |
1 | VITEEE Scholarship given under "GV School Development Programme" (GVSDP) | Meritorious rank scored in the VIT Engineering Entrance Exam (VITEEE) in the first year of the programme and the continuance of the same for consecutive years of the programme, based on the criteria mentioned in the award letter issued on admission. |
2 | Smt. Rajeswari Viswanathan Memorial Scholarship (Financial Assistance to deserving students) | Meritorious students from an economically weak background who satisfy criteria specified In the application. |
Application and details would be on VTOP from mid-January | ||
3 | Merit Awards | The top 10 students of each branch of a programme from the 1st to final year, with a record of above 75% attendance, no history of arrears and not having violated of the code of conduct of the Institute |
4 | Cent percent Attendance Awards* | Maintained a record of 100% attendance in each semester |
5 | Merit Awards for NRI / Foreign students | Students with no standing arrears and have completed the registered courses in the first attempt with the CGPA of above eight and have not violated the code of displine would be selected as a whole from each branch of engineering. |
6 | Best outgoing NRI / Foreign students | A single student with the most outstanding score / CGPA and achivments in extra curricular activities would be selected from all the branches of Engineering. |
7 | Sprots Scholarship | Students with record performance in various sports and games would be selected for the award of the sports scholarships. |
Endowment Awards | The "Endowment Award" is instated by parents/ others in memory of a loved one | |
8 | Ms. Usha Mukunda Rao Award for Meritorious students in German Language (5*2000) | 5 cash awards of Rs. 2000 and a certificate each for the top five meritorious students in German language |
B K Vora Memorial Award | A cash award of Rs. 2000 and certificate to the most meritorious student of II Year M. Tech. Automotive Engineering programme | |
Vijayamookambika Endowment Award (2*21000) | A cash award of Rs. 21,000 and certificate each to two students from each of the PG streams in Chemistry and Biotechnology and from an economically weak back-ground | |
Mr. KGK Choudhary Award for Sports | A gold medal and a certificate to be awarded to the best out-going lady student who excels in sports | |
Ms. Binda Choudhary Award | A gold medal and a certificate to be awarded to the most proficient and meritorious student in English Language | |
Siddharth Merit Cum Means Award | A cash award of Rs. 20,000 and certificate to a meritorious student from the III year Mechanical Engineering and an economically weak back-ground | |
Ishan Goel Endowment Award & Gold Medal | A cash award of Rs. 11,000, a Gold medal and certificate to the best out-going student of Computer Science and Engineering | |
Dr. Ramya Sekar Memorial Award & Gold Medal | A cash award of Rs. 5,000, a Gold medal and certificate to the best out-going lady student of Electronics Communication and Engineering | |
Anshuman Singh Memorial Award & Gold Medal | A cash award of Rs. 10,000, a Gold medal and certificate to the best out-going student of Mechanical Engineering | |
Chancellor's Gild Medal (Best out- going Engineering) – B.Tech. | A cash award of Rs. 25,000, a Gold medal and special certificate to the best all-round out-going student from the UG Engineering stream | |
Chancellor's Special Award (Best out-going Non Engineering) – B.Sc. Agri (Honors) / B.Des. / B.Sc. | A cash award of Rs. 10,000 and special certificate to the best all-round out-going student from the Non-Engineering stream – B.Sc. Agri (Honors) / B.Des. / B.Sc. | |
Chancellor's Special Award (Best out-going Student) – 3 Year UG – BBA / BCA / B.Com. | A cash award of Rs. 10,000 and special certificate to the best all-round out-going student – 3 Year UG – BBA / BCA / B.Com. | |
Chancellor's Special Award (Best out-going Student) – 5 Year Integrated – M.Tech. / M.Sc. | A cash award of Rs. 10,000 and special certificate to the best all-round out-going student – 5 Year Integrated – M.Tech. / M.Sc. | |
Chancellor's Special Award (Best out-going Student) – 2 Year PG – M.Tech / M.Sc./ MCA / MBA / MSW / M.Des. | A cash award of Rs. 10,000 and special certificate to the best all-round out-going student – 2 Year PG – M.Tech / M.Sc./ MCA / MBA / MSW / M.Des. |
VIT-2024- GVSDP SCHOLARSHIP
PERFORMANCE
|
SCHOLARSHIP
|
---|---|
VITEEE rank holders of 1 to 10
|
100% Tuition fee waiver for all the four years.
|
VITEEE rank holders of 11 to 50
|
75% Tuition fee waiver for all the four years.
|
VITEEE rank holders of 51 to 100
|
50% Tuition fee waiver for all the four years.
|
VITEEE rank holders of 101 to 500
|
25% Tuition fee waiver for all the four years.
|