- Home
- About
- Infrastructure
- Centre for Technical Support
- Ground Floor
- First Floor
| Room No | Room Name | Area in sqft | Area in sqm | Department |
|---|---|---|---|---|
| G01 | Advanced strength of Materials Lab | 240 | 27.6 | SCE |
| G02 | Private shop | 488 | 45.29 | SCE |
| G03 | Geotechnical Engineering Lab | 1933 | 179.62 | SCE |
| G04 | SCE Lab | 875 | 81.265 | SCE |
| G05 | Survey Lab | 604 | 54.87 | SCE |
| G09 | Heritage lab | 547 | 50.779 | SCE |
| G09 A | Industry Sponsored lab Flsmidth pvt ltd | 325 | 30.2 | SCE |
| 201 | CTS Store | 1478 | 137.31 | SCE |
| 202 | SCE |
| Room No | Room Name | Area in sqft | Area in sqm | Department |
|---|---|---|---|---|
| 101 | Ladies Toilet | 45 | 4.1806 | Common |
| 102 | Gents Toilet | 27 | 2.5084 | Common |
| 103 | CTS | 2680 | 249.01 | SCE |
| 104 | SCE | |||
| 105 | SCE | |||
| 301 | Creation Lab | 2892.4 | 268.71 | SCE |
| 301A | Project Lab | 100 | 7.38 | SCE |
| G01A | Advanced materials characterization lab funded by (DST) | 259.26 | 24.28 | |
| G11 | New Lab | 614.52 | 57.55 |

