GANDHI BLOCK

The Gandhi Block adds glory to the magnificent and beautiful campus of VIT. Located at one end of the campus and adjacent to the SJT Building, it was inaugurated by Hon’ble Ms. Padmaja Chunduru , Managing Director & CEO, Indian Bank on 15th March, 2019 in the presence of Dr. G Viswanathan, Chancellor, Sri Dr. Sekar Viswanathan, Vice President and Sri Dr. Sankar Viswanathan, Vice President.  Apart from enormous and spacious classrooms, Studios with Court Yards, brilliantly designed seminar Halls and Amphi Theatre add to the list of unique features of Gandhi Block.
One would see computer labs of international standards in this building. Located adjacent to the garden, it gives an aesthetic view of the surroundings, and serves as a stress buster and an ideal place for students to learn.
It houses School of Architecture ( VSPARC ), Business School ( VITBS ), School of Design ( VSIGN ) 
The building consists of 5 floors, boasts of two seminar halls with a capacity of 60 ( 1332.85 sq. ft )  in area and Multipurpose Hall with a capacity of 462 ( 5532.00 Sq. ft ) in area.

It is well known for having a cooler temperature even during summer because of  Radiant Cooling system is operated in below floors,  The Lower Ground has the Food Court.

Lower Ground

Room No. Room Details Room Measurement in m Area (sq. ft.) Area (sq. m.)
101 Class Room 8.35 X 5.5 494.34 45.93
102 Class Room 7.25 X 8.5 663.33 61.63
103 Computer Lab 8.8 X 8.5 805.15 74.8
104 Computer Lab 8.4 X 8.5 768.55 71.4
105 Class Room 7.2 X 8.5 658.76 61.2
106 Class Room 8.3 X 8.5 759.4 70.55
107 Computer Lab 18.15 X 19.95 3897.56 362.09
108 Seminar Hall - 1 9.525 X 13 1332.85 123.83
109 Class Room 8.8 X 8.5 805.15 74.8
110 Class Room 8.4 X 8.5 768.55 71.4
111 Seminar Hall - 2 9.525 X 12.8 1312.35 121.92
112 Fin Lab 9.6 X 6.45 666.51 61.92
113 Student Activity 8.7 X 6.45 604.02 56.12
114 Simulation Lab 8.7 X 5.96 558.13 51.85
115 Psychometric Lab 8.7 X 6.41 600.28 55.77
116 Research associate / Scholar Lab 8.35 X 4.5 404.46 37.58
F - 101 Faculty Cabin 2.4 X 2.6 67.13 6.24
F - 102 Faculty Cabin 2.1 X 2.6 58.74 5.46
F - 103 Faculty Cabin 2.1 X 2.6 58.74 5.46
F - 104 Faculty Cabin 2.1 X 2.6 58.74 5.46
F - 105 Faculty Cabin 2.1 X 2.6 58.74 5.46
F - 106 Faculty Cabin 2.25 X 2.6 62.93 5.85
F - 107 Faculty Cabin 2.25 X 2.6 62.93 5.85
F - 108 Faculty Cabin 3.2 X 2.05 70.57 6.56
F - 109 Faculty Cabin 3.2 X 2.1 72.29 6.72
F - 110 Faculty Cabin 3.2 X 2.1 72.29 6.72
F - 111 Faculty Cabin 3.3 X 1.79 63.55 5.91
F - 112 Faculty Cabin 2.7 X 2.08 60.42 5.62
F - 113 Faculty Cabin 3.15 X 2.05 69.47 6.46
F - 114 Faculty Cabin 3.15 X 2.15 72.86 6.77
F - 115 Faculty Cabin 3.15 X 2.08 70.49 6.55
F - 116 Faculty Cabin 2.7 X 2.12 61.58 5.72
F - 117 Faculty Cabin 2.7 X 2.12 61.58 5.72
F - 118 Faculty Cabin 2.7 X 2.08 60.42 5.62
F - 119 Faculty Cabin 2.7 X 2.08 60.42 5.62
F - 120 Faculty Cabin 2.7 X 2.3 66.81 6.21
F - 121 Faculty Cabin 2.7 X 2.1 61 5.67
F - 122 Faculty Cabin 2.7 X 2.1 61 5.67
F - 123 Faculty Cabin 2.7 X 2.1 61 5.67
F - 124 Faculty Cabin 2.7 X 2.1 61 5.67
F - 125 Faculty Cabin 2.7 X 2.1 61 5.67
F - 126 Faculty Cabin 2.7 X 2.1 61 5.67
F - 127 Faculty Cabin 2.7 X 2.1 61 5.67
F - 128 Faculty Cabin 2.7 X 2.15 62.45 5.81
F - 129 Faculty Cabin 2.1 X 2.36 53.32 4.96
F - 130 Faculty Cabin 2.55 X 2.1 57.61 5.36
F - 131 Faculty Cabin 2.55 X 2.1 57.61 5.36
F - 132 Faculty Cabin 2.55 X 2.1 57.61 5.36
F - 133 Faculty Cabin 2.55 X 2.1 57.61 5.36
F - 134 Faculty Cabin 2.55 X 2.1 57.61 5.36
F - 135 Faculty Cabin 2.55 X 2.1 57.61 5.36
F - 136 Accrediation Office 7.2 X 3.7 286.59 26.64
F - 137 Office Area 3.3 X 4.8 170.41 15.84
F - 138 Dean Office 3.8 X 4.8 196.23 18.24
F - 139 Faculty Discussion 7.6 X 4.7 384.28 35.72

Upper Ground

Room No. Room Details Room Measurement in m Area (sq. ft.) Area (sq. m.)
201 Studio - AS2 8.75 X 16 1506.96 140
202 Studio - AS1 8.7 X 16 1498.35 139.2
203 Studio - DS2 8.7 X 16 1498.35 139.2
204 Studio - DS1 8.8 X 16.1 1525.04 141.68
205 Computer Lab 26.7 X 18.75 5388.73 500.625
206 Studio - DS3 10 X 16 1722.24 160
207 Studio - DS4 8.7 X 16 1498.35 139.2
208 Studio - AS3 8.7 X 16 1498.35 139.2
209 Studio - AS4 10 X 16 1722.24 160
F - 201 Dean Office 5.2 X 4.85 271.32 25.22
F - 202 Consulting Room 6 X 4.2 271.1 25.2
F - 203 Jury Room 5.9 X 4.1 260.24 24.19
F - 204 Conference Room 6 X 4.5 290.47 27
F - 205 Faculty Cabin 3 X 2.1 67.78 6.3
F - 206 Faculty Cabin 3 X 2.1 67.78 6.3
F - 207 Dean Office 5.225 X 2.975 167.23 15.54
F - 208 Faculty Cabin 2.55 X 2.1 57.61 5.36
F - 209 Faculty Cabin 2.55 X 2.1 57.61 5.36
F - 210 Faculty Cabin 2.55 X 2.1 57.61 5.36
F - 211 Faculty Cabin 2.55 X 2.1 57.61 5.36
F - 212 Faculty Cabin 2.96 X 2.1 66.87 6.22
F - 213 Faculty Cabin 3.81 X 2.1 86.07 8
F - 214 Faculty Cabin 3.75 X 1.95 78.67 7.31
F - 215 Faculty Cabin 3.75 X 1.95 78.67 7.31
F - 216 Faculty Cabin 2.96 X 2.55 81.2 7.55

First Floor

Room No. Room Details Room Measurement in m Area (sq. ft.) Area (sq. m.)
301 Computer Lab 7.1 X 9.525 727.94 67.63
302 Studio 9.9 X 10.48 1116.79 103.75
303 Studio 8.7 X 10.9 1020.75 94.83
304 Studio 8.7 X 10.5 983.29 91.35
305 Studio 9.9 X 12.4 1321.39 122.76
306 Studio 8.72 X 11.5 1079.41 100.28
307 Studio 8.72 X 11.5 1079.41 100.28
308 Studio 8.7 X 11.5 1076.94 100.05
309 Vsparc WorkShop 19.59 X 11.9 2509.31 233.121
310 Protics Lab 23.9 X 8.4 2160.98 200.76
F - 301 Faculty Cabin 4.85 X 6.18 322.45 29.97
F - 302 Faculty Cabin 5.99 X 4.07 262.27 24.38
F - 303 Faculty Cabin 4.2 X 2.62 118.38 11
F - 304 Faculty Cabin 4.35 X 2.525 118.16 10.98
F - 305 Faculty Cabin 3.8 X 2.1 85.85 7.98
F - 306 Faculty Cabin 2.4 X 2.15 55.51 5.16
F - 307 Faculty Cabin 3.45 X 2.1 77.94 7.25
F - 308 Faculty Cabin 2.4 X 2.15 55.51 5.16
F - 309 Faculty Cabin 2.1 X 3.15 71.16 6.62
F - 310 Faculty Cabin 2.1 X 2.55 57.61 5.36
F - 311 Faculty Cabin 3.5 X 2.9 109.19 10.15
F - 312 Faculty Cabin 2 X 2.55 54.87 5.1
F - 313 Faculty Cabin 2 X 2.55 54.87 5.1
F - 314 Faculty Cabin 2.45 X 2.25 59.3 5.51
F - 315 Faculty Cabin 2.4 X 2.25 58.09 5.4
F - 316 Faculty Cabin 2.4 X 2.25 58.09 5.4
F - 317 Faculty Cabin 1.95 X 2.55 53.49 4.97
F - 318 Faculty Cabin 1.95 X 2.55 53.49 4.97
F - 319 Faculty Cabin 2.1 X 2.55 57.61 5.36
F - 320 Faculty Cabin 2.35 X 2.55 64.47 5.99
F - 321 Faculty Cabin 2.1 X 2.815 63.6 5.91
F - 322 Faculty Cabin 3.05 X 2.8 91.87 8.54
F - 323 Faculty Cabin 2.45 X 2.55 67.21 6.25
F - 324 Faculty Cabin 1.98 X 3.93 83.71 7.78

Mezzanine

Room No. Room Details Room Measurement in m Area (sq. ft.) Area (sq. m.)
401 Seminar Hall / Class Room unsize 561.02 52.12
402 Studio unsize 844.01 78.41
403 Studio unsize 752.94 69.95
404 Studio unsize 855.31 79.46
405 Studio unsize 837.12 77.77
406 Studio unsize 899.01 83.52
407 Studio unsize 796.32 73.98
408 Studio unsize 800.2 74.34
409 Studio unsize 319.04 29.64
410 Exhibition Hall / Contemporary Studies Lab 8.7 X 14.6 1367.24 127.02
412 Library Lobby - North Side 7.5 X 5.04 406.88 37.8
413 Studio unsize 414.74 38.53
F - 401 Faculty Cabin 4.025 X 3.26 141.16 13.12
F - 402 Faculty Cabin 4.025 X 3.26 141.16 13.12
F - 403 Ladies Staff Resting Room 4.85 X 5.58 291.14 27.06
F - 404 Faculty Cabin 2.7 X 2.1 61 5.67
F - 405 Faculty Cabin 2.7 X 2.94 85.4 7.94
F - 406 Faculty Cabin 2.52 X 2.1 56.93 5.29
F - 407 Faculty Cabin 2.9 X 2.1 65.52 6.09
F - 408 Faculty Cabin 2.9 X 2.1 65.52 6.09
F - 409 Faculty Cabin 2.9 X 2.1 65.52 6.09
F - 410 Faculty Cabin 2.55 X 2 54.87 5.1
F - 411 Faculty Cabin 2.56 X 2 55.08 5.12
F - 412 Faculty Cabin 2.1 X 3.2 72.29 6.72
F - 413 Faculty Cabin 2.96 X 3.2 101.9 9.47
F - 414 Faculty Cabin 2.1 X 4.56 103.02 9.58
F - 415 Faculty Cabin 2.1 X 2.4 54.22 5.04
F - 416 Faculty Cabin 2.1 X 2.4 54.22 5.04
F - 417 Faculty Cabin 3.48 X 2.92 109.32 10.16
F - 418 Faculty Cabin 2.1 X 3.8 85.85 7.98
F - 419 Faculty Cabin 2.8 X 3.8 114.47 10.64

Second Floor

Room No. Room Details Room Measurement in m Area (sq. ft.) Area (sq. m.)
501 LIBRARY - 1 ( Open Area ) 10.9 X 12.2 1431.4 132.98
502 New Functional Materials Research Center unsize 7799.06 724.55
502A New H-Tech Materials Testing Laboratory unsize 3769.01 350.15
502B New Business, Market and Ideation Research Center. unsize 4943.26 459.24
F - 501 Faculty Cabin 2.7 X 2 58.09 5.4
F - 502 Faculty Cabin 2.7 X 2 58.09 5.4
F - 503 Faculty Cabin 3 X 2 64.55 6
F - 504 Faculty Cabin 2.7 X 2 58.09 5.4
F - 505 Faculty Cabin 2.7 X 2.05 59.55 5.54
F - 506 Faculty Cabin 2.1 X 2.55 57.61 5.36
F - 507 Faculty Cabin 2.1 X 2.21 49.93 4.64