GANDHI BLOCK

GANDHI BLOCK

The Gandhi Block adds glory to the magnificent and beautiful campus of VIT. Located at one end of the campus and adjacent to the SJT Building, it was inaugurated by Respected Ms. Padmaja Chunduru, Managing Director & CEO, Indian Bank on 15th March, 2019 in the presence of Dr. G Viswanathan, Hon’ble Chancellor. Apart from enormous and spacious classrooms, studios with court yards, brilliantly designed seminar Halls and Amphi-theatre added to the list of unique features of Gandhi Block. Since it is located adjacent to the garden, it gives an aesthetic view of the surroundings, and serves as a stress buster and an ideal place for students to learn. It houses School of Architecture (VSPARC) and School of Design (VSIGN). The building consists of 5 floors with two seminar halls.

It is well known for having lesser temperature even during summer because of Radiant Cooling system which is operated in below floors, The Lower Ground has the Food Court. This building got platinum rating by IGBC in may 2022.

Lvl / Floor Room No Room Names / Type Capacity L B Area in Sq.m Area in Sq.Ft School
Class Room & Lab
L1 / LGF 101 Class Room 60 8.35 5.5 45.93 494.34 B – School
L1 / LGF 102 Class Room 60 7.25 8.5 61.63 663.33 B – School
L1 / LGF 103 Computer Lab 44 8.8 8.5 74.8 805.15 D – School
L1 / LGF 104 Computer Lab 42 8.4 8.5 71.4 768.55 D – School
L1 / LGF 105 Class Room 60 7.2 8.5 61.2 658.76 Scope
L1 / LGF 106 Class Room 60 8.3 8.5 70.55 759.40 Scope
L1 / LGF 107 Computer Lab 172 18.15 19.95 362.09 3897.56 B – School
L1 / LGF 108 Seminar Hall – 1 80 9.525 13 123.83 1332.85 B – School
L1 / LGF 109 Class Room 60 8.8 8.5 74.8 805.15 Scope
L1 / LGF 110 Class Room 60 8.4 8.5 71.4 768.55 B – School
L1 / LGF 111 Seminar Hall – 2 80 9.525 12.8 121.92 1312.35 B – School
L1 / LGF 112 Fin Lab 29 9.6 6.45 61.92 666.51 B – School
L1 / LGF 113 Student Activity 30 8.7 6.45 56.12 604.02 B – School
L1 / LGF 114 Simulation Lab 30 8.7 5.96 51.85 558.13 B – School
L1 / LGF 115 Psychometric Lab 30 8.7 6.41 55.77 600.28 B – School
L1 / LGF 116 Research associate / Scholar Lab 20 8.35 4.5 37.58 404.46 B – School
FACULTY areas
L1 / LGF F – 101 Faculty Cabin 2.4 2.6 6.24 67.17 B – School
L1 / LGF F – 102 Faculty Cabin 2.4 2.6 6.24 67.17 B – School
L1 / LGF F – 103 Faculty Cabin 2.4 2.6 6.24 67.17 B – School
L1 / LGF F – 104 Faculty Cabin 2.4 2.6 6.24 67.17 B – School
L1 / LGF F – 105 Faculty Cabin 2.4 2.6 6.24 67.17 B – School
L1 / LGF F – 106 Faculty Cabin 2.4 2.6 6.24 67.17 B – School
L1 / LGF F – 107 Faculty Cabin 2.4 2.6 6.24 67.17 B – School
L1 / LGF F – 108 Faculty Cabin 2.4 2.6 6.24 67.17 B – School
L1 / LGF F – 109 Faculty Cabin 2.4 2.6 6.24 67.17 B – School
L1 / LGF F – 110 Faculty Cabin 2.4 2.6 6.24 67.17 B – School
L1 / LGF F – 111 Faculty Cabin 2.4 2.6 6.24 67.17 B – School
L1 / LGF F – 112 Faculty Cabin 2.7 2.08 5.616 60.45 B – School
L1 / LGF F – 113 Faculty Cabin 3.15 2.05 6.4575 69.51 B – School
L1 / LGF F – 114 Faculty Cabin 3.15 2.05 6.4575 69.51 B – School
L1 / LGF F – 115 Faculty Cabin 3.15 2.05 6.4575 69.51 B – School
L1 / LGF F – 116 Faculty Cabin 3.15 2.05 6.4575 69.51 B – School
L1 / LGF F – 117 Faculty Cabin 2.7 2.08 5.616 60.45 B – School
L1 / LGF F – 118 Faculty Cabin 2.7 2.08 5.616 60.45 B – School
L1 / LGF F – 119 Faculty Cabin 2.7 2.08 5.616 60.45 B – School
L1 / LGF F – 120 Faculty Cabin 2.7 2.08 5.616 60.45
L1 / LGF F – 121 Faculty Cabin 2.7 2.08 5.616 60.45
L1 / LGF F – 122 Faculty Cabin 2.7 2.08 5.616 60.45
L1 / LGF F – 123 Faculty Cabin 2.7 2.08 5.616 60.45
L1 / LGF F – 124 Faculty Cabin 2.7 2.08 5.616 60.45
L1 / LGF F – 125 Faculty Cabin 2.7 2.08 5.616 60.45
L1 / LGF F – 126 Faculty Cabin 2.7 2.08 5.616 60.45
L1 / LGF F – 127 Faculty Cabin 2.7 2.08 5.616 60.45
L1 / LGF F – 128 Faculty Cabin 2.7 2.08 5.616 60.45
L1 / LGF F – 129 Faculty Cabin 2.7 2.08 5.616 60.45
L1 / LGF F – 130 Faculty Cabin 2.7 2.08 5.616 60.45
L1 / LGF F – 131 Faculty Cabin 2.7 2.08 5.616 60.45
L1 / LGF F – 132 Faculty Cabin 2.7 2.08 5.616 60.45
L1 / LGF F – 133 Faculty Cabin 2.7 2.08 5.616 60.45
L1 / LGF F – 134 Faculty Cabin 2.7 2.08 5.616 60.45
L1 / LGF F – 135 Faculty Cabin 2.7 2.08 5.616 60.45
L1 / LGF F – 136 Accrediation Office 7.2 3.7 26.64 286.75 11nos – B – School
L1 / LGF F – 137 Office Area 3.3 4.8 15.84 170.50 2 – B – School
L1 / LGF F – 138 Dean Office 3.3 4.8 15.84 170.50 B – School
L1 / LGF F – 139 Faculty Discussion 7.6 4.7 35.72 384.49 13 – B – School
S -Support areas
L1 / LGF S – 101 Toilet – HE 5.35 4.9 26.22 282.18
L1 / LGF S – 102 PH – Toilet 2.45 2.05 5.02 54.06
L1 / LGF S – 103 Toilet – SHE 4.3 4.9 21.07 226.80
L1 / LGF S – 104 Toilet – SHE 4.3 4.9 21.07 226.80
L1 / LGF S – 105 PH – Toilet 2.45 2.05 5.02 54.06
L1 / LGF S – 106 Toilet – HE 5.35 4.9 26.22 282.18
L1 / LGF S – 107 Canteen 20.35 12.61 256.61 2762.19
L1 / LGF S – 108 First Aid 2.75 4.2 11.55 124.32
L1 / LGF S – 109 HVAC 9.15 8.7 79.61 856.87
L1 / LGF S – 110 Data 4.6 4.33 19.92 214.40
L1 / LGF S – 111 LT Panel Room 4.7 6.07 28.53 307.09
L1 / LGF S – 112 HVAC 8.2 4.7 38.54 414.84
L1 / LGF S – 113 Electrical UPS Room 2.3 12.6 28.98 311.94
L1 / LGF S – 114 Store Room 5 1.5 7.50 80.73
L1 / LGF S – 115 HVAC 9 5.05 45.45 489.22
L1 / LGF S – 116 Store Room 4.12 3.2 13.18 141.91
L1 / LGF S – 117 Toilet – HE – Staff 4.5 3.25 14.63 157.42
L1 / LGF S – 118 Toilet – SHE – Staff 3.2 3.23 10.34 111.26
L1 / LGF S – 119 HVAC 5.35 6.3 33.71 362.80
L1 / LGF S – 120 Urinals 4 3 12.00 129.17
Lvl / Floor Room No Room Names / Type Capacity L B Area in Sq.m Area in Sq.Ft School
Class Room & Lab
L2 / UGF 201 Studio – AS2 40 8.75 16 140 1506.96 A – School
L2 / UGF 202 Studio – AS1 40 8.7 16 139.2 1498.35 A – School
L2 / UGF 203 Studio – DS2 40 8.7 16 139.2 1498.35 D – School
L2 / UGF 204 Studio – DS1 40 8.8 16.1 141.68 1525.04 D – School
L2 / UGF 205 Computer Lab 186 22.06 18.75 413.625 4452.26 D – School
L2 / UGF 205A Smart PD Lab 10.1 6.5 65.65 706.66 D – School
L2 / UGF 206 Studio – DS3 40 10 16 160 1722.24 D – School
L2 / UGF 207 Studio – DS4 40 8.7 16 139.2 1498.35 D – School
L2 / UGF 208 Studio – AS3 40 8.7 16 139.2 1498.35 A – School
L2 / UGF 209 Studio – AS4 40 10 16 160 1722.24 A – School
FACULTY areas
L2 / UGF F – 201 Dean Office 4.85 3.8 18.43 198.38 A – School
L2 / UGF F – 202 Consulting Room 6 4.2 25.20 271.25 7 + 3 – A – School
L2 / UGF F – 203 Jury Room 5.9 4.1 24.19 260.38 A – School
L2 / UGF F – 204 Conference Room 6 4.5 27.00 290.63 11nos – A School
L2 / UGF F – 205 Faculty Cabin 3 2.1 6.30 67.81 A – School
L2 / UGF F – 206 Faculty Cabin 3 2.1 6.30 67.81 A – School
L2 / UGF F – 207 Faculty Cabin 2.55 2.1 5.36 57.64 D – School
L2 / UGF F – 208 Faculty Cabin 2.55 2.1 5.36 57.64 D – School
L2 / UGF F – 209 Faculty Cabin 2.55 2.1 5.36 57.64 D – School
L2 / UGF F – 210 Faculty Cabin 2.55 2.1 5.36 57.64 D – School
L2 / UGF F – 211 Faculty Cabin 2.55 2.1 5.36 57.64 D – School
L2 / UGF F – 212 Faculty Cabin 2.6 2.75 7.15 76.96
L2 / UGF F – 213 Faculty Cabin 2.6 2.75 7.15 76.96
L2 / UGF F – 214 Faculty Cabin 2.6 2.75 7.15 76.96
L2 / UGF F – 215 Faculty Cabin 2.6 2.75 7.15 76.96
L2 / UGF F – 216 Faculty Cabin 2.6 2.75 7.15 76.96
S -Support areas
L2 / UGF S – 201 Toilet HE 26.20 282
L2 / UGF S – 202 Toilet SHE 21.00 226
L2 / UGF S – 203 Pantry 3.72 40
L2 / UGF S – 204 Toilet – HE 26.20 282
L2 / UGF S – 205 PH – Toilet 5.20 56
L2 / UGF S – 206 Toilet – SHE 21.00 226
L2 / UGF S – 207 Toilet – Staff 11.15 120
L2 / UGF S – 208 Toilet – HE 26.20 282
L2 / UGF S – 209 Toilet – PH 5.20 56
L2 / UGF S – 210 Toilet – SHE 21.00 226
Lvl / Floor Room No Room Names / Type Capacity L B Area in Sq.m Area in Sq.Ft School
Class Room & Lab
L3 / FF 301 Computer Lab 40 7.1 9.525 67.63 727.94 A – School
L3 / FF 302 Studio 60 9.9 10.48 103.75 1116.79 A – School
L3 / FF 303 Studio 60 8.7 10.9 94.83 1020.75 A – School
L3 / FF 304 Studio 60 8.7 10.5 91.35 983.29 A – School
L3 / FF 305 Studio 60 9.9 12.4 122.76 1321.39 A – School
L3 / FF 306 Studio 60 8.72 11.5 100.28 1079.41 A – School
L3 / FF 307 Studio 60 8.72 11.5 100.28 1079.41 A – School
L3 / FF 308 Studio 60 8.7 11.5 100.05 1076.94 A – School
L3 / FF 309 Vsparc WorkShop 35 19.59 11.9 233.121 2509.31 A – School
L3 / FF 309A Laser Cutting Lab
L3 / FF 309B Store Room
L3 / FF 310 Protics Lab 70 23.9 8.4 200.76 2160.98 D – School
L3 / FF 310A Ceramics Studio
L3 / FF 310B Paint Booth
FACULTY areas
L3 / FF F – 301 Faculty Cabin 6.15 6.18 38.01 409.11 6nos
L3 / FF F – 302 Faculty Cabin 5.95 4.07 24.22 260.67 4nos
L3 / FF F – 303 Faculty Cabin 4.21 2.62 11.03 118.73 2nos – A – School
L3 / FF F – 304 Faculty Cabin 2.4 2.15 5.16 55.54
L3 / FF F – 305 Faculty Cabin 2.4 2.15 5.16 55.54 A – School
L3 / FF F – 306 Faculty Cabin 2.4 2.15 5.16 55.54 A – School
L3 / FF F – 307 Faculty Cabin 2.4 2.15 5.16 55.54 A – School
L3 / FF F – 308 Faculty Cabin 2.4 2.15 5.16 55.54 A – School
L3 / FF F – 309 Faculty Cabin 2.4 2.15 5.16 55.54
L3 / FF F – 310 Faculty Cabin 2.4 2.15 5.16 55.54 A – School
L3 / FF F – 311 Faculty Cabin 2.4 2.15 5.16 55.54 A – School
L3 / FF F – 312 Faculty Cabin 2.1 2.55 5.36 57.64 A – School
L3 / FF F – 313 Faculty Cabin 2.1 2.55 5.36 57.64 A – School
L3 / FF F – 314 Faculty Cabin 2.1 2.55 5.36 57.64 D – School
L3 / FF F – 315 Faculty Cabin 2.1 2.55 5.36 57.64 A – School
L3 / FF F – 316 Faculty Cabin 2.1 2.55 5.36 57.64 A – School
L3 / FF F – 317 Faculty Cabin 2.1 2.55 5.36 57.64 D – School
L3 / FF F – 318 Faculty Cabin 2.1 2.55 5.36 57.64 D – School
L3 / FF F – 319 Faculty Cabin 2.1 2.55 5.36 57.64 A – School
L3 / FF F – 320 Faculty Cabin 2.1 2.55 5.36 57.64
L3 / FF F – 321 Faculty Cabin 2.1 2.55 5.36 57.64 A – School
L3 / FF F – 322 Faculty Cabin 2.1 2.55 5.36 57.64
S -Support areas
L3 / FF S – 301 Toilet – HE 26.20 282
L3 / FF S – 302 PH – Toilet 5.02 54
L3 / FF S – 303 Toilet – SHE 21.00 226
L3 / FF S – 304 Toilet Staff 11.15 120
L3 / FF S – 305 Toilet – SHE 21.00 226
L3 / FF S – 306 Toilet – HE 26.20 282
Lvl / FloorRoom NoRoom Names / TypeCapacityLBArea in Sq.mArea in Sq.FtSchool
Class Room & Lab
L4 / MF401Seminar Hall / Class Room32  52.12 A – School
L4 / MF402Studio20  78.41  
L4 / MF403Studio20  69.95  
L4 / MF404Studio20  79.46  
L4 / MF405Studio20  77.77 A – School
L4 / MF406Studio20  83.52  
L4 / MF407Studio20  73.98  
L4 / MF408Studio20  74.34  
L4 / MF409Studio7  29.64  
L4 / MF410Exhibition Hall / Contemporary Studies Lab608.714.6127.02 D – School
L4 / MF412Library Lobby – North Side307.55.0437.8 B – School
L4 / MF413Studio8  38.53  
L4 / MFF – 420Era Sezhiyan Auditorium500  514.12 Common
FACULTY areas
L4 / MFF – 401Faculty Cabin 4.023.2613.11141.062nos
L4 / MFF – 402Vsparc Lab 8.111.895.581028.822nos
L4 / MFF – 403Ladies Staff Resting Room 4.855.5827.06291.314nos – Common
L4 / MFF – 404Faculty Cabin 4.0211.847.44510.60 
L4 / MFF – 405Vsparc Lab 8.111.895.581028.82 
L4 / MFF – 406Faculty Cabin 2.52.15.2556.51 
L4 / MFF – 407Faculty Cabin 2.52.15.2556.51 
L4 / MFF – 408Vsparc Lab 8.111.895.581028.82 
L4 / MFF – 409Faculty Cabin 2.12.55.2556.511 
L4 / MFF – 410Faculty Cabin 2.52.15.2556.511 
L4 / MFF – 411Faculty Cabin 2.52.15.2556.511 
L4 / MFF – 412Faculty Cabin 2.52.15.2556.511 
L4 / MFF – 413Faculty Cabin 5.52.111.55124.32422nos
L4 / MFF – 414Faculty Cabin 2.52.15.2556.511 
L4 / MFF – 415Faculty Cabin 2.52.15.2556.511 
L4 / MFF – 416Faculty Cabin 2.52.15.2556.511 
L4 / MFF – 417Faculty Cabin 2.52.15.2556.511 
L4 / MFF – 418Faculty Cabin 2.52.15.2556.511 
L4 / MFF – 419Faculty Cabin 52.110.5113.0222nos
S -Support areas
L4 / MFS – 401PH – Toilet   5.2056 
L4 / MFS – 402Toilet – SHE   21.00226 
L4 / MFS – 403Toilet – HE   26.20282 
L4 / MFS – 404Toilet – SHE   21.00226 
L4 / MFS – 405Toilet – HE   26.20282 
Lvl / Floor Room No Room Names / Type Capacity L B Area in Sq.m Area in Sq.Ft School
Class Room & Lab
L5 / SF 501 13nos Faculty cabin 13 10.9 12.2 132.98 Common
L5 / SF 502 PI Square Lab 724.55 SAS
L5 / SF 502A 350.15 SAS
L5 / SF 502B VSPARC Lecture Hall 459.24 A – School
FACULTY areas
L5 / SF F – 501 Faculty Cabin 12.2 10.2 124.44 1339.4722
L5 / SF F – 502 Faculty Cabin 2.7 2 5.4 58.1256
L5 / SF F – 503 Faculty Cabin 2.7 2 5.4 58.1256
L5 / SF F – 504 Faculty Cabin 2.7 2 5.4 58.1256
L5 / SF F – 505 Faculty Cabin 2.7 2 5.4 58.1256
L5 / SF F – 506 Faculty Cabin 2.7 2 5.4 58.1256
L5 / SF F – 507 Faculty Cabin 2.7 2 5.4 58.1256
S -Support areas
L5 / SF S – 501 Urinals 3.7 1.85 6.845 73.67958
L5 / SF S – 502 Toilet – HE 4.95 4.7 23.265 250.42446
L5 / SF S – 503 Toilet – SHE 4.05 4.65 18.8325 202.71303
L5 / SF S – 504 Toilet – PH 2.15 2.2 4.73 50.91372
Lvl / Floor Room No Room Names / Type L B Area in Sq.m School
External G01 Workshop 9.85 13.925 137.16 A – School
External Construction Yard – Open 13.5 17.5 236.25 A – School
External Art Court – Open 13.54 14.9 201.75 A – School

Beware of VITEEE fake websites

We came to know that some fake websites are misusing our VITEEE name. Kindly be aware of fraud websites. Please visit only https://vit.ac.in for admissions.