CBMR

The Centre for Bio-Medical Research is the place to go for any Biotechnologist. The whole block is packed with numerous laboratories and animal enclosures spread across four floors. The research labs have the latest technology with regard to cell biology and animal tissue culture. The block has smart classrooms and conference halls which are used for Bio-Med conferences and seminars. VIT proudly produces the finest Bio-Med engineers in the country.

Ground Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
G01 Animal House Office 16'4"x21'5" 350 32.52
G03 Staff Room 21'2"x20'11" 442 41.06
G04 Air Conditioning equipment room 15'9"x20'10" 328 30.47
G06 Quarantine 8'2"x14'10" 121 11.24
G08 Rat Enclosure 8'2"x14'10" 121 11.24
G09 Guinea Pig Enclosure 8'2"x14'10" 121 11.24
G10 Experimentation Room 8'2"x14'10" 121 11.24
G11 Premedication 16'4"x8'11",8'1"x7'5" 205 19.05
G12 Change Room 14'9"x7'11" 116 10.78
G13 Operation Theatre 16'6"x14'9" 243 22.58
G14 Wash & Sterilization 8'1"x6'11",7'9"x8'0",16'5"x8'0",8'1"x8'10",8'0"x7'10" 382 35.49
G15 Post Operative Room 8'2"x15'3" 125 11.61
G16 Rabbit Enclosure 8'2"x15'3" 125 11.61
G17 Mice Enclosure 8'2"x15'3" 125 11.61
G18 Change & Main Store 8'2"x15'3" 125 11.61
G21 Ac equipment room 16'3"x7'8" 125 11.61
G22 Gents Toilet 12'0"x10'9",5'0"x4'0" 149 13.84
G23 Ladies Toilet 18'9"x9'0" 168 15.61

First Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
101 Class room 29'9"x21'4" 635 58.99
103 Renal Research Lab 18'8"x21'4" 398 36.98
104 Renal Research Lab DST Funded Project 25'4"x21'4" 540 50.17
105 Anatomy & Physiology Lab 16'5"x21'4" 349 32.42
107 Bio-Chemistry Lab (3 cabins inside) 30'3"x22'3" 673 62.52
107A Cancer Biology Lab 14'9"x10'0" 148 13.75
108 Sol-Gel Biosensor Lab 7'0"x10'0" 70 6.5
110 Ladies Toilet 18'9"x9'0" 168 15.61
111 Gents Toilet 12'0"x10'9",5'0"x4'0" 149 13.84
112 Electrical & Ac equipment room 16'3"x7'8" 125 11.61
113 Nano Biotechnology Lab 26'6"x20'10" 552 51.28
114 Biomaterials Lab 15'8"x10'0",9'0"x8'3" 231 21.46
115 Nano Biotechnology Lab 18'8"x20'10" 389 36.14
116 Dark Room 6'0"x5'4" 32 2.97

Second Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
201 Nano Biotechnology Instrumentation Lab 21'4"x30'5" 649 60.29
203 Nano Biotechnology Lab 16'2"x31'5",27'2"x15'9" 929 86.31
204 Optics & Imagine Lab 27'2"x15'9" 421 39.11
205 Smart Class room 36'1"x29'6" 1,064.00 98.85
206 Structural Biology Lab 30'3"x11’3",22'8"x8'7" 535 49.7
207 Deciphering the Novel Genes Lab 22'4"x11'10" 264 24.53
209 Ladies Toilet 18'9"x9'0" 168 15.61
210 Gents Toilet 12'0"x10'9",5'0"x4'0" 149 13.84
211 Electrical & Ac equipment room 16'3"x7'8" 125 11.61
212 Microbial Lab 6'0"x12'9" 77 7.15
213 Cancer Biology Lab 6'0"x12'4",18'9"x12'4" 305 28.34
213B Professor & Divisional Leader Rooms - 2 cabins 10'3"x12'4" 127 11.8
214 Professor Room 8'6"x12'4" 105 9.75
215 Professor Room 9'1"x12'4" 112 10.41

Third Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
301 Class Room 21'4"x30'5" 649 60.29
303 Medical Image Processing Lab 35'0"x30'3" 1,056.00 98.11
304 Bio signal Processing Lab 33'6"x30'3" 1,014.00 94.2
305 Bio-Medical Instrumentation Lab 22'4"x41'2" 919 85.38
306 Cell Cultural Lab 22'4"x9'9" 218 20.25
307 Ladies Toilet 18'9"x9'0" 168 15.61
308 Gents Toilet 12'0"x10'9",5'0"x4'0" 149 13.84
309 Electrical Room 16'3"x7'8" 125 11.61
311 Nano Biotechnology Store Room 6'0"x12'4" 74 6.87
312 Apoptosis and Cell Death Research Lab 17'2"x12'4" 212 19.7
312A Professor Room 18'3"x12'3" 224 20.81
313 Professor Room 8'6"x12'4" 105 9.75
314 Professor Room 9'1"x12'4" 112 10.41

fourth floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
402 Class room 22’6” x 33’6” 759.36 70.55
403 Class room 22’6” x 33’6” 759.36 70.55