Centre of Disaster Mitigation and Management

The Centre was inaugurated in January 2006 by the Honorable Home Minister of India    Shri. ShivrajPatil in the gracious presence of General NC Vij., Vice Chairman, National Disaster Management Authority, Government of India and patronized by VIT University with state-of-art infrastructure. It was the first centre to be set up in India for disaster mitigation and management after the National Disaster Management Act was passed in Parliament in December 2005. The focus areas are Research, Development & Consultancy Services in Disaster Reduction Programs, Innovative Disaster Education Initiatives and Knowledge Networking & Partnerships. 
The building consists of 5 floors in total includes regular class rooms, faculty cabins, smart class rooms, research labs in addition to CDMM.

Ground Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
G01 VCARE facility center 185'0"x37'0" 6,845.00 635.92

 

First Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
101 Class Room 27'6”x27’6” 786 73.08
102 Class Room 27'6”x27’6” 786 73.08
103 Class Room 27'6”x27’6” 786 73.08
104 Class Room 27'6”x27’6” 786 73.08
105 Class Room 27'6”x27’6” 786 73.08

Second Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
101 Reception 20'1"x15’11" 320 29.73
102 Director Room 13’9”x16'6" 227 21.09
103 Conference Room 27'6"x16’6" 454 42.18
104 Multimedia Lab 14'5"x16'6" 238 22.11
105 Disaster Risk and GIS Lab 26'7"x35'0" 930 86.4
106 Staff Room 11'3"x7'2" 81 7.53
107 Staff Room 11'3"x7'2" 81 7.53
108 Staff Room 11'3"x7'2" 81 7.53
109 Staff Room 11'3"x7'2" 81 7.53
110 Staff Room 11'3"x7'2" 81 7.53
111 Office of CDMM 11'3"x7'2" 81 7.53
112 Training and Seminar Hall 55'4"x35'0" 1,937.00 179.95
114 Gents Toilet 14'5"x13'6" 195 18.12
115 Ladies Toilet 8'3"x13'6" 112 10.41

Third Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
201 Staff Room 20'1"x15'11" 320 29.73
202 Toilet 8'0"x6'7" 53 4.92
203 Smart Class Room 41'6"x35'0" 1,453.00 134.99
204 Smart Class Room 41'6"x35'0" 1,453.00 134.99
205 Corrosion Engg. lab 20'5"x35'0" 715 66.43
206 Virtual Reality Centre 20'5"x35'0" 715 66.43
207 Nano Composites Lab 13'6"x35'0" 473 43.94
208 Gents Toilet 14'5"x13'6" 195 18.12
209 Ladies Toilet 8'3"x13'6" 112 10.41

fourth floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
301 Class Room 27'6"x29'6" 812 75.44
302 Class Room 28'6"x29'6" 841 78.13
303 Class Room 28'6"x29'6" 841 78.13
304 Class Room 27'6”x29'6" 798 74.256
304 - A Class Room 27'6”x29'6" 798 74.256