Dr. M G R Block

The Dr.M.G.R. Block is the heart and soul of VIT. It includes the Chancellor’s Office, Admissions Office, Finance Office, the Director of Student Welfare Office and the International Relations Office which guide the students in their academic journey at VIT. Apart from these, it consists of well-equipped classrooms and well-designed labs providing the best facilities to students. One would also see the Dr. M Chenna Reddy Auditorium ( Capacity-469, Area-4885 sq. ft), and the Rajaji Hall (Capactiy-120, 1283 sq. ft. ) in the Main Building which are used for grand scale events and discussions. The garden which is located at the centre adds aesthetic value and helps to keep the atmosphere green and clean. The statue of ‘’Bharat Ratna’’ Dr. MGR unveiled by Mr. Venkatraman, the Former President of India on 7th September 1998, earns the building, its name – Dr. MGR Block. Since then this building has been the central to all VITians. The Mail Building consists of 5 floors (Basement to Third Floor).

Basement

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
B01 Admissions Office - PG 51'9"x30'9" 1,591.00 147.81
B02 Admissions Office - UG 51'9"x30'9" 1,591.00 147.81
B03 Admissions Office - UG 10'8"x18'5" 196 18.21
B04 V2 Office 10'6"x18'0" 189 17.56
B05 Event Co-ordinator 12'9"x18'3" 232 21.55
B06 DR MVK (Advisor to Chancellor) Office 12'9"x18'3" 232 21.55
B06A Private Shop (Ambal Agencies) 11'6"x6'5" 74 6.87
B07 Student Record Room 25'4"x28'6" 722 67.08
B08 Admissions Office - UG 25'4"x28'6" 722 67.08
B09 UG Admission Stores 25'4"x28'6" 722 67.08
B10 Power room 13'2"x12'8" 167 15.51
B11 Chancellor momentum room 36'10"x18'11" 697 64.75
B12 Chancellor momentum room 11'7"x18'11",34'9"x18'11" 877 81.48

Ground Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
G01 Vice-President Office 28'9"x32'6" 934 86.77
G02 Vice Chancellor Office 28'9"x32'6" 934 86.77
G03 Registrar Office 28'9"x33'4" 958 89
G04 Administrative Office 44'6"x33'4" 1,483.00 137.78
G05 Interview Room 26'4"x18'3" 481 44.69
G06 Power Room 8'6"x10'0" 85 7.9
G07 Pro-Vice Chancellor Office 31'2"x18'3" 569 52.86
G08 Visitor Hall 25'10"x30'9" 795 73.86
G09 Admissions Office - UG 52'2"x30'9" 1,604.00 149.02
G10 Finance Department 51'7"x30'9" 1,588.00 147.53
G11 Public Relations Office 26'1"x30'9" 802 74.51
G12 Photo library 66'0"x30'9" 2,030.00 188.59
G13 Photo library 39'0"x30'9" 1,199.00 111.39
G14 Student Record Office 52'1"x30'9" 1,601.00 148.74
G15 Power Room 18'6"x6'3",11'6"x11'9" 251 23.32
G16 Gents Toilet 10'3"x6'2" 63 5.85
G17 Record Room - Accounts 10'8"x17'11" 191 17.74
G18 Asst. Director - Student Outreach 10'6"x18'3"x2,8'10"x3'6"x2 446 41.43
G19 Asst. Director - Student Outreach Office
G20 Dr. M. Channa Reddy Auditorium 143'8"x28'9" 4,130.00 383.69
G21 Green Room 11'0"x29'0" 319 29.64
G22 Power Room 13'0"x28'9" 110 10.22
G23 Vice-President Office 34'0"x19'0",22'0"x19'0" 1,064.00 98.85
G24 Pantry 15'0"x13'6" 203 18.86
G25 Gents Toilet 13'2"x19'0" 250 23.23
G26 Chancellor Office 11'6"x19'0" 219 20.35
G27 Chancellor Office 11'6"x19'0",11'6"x19'0",36'10"x19'0" 1,138.00 105.72
G28 Reception 18'4"x12'3" 225 20.9

First Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
101 Staff Room 12'6"x28'9" 359 33.35
102 Class Room 26'0"x28'9" 747 69.4
103 Class Room 26'0"x28'9" 747 69.4
104 Class Room 26'0"x28'9" 747 69.4
105 HR Office Records / Stores 26'0"x28'9" 747 69.4
106 PURCHASE OFFICE 26'0"x28'9" 747 69.4
106A Power Room 6'4"x18'6" 117 10.87
107 Purchase Office Board Room 26'0"x18'6" 481 44.69
102 Student Welfare Office 13'0"x18'3",11'8"x18'3" 449 41.71
108A Power Room 6'3"x18'6" 116 10.78
109 International Relations Office 78'1"x30'10" 2,407.00 223.62
110 Class Room 26'0"x30'10" 801 74.42
111 Class Room 26'0"x30'10" 801 74.42
112 Computational Fluid Dynamics Lab 27'0"x30'10" 833 77.39
114 Computer Aided Machine Drawing Lab     0
115 Product Design Lab 46'0"x30'9" 1,414.00 131.36
116 Engg. Graphics Lab I 42'0"x30'10" 1,295.00 120.31
117 Engg. Graphics Lab II 44'0"x30'10" 1,356.00 125.98
118 Power Room 18'6"x6'3",11'6"x11'9" 251 23.32
119 Ladies Toilet 10'3"x6'2" 63 5.85
120 Gents Toilet 10'8"x17'11" 191 17.74
121 Assistant Director, Student Welfare Office 18'3"x10'6",8'10"x3'6'' 226 21
122 Assistant Director, Student Welfare Office 18'3"x10'6",8'10"x3'6'' 226 21
123 Dr. M. Channa Reddy Auditorium Balcony 26'3"x28'9" 755 70.14
124 Class Room 26'10"x28'9" 771 71.63
125 Research Records & Toilet 11'6"x19'0" 219 20.35
126 Academic Dean, Research 17'3"x19'0" 328 30.47
127 Committee Room 17'0"x19'0" 323 30.01
128 O/o of the Director (Academic Research) 11'3"x19'0" 214 19.88
129 Ladies Toilet 12'0"x6'2" 74 6.87
130 Gents Toilet 7'0"x12'0",7'0"x13'2" 176 16.35
131 Deputy Director, IQAC Office 11'6"x19'0" 219 20.35
132 Staff Room (6 No's) 22'9"x19'0" 432 40.13
133 Staff Room (9 No's) 37'3"x19'0" 707 65.68
134 RAAC & IIS Office 12'3"x19'9" 241 22.39

Second Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
201 Director Alumni Association (VITAA) Office 25'7"x28'9" 736 68.38
202 Director Alumni Association (VITAA) Office 25'7"x28'9" 736 68.38
203 Vice-President Office 25'6"x28'9" 733 68.1
205 Vice-President Office 41'x28'9",24'x28'9" 1,869.00 173.64
206 Vice-President Office (Pantry) 20'3"x18'3" 369 34.28
207 Assistant Director, IQAC Office 12'7"x18'3" 230 21.37
208 RAAC & IIS Office 13'0"x18'0" 234 21.74
209 RAAC & IIS Office 19'10"x18'0" 357 33.17
210 Academic Staff College, Training Hall 52'0"x30'9" 1,599.00 148.55
211 Class Room 25'9"x30'9" 792 73.58
212 Class Room 25'9"x30'9" 792 73.58
213 Class Room 25'9"x30'9" 792 73.58
214 Class Room 26'9"x30'9" 823 76.46
215 Universal Higher Education Trust 19'6"x30'9" 600 55.74
216 Finance Office 25'9"x30'9" 792 73.58
217 Finance Office 25'6"x30'9" 784 72.84
218 Class Room 25'9"x30'9" 792 73.58
219 Class Room 25'6"x30'9" 784 72.84
220 Drawing Room / Exam / Review Hall 52'0"x30'9" 1,599.00 148.55
221 Person vue Testing Centre 18'0"x6'7" 118 10.96
221A Ladies Toilet 10'6"x18'0" 189 17.56
221B Gents Toilet 10'6"x18'0" 189 17.56
222 Asst. Director Government Relations 12'0"x11'0" 132 12.26
222A Asst. Director Government Relations
223 Power Room 16'0"x6'0" 96 8.92
223A CTS Power Room 11'0"x6'0" 66 6.13
223B Goverenment Relations 11'0"x12'0" 132 12.26
223C Goverenment Relations
224 Class Room 26'0"x28'9" 747 69.4
225 Class Room 27'0"x28'9" 776 72.09
226 Class Room 27'0"x28'9" 776 72.09
227 Class Room 27'0"x28'9" 776 72.09
228 Staff Room 13'0"x28'9" 373 34.65
229 Class Room 27'0"x28'9" 776 72.09
230 Rajaji Hall 44'7"x28'9" 1,283.00 119.19
231 Staff Room 28'10"x19'0" 547 50.82
232 232A. Staff Room , 232B. Star-Co-Ordinator, 223C. Foreign Faculty, 232D. Staff Room 29'0"x19'0" 551 51.19
233 Legal Office 13'0"x19'0" 247 22.95
234 Professor Room 11'0"x19'0" 209 19.42
235 Staff Room 23'3"x19'0" 442 41.06
236 Executive Director Office 36'6"x19'0" 694 64.47
237 Pantry 5'0"x12'3" 61 5.67

 

Third Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
301 Dr.Navalar Nedunchezian Hall 44'7"x28'9" 1,283.00 119.19
302 A/C Maintenance Room 12’0”x10’0” 120 11.15
303 Toilet 4'8"x12'3",5'0"x12'3" 118 10.96
304 Pantry 5’x6’ 30 2.79
N301 Ladies Toilet 13x18 234 21.74
N302 Gents Toilet 13x18 234 21.74
N303 Store Room - Accounts 18x10 180 16.72
N304 Store Room - Accounts 20x18 360 33.44
305A Class Room 26x30.9 803.4 74.64
305B Class Room 26x30.9 803.4 74.64
306 Vaial Lab 27x30.9 834.3 77.51
306A Vaial Lab 27x30.9 834.3 77.51
307 Vaial Lab 27x30.9 834.3 77.51
307A Vaial Lab 27x30.9 834.3 77.51
308 Ladies Resting Room 20x25 500 46.45
309 Class Room 26x30.9 803.4 74.64
309A Class Room 26x30.9 803.4 74.64
310 Class Room 26x30.9 803.4 74.64
310A Class Room 26x30.9 803.4 74.64
311 Class Room 26x30.9 803.4 74.64
312 Class Room 26x30.9 803.4 74.64
312A Power Room 18x16 288 26.76