PRP BLOCK

PEARL RESEARCH PARK

The Pearl Research Park ( PRP ) is one of the unique building at VIT. Which consists of G+7 floors with total built-up area of 10.53 Lakh sqft. Located between SJT Building and Gandhi Block. It was inaugurated by Hon’ble Thiru M.K. Stalin, Chief Minister of Tamil Nadu. on 01st February, 2023 in the presence of Hon’ble Thiru. Duraimurugan, Minister of Water Resources, Hon’ble Thiru. Dr. K. Ponmudy, Minister of Higher Education and Hon’ble Thiru. R. Gandhi, Minister of Handlooms & Textiles and Dr. G Viswanathan, Hon’ble Chancellor. Apart from enormous and spacious classrooms, brilliantly designed smart classrooms and galleries added to the list of unique features of PRP.

Best Interiors are provided for all laboratories and research centres of various departments with international standards.

Buildings Room No School Type Length in feet Breadth in feet Area in SQFT Area in SQM
PRP Block-1 B01 Male Green Room 151.13 14.04
PRP Block-1 B02 Female Green Room 142.41 13.23
PRP Block-1 B03 Female toilets 162.75 15.12
PRP Block-1 B04 to B07 Gallery (Auditorium) 1762.17 163.71
PRP Block-1 B08 VIP Waiting room 302.68 28.12
PRP Block-1 B09 Store room 98.81 9.18
PRP Block-1 B10 Male toilets 143.38 13.32
PRP Block-1 B11 Electrical room 136.89 12.717
PRP Block-1 B12 Electrical room 136.89 12.717
Buildings Room No School Type Length in feet Breadth in feet Area in SQFT Area in SQM
PRP Block-1 G01 Ladies Toilet 368.83 34.27
PRP Block-1 G02 Gents Toilet 556.98 51.75
PRP Block-1 G03 SCOPE Class Room 7.7 11.9 919 85.50
PRP Block-1 G04 SAS M.Sc Chemistry Lab 7.7 11.9 919 85.50
PRP Block-1 G05 Electrical room 7.7 11.9 919 85.50
PRP Block-1 G06 SCOPE Class Room 7.7 11.9 919 85.50
PRP Block-1 G07 SAS B.Tech Chemistry Lab 15.6 15.4 2586 240.00
PRP Block-1 G08 SCOPE Class Room 7.7 11.9 919 85.50
PRP Block-1 G09 Cafeteria 7.7 11.9 919 85.50
PRP Block-1 G10 SCOPE Class Room 7.7 11.9 919 85.50
PRP Block-1 G11 Faculty Cabin 7.7 11.9 919 85.50
PRP Block-1 G11-A 65 6.05
PRP Block-1 G11-B 65 6.05
PRP Block-1 G11-C 65 6.05
PRP Block-1 G11-D 65 6.05
PRP Block-1 G11-E 65 6.05
PRP Block-1 G11-F 65 6.05
PRP Block-1 G11-G 65 6.05
PRP Block-1 G12 Female Staff Toilet 72 6.70
PRP Block-1 G13 Male Staff Toilet 44 4.09
PRP Block-1 G14 Scope Scope School Office 65 6.05
PRP Block-1 G15 CEE Clean Environment Engineering Lab 7.7 11.9 919 85.50
PRP Block-1 G16 CEE Clean Environment Engineering Lab 7.7 11.9 919 85.50
PRP Block-1 G17 SAS B.Tech Physics Lab 15.6 15.4 2586 240.00
PRP Block-1 G18 SAS M.Sc Physics Lab 7.7 11.9 919 85.50
PRP Block-1 G19 Faculty Cabin 7.7 11.9 919 85.50
PRP Block-1 G19-A 65 6.05
PRP Block-1 G19-B 65 6.05
PRP Block-1 G19-C 65 6.05
PRP Block-1 G19-D 65 6.05
PRP Block-1 G19-E 65 6.05
PRP Block-1 G19-F 65 6.05
PRP Block-1 G19-G 65 6.05
PRP Block-1 G20 Faculty Cabin 7.7 11.9 919 85.50
PRP Block-1 G20-A 65 6.05
PRP Block-1 G20-B 65 6.05
PRP Block-1 G20-C 65 6.05
PRP Block-1 G20-D 65 6.05
PRP Block-1 G20-E 65 6.05
PRP Block-1 G20-F 65 6.05
PRP Block-1 G20-G 65 6.05
PRP Block-1 G21 SCOPE Class Room 7.7 11.9 919 85.50
PRP Block-1 G22 Cafeteria 7.7 11.9 919 85.50
PRP Block-1 G23 SCOPE Class Room 7.7 11.9 919 85.50
PRP Block-1 G24 Electrical room 7.7 11.9 919 85.50
PRP Block-1 G25 SCOPE Class Room 7.7 11.9 919 85.50
PRP Block-1 G26 SCOPE Class Room 7.7 11.9 919 85.50
PRP Block-1 G27 Gents Toilet 368.83 34.27
PRP Block-1 G28 Ladies Toilet 556.98 51.75
PRP Block-2 G31 SCOPE Class Room 7.57 11.8 962 89.44
PRP Block-2 G32 SCOPE Class Room 7.57 11.8 962 89.44
PRP Block-2 G33 SCOPE Class Room 7.57 11.8 962 89.44
PRP Block-2 G34 SCOPE Class Room 7.57 11.8 962 89.44
PRP Block-2 G35 Female Staff Toilet 3 5 161 15.00
PRP Block-2 G36 Male Staff Toilet 3.6 2.55 99 9.18
PRP Block-2 G37 Faculty Cabin 7.7 11.9 919 85.50
PRP Block-2 G37-A 65 6.05
PRP Block-2 G37-B 65 6.05
PRP Block-2 G37-C 65 6.05
PRP Block-2 G37-D 65 6.05
PRP Block-2 G37-E 65 6.05
PRP Block-2 G37-F 65 6.05
PRP Block-2 G37-G 65 6.05
PRP Block-2 G37-H 65 6.05
Buildings Room No School Type Length in feet Breadth in feet Area in SQFT Area in SQM
PRP Block-1 101 Ladies Toilet 368.83 34.27
PRP Block-1 102 Gents Toilet 556.98 51.75
PRP Block-1 103 Electrical room 150 14.00
PRP Block-1 104 SCOPE Class Room 7.7 11.9 919 85.50
PRP Block-1 105 SCOPE Class Room 7.7 11.9 919 85.50
PRP Block-1 106 CTS PRP Block Main Server Room 7.7 11.9 919 85.50
PRP Block-1 107 SCOPE Class Room 7.7 11.9 919 85.50
PRP Block-1 108 SENSE Computer Lab 15.6 15.4 2586 240.00
PRP Block-1 109 SCOPE Class Room 7.7 11.9 919 85.50
PRP Block-1 110 SCOPE Class Room 7.7 11.9 919 85.50
PRP Block-1 111 SCOPE Class Room 7.7 11.9 919 85.50
PRP Block-1 112 SCOPE Class Room 7.7 11.9 919 85.50
PRP Block-1 113 Female Staff Toilet 72 6.70
PRP Block-1 114 Male Staff Toilet 44 4.09
PRP Block-1 115 SCOPE Class Room 7.7 11.9 919 85.50
PRP Block-1 116 SCOPE Class Room 7.7 11.9 919 85.50
PRP Block-1 117 SCOPE Full Stack Developement Lab 12 14 1808 168.00
PRP Block-1 117-A SCOPE Data Science Lab 12 14 1808 168.00
PRP Block-1 118-A SCOPE Big Data Analytics Lab 12 14 1808 168.00
PRP Block-1 118 SCOPE Block Chain Technology Lab 12 14 1808 168.00
PRP Block-1 119 SAS Mat Lab-1 15.6 15.4 2586 240.00
PRP Block-1 120 SCOPE Class Room 7.7 11.9 919 85.50
PRP Block-1 121 Faculty Cabin 7.7 11.9 919 85.50
PRP Block-1 121-A 65 6.05
PRP Block-1 121-B 65 6.05
PRP Block-1 121-C 65 6.05
PRP Block-1 121-D 65 6.05
PRP Block-1 121-E 65 6.05
PRP Block-1 121-F 65 6.05
PRP Block-1 121-G 65 6.05
PRP Block-1 121-H 65 6.05
PRP Block-1 122 SCOPE Class Room 7.7 11.9 916 85.17
PRP Block-1 123 SCOPE Class Room 7.7 11.9 916 85.17
PRP Block-1 124 SCOPE Class Room 7.7 11.9 916 85.17
PRP Block-1 125 SCOPE Class Room 7.7 11.9 916 85.17
PRP Block-1 126 SCOPE Class Room 7.7 11.9 916 85.17
PRP Block-1 127 SCOPE Class Room 7.7 11.9 916 85.17
PRP Block-1 128 SCOPE Class Room 7.7 11.9 916 85.17
PRP Block-1 129 Electrical room 150 14.00
PRP Block-1 130 Gents Toilet 556.98 51.75
PRP Block-1 131 Ladies Toilet 368.83 34.27
PRP Block-2 134 SCOPE Class Room 7.57 11.8 962 89.44
PRP Block-2 135 SCOPE Computer Lab 7.57 11.8 962 89.44
PRP Block-2 136 SCOPE Computer Lab 7.57 11.8 962 89.44
PRP Block-2 137 SCOPE Computer Lab 7.57 11.8 962 89.44
PRP Block-2 138 SCOPE Computer Lab 7.57 11.8 962 89.44
PRP Block-2 139 Female Staff Toilet 3 5 161 15.00
PRP Block-2 140 Male Staff Toilet 3.6 2.55 99 9.18
PRP Block-2 141 Faculty Cabin 7.7 11.9 916 85.17
PRP Block-2 141-A 65 6.05
PRP Block-2 141-B 65 6.05
PRP Block-2 141-C 65 6.05
PRP Block-2 141-D 65 6.05
PRP Block-2 141-E 65 6.05
PRP Block-2 141-F 65 6.05
PRP Block-2 141-G 65 6.05
PRP Block-2 141-H 65 6.05
Buildings Room No School Type Length in feet Breadth in feet Area in SQFT Area in SQM
PRP Block-1 201 Ladies Toilet 368.83 34.27
PRP Block-1 202 Gents Toilet 556.98 51.75
PRP Block-1 203 Electrical room 150 14.00
PRP Block-1 204 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 205 Students Councelling Room 460 43.00
PRP Block-1 206 Resting Room for Ladies 460 43.00
PRP Block-1 207 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 208 Faculty Cabin 15.6 15.4 2586 240.00
PRP Block-1 208-A 65 6.05
PRP Block-1 208-B 65 6.05
PRP Block-1 208-C 65 6.05
PRP Block-1 208-D 65 6.05
PRP Block-1 208-E 65 6.05
PRP Block-1 208-F 65 6.05
PRP Block-1 208-G 65 6.05
PRP Block-1 208-H 65 6.05
PRP Block-1 208-I 65 6.05
PRP Block-1 208-J 65 6.05
PRP Block-1 208-K 65 6.05
PRP Block-1 208-L 65 6.05
PRP Block-1 208-M 65 6.05
PRP Block-1 208-N 65 6.05
PRP Block-1 208-O 65 6.05
PRP Block-1 208-P 65 6.05
PRP Block-1 209 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 210 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 211 Female Staff Toilet 72 6.70
PRP Block-1 212 Male Staff Toilet 44 4.09
PRP Block-1 213 Faculty Cabin 15.6 15.4 2586 240.00
PRP Block-1 213-A 65 6.05
PRP Block-1 213-B 65 6.05
PRP Block-1 213-C 65 6.05
PRP Block-1 213-D 65 6.05
PRP Block-1 213-E 65 6.05
PRP Block-1 213-F 65 6.05
PRP Block-1 213-G 65 6.05
PRP Block-1 213-H 65 6.05
PRP Block-1 214 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 215 Faculty Cabin 15.6 15.4 2586 240.00
PRP Block-1 215-A 65 6.05
PRP Block-1 215-B 65 6.05
PRP Block-1 215-B 65 6.05
PRP Block-1 215-C 65 6.05
PRP Block-1 215-D 65 6.05
PRP Block-1 215-E 65 6.05
PRP Block-1 215-F 65 6.05
PRP Block-1 216 SCOPE SEED Lab (Samsung Lab) 17.6 21 3978 369.60
PRP Block-1 217 Faculty Cabin 17.6 21 3978 369.60
PRP Block-1 217-1 65 6.05
PRP Block-1 217-2 65 6.05
PRP Block-1 217-3 65 6.05
PRP Block-1 217-4 65 6.05
PRP Block-1 217-5 65 6.05
PRP Block-1 217-6 65 6.05
PRP Block-1 217-7 65 6.05
PRP Block-1 217-8 65 6.05
PRP Block-1 217-9 65 6.05
PRP Block-1 217-10 65 6.05
PRP Block-1 217-11 65 6.05
PRP Block-1 217-12 65 6.05
PRP Block-1 217-13 65 6.05
PRP Block-1 217-14 65 6.05
PRP Block-1 217-15 65 6.05
PRP Block-1 217-16 65 6.05
PRP Block-1 217-17 65 6.05
PRP Block-1 217-18 65 6.05
PRP Block-1 217-19 65 6.05
PRP Block-1 217-20 65 6.05
PRP Block-1 217-21 65 6.05
PRP Block-1 217-22 65 6.05
PRP Block-1 217-23 65 6.05
PRP Block-1 217-24 65 6.05
PRP Block-1 217-25 65 6.05
PRP Block-1 217-26 65 6.05
PRP Block-1 217-27 65 6.05
PRP Block-1 217-28 65 6.05
PRP Block-1 217-29 65 6.05
PRP Block-1 218 Faculty Cabin 17.6 21 3978 369.60
PRP Block-1 218-A 65 6.05
PRP Block-1 218-B 65 6.05
PRP Block-1 218-C 65 6.05
PRP Block-1 218-D 65 6.05
PRP Block-1 218-E 65 6.05
PRP Block-1 218-F 65 6.05
PRP Block-1 218-G 65 6.05
PRP Block-1 218-H 65 6.05
PRP Block-1 218-I 65 6.05
PRP Block-1 218-J 65 6.05
PRP Block-1 218-K 65 6.05
PRP Block-1 218-L 65 6.05
PRP Block-1 218-M 65 6.05
PRP Block-1 218-N 65 6.05
PRP Block-1 218-O 65 6.05
PRP Block-1 218-P 65 6.05
PRP Block-1 219 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 220 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 221 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 222 SAS Mat Lab-2 15.6 15.4 2586 240.00
PRP Block-1 223 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 224 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 225 Electrical room 150 14.00
PRP Block-1 226 Gents Toilet 556.98 51.75
PRP Block-1 227 Ladies Toilet 368.83 34.27
PRP Block-2 231 SCOPE Computer Lab 9.3 9.95 1035 96.28
PRP Block-2 232 SCOPE Computer Lab 9.3 9.95 1035 96.28
PRP Block-2 233 SCOPE Computer Lab 9.3 9.95 1035 96.28
PRP Block-2 234 SCOPE Computer Lab 9.3 9.95 1035 96.28
PRP Block-2 235 Female Staff Toilet 3 5 161 15.00
PRP Block-2 236 Male Staff Toilet 3.6 2.55 99 9.18
PRP Block-2 238 SCOPE Class Room 9.3 9.95 1035 96.28
PRP Block-2 238A SCOPE Class Room 7.48 11.9 1035 96.28
PRP Block-2 267 SCOPE Class Room 7.5 11.8 953 88.62
PRP Block-2 268 SCOPE Class Room 7.5 11.8 953 88.62
PRP Block-2 269 Female toilets 4.45 5.95 285 26.48
PRP Block-2 270 Female Staff Toilet 2.95 1.585 50 4.68
PRP Block-2 271 Male Staff Toilet 2.95 1.585 50 4.68
PRP Block-2 272 Electrical room 2.5 2.5 67 6.25
PRP Block-2 273 Male toilets 4.45 5.95 285 26.48
PRP Block-2 274 SCOPE Class Room 7.5 11.8 953 88.62
PRP Block-2 275 SCOPE Class Room 7.5 11.8 953 88.62
Buildings Room No School Type Length in feet Breadth in feet Area in SQFT Area in SQM
PRP Block-1 301 Ladies Toilet 368.83 34.27
PRP Block-1 302 Gents Toilet 556.98 51.75
PRP Block-1 303 Electrical room 150 14.00
PRP Block-1 304 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 305 SELECT Smart Building Smart Factory(Shneider Lab) 7.7 11.9 905 84.19
PRP Block-1 306 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 307 Faculty Cabin 15.6 15.4 2586 240
PRP Block-2 307-A 65 6.05
PRP Block-3 307-B 65 6.05
PRP Block-4 307-C 65 6.05
PRP Block-5 307-D 65 6.05
PRP Block-6 307-E 65 6.05
PRP Block-7 307-F 65 6.05
PRP Block-8 307-G 65 6.05
PRP Block-9 307-H 65 6.05
PRP Block-10 307-I 65 6.05
PRP Block-11 307-J 65 6.05
PRP Block-12 307-K 65 6.05
PRP Block-13 307-L 65 6.05
PRP Block-14 307-M 65 6.05
PRP Block-15 307-N 65 6.05
PRP Block-16 307-O 65 6.05
PRP Block-17 307-P 65 6.05
PRP Block-1 308 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 309 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 310 Female Staff Toilet 72 6.70
PRP Block-1 311 Male Staff Toilet 44 4.09
PRP Block-1 312 Faculty Cabin 7.7 11.9 905 84.19
PRP Block-1 312-A 65 6.05
PRP Block-1 312-B 65 6.05
PRP Block-1 312-C 65 6.05
PRP Block-1 312-D 65 6.05
PRP Block-1 312-E 65 6.05
PRP Block-1 312-F 65 6.05
PRP Block-1 312-G 65 6.05
PRP Block-1 312-H 65 6.05
PRP Block-1 313 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 314 Faculty Cabin 7.7 11.9 905 84.19
PRP Block-1 314-A 65 6.05
PRP Block-1 314-B 65 6.05
PRP Block-1 314-C 65 6.05
PRP Block-1 314-D 65 6.05
PRP Block-1 314-E 65 6.05
PRP Block-1 314-F 65 6.05
PRP Block-1 314-G 65 6.05
PRP Block-1 315-P SELECT Funded Project Lab 8.1 4.6 401 37.26
PRP Block-1 315-Q SITE Funded Project Lab 4.6 6.3 312 28.98
PRP Block-1 315-R SELECT International Innovation Council Lab 7.7 7.2 597 55.44
PRP Block-1 316 Faculty Cabin 7.7 11.9 905 84.19
PRP Block-1 316-A 65 6.05
PRP Block-1 316-B 65 6.05
PRP Block-1 316-C 65 6.05
PRP Block-1 316-D 65 6.05
PRP Block-1 316-E 65 6.05
PRP Block-1 316-F 65 6.05
PRP Block-1 316-G 65 6.05
PRP Block-1 316-H 65 6.05
PRP Block-1 317 Faculty Cabin 7.7 11.9 905 84.19
PRP Block-1 317-A 65 6.05
PRP Block-1 317-B 65 6.05
PRP Block-1 317-C 65 6.05
PRP Block-1 317-D 65 6.05
PRP Block-1 317-E 65 6.05
PRP Block-1 317-F 65 6.05
PRP Block-1 317-G 65 6.05
PRP Block-1 317-H 65 6.05
PRP Block-1 318 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 319 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 320 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 321 SAS M.Sc Physics & Chemistry Lab 15.6 15.4 2586 240.00
PRP Block-1 322 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 323 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 324 Electrical room 150 14.00
PRP Block-1 325 Male toilets 556.98 51.75
PRP Block-1 326 Female toilets 368.83 34.27
PRP Block-2 330 SCOPE Class Room 7.57 11.8 962 89.44
PRP Block-2 332 SCOPE Class Room 7.57 11.8 962 89.44
PRP Block-2 333 SCOPE Class Room 7.57 11.8 962 89.44
PRP Block-2 334 SCOPE Class Room 7.57 11.8 962 89.44
PRP Block-2 339 SCOPE Class Room 7.57 11.8 962 89.44
PRP Block-2 371 SCOPE Class Room 7.5 11.8 953 88.62
PRP Block-2 372 SCOPE Class Room 7.5 11.8 953 88.62
PRP Block-2 373 Female toilets 4.45 5.95 285 26.48
PRP Block-2 374 Female Staff Toilet 2.95 1.585 50 4.68
PRP Block-2 375 Male Staff Toilet 2.95 1.585 50 4.68
PRP Block-2 376 Electrical room 2.5 2.5 67 6.25
PRP Block-2 377 Male toilets 4.45 5.95 285 26.48
PRP Block-2 378 SCOPE Class Room 7.5 11.8 953 88.62
PRP Block-2 379 SCOPE Class Room 7.5 11.8 953 88.62
Buildings Room No School Type Length in feet Breadth in feet Area in SQFT Area in SQM
PRP Block-1 401 Ladies Toilet 368.83 34.27
PRP Block-1 402 Gents Toilet 556.98 51.75
PRP Block-1 403 Electrical room 150 14.00
PRP Block-1 404 SENSE Medical Image Processing Lab 7.7 11.9 905 84.19
PRP Block-1 405 SENSE Bio Signal Processing Lab 7.7 12.06 1000 92.86
PRP Block-1 406 SENSE Bio Medical Instrumentation Lab 15.6 15.4 2586 240.00
PRP Block-1 407 SENSE Anatomy & Physiology Lab & Bio Chemistry Lab 7.7 12.06 1000 92.86
PRP Block-1 408 SENSE Funded Project Lab 7.7 11.9 905 84.19
PRP Block-1 409 Female Staff Toilet 72 6.69
PRP Block-1 410 Male Staff Toilet 31 2.88
PRP Block-1 411 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 412 SBST SBST School Research Lab 17.6 21 3978 369.60
PRP Block-1 412-A SBST Aquaculture Bio technology lab 4.7 4.7 238 22.09
PRP Block-1 412-B SBST Dark room 4.3 2.3 106 9.89
PRP Block-1 412-C SBST Cancer Biology Lab 4.7 4.7 238 22.09
PRP Block-1 412-D SBST Renal Biology Lab 4.7 4.7 238 22.09
PRP Block-1 412-E SBST Cell Culture Lab-1 4.7 4.7 238 22.09
PRP Block-1 412-F SBST Cell Culture Lab-2 5.7 3.9 239 22.23
PRP Block-1 412-G SBST Bio Materials Lab 4.58 4.2 207 19.24
PRP Block-1 412-H SBST Autoclave Washing 3.3 1.4 50 4.62
PRP Block-1 412-I SBST Micro Biology lab 4.5 4.51 218 20.30
PRP Block-1 412-J SBST Apoptosis Lab 4.57 4.57 225 20.88
PRP Block-1 412-K SBST Structural biology lab 4.57 4.57 225 20.88
PRP Block-1 412-L SBST Drosphilla Culture 4.59 5.97 295 27.40
PRP Block-1 413 Faculty Cabin 15.6 15.4 2586 240.00
PRP Block-1 413-A 65 6.05
PRP Block-1 413-B 65 6.05
PRP Block-1 413-C 65 6.05
PRP Block-1 413-D 65 6.05
PRP Block-1 413-E 65 6.05
PRP Block-1 413-F 65 6.05
PRP Block-1 413-G 65 6.05
PRP Block-1 413-H 65 6.05
PRP Block-1 413-I 65 6.05
PRP Block-1 413-J 65 6.05
PRP Block-1 413-K 65 6.05
PRP Block-1 413-L 65 6.05
PRP Block-1 413-M 65 6.05
PRP Block-1 413-N 65 6.05
PRP Block-1 413-O 65 6.05
PRP Block-1 413-P 65 6.05
PRP Block-1 414 SCOPE Class Room 7.7 11.9 905 84.19
PRP Block-1 415 CNBT Nano Sensor Lab 7.7 12.06 1000 92.86
PRP Block-1 416 CNBT Nano Biotech Lab 15.6 15.4 2586 240.00
PRP Block-1 417 CNBT Cloning & Analytical Lab 7.7 12.06 1000 92.86
PRP Block-1 418 CNBT CNBT Faculty & Cabin discussion 7.7 11.9 905 84.19
PRP Block-1 419 Electrical room 150 14.00
PRP Block-1 420 Gents Toilet 556.98 51.75
PRP Block-1 421 Ladies Toilet 368.83 34.27
PRP Block-2 464 SCOPE Class Room 7.5 11.8 953 88.62
PRP Block-2 465 SCOPE Class Room 7.5 11.8 953 88.62
PRP Block-2 466 Female toilets 4.45 5.95 285 26.48
PRP Block-2 467 Female Staff Toilet 2.95 1.585 50 4.68
PRP Block-2 468 Male Staff Toilet 2.95 1.585 50 4.68
PRP Block-2 469 Electrical room 2.5 2.5 67 6.25
PRP Block-2 470 Male toilets 4.45 5.95 285 26.48
PRP Block-2 471 SCOPE Class Room 7.5 11.8 953 88.62
PRP Block-2 472 SCOPE Class Room 7.5 11.8 953 88.62
Buildings Room No School Type Length in feet Breadth in feet Area in SQFT Area in SQM
PRP Block-1 501 Ladies Toilet 368.83 34.27
PRP Block-1 502 Gents Toilet 556.98 51.75
PRP Block-1 503 Electrical room 150 14.00
PRP Block-1 504 VAIAL Class Room 7.7 11.9 905 84.19
PRP Block-1 505 Faculty Cabin 7.7 11.9 905 84.19
PRP Block-1 505-A 65 6.05
PRP Block-1 505-B 65 6.05
PRP Block-1 505-C 65 6.05
PRP Block-1 505-D 65 6.05
PRP Block-1 505-E 65 6.05
PRP Block-1 505-F 65 6.05
PRP Block-1 506 Utility Room 7.7 11.9 905 84.19
PRP Block-1 507 Conference Room 7.7 11.9 905 84.19
PRP Block-1 508 VAIAL Dean Room & Scool Office 7.7 11.9 905 84.19
PRP Block-1 509 VAIAL Class Room 7.7 11.9 905 84.19
PRP Block-1 510 Female Staff Toilet 72 6.69
PRP Block-1 511 Male Staff Toilet 31 2.88
PRP Block-1 512 Faculty Cabin 7.7 11.9 905 84.19
PRP Block-1 512-A 65 6.05
PRP Block-1 512-B 65 6.05
PRP Block-1 512-C 65 6.05
PRP Block-1 512-D 65 6.05
PRP Block-1 512-E 65 6.05
PRP Block-1 512-F 65 6.05
PRP Block-1 513 VAIAL Agri Engineering Lab 12 14 1808 168.00
PRP Block-1 514 VAIAL Food Technology Lab 12 14 1808 168.00
PRP Block-1 515 VAIAL Agronomy & Agro forestry lab 12 14 1808 168.00
PRP Block-1 516 VAIAL Soil Sciences Lab 12 14 1808 168.00
PRP Block-1 517 Faculty Cabin 7.7 11.9 905 84.19
PRP Block-1 517-A 100 9.30
PRP Block-1 517-B 100 9.30
PRP Block-1 517-C 100 9.30
PRP Block-1 517-D 100 9.30
PRP Block-1 517-E 100 9.30
PRP Block-1 518 VAIAL Central Instrumentation Lab 7.7 11.9 905 84.19
PRP Block-1 519 VAIAL Class Room 7.7 11.9 905 84.19
PRP Block-1 520 VAIAL Agri Meuseum 7.7 11.9 905 84.19
PRP Block-1 521 VAIAL Horticulture Lab 15.6 15.4 2586 240.00
PRP Block-1 522 VAIAL Class Room 7.7 11.9 905 84.19
PRP Block-1 523 VAIAL Class Room 7.7 11.9 905 84.19
PRP Block-1 524 Electrical room 150 14.00
PRP Block-1 525 Gents Toilet 556.98 51.75
PRP Block-1 526 Ladies Toilet 368.83 34.27
PRP Block-2 568 SCOPE Class Room 7.5 11.8 953 88.62
PRP Block-2 569 SCOPE Class Room 7.5 11.8 953 88.62
PRP Block-2 570 Ladies Toilet 4.45 5.95 285 26.48
PRP Block-2 571 Female Staff Toilet 2.95 1.585 50 4.68
PRP Block-2 572 Male Staff Toilet 2.95 1.585 50 4.68
PRP Block-2 573 Electrical room 2.5 2.5 67 6.25
PRP Block-2 574 Gents Toilet 4.45 5.95 285 26.48
PRP Block-2 575 SCOPE Class Room 7.5 11.8 953 88.62
PRP Block-2 576 SCOPE Class Room 7.5 11.8 953 88.62
Buildings Room No School Type Length in feet Breadth in feet Area in SQFT Area in SQM
PRP Block-1 601 Ladies Toilet 368.83 34.27
PRP Block-1 602 Gents Toilet 556.98 51.75
PRP Block-1 603 Electrical room 150 14.00
PRP Block-1 604 VAIAL Research Lab-3 7.7 11.9 905 84.19
PRP Block-1 604-A VAIAL Research Lab-3 7.7 11.9 905 84.19
PRP Block-1 605 VAIAL Research Lab-2 7.7 19.6 1625 150.92
PRP Block-1 606 VAIAL Class Room 7.7 11.9 905 84.19
PRP Block-1 607 VAIAL Faculty Cabin 7.7 19.6 1625 150.92
PRP Block-1 607-A VAIAL 100 9.30
PRP Block-1 607-B VAIAL 100 9.30
PRP Block-1 607-C VAIAL 100 9.30
PRP Block-1 607-D VAIAL 100 9.30
PRP Block-1 607-E VAIAL 100 9.30
PRP Block-1 607-F VAIAL 100 9.30
PRP Block-1 607-G VAIAL 100 9.30
PRP Block-1 607-H VAIAL 100 9.30
PRP Block-1 607-I VAIAL 100 9.30
PRP Block-1 607-J VAIAL 100 9.30
PRP Block-1 607-K VAIAL 100 9.30
PRP Block-1 607-L VAIAL 100 9.30
PRP Block-1 607-M VAIAL 100 9.30
PRP Block-1 607-N VAIAL 100 9.30
PRP Block-1 608 Female Staff Toilet 72 6.69
PRP Block-1 609 Male Staff Toilet 31 2.88
PRP Block-1 610 VAIAL Plant Breeding & Seed technology Lab 7.7 19.6 1625 150.92
PRP Block-1 611 VAIAL Micro Biology Lab & Environmental Science lab 12 14 1808 168.00
PRP Block-1 612 VAIAL Plant Pathology Lab 12 14 1808 168.00
PRP Block-1 613 VAIAL Entamology Lab & Nematology lab 12 14 1808 168.00
PRP Block-1 614 VAIAL Bio Tech, Bio chemistry & Physiology Lab 12 14 1808 168.00
PRP Block-1 615 VAIAL Lab Store Plant breeding 6.3 5.9 400 37.17
PRP Block-1 616 VAIAL Lab store soil Science 6.3 5.9 400 37.17
PRP Block-1 617 VAIAL Lab store Entamology 5 11.9 640 59.50
PRP Block-1 618 VAIAL Animal science & Fisheries Lab 15.2 7.7 1260 117.04
PRP Block-1 619 VAIAL Class Room 7.7 11.9 905 84.19
PRP Block-1 620 VAIAL Agricultural extension Lab 7.7 19.6 1625 150.92
PRP Block-1 621 VAIAL Agri Informatics Lab 8.9 19.6 1878 174.44
PRP Block-1 622 VAIAL Class Room 7.7 11.9 905 84.19
PRP Block-1 623 VAIAL Research Lab-1 7.7 19.6 1625 150.92
PRP Block-1 624 Electrical room 150 14.00
PRP Block-1 625 Gents Toilet 556.98 51.75
PRP Block-1 626 Ladies Toilet 368.83 34.27
PRP Block-2 670 SCOPE Class Room 7.5 11.8 953 88.62
PRP Block-2 671 SCOPE Class Room 7.5 11.8 953 88.62
672 Ladies Toilet 4.45 5.95 285 26.48
673 Female Staff Toilet 2.95 1.585 50 4.68
674 Male Staff Toilet 2.95 1.585 50 4.68
