SILVER JUBILEE TOWER

The Silver Jubilee Tower adds glory to the magnificent and beautiful campus of VIT. Located at one end of the campus and adjacent to the Girl’s Hostels, it was inaugurated by Hon’ble Shri G.K Vasan, Minister for Shipping, Govt. of India on 29th September, 2009 in the presence of Hon’ble Shri Pranab Mukherjee, former Finance Minister and the Ex-President of our country. Apart from enormous and spacious classrooms, brilliantly designed smart classrooms and galleries add to the list of unique features of SJT.

One would see computer labs of international standards in this building. Located adjacent to the playground and garden, it gives an aesthetic view of the surroundings, and serves as a stress buster and an ideal place for students to learn.

It houses the schools of SITE, SCOPE, COE office, Academic office, VIT BS, PAT Office, and SDC.

Room No Room Name Area in sqft Area in sqm Department
G01 Classroom 910 84.4960052 SITE
G02 Classroom 1052 100.5 SITE
G03 Classroom 1052 100.5 SITE
G04 Classroom 891 82.80026013 SITE
G05 Classroom 872 81.01077666 SITE
G06 Electrical room 302 28.05648458
G07 smart classroom 1734 161.0925307 SITE
G08 Classroom 596 55.36975102 SITE
G09 Boys toilet 721 66.98253437
G10 Classroom 811 75.34373839 SITE
G11 dining hall 1679 155.982906
G12 dining hall 1679 155.982906
G13 Canteen Arasan 7620 707.9152731
G14 Classroom 811 75.34373839 SITE
G15 Girls toilet 753 69.95540691
G16 Classroom 896 83.24043107 SITE
G17 Software Development & Management Lab 1647 153.0100334 SITE
G18 Embedded systems & Iot Lab 1023 95.03901895 SITE
G18A Image Processing Lab 592 54.99814195 SITE
G19 Mobile application Development Lab 1023 95.03901895 SITE
G19A Automation Lab 592 54.99814195 SITE
G20 Data sceince Lab 1647 153.0100334 SITE
G21 Staff toilet 400 37.16090673
G22 DEAN OFFICE 980 91.04422148 SITE
G23 HOD Cabin – SITE 910 84.5410628 SITE
G24 Classroom 888 82.49721293 SITE
G26 Janitor’s store 30 2.787068004
MISC SHOP & STORE 80 7.432181345
Room No Room Name Area in sqft Area in sqm Department
101 CLASSROOM 910 84.54 SITE
102 CLASSROOM 1082 100.52 SITE
103 CLASSROOM 1095 101.73 SITE
104 CLASSROOM 910 84.54 SITE
104A FACULTY CABIN 72 6.69 AST. PROF
104B FACULTY CABIN 72 6.69 SAS
105 CLASSROOM 871 80.92 SITE
105A FACULTY CABIN 72 6.69 SAS
105B FACULTY CABIN 72 6.69 SAS
106 ELECTRICAL ROOM 302 28.06
107, 108 SMART CLASSROOM 1716 159.42 SITE
109 CLASSROOM 895 83.15 SITE
110 BOYS TOILET 721 66.98
111 STAFF ROOMS 4660 432.92 MIXED
112 CLASSROOM 830 77.11 SITE
113 CLASSROOM 830 77.11 SITE
114 CLASSROOM 830 77.11 SITE
115 CLASSROOM 830 77.11 SITE
116 STAFF ROOMS 4660 432.92 MIXED
117 GIRLS TOILET 753 69.96
118 CLASSROOM 896 83.24 SITE
119 PROGRAMMING LANGUAGES LAB 1023 95.04 SITE
120 MACHINE LEARNING LAB 1647 153.01 SITE
120A STUDENTS GUIDANCE CELL 592 55.00 SITE
121 OPERATION SYSTEMS LAB 1023 95.04 SITE
121A INNOVATION LAB 592 55.00 SITE
122 SOFTWARE TESTING & VERIFICATION LAB 1647 153.01 SITE
123 STAFF TOILETS 782 72.65
124 CLASSROOM 980 91.04 SITE
125 CLASSROOM 899 83.52 SITE
126 CLASSROOM 910 84.54 SITE
127 CLASSROOM 910 84.54 SITE
130 NAAC Room 120 11.15
Room No Room Name Area in sqft Area in sqm Department
201 CLASSROOM 909 84 SITE
202 CLASSROOM 1082 101 SITE
203 DIGITAL SYSTEM DESIGN LAB 1095 102 SENSE
204 CLASSROOM 910 85 SITE
204A FACULTY CABINS 68 6 SAS
204B FACULTY CABINS 68 6 SAS
205 CLASSROOM 872 81 SITE
205A FACULTY CABINS 72 7 SAS
205B FACULTY CABINS 72 7 SAS
206 POWER ROOM 302 28 SITE
207 COMMUNICATION ENGINEERING AND ANALOG CIRCUITS LAB 970 90 SITE
207A SMART CLASSROOM 760 71 SITE
208 CLASSROOM 896 83 SITE
209 BOYS TOILET 721 67
210 STAFF ROOMS 4660 433 MIXED
211 CLASSROOM 830 77 SITE
211A CLASSROOM 830 77 SITE
212 EMBEDDED SYSTEM AND INTERNET OF THINKS LAB 1660 154 SITE
213 STAFF ROOMS 4660 433 MIXED
214 GIRLS TOILET 753 70
215 CLASSROOM 896 83 SITE
216 WEB DEVELOPMENT LAB 1023 95 SITE
217 INFORMATION & NETWORK SECURITY LAB 1023 95 SITE
217A RESEARCH CABIN 100 9 SITE
218 ARTIFICAL INTELLIGENCE LAB 1023 95 SITE
218A RESEARCH SCHOLOR LAB 592 55 SITE
219 COMPUTER VISION LAB 1647 153 SITE
220 STAFF TOILET 782 73
221 CLASSROOM 980 91 SITE
222 CLASSROOM 899 84 SITE
223 CLASSROOM 909 84 SITE
224 CLASSROOM 909 84 SITE
225 NCC OFFICER CABIN 83 8
227 FACULTY CABIN 85 8
Room No Room Name Area in sqft Area in sqm Department
301 CLASSROOM 909 84.45 SCOPE
302 CLASSROOM 1082 100.52 SCOPE
303 CLASSROOM 1095 101.73 SCOPE
304 CLASSROOM 910 84.54 SCOPE
304A FACULTY CABINS 68 6.32 SCOPE
304B FACULTY CABINS 68 6.32 SCOPE
305 CLASSROOM 872 81.01 SCOPE
305A FACULTY CABINS 72 6.69 SCOPE
305B FACULTY CABINS 72 6.69 SCOPE
306 ELECTRICAL ROOM 302 28.06
307 SMART CLASSROOM 1780 165.37 SCOPE
308 CLASSROOM 896 83.24 SCOPE
309 BOYS TOILET 721 66.98
310 STAFF ROOMS 4660 432.92 MIXED
311 CLASSROOM 896 83.24
311 A CLASSROOM 830 77.11 SCOPE
312 ART LAB & DIGITAL LAB 1660 154.22 SCOPE
313 STAFF ROOMS 4660 432.92 MIXED
313A42 FACULTY CABINS 72 6.69
313A43 FACULTY CABINS 72 6.69
313A44 FACULTY CABINS 72 6.69
314 GIRLS TOILET 753 69.96
315 CLASSROOM 896 83.24 SCOPE
316 COMPUTER ENGINEERING LAB 1023 95.04 SCOPE
317 OPEN SOURCE TECHNOLOGY LAB 1023 95.04 SCOPE
317A LAB CABIN 592 55.00 SCOPE
318 DATA ANALYTIC LAB 1023 95.04 SCOPE
318A LAB CABIN 592 55.00 SCOPE
319 INFORMATION SECURITY LAB 1647 153.01 SCOPE
320 STUDENTS COUNSELLOR 102 9.48
321 DEAN OFFICE 980 91.04 SCOPE
322 HOD CABIN – SCOPE 899 83.52 SCOPE
323 CLASSROOM 909 84.45 SCOPE
324 CLASSROOM 909 84.45 SCOPE
326 STUDENTS COUNSELLOR 201.7569 19.27
Room No Room Name Area in sqft Area in sqm Department
401 CLASSROOM 910 84.541 SCOPE
402 CLASSROOM 1082 100.542 SCOPE
403 CLASSROOM 1082 100.542 SCOPE
404 CLASSROOM 1053 97.867 SCOPE
404A FACULTY CABINS 68 6.317 SCOPE
404B FACULTY CABINS 68 6.317 SCOPE
405 CLASSROOM 1053 97.826 SCOPE
405A FACULTY CABINS 68 6.317 SENSE
405B FACULTY CABINS 68 6.317 SENSE
406 ELECTRICAL ROOM 302 28.056
407 CLASSROOM 858 79.715 SCOPE
408 CLASSROOM 858 79.715 SCOPE
409 CLASSROOM 896 83.232 SCOPE
410 BOYS TOILET 727 67.540
411 STAFF ROOM 3712 344.853
411A37 FACULTY CABINS 55 5.110 SAS
411A37 FACULTY CABINS 56 5.203 SAS
411A38 PLACEMENT & TRAINING CELL 65 6.039
411A38 FACULTY CABINS 65 6.039 SCOPE
412 HOMI BHABHA GALLERY 3554 330.175
413 STAFF ROOM 3712 344.853
414 GIRLS TOILET 700 65.032
415 CLASSROOM 896 83.232 SCOPE
416 CLOUD COMPUTING LAB 1383 128.475 SCOPE
417 SOFTWARE SYSTEMS LAB 1290 119.844 SCOPE
417A LAB CABIN 93 8.640
418 COMPUTATIONAL INTELLIGENCE LAB 1290 119.844 SCOPE
418A LAB CABIN 93 8.640 SCOPE
419 IMAGE PROCESSING & GRAPHICS LAB 1647 153.010 SCOPE
420 STAFF TOILET 728 67.633 SCOPE
421 CLASSROOM 992 92.117 SCOPE
422 CLASSROOM 899 83.546 SCOPE
423 CLASSROOM 910 84.496 SCOPE
424 CLASSROOM 910 84.496 SCOPE
425 LADIES RESTING ROOM 170 15.793
427 SCOPE OFFICE 896 83.240
Room No Room Name Area in sqft Area in sqm Department
501 CLASSROOM 910 84.54 SCOPE
502 CLASSROOM 1083 100.58 SCOPE
503 CLASSROOM 1083 100.58 SCOPE
504 CLASSROOM 893 82.92 SCOPE
504A FACULTY CABINS 68 6.32 SCOPE
504B FACULTY CABINS 68 6.32 SCOPE
505 CLASSROOM 893 82.96 SCOPE
505A FACULTY CABINS 68 6.32 SAS
505B FACULTY CABINS 68 6.32 SCOPE
506 ELECTRICAL ROOM 302 28.06
507 SMART CLASSROOM 1733 161.04 SCOPE
508 CLASSROOM 840 78.03 SCOPE
509 BOYS TOILET 727 67.54
510 STAFF ROOMS 3712 344.85 MIXED
510A46 SCHOOL OF SOCIAL SCIENCES AND LANGUAGES 55 5.11 SCORE
511A38 STUDENTS COUNSELLOR 55 5.11
511A39 FACULTY CABINS 55 5.11
511A45 FACULTY CABINS 58 5.39
511A44 SCHOOL OF SOCIAL SCIENCES AND LANGUAGES 58 5.39
511A43 SCHOOL OF SOCIAL SCIENCES AND LANGUAGES 55 5.11
511A42 SCHOOL OF SOCIAL SCIENCES AND LANGUAGES 55 5.11
511A41 SCHOOL OF SOCIAL SCIENCES AND LANGUAGES 54 5.02
510A38 FACULTY CABINS 55 5.11
510A7 FACULTY CABINS 55 5.11
511 STAFF ROOMS 3712 344.85 MIXED
512 GIRLS TOILET 700 65.03
513 CLASSROOM 896 83.23 SCOPE
514 CLASSROOM 853 79.20 SCOPE
514A STORE ROOM 335 31.12 SCOPE
515 INTEL MULTICORE LAB 1800 167.22 SCOPE
515A IOT W/B 95 8.83 SCOPE
516 VIT ACCENTURE INNOVATION 1552 144.18 SCOPE
516A LAB CABIN 100 9.29
517 ARTIFICIAL INTELLIGENCE AND MACHINE LAB 1652 153.48 SCOPE
518 STAFF TOILETS 782 72.65
519 CLASSROOM 981 91.10 SCOPE
520 Analog and digital circuits hardware lab 899 83.55 SCOPE
521 CLASSROOM 910 84.50 SCOPE
522 CLASSROOM 910 84.50 SCOPE
525 LAB INCHARGE 170 15.79
523 PROJECT LAB 170 15.79
Room No Room Name Area in sqft Area in sqm Department
601 CLASSROOM 910 84
602 CLASSROOM 1083 101
602A CLASSROOM 1095 102
603 CLASSROOM 893 83
603A FACULTY CABIN 168 16
603B FACULTY CABIN 168 16
604 CLASSROOM 917 85
604A FACULTY CABIN 168 16
604B FACULTY CABIN 163 15
605 ELECTRICAL ROOM 302 28
606 SMART CLASSROOM 1733 161
607 CLASSROOM 840 78
608 BOYS TOILET 727 68
608A LADIES STAFF TOILET 780 72
609 STAFF CUBICLES 927 86 MIXED
610 SUPPORT AND DEVELOPMENT CENTRE AT VIT 239 22
611 STAFF CUBICLES 956 89 MIXED
612 STAFF CUBICLES 2740 255 MIXED
613 STAFF CUBICLES 55 5 MIXED
614 SAROJINI NAIDU GALLERY 3554 330
615 STAFF CUBICLES 55 5 MIXED
616 ACCREDITION OFFICE 195 18
617 CLASSROOM 912 85 SCOPE
618 GIRLS TOILET 700 65
619 CLASSROOM 896 83 SCOPE
620 MATHEMATICS COMPUTING LAB 2740 255 SAS
620A MATHEMATICS COMPUTING LAB – II 95 9 SAS
621 HIGH PERFORMANCE COMPUTING LAB 1652 153 SAS
622 BIG DATA ANALYSIS LAB 1652 153
623 STAFF TOILETS 782 73
624 DEAN OFFICE 910 85
624A FACULTY CABIN 170 16
625 OFFICE OF STUDENTS DIRECTOR & STUDENTS WELFARE 910 85
626 CLASSROOM 910 84
627 CLASSROOM 910 84
628 FRESHERS OFFICE 170 16
630 STUDENTS COUNSELLER 170 16
Room No Room Name Area in sqft Area in sqm Department
701 CLASSROOM 910 84 SCOPE
702 CLASSROOM 1095 102 SCOPE
703 CLASSROOM 1053 98 SCOPE
704 CLASSROOM 902 84 SCOPE
704A FACULTY CABIN 68 6 SMEC
704B FACULTY CABIN 68 6 SMEC
705 ELECTRICAL ROOM 302 28
705A FACULTY CABIN 68 6 SAS
705B FACULTY CABIN 68 6 SAS
706 SMART CLASSROOM 1772 165
707 CLASSROOM 896 83 SCOPE
708 BOYS TOILET 727 68
708A LADIES STAFF ROOM 116 11
708B FACULTY CABIN 275 26
709 CLASSROOM 1022 95 SCOPE
710 CLASSROOM 1022 95 SCOPE
710A4 FACULTY CABIN 55 5
710A3 FACULTY CABIN 58 5
710A5 FACULTY CABIN 58 5
710A6 FACULTY CABIN 60 6 SAS
710A2 FACULTY CABIN 60 6
7103 FACULTY CABIN 60 6
710A-710L FACULTY CABINS 6456 600 MIXED
711 MUSICAL CLASSROOM 1022 95 SCOPE
7113 FACULTY CABIN 40 4
711A-711L FACULTY CABINS 6456 600 MIXED
712 CLASSROOM 1022 95 SCOPE
713 BUSINESS SCHOOL ADVISOR 195 18
714 GIRLS TOILET 700 65
715 CLASSROOM 896 83 SCOPE
716 PAT OFFICE 3391 315
717 PAT OFFICE(CDC) 3391 315
719 DINING HALL 899 84
720 CLASSROOM 910 84 SCOPE
721 CLASSROOM 910 84 SCOPE
722 STORE 52 5
724 REST ROOM 170 16
723 RESEARCH SCHOLORS 170 16 SAS
misc Maintenance room 3554 330
Room No Room Name Area in sqft Area in sqm Department
801 CLASSROOM 910 84 SCOPE
802 CLASSROOM 1083 101 SCOPE
803 CLASSROOM 893 83 SCOPE
803A FACULTY CABINS 59 5 SENSE
803B FACULTY CABINS 59 5 SENSE
804 COMMUNICATION RADIO ROOM 90.8MHZ 917 85
804A FACULTY CABINS 45 4 SENSE
804B FACULTY CABINS 45 4 SENSE
804C FACULTY CABINS 45 4 SENSE
805 ELECTRICAL ROOM 302 28
806 MACHINE INTELLIGENCE AND COGNITIVE COMPUTING LAB 1733 161 SITE
807 CLASSROOM 896 83 SITE
808 GENTS TOILET 330 31
809 LADIES TOILET 376 35
810 CONTROLLER OF EXAMINATIONS 1385 129 COE
811 BHAGAT SINGH GALLERY 3554 330
811(A-D) FACULTY CABINS 272 25
812 DIRECTOR OF COE 1002 93 COE
813 DY DIRECTOR COE 306 28 COE
814 PAPERS STORAGE AND PRINTING ROOM 528 49 COE
815 DATA PROCESSING ROOM 654 61 COE
816 COPIER ROOM 1002 93 COE
816A ENTRANCE EXAM CONTROL ROOM 400 37
817 LADIES TOILET 385 36
818 GENTS TOILET 330 31
819 PAPER CORRECTION AND BOOKS STORAGE ROOM 896 83 COE
820 SOFTWARE DEVELOPMENT CELL 3391 315
821 PAPER CORRECTION AND SCANNING ROOM 3391 315 COE
822 STAFF TOILET 782 73
823 CLASSROOM 1103 102 SCOPE
824 CLASSROOM 910 84 SCOPE
825 CLASSROOM 910 84 SITE
827 NOT ASSIGNED 169 16
828 PAPER STORAGE ROOM 171 16 COE
Room No Room Name Area in sqft Area in sqm Department
G01 Faculty Cabins 1324 123.0
G02 Lift Maintenance Room 148 13.8 Maintenance
Room No Room Name Area in sqft Area in sqm Department
101A Faculty Cabins 124 11.5
101B Faculty Cabins 124 11.5
101C Faculty Cabins 124 11.5
101D Faculty Cabins 124 11.5
101E Faculty Cabins 157 14.6
101F Faculty Cabins 157 14.6
101G Faculty Cabins 157 14.6
101H Faculty Cabins 157 14.6
102 Gents Toilet 298 27.7 Common
103 Ladies Toilet 20 1.9 Common
Room No Room Name Area in sqft Area in sqm Department
201A Faculty Cabins 124 11.5
201B Faculty Cabins 124 11.5
201C Faculty Cabins 124 11.5
201D Faculty Cabins 124 11.5
201E Faculty Cabins 157 14.6
201F Faculty Cabins 157 14.6
201G Faculty Cabins 157 14.6
201H Faculty Cabins 157 14.6
202 Gents Toilet 299 27.7 Common
203 Ladies Toilet 20 1.9 Common
Room Name Area in sqft Area in sqm Department
Generator Room 2888.20 268.3 Electrical Maintenance
Room No Room Name Area in sqft Area in sqm Department
102 Chemistry Lab 4841.97 449.8 SAS
103 ( 103A-103K ) FACULTY CABIN 2387.02 221.8
Staff Ladies Toilet 232.50 21.6
Room No Room Name Area in sqft Area in sqm Department
Pump Room 4841.65 449.8 Maintenance
203 ( 203A-203K ) FACULTY CABIN 2387.02 221.8
Gents toilet 232.50 21.6
Room No Room Name Area in sqft Area in sqm Department
Chiller Room 4841.65 449.8 AC Maintenance
302 A-302 W FACULTY CABIN 2387.02 221.8
303 Gents toilet 232.50 21.6

Beware of VITEEE fake websites

We came to know that some fake websites are misusing our VITEEE name. Kindly be aware of fraud websites. Please visit only https://vit.ac.in for admissions.