- Home
- About
- Infrastructure
- Technology Tower
TECHNOLOGY TOWER
The grand Technology Tower, popularly known as TT, is an architectural marvel. It was inaugurated by Honourable Justice Mr. Doraiswamy Raju of the Supreme Court of India, in the presence of Dr. K Venkatasubramanian, a member of the Planning Commission of India, Dr. G Viswanathan, Chancellor and Sri G.V Selvam, Vice President. The building consists of 7 floors, boasts of two conference halls – conference Hall @ TBI with a capacity of 20 and 454 sq. ft. in area and Conference Hall @ TIFAC with a capacity of 14 and 300 sq. ft. in area. It also has several auditoriums such as Dr. B.R Ambedkar auditorium with a capacity of 198 and 2447 sq. ft. in area and Kamaraj auditorium with a capacity of 128 and 2447 sq. ft. in area. It also currently houses 4 schools – SELECT, SENSE, SAS,& SSL along with TBI, CNR (NANO TECHNOLOGY), CBST, TIFFAC-CORE and Academic Staff College. It is well known for having a cooler temperature even during summer, thanks to its remarkable construction and architecture. Standing tall in the middle of the campus, it neighbours the Food Court and Girls Hostel in the campus.
- Ground Floor
- First Floor
- Second Floor
- Third Floor
- Fourth Floor
- Fifth Floor
- Sixth Floor
- Seventh Floor
- Annex
Room No | Room Name | Area in sqft | Area in sqm | Department |
---|---|---|---|---|
G01 | Chinese Language Centre | 683.41 | 63.49 | SSL |
G01 | French Language centre | 376.63 | 34.99 | SSL |
G02 | Incubation cells | 1064.67 | 98.91 | TBI |
G03 | Incubation cells | 1021.18 | 94.87 | TBI |
G04 | Training Hall | 1036.14 | 96.26 | TBI |
G05 | Product Innovation Centre Bio Lab – I | 1039.69 | 96.59 | TBI |
G06 | Staff Toilets | 70.00 | 6.50 | TBI |
G07 | DTS Nidhi Prayas centre | 519.79 | 48.29 | TBI |
G08 | DTS Nidhi Prayas centre | TBI | ||
G09 | DTS Nidhi Prayas centre | TBI | ||
G10 | Common Facility centre | 516.24 | 47.96 | TBI |
G11 | Conferennce room | 516.24 | 47.96 | TBI |
G12 | Bio Incubation Facility | 1039.69 | 96.59 | TBI |
G13 | Incubation cells | 1032.70 | 95.94 | TBI |
G14 | Product Innovation centre Rapid Prototyping | 1021.18 | 94.87 | TBI |
G15 | Advance Instrumentation Facility chemistry | 1049.71 | 97.52 | TBI |
G16 | Toilets | 640.46 | 59.50 | – |
G17 | Electrical room | 80.00 | 7.43 | – |
G18 | Ambedkar Auditorium | 2368.08 | 220.00 | – |
G21 | Advance material Lab | 194.07 | 18.03 | TBI |
G21 | Research scholar room | 393.64 | 36.57 | TBI BIRAC |
G22 | Staff Toilets | 100.00 | 9.29 | – |
G23 | Electrical room | 80.00 | 7.43 | – |
G27 | Nano Technology lab | 2088.22 | 194.00 | SENSE |
G28 | Shakesphere Gallery | 3379.90 | 314.00 | – |
G29 | Shakesphere Gallery | – | ||
G34 | Staff rooms | 645.00 | 59.92 | – |
G35 | Electrical Machines Lab | 3476.77 | 323.00 | SELECT |
G36 | Smart Grid Lab | 683.41 | 63.49 | SELECT |
G37 | Protection & Power systems Lab | 721.83 | 67.06 | SELECT |
G38 | Dist – Fist VIT project | 365.11 | 33.92 | SAS |
G39 | Office | 100.00 | 9.29 | SENSE |
G40 | Board Room | 120.00 | 11.15 | SENSE |
G41 | Office | 100.00 | 9.29 | SENSE |
G42 | PA room | 80.00 | 7.43 | SENSE |
G43 | Staff Toilets | 80.00 | 7.43 | – |
G44 | Power Electronics & Drivers Lab, Advance Drivers Lab | 1754.53 | 163.00 | SELECT |
G45 | Control Systems Lab | 1840.64 | 171.00 | SELECT |
SENSE Store | 30.14 | 2.80 | SENSE |
Room No | Room Name | Area in sqft | Area in sqm | Department |
---|---|---|---|---|
101 | PA Room | 50 | 4.65 | CNRT |
102 | Dean | 160 | 14.86 | CNRT |
103 | Conference room | 100 | 9.29 | CNRT |
104 | CLASSROOM | 686.96 | 63.82 | SELECT |
105, 106 | Biochemical & Analytical Instrumentation Lab | 1768.85 | 164.33 | SBST |
107, 108 | Microbiology Lab | 1732.14 | 160.92 | SBST |
109, 110 | BIO MEDICAL GENETICS LAB | 1041.09 | 96.72 | SBST |
111 | MATERIAL SCIENCES LAB | 518.82 | 48.20 | SAS |
112 | CTS Office | 505.48 | 46.96 | CTS |
113 | BIO MEDICAL GENETICS LAB | 1370.47 | 127.32 | SBST |
114 | CELL CULTURE LAB | 705.47 | 65.54 | SBST |
115, 116 | ENGLISH LANGUAGE LAB II | 1391.89 | 129.31 | SSL |
117 | STORE STERILIZATION & WASHING ROOM & STORE ROOM | 692.34 | 64.32 | |
118 | LADIES TOILET | 640.46 | 59.50 | |
119 | ELECTRICAL ROOM | 86.11 | 8.00 | |
120 | BIOMEDICAL RESEARCH LAB | 1286.62 | 119.53 | SBST |
121 | BIOSCIENCE MOLECULAR MICROBIOLOGY RESEARCH LAB | 1278.33 | 118.76 | SBST |
122 | STAFF ROOM | 120.02 | 11.15 | SAS |
123 | STAFF ROOM | 120.02 | 11.15 | SAS |
124 | STAFF ROOM | 120.02 | 11.15 | SAS |
125 | STAFF ROOM | 120.02 | 11.15 | SBST |
126 | STAFF TOILETS | 120.02 | 11.15 | |
127 | GENTS TOILET | 640.03 | 59.46 | |
128, 129 | ELECTRON DEVICE CIRCUIT LAB | 2794.55 | 259.62 | SELECT |
130 | STAFF ROOM | 538.20 | 50 | MIXED |
131 | STAFF ROOM | 538.20 | 50 | MIXED |
132 | STAFF ROOM | 538.20 | 50 | MIXED |
133 | STAFF ROOM | 538.20 | 50 | MIXED |
134 | NETWORKING LAB | 2083.91 | 193.6 | SENSE |
135 | COMMUNICATION LAB | 1746.14 | 162.22 | SENSE |
135A | RF CIRCUITS LAB | 1058.42 | 98.33 | SENSE |
136 | ULTRA FIBRE LASER LAB | 365.11 | 33.92 | SELECT |
137 | STAFF ROOMS | 161.46 | 15 | MIXED |
138 | STAFF ROOMS | 161.46 | 15 | MIXED |
139 | STAFF ROOMS | 161.46 | 15 | SENSE |
140 | STAFF ROOMS | 161.46 | 15 | MIXED |
141 | STAFF ROOMS | 161.46 | 15 | MIXED |
142 | STAFF ROOMS | 161.46 | 15 | MIXED |
143 | STAFF TOILETS | 161.46 | 15 | SENSE |
144 | OPTICAL COMMUNICATIONS LAB | 1564.98 | 145.39 | SENSE |
145 | MICROWAVE LAB | 2052.48 | 190.68 | SENSE |
Room No | Room Name | Area in sqft | Area in sqm | Department |
---|---|---|---|---|
201 | CLASSROOM | 736.80 | 68.45 | SELECT |
202 | INDUSTRIAL AUTOMATION LAB | 697.94 | 64.84 | SELECT |
203 | NETWORKING LAB | 725.82 | 67.43 | SAS |
204 | CLASSROOM | 690.83 | 64.18 | SELECT |
205 | CLASSROOM | 726.03 | 67.45 | SENSE |
206 | CLASSROOM | 704.83 | 65.48 | SENSE |
207 | CLASSROOM | 697.94 | 64.84 | SENSE |
208 | CLASSROOM | 726.03 | 67.45 | SENSE |
209 | MATERIAL CHEMISTRY LAB | 523.78 | 48.66 | SAS |
210 | NATURAL PRODUCT RESEARCH LABORATORY | 778.56 | 72.33 | SAS |
211 | MTECH PHARAMATECUEL CEHMISTRY LAB & ELECTROCHEMICAL RESEARCH & XRD LAB | 789.54 | 73.35 | SAS |
212 | STAFF ROOMS | 129.17 | 12.00 | SAS |
213 | ORGANIC POLYMERS RESEARCH LAB | 686.10 | 63.74 | SAS |
214 | MSc ORGANIC CHEMISTRY & RESEARCH LAB | 683.84 | 63.53 | SAS |
2,15,216 | CENTRE FOR ORGANIC & MEDICLINICAL LABORATORY | 682.98 | 63.45 | SAS |
217 | ANALYTIC CHEMISTRY RESEARCH LAB | 1057.56 | 98.25 | SAS |
218 | STAFF ROOMS | 129.17 | 12.00 | |
219 | GENTS TOILET | 640.46 | 59.50 | |
220 | ELECTRICAL ROOM | 86.11 | 8.00 | |
221, 222 | MSc ORGANIC & INORGANIC CHEMISTRY LAB | 1762.61 | 163.75 | SAS |
223 | STAFFROOM | 129.17 | 12.00 | |
223A | STORE ROOM | 86.11 | 8.00 | |
224 | ORGANIC & MEDICAL CHEMISTRY RESEARCH LAB | 607.09 | 56.40 | SAS |
225 | STAFF ROOMS | 129.17 | 12.00 | SAS |
226 | STAFF ROOMS | 129.17 | 12.00 | SAS |
227 | STAFF ROOMS | 129.17 | 12.00 | SAS |
228 | STAFF ROOMS | 129.17 | 12.00 | SAS |
229 | STAFF TOILETS | 129.17 | 12.00 | |
230 | LADIES TOILETS | 619.90 | 57.59 | |
231 | ADVANCE DIGITAL SIGNAL PROCESSING LAB | 1006.97 | 93.55 | SENSE |
232 | DIGITAL SIGNAL PROCESSING LAB | 1781.23 | 165.48 | SELECT |
233, 234 | VOC GALLERY II | 3379.90 | 314.00 | |
235 | SOLAR ENERGY RESEARCH CELL | 394.15 | 36.62 | SELECT |
236 | ADVANCE DRIVERS LAB | 1285.76 | 119.45 | SELECT |
237 | FGPA SOPC LAB | 1385.43 | 128.71 | SENSE |
237A | ASIC LAB | 1746.14 | 162.22 | SENSE |
238 | IC DESIGN LAB | 1756.04 | 163.14 | SENSE |
239 | STAFF ROOMS | 538.20 | 50.00 | MIXED |
240 | STAFF ROOMS | 538.20 | 50.00 | MIXED |
241 | STAFF ROOMS | 538.20 | 50.00 | MIXED |
242 | STAFF ROOMS | 538.20 | 50.00 | MIXED |
243 | STAFF ROOMS | 538.20 | 50.00 | MIXED |
244 | STAFF ROOMS | 538.20 | 50.00 | MIXED |
245 | STAFF TOILETS | 172.22 | 16.00 | |
246 | ANALOG SYSTEM DESIGN LAB | 1756.36 | 163.17 | SENSE |
247 | DIGITAL SIMULATION LAB | 1862.73 | 173.05 | SELECT |
Room No | Room Name | Area in sqft | Area in sqm | Department |
---|---|---|---|---|
301 | CLASSROOM | 686.74 | 63.80 | SENSE |
301A | JOURNALS OFFICE | 382.55 | 35.54 | SSL |
302 | CLASSROOM | 900.41 | 83.65 | SENSE |
303 | CLASSROOM | 864.89 | 80.35 | SENSE |
304 | CLASSROOM | 882.97 | 82.03 | SENSE |
305 | CLASSROOM | 863.27 | 80.20 | SENSE |
306 | ENGLISH LANGUAGE LAB 1 | 1370.36 | 127.31 | SSL |
307 | SEMI CONDUCTOR PHYSICS LAB | 364.15 | 33.83 | SAS |
308 | SEMI CONDUCTOR PHYSICS LAB | 364.15 | 33.83 | SAS |
309, 310 | SMART MATERIALS LABORATORYBIOSENSING & CATALYST | 746.05 | 69.31 | SAS |
311 | SMART CLASSROOM 1 | 1030.44 | 95.73 | SELECT |
312 | SMART CLASSROOM 2 | 1030.44 | 95.73 | SELECT |
313 | CLASSROOM | 880.60 | 81.81 | SENSE |
314 | CLASSROOM | 879.63 | 81.72 | SAS |
315 | LADIES TOILET | 640.46 | 59.50 | |
316 | ELECTRICAL ROOM | 86.11 | 8.00 | |
317 | STAFF ROOM | 129.17 | 12.00 | SSL |
318 | E- COMMERCE LAB | 1604.01 | 149.02 | SSL |
319 | STAFF ROOMS | 129.17 | 12.00 | SSL |
320 | STAFF ROOM | 129.17 | 12.00 | SSL |
321 | BOARD ROOM | 129.17 | 12.00 | SSL |
322 | DEAN ROOM | 129.17 | 12.00 | SSL |
323 | DEAN OFFICE | 129.17 | 12.00 | SSL |
324 | STAFF TOILETS | 129.17 | 12.00 | |
325 | GENTS TOILET | 640.46 | 59.50 | |
326 | CATALYST RESEARCH LAB | 1388.77 | 129.02 | SAS |
327 | CHEMISTRY RESEARCH LAB | 1388.56 | 129.00 | SAS |
328 | STAFF ROOMS | 538.20 | 50.00 | SSL |
329 | STAFF ROOMS | 538.20 | 50.00 | SSL |
330 | CLASSROOM | 683.50 | 63.50 | SSL |
331 | CLASSROOM | 876.51 | 81.43 | SSL |
332 | CLASSROOM | 846.59 | 78.65 | SSL |
333 | CLASSROOM | 876.40 | 81.42 | SSL |
334 | CLASSROOM | 913.97 | 84.91 | SSL |
335 | STAFF ROOMS | 538.20 | 50.00 | SSL |
336 | STAFF ROOMS | 538.20 | 50.00 | SSL |
337 | STAFF ROOMS | 538.20 | 50.00 | SSL |
338 | STAFF ROOMS | 538.20 | 50.00 | SSL |
339 | STAFF ROOMS | 538.20 | 50.00 | SSL |
340 | STAFF ROOMS | 538.20 | 50.00 | SENSE |
341 | STAFF TOILETS | 538.20 | 50.00 | |
342 | PHOTONICS RESEARCH LAB | 1617.94 | 150.31 | SAS |
343A | CENTRE FOR NANO TECHNOLOGY | 650.79 | 60.46 | SENSE |
344 | POWER SYSTEMS RESEARCH LAB | 1353.47 | 125.74 | SELECT |
Room No | Room Name | Area in sqft | Area in sqm | Department |
---|---|---|---|---|
401 | QMAX LAB | 534.76 | 49.68 | SELECT |
402 | CENTRE FOR EXCELLENCE | 1336.78 | 124.19 | SAS |
403 | 698.37 | 64.88 | ||
404 | CLASSROOM | 709.89 | 65.95 | SELECT |
405 | ADVANCE PHYSICS LAB | 711.82 | 66.13 | SAS |
406 | ADVANCE MATERIALS RESEARCH LAB | 1047.55 | 97.32 | SAS |
407 | SURFACE MODIFICATION LAB | 681.68 | 63.33 | SAS |
408 | STAFF ROOM | 129.17 | 12.00 | SAS |
409 | STAFF ROOM | 129.17 | 12.00 | SAS |
410 | DIRECTOR – CRM OFFICE | 129.17 | 12.00 | CRM |
411 | STAFF ROOM | 129.17 | 12.00 | SAS |
412 | STAFF TOILETS | 129.17 | 12.00 | |
413 | CLASSROOM | 858.54 | 79.76 | SELECT |
414 | CLASSROOM | 893.41 | 83.00 | SELECT |
415 | CLASSROOM | 1066.71 | 99.10 | SELECT |
416 | CLASSROOM | 690.94 | 64.19 | SELECT |
417 | GENTS TOILETS | 640.46 | 59.50 | |
418 | ELECTRICAL ROOM | 80.00 | 8.00 | |
419, 420 | MATERIAL SCIENCES LAB | 2608.87 | 242.37 | SAS |
421 | LADIES TOILET | 640.46 | 59.50 | |
422 | DIGITAL ELECTRONICS LAB | 861.12 | 80.00 | SELECT |
423 | CLASSROOM | 873.07 | 81.11 | SELECT |
424 | CLASSROOM | 1061.12 | 98.58 | SELECT |
425 | STAFF TOILETS’ | 129.17 | 12.00 | |
426 | STAFF ROOMS | 129.17 | 12.00 | SSL |
427 | STAFF ROOMS | 129.17 | 12.00 | SSL |
428 | STAFF ROOMS | 129.17 | 12.00 | SSL |
429 | STAFF ROOMS | 161.46 | 15.00 | SSL |
430 | STAFF ROOMS | 161.46 | 15.00 | SSL |
431 | STAFF ROOMS | 161.46 | 15.00 | SSL |
432 | ENGLISH LAB II | 1370.47 | 127.32 | SSL |
433 | CENTRE FOR EXCELLENCE | 1731.17 | 160.83 | SELECT |
434 | CLASSROOM | 698.48 | 64.89 | SELECT |
434A | CLASSROOM | 711.93 | 66.14 | SELECT |
435 | STAFF ROOMS | 129.17 | 12.00 | |
436 | MODERN PHYSICS LAB | 2515.87 | 233.73 | SAS |
437 | CONDENSED MATTER PHYSICS RESEARCH LAB | 1083.07 | 100.62 | SAS |
Room No | Room Name | Area in sqft | Area in sqm | Department |
---|---|---|---|---|
501 | DATA ACQUISITION LAB | 1275.00 | 118.45 | SENSE |
502 | IoT LAB | 733.24 | 68.12 | SENSE |
503 | SENSOR SYSTEMS LAB | 1425.37 | 132.42 | SENSE |
504 | CLASSROOM | 1032.59 | 95.93 | SENSE |
505 | CERAMIC COMPOSITE LAB | 523.78 | 48.66 | SAS |
505A | MATERIALS RESEARCH LAB | 497.40 | 46.21 | SAS |
508 | STAFF ROOM | 129.17 | 12.00 | SELECT |
509 | DISCUSSON ROOM | 129.17 | 12.00 | SELECT |
510 | DEAN ROOM | 129.17 | 12.00 | SELECT |
511 | DEAN OFFICE | 129.17 | 12.00 | SELECT |
512 | STAFF TOILETS | 129.17 | 12.00 | |
513 | SMART CLASS | 847.13 | 78.70 | SAS |
514 | MEASUREMENT & INSTRUMENTATION LAB | 855.09 | 79.44 | SELECT |
515 | NXP SEMI CONDUCTOR LAB | 889.97 | 82.68 | SELECT |
516 | LADIES RESTING ROOM | 516.35 | 47.97 | |
517 | LADIES TOILET | 640.46 | 59.50 | |
518 | ELECTRICAL ROOM | 86.11 | 8.00 | |
519 | STAFF ROOMS | 129.17 | 12.00 | SELECT |
520 | SCHOOL OFFICE | 129.17 | 12.00 | SELECT |
521 | VIRTUAL INSTRUMENTATION LABORATORY | 972.20 | 90.32 | SELECT |
522 | GENTS TOILET | 640.46 | 59.50 | |
523 | CLASSROOM | 850.14 | 78.98 | SENSE |
524 | CLASSROOM | 850.14 | 78.98 | SENSE |
525 | NANO & BIOCHEMICAL RESEARCH LAB | 1061.22 | 98.59 | SAS |
526 | STAFF TOILETS | 129.17 | 12.00 | |
527 | DEAN & CONFERENCE | 215.28 | 20.00 | SAS |
528 | PROF | 129.17 | 12.00 | SAS |
529 | PROF | 129.17 | 12.00 | SAS |
530 | CLASSROOM | 682.65 | 63.42 | SENSE |
530A | CLASSROOM | 686.96 | 63.82 | SENSE |
531 | CLASSROOM | 686.96 | 63.82 | SENSE |
531A | CLASSROOM | 682.65 | 63.42 | SENSE |
532 | STAFF ROOM | 161.46 | 15.00 | |
533 | STAFF ROOM | 161.46 | 15.00 | |
534 | STAFF ROOM | 161.46 | 15.00 | |
535 | MSc ANALYTICAL INSTRUMENTATION LAB | 1422.03 | 132.11 | SAS |
536 | CHEMISTRY RESEARCH LAB | 1894.36 | 175.99 | SAS |
Room No | Room Name | Area in sqft | Area in sqm | Department |
---|---|---|---|---|
601 | MEMS DESIGN LAB | 858.86 | 79.79 | SENSE |
601A | POLYMER NANO COMPOSITE LAB | 419.80 | 39.00 | SAS |
602, 603 | ADVANCE MICROCONTROLLER LAB | 2152.80 | 200.00 | SENSE |
604 | NATURAL PRODUCTS LAB | 1032.59 | 95.93 | CBST |
605 | MOLECULAR BIO LAB | 683.41 | 63.49 | CBST |
606 | PROF CABIN | 129.17 | 12.00 | CBST |
607 | CBST OFFICE | 129.17 | 12.00 | |
608 | STAFF ROOM | 129.17 | 12.00 | CBST |
609 | STAFF ROOM | 129.17 | 12.00 | CBST |
610 | STAFF TOILETS | 129.17 | 12.00 | |
611 | SEMINAR ROOM | 847.13 | 78.70 | CBST |
612 | CELL CULTURE LAB | 855.09 | 79.44 | CBST |
613 | MICRO BIOLOGICAL CELL CULTURE LAB | 1051.64 | 97.70 | CBST |
614 | GENTS TOILET | 640.46 | 59.50 | |
615 | ELECTRICAL ROOM | 86.11 | 8.00 | |
616 | BIOSEPERATION & PROTEOMICS LAB | 1212.13 | 112.61 | CBST |
617 | MONOCLONAL ANTIBODY PRODUCTION` | 1356.26 | 126.00 | CBST |
618 | LADIES TOILET | 640.46 | 59.50 | |
619 | CLASSROOM | 850.14 | 78.98 | SENSE |
620 | CLASSROOM | 839.59 | 78.00 | SENSE |
621 | CLASSROOM | 738.41 | 68.60 | SENSE |
621A | CLASSROOM | 322.81 | 29.99 | SENSE |
622 | STAFF TOILETS | 129.17 | 12.00 | |
623 | STAFF ROOMS | 129.17 | 12.00 | SBST |
624 | STAFF ROOMS | 129.17 | 12.00 | SBST |
625 | STAFF ROOMS | 129.17 | 12.00 | SBST |
626 | STAFF ROOMS | 129.17 | 12.00 | SBST |
627 | STAFF ROOMS | 129.17 | 12.00 | SBST |
628 | MARINE BIOTECH LAB | 329.38 | 30.60 | SBST |
629 | BIOREMIDITION LAB | 686.96 | 63.82 | SBST |
629A | MOLECULAR BIOLOGY LAB | 683.41 | 63.49 | SBST |
630 | CLASSROOM | 872.96 | 81.10 | SENSE |
631 | CLASSROOM | 872.96 | 81.10 | SENSE |
632 | STAFFROOM | 161.46 | 15.00 | |
633 | STAFFROOM | 161.46 | 15.00 | |
634 | CNBT | 1754.53 | 163.00 | CNBT |
635 | MARINE BIOTECH LAB | 1840.64 | 171.00 | SBST |
Room No | Room Name | Area in sqft | Area in sqm | Department |
---|---|---|---|---|
701 | TIFAC CORE CENTRE & TECHNICAL INFOCENTRE | 979.52 | 91.00 | TIFAC |
702 | VIRTUAL INSTRUMENTATION LAB | 1065.64 | 99.00 | TIFAC |
703 | SENSORY & ECU DEVELOPMENT LAB | 1065.64 | 99.00 | TIFAC |
704 | JOHNSON CONTROL SMART BUILDING LAB | 1044.11 | 97.00 | |
705 | PCB LAB | 301.39 | 28.00 | SENSE |
706 | STAFF TOILETS | 129.17 | 12.00 | |
707 | AUTOMOTIVE ELECTRONICS CLASSROOM | 678.13 | 63.00 | TIFAC |
708 | OPENSOURCE PREPARING & BIGDATA ANALYSIS LAB | 678.13 | 63.00 | TIFAC |
709 | CIRCUIT SIMULATION & PCB FABCRICATION | 1044.11 | 97.00 | TIFAC |
710 | LADIES TOILET | 640.46 | 59.50 | |
711 | ELECTRICAL ROOM | 86.11 | 8.00 | |
712 | KAMARAJ AUDITORIUM | 2152.80 | 200.00 | |
714 | GENTS TOILET | 640.46 | 59.50 | |
715 | CLASSROOM | 839.59 | 78.00 | VITOL |
716 | CLASSROOM | 850.36 | 79.00 | VITOL |
717, 718 | MEMS CHEMICAL LAB | 1054.87 | 98.00 | SAS |
719 | STAFF TOILETS | 182.99 | 17.00 | |
720 | STUDENTS COUNSELLOR | 75.35 | 7.00 | VITOL |
721 | DIRECTOR ROOM | 409.03 | 38.00 | VITOL |
722 | OFFICE | 161.46 | 15.00 | VITOL |
723 | STAFF ROOMS | 236.81 | 22.00 | VITOL |
724 | POST PRODUCT SUITE | 1065.64 | 99.00 | VITOL |
725 | SMART CLASSROOM | 1001.05 | 93.00 | VITOL |
726 | ADMINISTRATIVE OFFICE | 893.41 | 83.00 | VITOL |
727 | MAIN FRAME CENTRE FOR EXCELLENCE | 796.54 | 74.00 | TIFAC |
728 | MULTIMEDIA STUDIO CLASSROOM | 1700.71 | 158.00 | VITOL STUDIO |
729 | MICROPROCESSOR & MICRO CONTROLLER LAB | 753.48 | 70.00 | SENSE |
730A | STAFF ROOMS | 419.80 | 39.00 | SAS |
730 | ORGANIC CHEMISTRY LAB | 721.19 | 67.00 | SAS |
- Ground Floor
- First Floor
- Second Floor
Room Name | Area in sqft | Area in sqm | Department |
---|---|---|---|
Generator Room | 1029 | 95.6 | Electrical Maintenance |
Sub Station | 999 | 92.8 | Electrical Maintenance |
Transformer Room 1 | 311 | 28.9 | Electrical Maintenance |
Transformer Room 2 | 311 | 28.9 | Electrical Maintenance |
Room No | Room Name | Area in sqft | Area in sqm |
---|---|---|---|
101, 102, 103 & 104 | Faculty Cabins | 2059 | 191.24 |
Room No | Room Name | Area in sqft | Area in sqm |
---|---|---|---|
201, 202, 203 & 204 | Faculty Cabins | 2059 | 191.24 |