Technology Tower

The grand Technology Tower, popularly known as TT, is an architectural marvel. It was inaugurated by Honourable Justice Mr. Doraiswamy Raju of the Supreme Court of India, in the presence of Dr. K Venkatasubramanian, a member of the Planning Commission of India, Dr. G Viswanathan, Chancellor and Sri G.V Selvam, Vice President. The building consists of 7 floors, boasts of two conference halls – conference Hall @ TBI with a capacity of 20 and 454 sq. ft. in area and Conference Hall @ TIFAC with a capacity of 14 and 300 sq. ft. in area. It also has several auditoriums such as Dr. B.R Ambedkar auditorium with a capacity of 198 and 2447 sq. ft. in area and Kamaraj auditorium with a capacity of 128 and 2447 sq. ft. in area. It also currently houses 4 schools - SELECT, SENSE, SAS,& SSL along with TBI, CNR (NANO TECHNOLOGY), CBST, TIFFAC-CORE and Academic Staff College. It is well known for having a cooler temperature even during summer, thanks to its remarkable construction and architecture. Standing tall in the middle of the campus, it neighbours the Food Court and Girls Hostel in the campus.

Basement

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
B01 Store Below Gallery 60'0"x60'0"(-1/2x16'7"x16'7") 3,463.00 321.72

Ground Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
G01 Staff Room & Chinese language Centre 34'11"x30'4" 1,020.00 94.76
G02 Chinese Language Lab 33'10"x30'4" 144 13.38
G03 TBI Room – INCUBATEE Cells 33'6"x30'4" 168 15.61
G04 TBI – Product Innovation Centre 34'0"x30'4" 504 46.82
G05 TBI – Product Innovation Centre Bio Lab – I 34'2"x30'4" 150 13.94
G06 Staff Toilet (Ladies & Gents)   70 6.5
G07 TEPP Out Reach Centre & Villgro Nodal Centre – VITTBI 16'0"x10'1" 162 15.05
G08 TBI Room 6'9"x10'1" 68 6.32
G09 Manager- TBI 11'7"x17'7",5'6"x5'0" 184 17.09
G10 TBI – Common Facility Room 22'1"x46'5" 375 34.84
G12 TBI – Incubatee Cells Room 34'2"x30'4" 140 13.01
G13 TBI – Incubatee Cells Room 34'0"x30'4" 1,031.00 95.78
G14 TBI – Product Innovation Centre Rapid Proto Typing/CNC CMM 33’5"x30'4" 322 29.91
G15 NMR Spectrometer - Lab 33'6"x30'4" 98 9.1
G16 Gents Toilet   1,363.00 126.63
G17 Power Room 10'8"x14'7" 155 14.4
G18 Dr. Ambedkar Auditorium 72'11"x33'7" 2,447.00 227.33
G20 Reception 15'5"x13'6" 208 19.32
G21 Class Room 16'10"x46'10" 609.61 56.64
G22 Staff Toilet (Ladies & Gents) 16'9"x10'10" 183 17
G23 Power Room 10'8"x14'7" 155 14.4
G24 Ladies Toilet   1,363.00 126.63
G25,G26, G27 Nano Technology Lab 23'0"x30'4",69'9"x30'4" 2,813.00 261.34
G28 Shakespeare Gallery (I) 60'0"x60'0"(-)1/2x16’7”x16’7” 3,463.00 321.72
G30 Staff Room 75'9"x24'10" 1,881.00 174.75
G35 Electrical Machines Lab 137'9"x30'4" 4,178.00 388.15
G37 Protection and Switchgear Power System Lab 23'0"x30'4" 698 64.85
G38 DST (FIST) – VIT Project 13'1"x30'4" 390 36.23
G39 School Office – SENSE 14'9"x17'8" 260 24.15
G40 Board room-SENSE 16'0"x17'8" 272 25.27
G41 Dean-SENSE 17’3”x16’10” 272 25.27
G42 Secretary to Dean, SENSE 11’6”x10’0” 115 10.68
G43 Staff Toilet 11'10"x17'8" 209 19.42
G44 Control Systems Lab 46'0"x38'6" 1,748.00 162.39
G45 Power Electronics & Drives Lab 47'10"x38'6" 425 39.48

 

First Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
101 Secretary Room 11’9"x9'9" 115 10.68
102 Centre for Nanotech research lab 23'4"x20'2" 460 42.74
103 Director - VIT Community Radio Proctoring 11'0"x20'2" 220 20.44
104 Class Room 22'6"x30'4" 682 63.36
105 Bio Science Lab I 58'2"x30'4" 1,764.00 163.88
107 Bio Sciences Lab II 56'8"x30'4" 1,719.00 159.7
109 Bio Science Lab IV 46'4"x22'1" 1,024.00 95.13
111 Material Science Research Lab 23'2"x22'1" 512 47.57
112 Class Room 23'2"x22'1" 512 47.57
113 Bio Science Lab III 44'11"x30'4" 1,362.00 126.53
114 Cell Biology Lab 23'2"x30'4" 690 64.1
116 English Language Lab-2 46’0"x30'4" 1,380.00 128.21
117 Sterilization, Washing Room & Store Room 22'9"x30'4" 690 64.1
118 Ladies Toilet   1,363.00 126.63
119 Tele.Exchange 10'8"x14'7" 64 5.95
120 Bio Medical Genetics Research Lab 38'1"x33'7" 112 10.41
121 Molecular & Micro Biology Research Lab 37'10"x33'7" 209 19.42
122 Staff Room 10'11"x16'11" 185 17.19
123 Staff Room 11'11"x16'11" 202 18.77
124 Staff Room 13'8"x16'11" 231 21.46
125 Staff Room 9'0"x11'6" 103 9.57
126 Staff Toilet (Ladies & Gents) 10'10"x16'11" 183 17
127 Gents Toilet   1,363.00 126.63
129 Electron Device Circuit Lab 92'8"x30'4" 1,023.00 95.04
130 Staff Room 75'9"x24'10" 1,881.00 174.75
134 Networking & Communication Lab 160'9"x30'4" 1,800.00 167.23
134 Server room   Nil #VALUE!
135 Networking & Communication Lab 160'9"x30'4" 1,800.00 167.23
136 Ultrafast Fiber Laser Lab - DST 13'1"x30'4" 125 11.61
136 Ultrafast Fiber Laser Lab - DST   125 11.61
137 Staff Room 10'0"x16'10" 169 15.7
138 Staff Room 10'0"x16'10" 169 15.7
139 Professor Room 10'0"x16'10" 169 15.7
140 Staff Room 10'0"x16'10" 169 15.7
141 Exam cell - SENSE 10'0"x16'10" 169 15.7
142 Staff Room 10'0"x16'10" 169 15.7
143 Staff Toilet 11'10"x16'10" 200 18.58
144 Optical Communication Lab 39'4"x52'7" 1,287.00 119.57
145 Micro Wave Lab 39'4"x38'9" 1,209.00 112.32

Second Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
201 Class Room 23'8"x30'4" 718 66.7
202 Industrial Automation lab 23’4"x30’4" 690 64.1
203 Drug Design Lab 23'3"x30'4" 690 64.1
204 Class Room 22'6"x30'4" 683 63.45
205 Class Room 22'7"x30'4" 685 63.64
206 Class Room 27'8"x30'4" 839 77.95
207 Class Room 28'2"x30'4" 854 79.34
208 Class Room 28'4"x30'4" 859 79.8
209 Material Chemistry Lab 16'10"x30'4" 511 47.47
211 M.Tech. Pharmaceutical chemistry Lab I & Electro Chemical Research & XRD Lab 22'1"x81'4" 100 9.29
212 Staff Room 11'6"x22'1" 254 23.6
213 Organic Polymers Research Lab (IGCAR, DRDO, AR & DB) 34'0"x30'4" 1,031.00 95.78
214 M.Sc. Inorganic Chemistry and Materials Lab 22’6"x30'4" 683 63.45
215 Centre for Organic & Medi clinical Chemistry 22’6"x30'4" 683 63.45
217 Analytic Chemistry Research Lab 34'11"x30'4" 1,059.00 98.38
218 Staff Room 22'0"x30'4" 667 61.97
219 Gents Toilet   1,363.00 126.63
220 Power Room 10'8"x14'7" 155 14.4
222 M.Sc.Organic / In Organic Chemistry Lab 55'0"x33'7" 1,847.00 171.59
223 Organic & Medical Chemistry Research Lab 24'8"x33'7" 168 15.61
225 Staff Room 10'11"x16'11" 185 17.19
226 Staff Room 11'11"x16'11" 202 18.77
227 Staff Room 13'8"x16'11" 231 21.46
228 Staff Room 9'0"x11'6" 103 9.57
229 Staff Toilet (Ladies & Gents) 10'10"x16'11" 183 17
230 Ladies Toilet   1,363.00 126.63
231 Advance Digital Signal Processing Lab 34'5"x30'4" 1,085.00 100.8
232 Digital Signal Processing Lab 58'3"x30'4" 1,740.00 161.65
233 VOC Gallery (II) 60'0"x60'0" 3,463.00 321.72
235 Solar Energy Research cell 75'9"x24'10" 1,881.00 174.75
237 FPGA SOPC Lab 160'9"x30'4" 4,890.00 454.3
237 Server room 15’6"x39'4" 609.61 56.64
239 Professor Room 10'0"x16'10" 169 15.7
240 Professor Room 10'0"x16'10" 169 15.7
241 Professor Room 10'0"x16'10" 169 15.7
242 Professor Room 10'0"x16'10" 169 15.7
243 Professor Room 10'0"x16'10" 169 15.7
244 Professor Room 10'0"x16'10" 169 15.7
245 Staff Toilet 11'10"x17'8" 209 19.42
246 Micro Processor& Micro Controller Lab 45'0"x39’4" 1,755.00 163.04
247 Digital Simulation Lab 48'9"x39'4" 1,911.00 177.54

Third Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
301 Class Room 22'0"x36'6" 803 74.6
301A Research Scholars Room 11'7"x36'6" 423 39.3
302 Class Room 29'6"x30'4" 895 83.15
303 Class Room 28'5"x30'4" 862 80.08
304 Class Room 29'0"x30'4" 880 81.75
305 Class Room 28'5"x30'4" 862 80.08
306 English Language Lab - I 45'0"x30'4" 1,350.00 125.42
307 School Library (SENSE & SELECT) 24'6"x15'9" 386 35.86
309 Smart Materials Lab for Bio Sensing & Catalysis 21'10"x15'9" 144 13.38
311 Select-Smart class room 33'2"x30'4" 990 91.97
312 Select-Smart class room 33’2"x30'4" 990 91.97
313 Class Room 29’4"x30'4" 890 82.68
314 Class Room 28'3"x30'4" 857 79.62
315 Ladies Toilet   1,363.00 126.63
316 Power Room 10'8"x14'7" 155 14.4
317 Staff Room & SSL Office 11'9"x33'7" 395 36.7
318 E Commerce Lab 47'6"x33'7" 1,551.00 144.09
319 Staff Room 8'3"x15'4" 127 11.8
320 ICMR Project 16'3"x17'9" 288 26.76
321 Staff Room 10'11"x16'11" 185 17.19
322 SSL-Board Room 11'11"x16'11" 176 16.35
323 SSL-Dean 13'8"x16'11" 176 16.35
324 Secretary Room (SSL) 9'0"x11'6" 103 9.57
325 Staff Toilet (Ladies & Gents) 10'10"x16'11" 183 17
326 Gents Toilet   1,363.00 126.63
327 Research Lab 46’0"x30'4" 1,395.00 129.6
328 Chemistry Research Lab 46’9"x30'4" 1,418.00 131.74
329 Staff Room 75’9"x24'10" 1,881.00 174.75
330 Staff Room 23’0"x30'4" 697 64.75
331 Class Room 23’0"x30'4" 697 64.75
332 Class Room 27’9"x30'4" 842 78.22
333 Class Room 27’9"x30'4" 842 78.22
334 Class Room 27’9"x30'4" 842 78.22
335 Class Room 27’9"x30'4" 842 78.22
336 Professor Room 10'0"x16'10" 169 15.7
337 Professor Room 10'0"x16'10" 169 15.7
338 Professor Room 10'0"x16'10" 169 15.7
339 Professor Room 10'0"x16'10" 169 15.7
340 Professor Room 10'0"x16'10" 169 15.7
341 Professor Room 10'0"x16'10" 169 15.7
342 Staff Toilet 11’10"x17'8" 209 19.42
343 Thremal Analysis Lab 45’0"x39'4" 195 18.12
343 Photonics Research Lab   540 50.17
343A Server room 15’6"x39'4" 609.61 56.64
344 Power System Research Lab 32’6"x39'4" 364 33.82

Fourth Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
401 Qmax lab 17'0"x36'8" 623 57.88
402 Crystal Research Centre 42'0"x30'3" 493 45.8
403   22'7"x30'3" 684 63.55
404 Class Room 22'7"x30'3" 684 63.55
405 Advanced Physics Lab 28'3"x30'4" 857 79.62
406 Advanced Materials Research Centre 28'3"x30'4" 857 79.62
407 Thin Film Lab 22'7"x30'4" 132 12.26
407 Cabin     0
408 Staff Room 10'11"x16'11" 185 17.19
409 Staff Room 11'11"x16'11" 202 18.77
410 Director-Centre of Crystal Growth 13'8"x16'11" 224 20.81
411 Professor Room 9'0"x11'6" 103 9.57
412 Staff Toilet 10'10"x16'11" 183 17
413 Class Room 27'9"x30'4" 842 78.22
414 Class Room 28'10"x30'4" 875 81.29
415 Class Room 34'3"x30'4" 1,039.00 96.53
416 Class Room 22'3"x30'4" 675 62.71
417 Gents Toilet   1,363.00 126.63
418 Power Room 10'8"x14'7" 155 14.4
419 Material science Lab 79'0"x33'7" 2,653.00 246.47
421 Ladies Toilet   1,363.00 126.63
422 Digital Electronics Lab 27'9"x30'4" 842 78.22
423 Class Room 27'9"x30'4" 842 78.22
424 Class Room 34'9"x30'4" 1,054.00 97.92
425 Staff Toilet 11'10"x17'8" 209 19.42
426 Staff Room 30'0"x17'6" 525 48.77
429 Staff Room 30'0"x17'6" 525 48.77
432 English Language Lab III 45'3"x30'4" 1,350.00 125.42
433 Schneider Centre for Excellence Lab 45’3"x30'4" 1,350.00 125.42
434 Class Room 23'0"x30'4" 698 64.85
434A Class Room 23'0"x30'4" 698 64.85
435 Staff Room 13'1"x30'4" 397 36.88
436 Modern Physics Lab 64'9"x39'4" 2,546.00 236.53
437 Condensed Matter Physics Research Lab 29'0"x39'4" 165 15.33
437 Cabin     0

Fifth Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
501 Data Acquisition Lab 34'7"x34'6" 1,156.00 107.4
502 Optical Fibre Sensor Lab 24'0"x30'4" 209 19.42
503 Sensor System Lab 45'4"x30'4" 1,375.00 127.74
504 Class Room 33'5"x30'4" 1,016.00 94.39
505 Class Room 33'5"x30'4" 1,016.00 94.39
508 Staff Room 10'11"x16'11" 185 17.19
509 Select Discussion room 11'11"x16'11" 280 26.01
510 Select Dean 13'8"x16'11” 176 16.35
511 Office of the Dean, SELECT 9'0"x11'6" 103 9.57
512 Staff Toilet 10'10"x16'11" 183 17
513 Smart class room 27'9"x30'4" 1,064.00 98.85
514 Measurement & Instrumentation Lab 27'9"x30'4" 840 78.04
515 Nxp Semi Conductors Lab 27'9"x30'4" 840 78.04
516 Ladies Resting Room 16'9"x30'4" 508 47.19
517 Ladies Toilet   1,363.00 126.63
518 Power Room 10'8"x14'7" 155 14.4
519 School Office & Exam Cell, SELECT 22'9"x33'7" 786 73.02
520 Virtual Instrumentation Lab 22'8"x33'7" 762 70.79
521 Process Control Lab & Virtual Instrumentation Lab 52'0"x33'7" 957 88.91
521 Virtual Instrumentation lab   0 0
522 Gents Toilet   1,363.00 126.63
523 Class Room 27'9"x30'4" 842 78.22
524 Class Room 27'9"x30'4" 842 78.22
525 Nano & Bio-Electro Chemical research lab 35'3"x30'4" 220 20.44
526 Staff Toilet 11'10"x17'8" 209 19.42
527 Dean - SAS 40'0"x16'10" 300 27.87
527 SAS Board room   60 5.57
528 Professor Room 10'0"x16'10" 169 15.7
529 Professor Room 10'0"x16'10" 169 15.7
530 Class Room 22'6"x30'4" 683 63.45
530A Class Room 22'6"x30'4" 683 63.45
531 Class Room 22'6"x30'4" 683 63.45
531A Class Room 22'6"x30'4" 683 63.45
532 Staff Room 16'9"x30'4" 508 47.19
533 Staff Room 16'9"x30'4" 508 47.19
534 Staff Room 13'1"x30'4" 397 36.88
535 Analytical Instrumentation Lab 36'6"x39'4" 207 19.23
536 Chemistry Research Lab 57'9"x39'4" 2,271.00 210.98

Sixth Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
601 MEMS Design lab 23’0”x36’8” 0 0
601A Polymer Nanocomposit Lab 11’0”x36’8” 403 37.44
602 Embedded System Lab 34’4”x30’4” 1,041.00 96.71
603 Advanced Micro Controller Lab 34’4”x30’4” 1,041.00 96.71
604 Natural Products Lab 33'4"x30'4" 990 91.97
605 Recombinant Protein Lab 22'8"x30'4" 660 61.32
605 Cabin     0
606 Dean-CBST 10'11"x16'11" 160 14.86
608 CBST OFFICE 11'11"x16'11" 176 16.35
609 Project Lab (DRDO-VIT) 9'0"x11'6" 99 9.2
610 Staff Toilet (Ladies & Gents) 10'10"x16'11" 183 17
611 SMART CLASS 27'9"x30'4" 810 75.25
612 CBST – MAMMALIAN cell culture lab 27'9"x30'4" 842 78.22
613 CBST – Pichia Lab 34'6"x30'4" 1,020.00 94.76
613 Cabin     0
614 Gents Toilet   1,363.00 126.63
615 Power room 10'8"x14'7" 187 17.37
616 CBST –Bio chromatography Proteomics lab 76'3"x33'7" 240 22.3
617 Monoclonal Lab 76'3"x33'7" 240 22.3
618 Ladies Toilet   1,363.00 126.63
619 Class Room 27'9"x30'4" 842 78.22
620 Class Room 28'2"x30'4" 855 79.43
621 Class Room 24’6”x30'4" 743 69.03
621A Class Room 10’6”x30'4" 318 29.54
622 Staff Toilet 11'10"x17'8" 209 19.42
623 Senior Professor Room 10'0"x16'10" 169 15.7
624 Professor Room 10'0"x16'10" 169 15.7
625 Professor Room 10'0"x16'10" 169 15.7
626 Professor Room 10'0"x16'10" 169 15.7
627 Professor Room 9'5"x8'3" 78 7.25
628 Marine Biotechnology Lab 10'2"x17'7",9'6"x10'0" 271 25.18
629 Bio Remediation Lab 22'6"x30'3" 660 61.32
629A Molecular Biology lab 22'0"x30'3" 660 61.32
630 Class Room 28'0"x30'3" 847 78.69
631 Class Room 28'0"x30'3" 847 78.69
632 Staff Room 12'3"x30'3" 370 34.37
633 Staff Room 13'1"x30'4" 397 36.88
634 IGCEB Lab 45'6"x39'4" 126.5 11.75
635 Bio Molecules Lab 48'0"x39'4" 400 37.16

Seventh Floor

Room No. Room Details Room Measurement Area (sq. ft.) Area (sq. m.)
701 Director-TIFAC-Core 34'0"x30'4" 198 18.39
702 Virtual Instrumentation Lab 69'3"x30'4" 2,100.00 195.1
704 Embedded and wireless system and development 34'9"x30'4" 945.5 87.84
705 PCB Lab 11'2"x30'4" 339 31.49
706 Staff Toilet (Ladies & Gents) 10'10"x16'11" 183 17
707 Smart Class Room – (Tifac core) 22'8"x30'4" 713 66.24
708 Motorola VIT wireless and RFID Application Lab 21'8"x30'4" 620 57.6
709 ETAS VIT Simulation Lab 33'6"x30'4" 620 57.6
710 Ladies Toilet   1,363.00 126.63
711 Power Room 10'8"x14'7" 155 14.4
712 Kamaraj Auditorium 72'11"x33'7" 2,447.00 227.33
714 Gents Toilet   1,363.00 126.63
715 Class Room 27'9"x30'4" 842 78.22
716 Class Room 28'3"x30'4" 857 79.62
717 DST, FIST Sponsored Mems & Chemical Sensor lab 21'8"x30'4" 209 19.42
717 Cabin     0
718 Cabin 11'6"x30'4"   0
719 Staff Toilet 11'10"x17'8" 209 19.42
720 Head-Councelling division 20'0"x17'9" 170 15.79
721 Director, Academic Staff College (ASC) 25'6"x17'9" 324 30.1
723 Academic Staff College Office 14'4"x17'9" 254 23.6
724 Class Room 28'0"x30'4" 850 78.97
725 Smart class room 27'9"x30'4" 1,064.00 98.85
726 Class Room 28'9"x30'4" 872 81.01
727 IBM Main frame centre 27'9"x30'4" 992 92.16
728 Vitol lab 35'3"x38'6" 1,558.00 144.74
729 Microprocessor and micro controller lab 29'0"x38'6" 1,102.00 102.38
730 Organic Chemistry & 28'5"x38'6" 924 85.84
Book shop Book shop - Private party   600 55.74

 

Pages