Group - A |
---|
B.Tech.- Bioengineering |
B.Tech.- Biotechnology |
B.Tech.- Chemical Engineering |
B.Tech.- Civil Engineering |
B.Tech.- Electrical and Electronics Engineering |
B.Tech.- Electronics and Instrumentation Engineering |
B.Tech.- Fashion Technology |
Group - B | |
---|---|
B.Tech.- Aerospace Engineering | B.Tech.- Computer Science and Engineering (Internet of Things) |
B.Tech.- Computer Science and Engineering with Business systems | B.Tech.- Electronics and Communication Engineering (Biomedical Engineering) |
B.Tech.- Computer Science and Engineering (Bioinformatics) | B.Tech.- Electronics and Communication Engineering |
B.Tech.- Computer Science and Engineering | B.Tech.- Electronics and Communication Engineering with specialisation in Embedded Systems |
B.Tech.- Computer Science and Engineering with specialisation in Cyber Security & Digital Forensics | B.Tech.- Electronics and Communication Engineering with specialisation in VLSI |
B.Tech.- Computer Science and Engineering (Artificial Intelligence and Robotics) | B.Tech.- Electronics and Communication Engineering with specilisation in Artificial Intelligence and Cybernetics |
B.Tech.- Computer Science and Engineering (Block Chain Technology) | B.Tech.- Electronics and Computer Engineering |
B.Tech.- Computer Science and Engineering with specialisation in Robotics | B.Tech.- Information Technology |
B.Tech.- Computer Science and Engineering (Artificial Intelligence and Machine Learning) | B.Tech.- Mechanical Engineering |
B.Tech.- Computer Science and Engineering with specialisation in Artificial Intelligence | B.Tech.- Mechanical Engineering (Automotive Engineering) |
B.Tech.- Computer Science and Engineering (Cyber Physical Systems) | B.Tech.- Mechatronics and Automation |
B.Tech.- Computer Science and Engineering with specialisation in Data Analytics | B.Tech.- Mechanical Engineering (Electric Vehicles) |
B.Tech.- Computer Science and Engineering (Data Science) | B.Tech.- Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
B.Tech.- Computer Science and Engineering with specialisation in Gaming Technology | B.Tech.- Computer Science and Engineering (Specialisation in Health Informatics) |
B.Tech.- Computer Science and Engineering (Information Security) | B.Tech.- Computer Science and Engineering (Specialisation in Cloud Computing and Automation) |
B.Tech.- Computer Science and Engineering with specialisation in Networking and Security | B.Tech.- Mechanical Engineering (Specialisation in Artificial Intelligence and Robotics) |
B.Tech.- Mechanical Engineering (Manufacturing Engineering) | B.Tech.- Computer Science & Engineering (Specialization in E-Commerce Technology) |
B.Tech.- Computer Science & Engineering (Specialization in Education Technology) | B.Tech. Electronics Engineering (VLSI Design and Technology) |
B.Tech - Electronics and Computer Engineering | B.Tech. Electrical and Computer Engineering |
Group - A | |
---|---|
Tuition Fees (Per Annum) | INR 1,73,000 * |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 1,76,000 |
Group - B | |
---|---|
Tuition Fees (Per Annum) | INR 1,95,000 * |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 1,98,000 |
(*after concession) |
Group - B (Bhopal Campus) | |
---|---|
Tuition Fees (Per Annum) | INR 1,98,000 * |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 2,01,000 |
(*after concession) |
Tuition Fees (Per Annum) | INR 1,73,000 |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 1,76,000 |
Tuition Fees (Per Annum) | INR 3,10,000 |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 3,13,000 |
Tuition Fee (Per Annum) | INR 55,000 |
Caution Deposit (Refundable) (One time payment) | INR 2,000 |
Total fees to be paid for the first year | INR 57,000 |
Tuition Fee (Per Annum) | INR 55,000 |
Caution Deposit (Refundable) (One time payment) | INR 2,000 |
Total fees to be paid for the first year | INR 57,000 |
Tuition Fee (Per Annum) | INR 55,000 |
Caution Deposit (Refundable) (One time payment) | INR 2,000 |
Total fees to be paid for the first year | INR 57,000 |
Tuition Fee (Per Annum) | INR 55,000 |
Caution Deposit (Refundable) (One time payment) | INR 2,000 |
Total fees to be paid for the first year | INR 57,000 |
Tuition Fee (Per Annum) | INR 97,000 |
Caution Deposit (Refundable) (One time payment) | INR 2,000 |
Total fees to be paid for the first year | INR 99,000 |
Tuition Fee (Per Annum) | INR 75,000 |
Caution Deposit (Refundable) (One time payment) | INR 2,000 |
Total fees to be paid for the first year | INR 77,000 |
Tuition Fee (Per Annum) | INR 1,25,000 |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 1,28,000 |
Tuition Fee (Per Annum) | INR 1,10,000 |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 1,13,000 |
Tuition Fee (Per Annum) | INR 1,95,000 |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 1,98,000 |
Tuition Fee (Per Annum) | INR 2,25,000 |
Caution Deposit (Refundable) (One time payment) | INR 3,000 |
Total fees to be paid for the first year | INR 2,28,000 |
|
|
Category 1 | 96,000 |
Category 2 | 1,59,000 |
Category 3 | 1,92,000 |
(Caution Deposit Rs.2000/- for 1st year only)
Year | Category 1 | Category 2 | Category 3 |
4th year | 98,000 | 1,61,000 | 1,94,000 |
5th year | 1,01,200 | 1,64,200 | 1,97,200 |
|
|
Category 1 | 97,000 |
Category 2 | 1,60,000 |
(Caution Deposit Rs.2000/- for 1st year only)
Year | Category 1 | Category 2 |
4th year | 99,000 | 1,62,000 |
5th year | 1,02,200 | 1,65,200 |
Integrated M.Sc. Programmes | Fees per Annum in INR | ||
VIT VELLORE | VIT Bhopal | VIT AP | |
Integrated M.Sc. Biotechnology | 75000 | 75000 | NA |
Integrated M.Sc. Food Science and Technology | 75000 | NA | NA |
Integrated M.Sc. Computational Statistics and Data Analytics | 75000 | NA | NA |
Integrated M.Sc. Physics (5 Year) with exit option B.Sc. Physics (3 Year) or B.Sc. Physics (Hon) (4 Year) | 75000 | NA | NA |
Integrated M.Sc. Chemistry (5 Year) with exit option B.Sc. Chemistry (3 Year) or B.Sc. Chemistry (Hon) (4 Year) | 75000 | NA | NA |
Integrated M.Sc. Mathematics (5 Year) with exit option B.Sc. Mathematics (3 Year) or B.Sc. Mathematics (Hon) (4 Year) | 75000 | NA | NA |
Dual Degree M.Sc. Data Science (5 Year) With Exit Option B.Sc. Data Science (3Year) | NA | NA | Category 1 = 98,000 Category 2 = 1,25,000 Category 3 = 1,50,000 |
For Vellore, Bhopal Caution Deposit Rs.2000/- (for 1st year only) & For VIT-AP Caution Deposit Rs.3000/- (for 1st year only)
• NRI/ Foreigners should apply separate application link: https://vit.ac.in/admissions/international/integrated & Fees of the program is $3500 per year.
Note:
• The qualifying marks is relaxed by 10 % i.e. 50% in Overall Aggregate for applicants belong to SC/ST and applicants hailing from Jammu & Kashmir and the North Eastern states of Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura.
• Applicants belonging to SC/ST category must fill in the proforma as given in Appendix-II and have it attested by a competent authority (The list of authorities empowered for the same is given in Appendix-II.)
• Applicants hailing from Jammu & Kashmir and the North Eastern states of Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura. They should fill in the Nativity Certificate given in Appendix-I.
• Applicants from NIOS / Correspondence mode are not eligible to apply.