Fee Structure
International Postgraduate Admissions
M.Sc. programmes (2 years) (2024-2025)
|
|
---|---|
Tuition Fee in USD
|
$3,450
|
Caution Deposit
|
$50
|
Total Fee (Per Annum)
|
$3,500
|
MSW (Master of Social Work) (2 Years) (2024-2025)
|
|
---|---|
Tuition Fee in USD
|
$3,450
|
Caution Deposit
|
$50
|
Total Fee (Per Annum)
|
$3,500
|
M.Tech. (2- Years) and MCA (2- Years) (2024-2025)
|
|
---|---|
Tuition Fee in USD
|
$6,450
|
Caution Deposit
|
$50
|
Total Fee in USD
|
$6,500
|
Master of Business Administration (MBA) (2024-2025)
|
|
---|---|
Tuition Fee in USD
|
$6,450
|
Caution Deposit
|
$50
|
Total Fee (Per Annum)
|
$6,500
|
M.Des (Industrial Design) (2 Years) (2024-2025)
|
|
---|---|
Tuition Fee in USD
|
$6,450
|
Caution Deposit
|
$50
|
Total Fee in USD
|
$6,500
|
M.Arch. Programme (2 Year) (2024 - 2025)
|
|
---|---|
Tuition Fee in USD
|
$6,450
|
Caution Deposit
|
$50
|
Total Fee in USD
|
$6,500
|
International Undergraduate Admissions
B.Tech (2024-2025)
|
|
---|---|
Tuition Fees (Per Annum)
|
$9000
|
Caution Deposit (Refundable) (One time payment)
|
$100
|
Total fees to be paid for the first year
|
$9100
|
B.Tech Programmes (2024-2025)
B.Tech.- Aerospace Engineering | B.Tech.- Mechatronics and Automation |
B.Tech.- Biotechnology | B.Tech.- Bioengineering |
B.Tech.- Civil Engineering | B.Tech.- Chemical Engineering |
B.Tech.- Computer Science & Engineering (Education Technology) | B.Tech.- Computer Science & Engineering (E-Commerce Technology) |
B.Tech.- Computer Science and Engineering | B.Tech – Computer Science and Engineering and Business Systems |
B.Tech.- Computer Science and Engineering (Artificial Intelligence and Robotics) | B.Tech.- Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
B.Tech.- Computer Science and Engineering (Block Chain Technology) | B.Tech.-Computer Science and Engineering (Artificial Intelligence and Data Engineering) |
B.Tech.- Computer Science and Engineering (Cyber Physical Systems) | B.Tech.- Computer Science and Engineering (Bioinformatics) |
B.Tech.- Computer Science and Engineering (Data Science) | B.Tech.- Computer Science and Engineering (Block Chain) |
B.Tech.- Computer Science and Engineering (Information Security) | B.Tech – Computer Science and Engineering (Cyber Security) |
B.Tech.- Computer Science & Engineering (Cloud Computing & Automation) | B.Tech.- Computer Science and Engineering (Data Analytics) |
B.Tech – Computer Science and Engineering and Business Systems(in collaboration with TCS) | B.Tech.- Computer Science and Engineering (Internet of Things) |
B.Tech.- Computer Science & Engineering (Gaming Technology) | B.Tech.- Computer Science & Engineering (Health Informatics) |
B.Tech. – Electrical and Computer Science Engineering | B.Tech.- Computer Science & Engineering (Cyber Security & Digital Forensics) |
B.Tech.- Electronics and Communication Engineering (Biomedical Engineering) | B.Tech.- Computer Science and Engineering (Software Engineering) |
B.Tech.- Electronics and Communication Engineering (Embedded Systems) | B.Tech.- Electronics and Communication Engineering |
B.Tech.- Electronics and Computer Engineering | B.Tech.- Electronics & Communication Engineering (Artificial Intelligence & Cybernetics) |
B.Tech.- Electronics and Instrumentation Engineering | B.Tech.- Electronics and Communication Engineering (VLSI) |
B.Tech.- Fashion Technology | B.Tech.- Electrical and Electronics Engineering |
B.Tech.-Health Science Technology | B.Tech. Electronics Engineering (VLSI Design and Technology) |
B.Tech.- Mechanical Engineering | B.Tech.- Information Technology |
B.Tech.- Mechanical Engineering (Electric Vehicles) | B.Tech.- Mechanical Engineering (Automotive Design) |
B.Tech – Mechanical Engineering (Artificial Intelligence & Robotics) | B.Tech – Mechanical Engineering (Manufacturing Engineering) |
B.Tech.- Mechanical Engineering (Robotics) |
Integrated Programmes
Integrated M.Tech. (5 Years) (2024-2025)
|
|
---|---|
Tuition Fee (Per Annum)
|
$5,500
|
Caution Deposit
|
$100
|
Total Fee in USD
|
$5600
|
Integrated M.Sc. (5 Years) (2024-2025)
|
|
---|---|
Tuition Fee (Per Annum)
|
$3,450
|
Caution Deposit
|
$50
|
Total Fee in USD
|
$3,500
|
International UG Science Programmes
FOR BCA / B.Sc (Computer Science)/ B.Com / BBA
|
|
---|---|
Tuition Fee (Per Annum)
|
$3,450
|
Caution Deposit
|
$50
|
Total Fee (Per Annum)
|
$3,500
|
B.Sc. Multimedia and Animation
|
|
---|---|
Tuition Fee (Per Annum)
|
$4,250
|
Caution Deposit
|
$50
|
Total Fee (Per Annum)
|
$4,300
|
International Research Based Programmes
Ph. D / Direct Ph. D (2024-2025)
RESEARCH PROGRAM NRI/ FOREIGN CATEGORY
|
|
---|---|
Tuition Fees (Per Annum)
|
USD 1000
|
Thesis Fee (One time) IRS
|
INR 10000
|
Hostel charges
Particulars | DOUBLE BEDDED Room Charges in (USD) | THREE BEDDED Room Charges in (USD) | FOUR BEDDED Room Charges in (USD) | |||
---|---|---|---|---|---|---|
2Bed-A/C | 2Bed-Non A/C | 3Bed-A/C | 3Bed-Non A/C | 4Bed-A/C | 4Bed-Non A/C | |
Hostel Fee | 1930 | 1150 | 1570 | 970 | 1320 | 800 |
Admission & Processing Fees | 200 | 200 | 200 | 200 | 200 | 200 |
Caution Deposit [Refundable] | 400 | 400 | 400 | 400 | 400 | 400 |
Total amount in (USD) (Excluding Mess Charges) | 2530 | 1750 | 2170 | 1570 | 1920 | 1400 |
Â
Mess Charges
Mess Type | Amount in (USD) |
---|---|
Veg Mess | 1115 |
Non Veg Mess | 1175 |
Special Mess | 1235 |