Patents
SCHOOL OF ELECTRICAL ENGINEERING (SELECT)
Patents
Intellectual ideas, designs and products in different domains of different patentee from School of electrical engineering are patented by national and international bodies.
Research-Patents
- Granted
- Published
- Filed
S.NO. | EMP ID/ REG. NO | NAME OF THE PATENTER | TITLE OF THE PATENT | PATENT NUMBER | DATE OF FILED/ AWARD/ PUBLISHED | YEAR | STATUS (FILED/ PUBLISHED/ GRANTED) | COUNTRY |
1 | 17153 | Dr.SANTANU KUMAR DASH – Mr.Harin M Mohan | PETAL-SHAPED SOLAR PANEL WITH INTEGRATED HELICAL WIND TURBINE | 434604-001 | 17-10-2024 | 2024 | Granted | India |
2 | 11975 | Dr.Chitra A Mr.Daki Krishnachaitanya | MULTILEVEL INVERTER FOR GENERATING LEVEL OUTPUT VOLTAGE | 202241031537 | 01-06-2022 | 2022 | Granted | India |
3 | 17BEE0117 | MADHUKUMAR S | AN AUTOMATED SYSTEM FOR SANITIZING A PRE-DEFINED VICINITY | 201941047690 | 22-11-2019 | 2019 | Granted | India |
4 | 15570 | Dr.Peter K Joseph Dr.Elangovan D Dr.Arunkumar G | VEHICLE TO GRID AND GRID TO VEHICLE WIRELESS CHARGER FOR RENEWABLE ENERGY POWERED ELECTRIC BICYCLES | 201941031767 | 06-08-2019 | 2019 | Granted | India |
5 | 17153 | Dr.SANTANU KUMAR DASH – Mr.Harin M Mohan | SOLAR-POWERED PORTABLE AQUAPONICS SYSTEM | 420019-001 | 13-06-2024 | 2024 | Granted | India |
6 | 17153 | Dr.SANTANU KUMAR DASH – Mr.Harin M Mohan | MULTI-GAS SENSOR HOUSING | 412709-001 | 05-04-2024 | 2024 | Granted | India |
7 | 17153 | Dr.SANTANU KUMAR DASH – Mr.Harin M Mohan | SOLAR VERTICAL TOWER GARDEN | 409266-001 | 01-03-2024 | 2024 | Granted | India |
8 | 13070 | Dr.Elangovan D | MODULAR PORTABLE SOLAR POWER STATION | 406099-001 | 31-01-2024 | 2024 | Granted | India |
9 | 17153 | Dr.SANTANU KUMAR DASH – Mr.Harin M Mohan | PORTABLE WIND-SOLAR POWERED EV CHARGING STATION | 400576-001 | 21-11-2023 | 2023 | Granted | India |
10 | 17035 | Dr. SUPRAVA CHAKRABORTY Mr.Bidhant Gurung Mr. Suvrajeet Jash Mr.Swatantra Basak | SOLAR POWERED SIX WHEELED AGRI-ROVER | 399183-001 | 03-11-2023 | 2023 | Granted | India |
11 | 15301 | Dr.Raja Singh R | INTELLIGENT URINARY CATHETER BAG SUPPORT | 390923-001 | 23-07-2023 | 2023 | Granted | India |
12 | 16353 | Dr.SELVAKUMAR KARUPPUSAMR SAILESH M – SELECT | CONTACT-LESS DEVICE FOR DETERMINING RESPIRATION RATE | 202241033456 | 10-06-2022 | 2022 | Granted | India |
13 | 15570 | Dr.Elangovan D Dr.Peter K Joseph | FLEXIBLE DISTANCE WIRELESS CHARGER FOR ELECTRIFIED VEHICLES | 202041006239 | 13-02-2020 | 2020 | Granted | India |
14 | 15570 | Dr.Elangovan D Dr.Peter K Joseph | CURRENT FED FUEL CELL POWERED HIGH VOLTAGE CHARGING CIRCUIT FOR ELECTRIC VEHICLES | 201941048472 | 26-11-2019 | 2019 | Granted | India |
15 | 14BEE0242 | Mr.SARANSH CHHAWCHHARIA | SEAT POSITION ADJUSTING MECHANISM FOR LIIFTING AND SHIFTING A SEAT OF A WHEELCHAIR | 201841034478 | 09-12-2018 | 2018 | Granted | India |
16 | 11359 | Dr.Marimuthu R Dr.Prabhu K R Mr.AMIT BISWAL | DEVELOPMENT OF LOW COST & PORTABLE MODULE FOR VGA PROJECTORS BY USING MOBILE PHONE & FPGA | 5117/CHE/2013 | 12-11-2013 | 2013 | Granted | India |
17 | 15301 | Dr.Raja Singh R | COCONUT GRATER ATTACHMENT FOR HOUSEHOLD MIXER GRINDERS | 331287-001 | 21-07-2020 | 2020 | Granted | India |
18 | 15570 | Dr.Elangovan D Dr.Peter K Joseph | RENEWABLE ENERGY POWERED WIRELESS FAST CHARGER FOR ELECTRIC BICYCLE | 201941031746 | 06-08-2019 | 2019 | Granted | India |
Patents -Published
S.NO. | EMP ID/ REG. NO | NAME OF THE PATENTER | TITLE OF THE PATENT | PATENT NUMBER | DATE OF FILED/ AWARD/ PUBLISHED | YEAR | STATUS (FILED/ PUBLISHED/ GRANTED) | COUNTRY |
1 | 10510 | Dr.Prabhakar Karthikeyan S Dr.Ruban N Dr.Marimuthu R Mr.Tanmay Pahuja Mr.Dhruv Soni Mr.Raghav Bharadia Mr.Albin Dominic Mr.Shreyans Jain | MATERIAL IMPEDANCE BASED QUAD CLASS WASTE SEGREGATION SYSTEM | 202541011127 | 10-02-2025 | 2025 | Published | India |
2 | 10304 | Dr. Rani C | A DEVICE AND METHOD FOR DIAGNOSING SPEECH DISORDERS USING AN AUDIO ASSESSMENT DEVICE | 202541011126 | 10-02-2025 | 2025 | Published | India |
3 | 10616 | Dr. Rashmi Ranjan Das | ONLINE WEB-ENABLED VIRTUAL DASHBOARD CONTROL AND SPATIAL NAVIGATION GUIDANCE OF SELF-DIRECTED ROBOT | 202541008286 | 31-01-2025 | 2025 | Published | India |
4 | 15301 | Dr. Raja Singh R Mr.Ujjawal Tiwari Mr.Gokul Krishnan S | METHOD AND SYSTEM FOR CONTROLLING SPEED OF CEILING FANS | 202541005021 | 22-01-2025 | 2025 | Published | India |
5 | 10433 | Dr. Subramanian K | GATE TRIGGERING METHOD FOR THYRISTOR SWITCHED INDUCTOR/CAPACITOR FOR VARIABLE VOLTAGE VARIBALE FREQUENCY POWER SUPPLIES | 202441073584 | 30-09-2024 | 2024 | Published | India |
6 | 17094 | Dr.TAPAN PRAKASH Mr.Devesh umesh sarkar | FO-CNN-LSTM BASED MULTI BAND POWER SYSTEM STABILIZER FOR EFFECTIVE POWER OSCILLATIONS DAMPING | 202441073630 | 30-09-2024 | 2024 | Published | India |
7 | 12213 | Dr.Srihari Mandava Mr.Karan Kumar K | LOW-COST VIBRATION MONITORING AND BEARING FAULT DETECTION OF MULTIPLE INDUCTION MOTORS | 202441069806 | 16-09-2024 | 2024 | Published | India |
8 | 11176 | Dr. Bagyaveereswaran V Mr.Ankur S. Naidu | PNEUMATIC-BASED MICRO-ACTUATOR WITH SINGLE SWITCHING MEANS FOR MULTIPLEXER SYSTEMS | 202441064391 | 26-08-2024 | 2024 | Published | India |
9 | 11975 | Dr.Chitra A Mr.Daki Krishnachaitanya | 5-LEVEL LOOP INVERTER WITH FEASIBLE COMMERCIALIZATION ATTRIBUTES | 202341084223 | 11-12-2023 | 2023 | Published | India |
10 | 12250 | Dr.Rajasekar N | HYBRID MICROBIAL-PHOTO-ELECTROCHEMICAL BASED SUSTAINABLE HYDROGEN PRODUCTION SYSTEM FROM WASTEWATER | 202441036614 | 09-05-2024 | 2024 | Published | India |
11 | 14411 | Dr. Vinodh Kumar E Dr.JITENDRA KUMAR GOYAL Dr. Joshi Kumar Viswanadhapalli Mr.Yaduraj Jagadeesan Mr.Drumil Hasmukh Pancha | SYSTEM AND METHOD FOR CONTROLLING AN ACTIVE SUSPENSION SYSTEM IN A VEHICLE | 202441028168 | 05-04-2024 | 2024 | Published | India |
12 | 17035 | Dr.SUPRAVA CHAKRABORTY Dr.Elangovan D Mr.Bidhant Gurung Mr.Suvrajeet Jash Mr.Swatantra Basak Mr. Jaladi Dhansukh Siva Rama Krishna | AN AUTONOMOUS MULTIPURPOSE AGRICULTURAL ROVER POWERED BY FLEXIBLE SOLAR PHOTOVOLTAIC SHEET. | 202441003805 | 19-01-2024 | 2024 | Published | India |
13 | 14793 | Dr.Indragandhi V Mr.SENTHIL KUMAR R Mr.BALAKUMAR P | CNN NETWORK BASED DRONE SYSTEM FOR DISASTER RESCUE OPERATIONS | 202341080320 | 27-11-2023 | 2023 | Published | India |
14 | 11359 | Dr.Marimuthu R Mr. Alajingi Ramkumar | TEG BASED ENERGY DEVICE TO CONVERT AIR CONDITIONER EXHAUST INTO ELECTRICAL ENERGY | 202341072500 | 25-10-2023 | 2023 | Published | India |
15 | 11975 | Dr.Chitra A – SELECT | MULTILEVEL INVERTER FOR GENERATING 7-LEVEL OUTPUT VOLTAGE | 202341034153 | 16-05-2023 | 2023 | Published | India |
16 | 11975 | Dr.Chitra A – SELECT Mr.N Avinash – SELECT | HANDHELD TEXT TO BRAILLE CONVERTER DEVICE FOR VISUALLY CHALLENGED | 202241076273 | 28-12-2022 | 2022 | Published | India |
17 | 14845 | Dr.Jacob Raglend I Dr.Belwin Edward J Dr.Palanisamy K Dr.Raja Singh R | A WIND FLOW FUNCTIONED PIEZOELECTRIC ENERGY HARVESTING SYSTEM FOR MULTIPLE WIND SPEED CONDITIONS | 202141013311 | 26-03-2021 | 2021 | Published | India |
18 | 12960 | Dr. Medarametla Praveenkumar Mr.G VAMSI KRISHNA Mr.RAJESH KUMAR Mr.A.MAHESH REDDY | IOT BASED SMART MATERIAL FOR EV SEGMENT USING WIRE ELECTRICAL DISCHARGE MACHINING THEREOF | 202241006784A | 08-02-2022 | 2022 | Published | India |
19 | 13406 | Dr. Thamilmaran A | MOBILE BASED ACCIDENT DETECTION AND ALERT SYSTEM | 202111032969 A | 22-07-2021 | 2021 | Published | India |
20 | 12943 | Dr. Arunkumar G | EXTRACTION OF VESSELS FROM RETINAL FUNDUS IMAGES TO DETECT RETINAL DISORDERS USNG DEEP LEARNING METHODS | 202141008366 | 27-02-2021 | 2021 | Published | India |
21 | 10231 | Dr. Saravanakumar R | DETECTION OF ROTOR FAULTS ON ASYNCHRONOUS MOTOR USING MOTOR CURRENT SIGNATURE ANALYSIS AND INSTANTANEOUS POWER ANALYSIS METHOD | 202011043068 | 03-10-2020 | 2020 | Published | India |
22 | 19BEE0259 | Mr. JEGAN S | CONSUMER-ID BISECTED COMPOUND BAND ACCESS METHOD FOR A SMART GRID SYSTEM | 202041032691 | 30-07-2020 | 2020 | Published | India |
23 | 10529 | Dr.Geethanjali P Mr.LIKITH KUMAR Mr.AKSHAY BHARDWAJ) | HOME AUTOMATION AND SECURITY FOR DISABLED AND AGED PEOPLE | 201941046280 | 14-11-2019 | 2019 | Published | India |
24 | 10116 | Dr.Mahalakshmi P Dr.Sharmila A Mr.NANDINI JOSHI Mr.GHANISHTHA BHATTI | SUPERIOR PERFORMANCE AND (BY) ENGINE CONTROL SYSTEM (S.P.E.C.S) | 201941033800 | 22-08-2019 | 2019 | Published | India |
25 | 10116 | Dr.Mahalakshmi P Dr. K SHANKAR HARIHARAN | VR/AR BASED ORTHOPAEDIC SURGICAL GUIDANCE SYSTEM USING GESTURE/HAPTIC CONTROL | 201941033784 | 22-08-2019 | 2019 | Published | India |
26 | 10529 | Dr.Geethanjali P – SELECT | LOW-COST INDIGENOUS PROSTHETIC HAND USING EMG | 201941031763 | 06-08-2019 | 2019 | Published | India |
27 | 11051 | Dr.Vivekanandan S Ms.AMMU ANNA MATHEW | FLEXIBLE SENSOR USED IN NADI PARIKSHA FOR MEDICAL IOT APPLICATIONS | 201941031750 | 06-08-2019 | 2019 | Published | India |
28 | 11051 | Dr. Vivekanandan S – SELECT | INTERNET OF THINGS (IOT) BASED THIN FILM BIOSENSOR TO DETECT URIC ACID | 201841019379 | 23-05-2018 | 2018 | Published | India |
29 | 12214 | Dr. Prabhu K R | DEPLOYABLE WIRELESS MONITORING SYSTEM FOR FIRE CRISIS | 2233/CHE/2014 | 05-05-2014 | 2014 | Published | India |
30 | 10231 | Dr. SARAVANA KUMAR Mr.NURUL HASAN. I | AUTOMATIC STEERING USING ULTRA CAPACITOR | 4597/CHE/2014 | 22-09-2014 | 2014 | Published | India |
S.NO. | EMP ID/ REG. NO | NAME OF THE PATENTER | TITLE OF THE PATENT | PATENT NUMBER | DATE OF FILED/ AWARD/ PUBLISHED | YEAR | STATUS (FILED/ PUBLISHED/ GRANTED) | COUNTRY |
1 | 14411 | Dr.Vinodh Kumar E | MINIMAL-CHANNEL NON-INVASIVE WEARABLE DEVICE FOR DYSKINESIA GAIT TRACKING | 202541024981 | 20-03-2025 | 2025 | Filed | India |
2 | 11176 | Dr.Bagyaveereswaran V – Mr. Ankur.s Naidu | A LOUDSPEAKER | 202541021630 | 11-03-2025 | 2025 | Filed | India |
3 | 16375 | DR.HIMADRI LALA – SELECT Mr.Dhanesh Baheti – SELECT | UNIFIED SYSTEM INTEGRATING ANELECTROSTATIC PRECIPITATOR AND A PISTON-BASED ENERGY CONVERSION SYSTEM | 202541021059 | 08-03-2025 | 2025 | Filed | India |
4 | 12196 | Dr. Mathew M. Noel | PALM-GRIP SUPPORTED CHALK HOLDER FOR MINIMIZING STRAIN ON SMALL JOINTS OF USERS WITH RHEUMATOID ARTHRITIS | 202541015820 | 24-02-2025 | 2025 | Filed | India |
5 | 17153 | Dr.SANTANU KUMAR DASH – Mr.Harin M Mohan | RENEWABLE ENERGY MOUNTING SYSTEM | 417596-001 | 21-05-2024 | 2024 | Filed | India |
6 | 13570 | Dr. Uma Sathyakam P | SEMI-TRANSPARENT GAS CHAMBER | 412710-001 | 05-04-2024 | 2024 | Filed | India |
7 | 14845 | Jacob Raglend I Belwin Edward J Palaniswamy Krish Babu Kagita Dev Shankar Paul | SMALL SCALE WIND ENERGY CONVERSION SYSTEM | 381620-001 | 15-03-2023 | 2023 | Filed | India |
VISITORS
Committees @ VIT
- IPR and Technology Transfer Cell
- Internal Complaints Committee (ICC)
- Student Grievance Redressal Committee
- Anti Ragging Committee
- Committee for Sustainability Initiatives
- Committee for ensuring Equity, Diversity and Inclusivity
- Mentoring Committee for Higher Studies
- Equal Opportunity Cell
- SC/ST Cell

Don't Trust Fake Website/ Page / Channels

BEWARE OF ILLEGAL/FAKE WEBSITES
Beware of the illegal/fake websites misusing the name of VIT. Please visit only www.vit.ac.in or https://viteee.vit.ac.in for admissions.
B.Tech. Admission to all the four campuses of VIT are open. Admission is based on VITEEE Exam and Qualification in +2 / Pre-University marks . Admission is only through counselling. Eligible candidates may select specific campus and programme during counselling.
- Announcements
-
VITEEE 2025 - Apply Now (The last date to apply for VITEEE 2025 is extended till 7th April 2025)
-
MBA-2025 Seat Allotment Results | Vellore | Chennai | Bhopal-Campuses
-
VITREE-July 2025 Session( Ph.D / Direct Ph.D./Ph.D.(Deep Tech.)) Application-Apply Now
-
Research - NRI / Foreign 2025 Application - Apply Now
-
PG- NRI / Foreign 2025 Application - Apply Now
-
BBA (2+2) Programme - Apply Now
-
MSW (2 years) Programme 2025 Application - Apply Now
-
M.Arch. (2 years) Programme 2025 Application - Apply Now
-
Int. M.Sc. (5 years) Programme 2025 Applications-Apply Now
-
Int. M.Tech. (5 years) Programme 2025 Applications - Apply Now
-
M.Sc. (2 years) Programmes 2025 Application-Apply Now
-
Application Open for UG / PG / UG NRI / Foreign/ Research Programmes 2025 -26
-
VITMEE-2025 (M.Tech. 2-Year Programmes) Application - Apply Now
-
VITMEE-2025 (MCA Programme) Application - Apply Now
-
VITMEE-2025 (M.Des. Programme) application -Apply Now
-
B.Des. Industrial Design 2025 Application - Apply Now
-
B.Arch (5 Year Programme) 2025 Application - Apply Now
-
B.Sc.(Hons.) Agriculture 2025 Application - Apply Now
-
UG Science & Humanities 2025 Application - Apply Now
-
UG NRI 2025 Application - Apply Now
-
UG Foreign 2025 Application - Apply Now
-
Recruitments - Faculty & Staff
- B.Tech. Online Withdrawal
- Institute and Government Scholarship
- Vidya Lakshmi - Scholarship Portal
- Beware of VITEEE fake websites

Beware of VITEEE fake websites
We came to know that some fake websites are misusing our VITEEE name. Kindly be aware of fraud websites. Please visit only https://vit.ac.in for admissions.