School of Computer Science Engineering and Information Systems (SCORE)
School of Computer Science Engineering and Information Systems (SCORE)
Alumni Lectures
Sl No | Acad Year | Event Title | From Date | To Date | Participants | Faculty Coordinator | Type | Internal Students | Internal Faculty | External Students | External Faculty | Total Budget | VIT Budget | Sponsored Budget |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AY202223 | ERP IN SMART MANUFACTURING PROCESS | 28-09-2022 | 28-09-2022 | 132 | 12377-Kumaresan P, 10500-Hari Ram Vishwakarma | Alumni Lectures | 130 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | AY202223 | LIVING BEYOND THE STESS | 06-08-2022 | 06-08-2022 | 60 | 12366-Charanya R, 13328-Karthikeyan J | Alumni Lectures | 55 | 5 | 0 | 0 | 0 | 0 | 0 |
3 | AY202122 | INFORMATION SECURITY – A DESIGN PERSPECTIVE | 06-04-2022 | 06-04-2022 | 47 | 13722-Navaneethan C, 11943-Parimala M | Alumni Lectures | 45 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | AY202122 | AN INDUSTRIAL PERSPECTIVE ON DATA STRUCTURES | 06-01-2022 | 06-01-2022 | 80 | 10295-Mythili N | Alumni Lectures | 80 | 0 | 0 | 0 | 1500 | 1500 | 0 |
Guest Lecture
Slno | Title | Month-Year |
---|---|---|
1 | EMERGING TRENDS IN DATABASE MANAGEMENT SYSTEMS | Nov, 2023 |
2 | AN INSIGHT INTO CHALLENGES IN THE IOT ECOSYSTEM | Nov, 2023 |
3 | DEVOPS TOOLS AN INDUSTRY PERSPECTIVE | Nov, 2023 |
4 | 5G ADVANCED AND BUILDING ROAD TOWARDS 6G | Nov, 2023 |
5 | CURRENT AND FUTURE TRENDS IN NETWORKING TECHNOLOGIES | Oct, 2023 |
6 | GPU EVOLUTION: TRACING THE PAST, PRESENT, AND FUTURE OF GRAPHICS PROCESSING ARCHITECTURES | Oct, 2023 |
7 | REAL-TIME APPLICATIONS OF DATA STRUCTURES IN IT INDUSTRY | Oct, 2023 |
8 | SOFTWARE TESTING TOOLS AN INDUSTRY PERSPECTIVE | Oct, 2023 |
9 | AN INSIGHT ON MONGODB DATABASE | Oct, 2023 |
10 | RECENT TRENDS ON DIRECTORY STRUCTURE | Oct, 2023 |
11 | CYBER SECURITY APPLICATIONS USING PYTHON | Oct, 2023 |
12 | TRANSITIONING FROM COLLEGE TO A CORPORATE ENVIRONMENT | Oct, 2023 |
13 | DISCUSSION ON JAVA ARCHITECTURE PATTERNS | Sep, 2023 |
14 | JAVA FRAMEWORKS: INDUSTRIAL CASE STUDIES | Sep, 2023 |
15 | OBJECT ORIENTED SYSTEM DEVELOPMENT IN INDUSTRY PERSPECTIVE | Sep, 2023 |
16 | WHY JAVA IS THE BEST CHOICE FOR THE INFORMATION SECURITY | Sep, 2023 |
17 | FOREIGN EXPERT LECTURE ON COMPLEX SYSTEMS AND DIGITAL TWINS IN HEALTHCARE BY PROF. LALIT GARG, UNIVERSITY OF MALTA | Sep, 2023 |
18 | APPLICATIONS OF SOFTWARE ENGINEERING IN IT INDUSTRY | Sep, 2023 |
19 | HUMAN COMPUTER INTERACTION FOR BLACK BOX TESTERS | Aug, 2023 |
20 | EFFECTIVE REQUIREMENTS CAPTURING PROCESS | Aug, 2023 |
21 | FOREIGN SEMINAR ON RESEARCH, PUBLICATION, AND CITATION: A PATHWAY TO ACADEMIC SUCCESS | Aug, 2023 |
22 | ESSENCE OF SOFTWARE ENGINEERING-AN INDUSTRY PERSPECTIVE | Aug, 2023 |
23 | SOFTWARE ENGINEERING PRACTICES-RECENT TRENDS IN INDUSTRY | Aug, 2023 |
24 | FOREIGN EXPERT GUEST LECTURE ON SWEBOK EVOLUTION AND MACHINE LEARNING SE INCLUDING DESIGN PATTERNS AND GOAL-ORIENTED ANALYSIS | Aug, 2023 |
25 | LANGUAGE UNDERSTANDING AT ITS BEST UNRAVELING: THE MAGIC OF BERT IN NATURAL LANGUAGE PROCESSING | Aug, 2023 |
26 | FOREIGN EXPERT LECTURE | Aug, 2023 |
27 | ALGORITHMIC APPROACH FOR ARCHITECTURAL DESIGN | Apr, 2023 |
28 | ROLE OF DATABASE IN TRANSACTION PROCESSING | Apr, 2023 |
29 | APPLICATIONS OF AUTOMATA THEORY IN NATURAL LANGUAGE PROCESSING | Apr, 2023 |
30 | IMPORTANCE OF SECURITY IN SDLC PROCESS | Apr, 2023 |
31 | WEB3 AND BLOCKCHAIN SPACE | Apr, 2023 |
32 | LATEST TRENDS IN SOFT COMPUTING | Apr, 2023 |
33 | DEEP LEARNING FOR IMAGE PROCESSING APPLICATIONS AN INDUSTRY PERSPECTIVE | Apr, 2023 |
34 | RECENT TRENDS IN DATA MINING APPLICATIONS CHALLENGES AND TOOLS | Apr, 2023 |
35 | INDUSTRIAL TRENDS ON DATA ANALYTICS USING DBMS | Apr, 2023 |
36 | INDUSTRIAL PERSPECTIVE ON STORAGE TECHNOLOGIES | Apr, 2023 |
37 | EMERGING TRENDS IN VARIOUS MEMORY TECHNOLOGIES IN COMPUTER ARCHITECTURE | Apr, 2023 |
38 | CYBER SECURITY CURRENT TRENDS AND TECHNOLOGY | Apr, 2023 |
39 | CONFLUENCE OF NEURAL NETWORK ARCHITECTURE WITH REAL TIME PREDICTIVE ANALYSIS | Apr, 2023 |
40 | LEAN STARTUP MANAGEMENT INNOVATIONS | Apr, 2023 |
41 | ARCHITECTURE AND SYSTEM DESIGN FOR REAL TIME IOT APPLICATIONS | Apr, 2023 |
42 | REAL TIME APPLICATIONS OF MICROPROCESSOR AND MICROCONTROLLER | Apr, 2023 |
43 | SOFTWARE CONSTRUCTION TECHNIQUES | Apr, 2023 |
44 | EMERGING TRENDS IN OBJECT ORIENTED SOFTWARE DEVELOPMENT | Apr, 2023 |
45 | LIFE STYLE AND ENVIRONMENTAL FACTORS INFLUENCING THE INTELLIGENT QUOTIENTOFTHEGENZ | Apr, 2023 |
46 | SOFTWARE VERIFICATION TECHNIQUES IN THE INDUSTRY | Apr, 2023 |
47 | CLEAN CODE PRACTICES | Apr, 2023 |
48 | ARTIFICIAL INTELLIGENCE IN SELF DRIVING CARS | Apr, 2023 |
49 | ARTIFICIAL INTELLIGENCE AND ITS APPLICATIONS | Apr, 2023 |
50 | RECENT TRENDS IN MOBILE APPLICATION DEVELOPMENT | Apr, 2023 |
51 | RECENT ADVANCEMENTS IN IMAGE BASED NEURAL NETWORK MODELS | Apr, 2023 |
52 | INDUSTRIAL VIEW ON AGILE TESTING | Apr, 2023 |
53 | SOFTWARE ARCHITECTURE AN INDUSTRY PERSCPECTIVE | Apr, 2023 |
54 | SOFTWARE TESTING TOOLS AN INDUSTRY PERSPECTIVE | Mar, 2023 |
55 | APPLICATIONS OF HUMAN COMPUTER INTERACTION IN INDUSTRY | Mar, 2023 |
56 | OBJECT ORIENTED ANALYSIS AND DESIGN IN INDUSTRIES PERCEPTIVE | Mar, 2023 |
57 | OPEN SOURCE WEB TECHNOLOGY FRAMEWORKS | Mar, 2023 |
58 | JAVA BASED WEB APPLICATION DEVELOPMENT TOOLS | Mar, 2023 |
59 | AGILE SCRUM FRAMEWORK IN SOFTWARE ENGINEERING | Mar, 2023 |
60 | REACTJSAN INDUSTRY PERSPECTIVE | Mar, 2023 |
61 | CLOUD SECURITY CHALLENGES AND ITS APPLICATIONS IN REAL TIME | Mar, 2023 |
62 | GUIDE TO INTERNATIONAL SCHOLARSHIP FOR STUDENTS | Mar, 2023 |
63 | DESIGN PRINCIPLES AND PATTERNS | Mar, 2023 |
64 | CURRENT TRENDS IN MOBILE APP DEVELOPMENT | Mar, 2023 |
65 | REUSE OF DEEP LEARNING MODELS FOR MEDICAL APPLICATION | Mar, 2023 |
66 | THE BRAIN BEHIND YOUR COMPUTER | Mar, 2023 |
67 | PRIVACY AWARE DATA SCIENCE DIFFERENTIAL PRIVACY | Mar, 2023 |
68 | THE CODE THAT POWERS YOUR WORLD | Mar, 2023 |
69 | IDENTITY AND ACCESS MANAGEMENT IN MICROSOFT AZUREAD | Mar, 2023 |
70 | GUEST LECTURE | Mar, 2023 |
71 | TOPOLOGICAL DATA ANALYSIS | Mar, 2023 |
72 | AN OVERVIEW ON RECENT ADDITIONS IN ANDROID OPERATING SYSTEM | Mar, 2023 |
73 | INCIDENT RESPONSE DIGITAL FORENSICS AND THREAT INTELLIGENCE HUNTING | Mar, 2023 |
74 | INDUSTRIAL APPLICATIONS ON DOTNET TOWARDS AI | Mar, 2023 |
75 | THE ROLE AND RESPONSIBILITY OF SOFTWARE ARCHITECTURE | Mar, 2023 |
76 | FULL STACK WEB FRAMEWORK | Mar, 2023 |
77 | AGILE TESTING INDUSTRY PERSPECTIVE | Mar, 2023 |
78 | SOFTWARE SECURITY TRENDS AND CHALLENGES | Mar, 2023 |
79 | AN INSIGHT INTO ANDROID AND APP DEVELOPMENT | Mar, 2023 |
80 | KEY INNOVATIONS IN CYBERSECURITY TOOLS | Feb, 2023 |
81 | EXTERNAL EXPERT LECTURE ON IMPRESS AND CRACK THE INTERVIEW | Feb, 2023 |
82 | INDUSTRIAL GUEST LECTURE ON BUILDING PRODUCT USING REQUIREMENTS ENGINEERING | Feb, 2023 |
83 | SQL VS NOSQL DATABASE | Feb, 2023 |
84 | ADVANCED SQL AND NOSQL TECHNIQUES | Feb, 2023 |
85 | EXPLORING THE IMPLEMENTATION OF OBJECT ORIENTED PROGRAMMING AND GRAPHICAL USER INTERFACES IN PYTHON | Feb, 2023 |
86 | REQUIREMENTS ENGINEERING AND MANAGEMENT TOOLS | Feb, 2023 |
87 | AN INDUSTRIAL PRESPECTIVE ON APPLICATIONS OF COMPUTER ARCHITECTURE | Feb, 2023 |
88 | MERN AND MEAN STACK WEB DEVELOPMENT | Feb, 2023 |
89 | CYBER THREAT LANDSCAPE AND MALWARE ANALYSIS | Feb, 2023 |
90 | MACHINE LEARNING AND ITS APPLICATIONS | Feb, 2023 |
91 | TRACKING SOFTWARE METRICS AN INDUSTRY PERSPECTIVE | Feb, 2023 |
92 | MODERN VIEW ON REQUIREMENTS MANAGEMENT | Feb, 2023 |
93 | INSTITUTE IDEA FOCUS ON INDUSTRY INTERACTION | Feb, 2023 |
94 | GLOBAL SOFTWARE ENGINEERING AN INDUSTRY PERSPECTIVE | Feb, 2023 |
95 | ADVANCED UPSKILLING MALTEGO | Feb, 2023 |
96 | SOFTWARE ENGINEERING IMPORTANCE CHALLENGES AND ETHICS | Feb, 2023 |
97 | PROJECT KNOWLEDGE MANAGEMENT METHODOLOGIES AND BEST PRACTICES | Feb, 2023 |
98 | OPTIMIZATION AND ITS INDUSTRIAL APPLICATIONS | Feb, 2023 |
99 | SOFTWARE TESTING LIFE CYCLE | Jan, 2023 |
100 | SOFTWARE DEVELOPMENT USING AGILE SCRUM FRAMEWORK | Jan, 2023 |
101 | PROJECT MANAGEMENT BY EMPHASING THE SOFTWARE DEVELOPMENT LIFECYCLE | Jan, 2023 |
102 | SIGNIFICANCE OF PROGRAMMING LANGUAGE PYTHON FOR BUDDING ENGINEERS | Jan, 2023 |
103 | ENTERPRISE KNOWLEDGE MANAGEMENT AND SAP KNOWLEDGE WAREHOUSE | Jan, 2023 |
104 | RECENT TRENDS IN ARTIFICIAL INTELLIGENCE | Jan, 2023 |
105 | CHALLENGES IN PROVIDING REAL TIME AND ROBUST DISTRIBUTED SERVICES IN IOT EDGE CLOUD INFRASTRUCTURE WITH AI CAPABILITIES | Jan, 2023 |
106 | IN AND OUT OF INFORMATION AND SYSTEM SECURITY | Jan, 2023 |
107 | SECURITY IN INTERNET OF THINGS | Jan, 2023 |
108 | CAREER GUIDANCE FOR FUTURE MINDS | Dec, 2022 |
109 | DIGITAL COMPUTER FUNDAMENTALS AN INDUSTRY PERSPECTIVE | Dec, 2022 |
110 | PROGRAMS TO PRODUCTS OPPORTUNITIES FOR ENTREPRENEURS | Dec, 2022 |
111 | APPLICATIONS OF PYTHON INDUSTRY PERSPECTIVE | Dec, 2022 |
112 | REAL TIME PERSPECTIVES OF SOFTWARE ENGINEERING | Dec, 2022 |
113 | AGILE SOFTWARE DEVELOPMENT TOOLS AND TECHNIQUES IN THE INDUSTRY | Dec, 2022 |
114 | CLOUD NETWORKING | Nov, 2022 |
115 | INDUSTRY PERSPECTIVE APPLICATION OF DATA STRUCTURES AND ALGORITHMS ANALYSIS | Nov, 2022 |
116 | IEEE SEMINAR ON ICT TRENDS AND OPPORTUNITIES FOR NON ENGINEERING GRADUATES ROLE OF PROFESSIONAL SOCIETIES IN CAREER PROGRESSION | Nov, 2022 |
117 | REAL TIME APPLICATION OF DATA STRUCTURES | Nov, 2022 |
118 | APPLICATIONS OF DATA STRUCTURE IN INDUSRY | Nov, 2022 |
119 | ENHANCING USER EXPERIENCE UX WITH DIGITAL WIREFRAMES IN AGILE PROJECTS | Nov, 2022 |
120 | CYBER SECURITY OPERATIONS AND TOOLS | Nov, 2022 |
121 | MOTION PLANNING OF ROBOTS FOR ROUGH TERRAINS | Nov, 2022 |
122 | CHALLENGES AND SOLUTIONS FOR REQUIREMENTS GATHERING AND ELICITATION | Nov, 2022 |
123 | FIRST STEP FOR A DEEP DIVE TO DATABASE TESTING | Nov, 2022 |
124 | TEST DRIVE TO DATABASE SECURITY TESTING | Nov, 2022 |
125 | APPLICATIONS OF SOFTWARE TESTING IN INDUSTRY | Nov, 2022 |
126 | RECENT TRENDS IN COMPUTER ARCHITECTURE AND STORAGE TECHNOLOGIES | Nov, 2022 |
127 | IMPORTANCE OF KNOWLEDGE MANAGEMENT IN EACH OF THE TESTING ASPECTS | Nov, 2022 |
128 | JAVA TOWARDS CONCURRENT PROGRAMMING | Nov, 2022 |
129 | APPLICATIONS OF SOFTWARE QUALITY AND RELIABILITY IN INDUSTRY | Nov, 2022 |
130 | USES OF DATA STRUCTURE IN BLOCKCHAIN AND ITS APPLICATION IN CRYPTOCURRENCY | Nov, 2022 |
131 | CURRENT TRENDS IN MOBILE APP DEVELOPMENT | Nov, 2022 |
132 | FUTURE STORAGE TECHNOLOGIES IN COMPUTER ARCHITECTURE | Nov, 2022 |
133 | CONSUMER CENTRIC IOT FOR SUSTAINABLE ECOSYSTEM | Nov, 2022 |
134 | APPLICATIONS OF SCRUM MODEL IN INDUSTRY PERSPECTIVE | Nov, 2022 |
135 | AUGMENTED REALITY PERVASIVE COMPUTING AND ITS APPLICATIONS | Nov, 2022 |
136 | SOLVING BUSINESS PROBLEMS USING SQL | Nov, 2022 |
137 | DATA HANDLING AND VISUALIZATION IN PYTHON | Nov, 2022 |
138 | SOFT COMPUTING TECHNIQUES IN ENGINEERING APPLICATIONS | Nov, 2022 |
139 | APPLICATIONS OF DATABASE MANAGEMENT TECHNOLOGIES IN INDUSTRIAL PERSPECTIVE | Nov, 2022 |
140 | APPLICATIONS OF DESIGN PATTERNS INDUSTRY PERSPECTIVE | Nov, 2022 |
141 | GETTING PUBLISHED IMPROVING WRITING BY LEARNING ACADEMIC WRITING NORMS FROM READING | Nov, 2022 |
142 | DESIGN AND ANALYSIS OF ALGORITHM TO SOLVE REAL TIME PROBLEMS | Nov, 2022 |
143 | DATA STRUCTURE AND ITS APPLICATIONS AN INDUSTRIAL PERSPECTIVE | Nov, 2022 |
144 | INDUSTRIAL APPLICATIONS OF DATA STRUCTURES | Nov, 2022 |
145 | ARTIFICIAL INTELLIGENCE RISK GOVERNANCE | Nov, 2022 |
146 | LATEST TRENDS IN JAVA TECHNOLOGIES | Nov, 2022 |
147 | RECENT TRENDS IN EXPLAINABLE AI | Nov, 2022 |
148 | OPTIMIZATION IN INDUSTRIAL ENGINEERING | Nov, 2022 |
149 | JAVA BASED CLOUD ENVIRONMENT FOR PROJECT MANAGEMENT | Nov, 2022 |
150 | CYBER THREATS AND MITIGATION INCLUDING AN INSIGHT INTO CYBERWARFARE | Nov, 2022 |
151 | INDUSTRY STANDARDS AND LEADING PRACTICES FOR SOFTWARE CONFIGURATION MANAGEMENT | Nov, 2022 |
152 | BIG DATA AND UNCOVERING INSIGHTS IN INDUSTRY | Nov, 2022 |
153 | INDUSTRY TRENDS IN SOFTWARE ENGINEERING FOR DEVOPS | Nov, 2022 |
154 | DATA SCIENCE APPLICATIONS USING ML AND DL TECHNIQUES | Nov, 2022 |
155 | ROLE OF COMPUTER ARCHITECTURE IN DEVELOPMENT OF WORLD CLASS DATA CENTERS | Nov, 2022 |
156 | SECURITY IN CLOUD | Nov, 2022 |
157 | GUEST LECTURE ON DEVELOPING SECURE APPLICATIONS | Nov, 2022 |
158 | IOT SIMULATION USING PACKET TRACER | Nov, 2022 |
159 | DATA ANALYSIS IN INDUSTRIAL APPLICATIONS | Nov, 2022 |
160 | INDUSTRIAL APPLICATIONS ON DATA ANALYTICS | Nov, 2022 |
161 | FRONTIERS OF INDUSTRIAL NETWORK SECURITY | Nov, 2022 |
162 | FULL STACK JAVA DEVELOPMENT INDUSTRY PERSPECTIVE | Nov, 2022 |
163 | APPLICATIONS OF DATA STRUCTURES ON INDUSTRIAL PERSPECTIVE | Nov, 2022 |
164 | ADVANCED DATA STRUCTURE ALGORITHMS AND ITS APPLICATIONS | Nov, 2022 |
165 | DETAILED ANALYSIS OF INDUSTRIAL NETWORK SECURITY TOOLS | Nov, 2022 |
166 | SYSTEMATIC IDEA GENERATION THE CREATIVE WAY | Nov, 2022 |
167 | APPLICATION OF DATA MINING IN HEALTHCARE | Nov, 2022 |
168 | FRONT END WEB DEVELOPMENT WITH REACT | Oct, 2022 |
169 | EMERGING TECHNOLOGIES AND JOB OPPORTUNITIES | Oct, 2022 |
170 | FULL STACK WEB DEVELOPMENT USING NODEJS EXPRESS AND MONDODB | Oct, 2022 |
171 | PATTERN ORIENTED SOFTWARE DEVELOPMENT PROCESS IN INDUSTRIES | Oct, 2022 |
172 | KEY TRENDS IN CLOUD COMPUTING INNOVATIONS AND APPLICATION DEVELOPMENT | Oct, 2022 |
173 | OPPORTUNITY SENSING | Oct, 2022 |
174 | A ROADMAP ON JAVA MICROSERVICES | Oct, 2022 |
175 | ROLE OF DEEP LEARNING IN SOFT COMPUTING | Oct, 2022 |
176 | ROLE OF SOFT COMPUTING IN BIOMETRICS | Oct, 2022 |
177 | ROLE OF DEEP LEARNING IN BIOMETRICS | Oct, 2022 |
178 | INDUSTRIAL APPLICATIONS OF MICROPROCESSORS AND MICROCONTROLLERS | Oct, 2022 |
179 | FOREIGN PROFESSOR GUEST LECTURE ON REVISITING KEY DISTRIBUTION IN WIRELESS SENSOR NETWORKS | Oct, 2022 |
180 | MICROSOFT AZURE SERVICES | Oct, 2022 |
181 | TIPS AND TRICKS ON WRITING A GOOD RESEARCH PAPER | Oct, 2022 |
182 | TESTING IN IMAGE FUSION AND ITS CHALLENGES | Oct, 2022 |
183 | DEVOPS AN INDUSTRY PERSPECTIVE | Oct, 2022 |
184 | ECOMMERCE STAGES AND TOOLS | Oct, 2022 |
185 | EMERGING TRENDS IN M COMMERCE | Oct, 2022 |
186 | APPLICATION OF DATA MINING IN SUPPLY CHAIN MANAGEMENT | Oct, 2022 |
187 | TIPS AND TRICKS ON WRITING A GOOD RESEARCH PAPER | Sep, 2022 |
188 | ERP IN SMART MANUFACTURING PROCESS | Sep, 2022 |
189 | 8TH MODULE GUEST LECTURE | Sep, 2022 |
190 | AUTOMATA THEORY: AN EASY ROUTE TO RESEARCH | Sep, 2022 |
191 | INDUSTRY DRIVEN BEST PRACTICES ON DATABASE DESIGN | Sep, 2022 |
192 | OPTIMIZATION AND ARTIFICIAL INTELLIGENCE TECHNIQUES | Sep, 2022 |
193 | COMMUNICATION SYSTEMS IN INDUSTRY STANDARD 4 | Sep, 2022 |
194 | SOFTWARE SECURITY CHALLENGES IN INDUSTRY PERSPECTIVE | Sep, 2022 |
195 | ERP BEST PRACTICES | Sep, 2022 |
196 | ERP IN SMART MANUFACTURING PROCESS | Sep, 2022 |
197 | IT INDUSTRY NEEDS YOU | Sep, 2022 |
198 | EFFECTIVELY MANAGING THE UNKNOWNS OF PROJECT A PRACTITIONERS VIEW | Sep, 2022 |
199 | DIGITALIZATION IN STARTUP ECOSYSTEM | Sep, 2022 |
200 | ARTIFICIAL INTELLIGENCE IN WEB DEVELOPMENT | Sep, 2022 |
201 | INDUSTRIAL APPLICATIONS OF COMMUNICATION SYSTEMS | Sep, 2022 |
202 | OBJECT ORIENTED ANALYSIS AND DESIGN IN INDUSTRIES | Sep, 2022 |
203 | TESTING STRATEGIES FOR NEXT GENERATION SOFTWARE | Sep, 2022 |
204 | SOFTWARE TESTING: AN INDUSTRY PERSPECTIVE | Sep, 2022 |
205 | AN INDUSTRIAL VIEW OF REACTJS FRONTEND DEVELOPMENT TECHNOLOGY | Sep, 2022 |
206 | TEAR PROTEOMIC ANALYSIS | Sep, 2022 |
207 | IMPACT OF DATA MINING AND STREAMLINE BUSINESS PROCESS USING SIX SIGMA | Sep, 2022 |
208 | RELIABLE IOT ARCHITECTURES WITH MACHINE LEARNING AGAINST CYBERATTACKS | Sep, 2022 |
209 | DATA MINING WITH LEAN CONCEPT IN BANKING INDUSTRY | Sep, 2022 |
210 | TRANSFORMING YOUR CONNECTED WORLD WITH 5G-ADVANCED AND BEYOND | Sep, 2022 |
211 | OPEN SOURCE CONTENT MANAGEMENT SYSTEM | Sep, 2022 |
212 | RECENT TRENDS IN OPERATING SYSTEMS FOR HIGH PERFORMANCE COMPUTING | Sep, 2022 |
213 | FOREIGN EXPERT LECTURE | Sep, 2022 |
214 | GPU ARCHITECTURES AND COMPUTING | Sep, 2022 |
215 | RE-INVENTING DECISION MAKING WITH AI POWERED DATA | Sep, 2022 |
216 | CONTEMPORARY INDUSTRIAL TRENDS IN COMPUTER NETWORKS | Sep, 2022 |
217 | SECURITY IN IOT: CHALLENGES AND SOLUTIONS | Sep, 2022 |
218 | IOT SECURITY TESTING WITH RASPBERRY PI | Sep, 2022 |
219 | INDUSTRY PERSPECTIVE – QUALITY BASED OBJECT ORIENTED SOFTWARE REUSE | Sep, 2022 |
220 | FOR OOAD: PRAGMATIC-DRIVEN APPROACH FOR OBJECT-ORIENTED ANALYSIS AND DESIGN – AN INDUSTRY PERSPECTIVE | Sep, 2022 |
221 | APPLICATIONS OF AUTOMATA IN INFORMATION TECHNOLOGY | Sep, 2022 |
222 | UNIFIED THREAT MANAGEMENT AND UTILITY TOOLS FOR INFORMATION SECURITY | Sep, 2022 |
223 | SCALING AGILE WITH ENTERPRISE FRAMEWORKS-DEVOPS | Sep, 2022 |
224 | CARREER COUNSELLING | Aug, 2022 |
225 | CARREER COUNSELLING FOR THREE YEAR UG STUDENTS | Aug, 2022 |
226 | BREAST CANCER CHALLENGES IN INTEGRATIVE ANALYTICS | Aug, 2022 |
227 | LIVING BEYOND THE STESS | Aug, 2022 |
228 | BIG DATA ANALYTICS | Aug, 2022 |
229 | ADVANCEMENT IN HEALTHCARE REVENUE CYCLE SYSTEMS | Aug, 2022 |
230 | INDUSTRIAL USECASES USING OTA IN INTERNET OF THINGS | Aug, 2022 |
231 | THE SECRET OF RESEARCH EXCELLENCE | Aug, 2022 |
232 | MOBILE APP DEVELOPMENT: AN INDUSTRIAL PERSPECTIVE | Aug, 2022 |
233 | HANDLING BIG DATA IN REAL LIFE | Aug, 2022 |
234 | EXPLAINABLE ARTIFICIAL INTELLIGENCE AND DEEP LEARNING | Aug, 2022 |
235 | DATA ANALYTICS FOR IOT | Aug, 2022 |
236 | SOFTWARE METRICS -AN INDUSTRY PERSPECTIVE | Aug, 2022 |
237 | CYBER SECURITY THREATS TO INTERNET OF THINGS IN CONNECTED SPACE AND SERVICE DOMAINS | Aug, 2022 |
238 | INDUSTRY APPLICATIONS OF STORAGE SYSTEMS | Aug, 2022 |
239 | SOFTWARE PROJECT MANAGEMENT-AN INDUSTRY PERSPECTIVE | Aug, 2022 |
240 | UX DESIGN CORE & MODELS | Jul, 2022 |
241 | LIVE WEBINAR SERIES | Jul, 2022 |
242 | ARTIFICIAL INTELLIGENCE AND CYBER SECURITY APPLICATIONS | Jul, 2022 |
243 | BEFORE THE NEXT BIG STEP BIRDS EYE VIEW | Jul, 2022 |
244 | CHALLENGES AND OPPORTUNITIES FOR APPLYING THE INTERNET OF THINGS (IOT) INTO THE OCEAN SEA ENVIRONMENT | Jun, 2022 |
245 | DATA STRUCTURES IN LIVE PROJECTS | Jun, 2022 |
246 | DISTRIBUTED OPERATING SYSTEM AN INDUSTRY PERSPECTIVE | Jun, 2022 |
247 | AN INDUSTRIAL PERSPECTIVE ON DATA STRUCTURES | Jun, 2022 |
248 | REAL TIME APPLICATIONS OF DATA STRUCTURES | Jun, 2022 |
249 | DYNAMIC WEB APPLICATION TESTING FOR VULNERABILITIES | May, 2022 |
250 | MITIGATE SECURITY VULNERABILITIES IN WEB APPLICATION | May, 2022 |
251 | MICROCONTROLLER FOR INDUSTRIAL APPLICATIONS | May, 2022 |
252 | FUTURE TRENDS OF MICROPROCESSORS | May, 2022 |
253 | PROGRAMMING IN C WITH INDUSTRY APPLICATIONS | May, 2022 |
254 | AVAILABILITY IN AZURE | May, 2022 |
255 | APPLICATIONS OF DEEP LEARNING IN NATURAL LANGUAGE UNDERSTANDING AND GENERATION | May, 2022 |
256 | CONTEMPORARY DATA SCIENCE | May, 2022 |
257 | A PLAN TOWARDS SUCCESSFUL PLACEMENTS | May, 2022 |
258 | RECENT RESEARCH CHALLENGES MULTI OBJECTIVE OPTIMIZATION TECHNIQUES AND ITS APPLICATIONS | May, 2022 |
259 | INDUSTRY EXPOSURE ON CLOUD | Apr, 2022 |
260 | APPLICATIONS OF DEEP LEARNING IN NATURAL LANGUAGE UNDERSTANDING AND GENERATION | Apr, 2022 |
261 | STORAGE MANAGEMENT – AN INDUSTRY PERSPECTIVE | Apr, 2022 |
262 | IOT CASE STUDIES- INDUSTRY PERSPECTIVE | Apr, 2022 |
263 | QUAI-OPERATING SYSTEMS – VIEW OF FUTURISTIC APPROACH | Apr, 2022 |
264 | INFORMATION SECURITY – A DESIGN PERSPECTIVE | Apr, 2022 |
265 | METAVERSE- CHALLENGES, METHODS, APPLICATIONS, AND FUTURE DIRECTIONS | Apr, 2022 |
266 | COMPUTER NETWORKS APPLICATIONS- AN INDUSTRIAL APPROACH | Apr, 2022 |
267 | ERP SAP AN INDUSTRY PERSPECTIVE | Apr, 2022 |
268 | DESIGN PATTERNS-INDUSTRY PERSPECTIVE | Apr, 2022 |
269 | NEURO-FUZZY SOFT COMPUTING AND APPLICATIONS | Apr, 2022 |
270 | ERP SAP AN INDUSTRIAL PERSPECTIVE | Apr, 2022 |
271 | SOFTWARE TESTING TOOLS- AN INDUSTRY PERSPECTIVE | Apr, 2022 |
272 | INTEGRATING CYBER SECURITY AND DATA SCIENCE/MACHINE LEARNING WITH APPLICATIONS IN THE INTERNET OF TRANSPORTATION SYSTEMS | Apr, 2022 |
273 | RECENT TRENDS IN DIGITAL LOGIC AND MICROPROCESSOR | Apr, 2022 |
274 | APPLICATIONS OF DIGITAL LOGIC AND MICROPROCESSOR IN INDUSTRY | Apr, 2022 |
275 | MICROPROCESSOR AND ITS APPLICATIONS | Apr, 2022 |
276 | CYBERCRIME AND DIGITAL FORENSICS | Apr, 2022 |
277 | OS SECURITY – THREATS AND SECURITY CONTROLS IN A NUTSHELL | Apr, 2022 |
278 | HOW TO DO DO PROJECTS FROM INDUSTRY PERSPECTIVE | Apr, 2022 |
279 | AN IDEA TO USE LINUX OS IN A BETTER WAY-LIVE DEMO | Apr, 2022 |
280 | CRYPTOGRAPHY TOOLS : AN INDUSTRY PERSPECTIVE | Apr, 2022 |
281 | CAREERS IN CYBER SECURITY | Apr, 2022 |
