Centre for Nanotechnology Research (CNR)
- Conference Organised
SI.NO | AY | TITLE | RESOURCE PERSON | DATE |
---|---|---|---|---|
1. | 2016 – 17 | 1st International Conference on Nanoscience and Nanotechnology | List of Resource Persons from National and International | 19-10-2016 – 21-10-2016 |
2. | 2019 – 20 | 2nd International Conference on Nanoscience and Nanotechnology | List of Resource Persons from National and International | 29-11-2019 – 01-12-2019 |
- Workshops Organised
SI.NO | AY | TITLE | RESOURCE PERSON | DATE |
---|---|---|---|---|
1. | 2015-16 | Nanomaterials and Thin film Based Applications | 1.Dr. Shanmugasundaram Sakthivel, ARCI, Hydrabad. 2.Dr. M. Eswaramoorthy Jakkur, Bangalore 3.Dr. A. Manuel Stephan,CSIR, Karaikudi 4.Dr. S. Rajesh,Karunya University, Coimbatore | 18-03-2016 |
2. | 2016-17 | Nanostructured Solar cells past and present | Dr. Sambandam Anandan | 27-02-2017 |
3. | 2018-19 | LEDs and Semiconductor Lasers | Dr. Sebastian Lourdudoss | 11-07-2018 |
4. | 2018-19 | Hall effect analysis of Thin Films | 12-07-2018 | |
5. | 2018-19 | Dreams and Realities of Molecular Electronics | 13-07-2018 |
- Thon Events (IDEATHON) Organised
SI.NO | AY | TITLE | DATE |
---|---|---|---|
1. | 2018-19 | IDEATHON | 14-03-2019 |
- Alumni Guest Lecture Organised
SI.NO | AY | TITLE | RESOURCE PERSON | DATE |
---|---|---|---|---|
1. | 2018 – 19 | Fuel Cell Technology & Ph.D. Opportunities in Nanotechnology | Prof. A. Muneendra Prasad, Cananda | 01-02-2019 |
- FDP Organised
SI.NO | AY | TITLE | DATE |
---|---|---|---|
1. | 2016-17 | The Latest Advances in Atomic force Microscopy for Nanotechnology | 26-09-2016 |
2. | 2018-19 | Recent Advances in PARK AFM Technology and applications | 04-07-2018 |
- Guest Lectures Organised ( Academics)
SI.NO. | AY | TITLE | RESOURCE PERSON | DATE |
---|---|---|---|---|
1 | 2016-17 | Microwave sintering of bulk and nano ceramics | Dr VRK Murthy | 03-05-2017 |
2 | 2016-17 | Playing with plasmons and excitons | Prof George Thomas | 08-04-2017 |
3 | 2016-17 | Doing Nanotech invent translate and succeed | Prof G U Kulkarni | 08-04-2017 |
4 | 2016-17 | Resolving atoms and a lot more in our own backyards | Prof Deshdeep Sahdev | 23-03-2017 |
5 | 2016-17 | Nano structured solar cells past and present | Dr Sambandam Anandan | 27-02-2017 |
6 | 2016-17 | Transgenic food friend or foe | Prof. Harish Madhyastha | 19-04-2017 |
7 | 2017-18 | Gate Induced Drain Leakage in Advanced field effect transistors – characterization and simulation & Career opportunities in semiconductor industry | Dr Deleep R Nair | 20-02-2018 |
8 | 2017-18 | Single Photon sources physics modeling recent trends and its communication applications | Dr R Manivasakan | 13-03-2018 |
9 | 2017-18 | Zinc oxide and nanocarbon graphene and C60 based core-shell quantum dots for electro optic applications | Dr Basavaraj Angadi | 26-04-2018 |
10 | 2017-18 | Nano structured Materials and their modified electrodes for catalysis and sensors | Prof R Ramaraj | 11-08-2017 |
11 | 2018-19 | Thermoelectric materials for energy harvest | Dr Ramesh Chandra Mallik | 07-09-2018 |
12 | 2018-19 | Hydroxyapatite A versatile material for biomedical Applications | Dr E K Girija | 16-11-2018 |
13 | 2018-19 | Fundamental principles about dye sensitized solar cells and supercapacitor | Dr S N Karthick | 04-12-2018 |
14 | 2018-19 | Quantum Computing Physical Realization Techniques | Dr Debabrata Goswami | 05-04-2019 |
15 | 2018-19 | Quantum Computing Physical Realization Techniques | Dr Debabrata Goswami | 09-04-2019 |
16 | 2018-19 | Non invasive natural solutions and science for energy, water and Mineral Water | Dr Vikram Soni | 04-04-2019 |
17 | 2019-20 | Stress Management | Dr Jetson Sathya Gospel | 25-07-2019 |
18 | 2019-20 | Interactive effects of carbon nanoparticles and PAHs Linking human and Environmental Health | Dr Awadhesh Jha | 03-07-2019 |
19 | 2019-20 | Biosensors for Ultrasensitive and Reproducible Detection of Disease Biomarkers in Blood | Dr David Jenkins | 03-07-2019 |
20 | 2019-20 | Motivational Talk on Future Perspectives of Nano science and Nanotechnology | Dr.Rer.Nat.Ravi Kumar | 26-07-2019 |
- Guest Lectures Organised (Research Centre)
SI.NO | AY | TITLE | RESOURCE PERSON | DATE |
---|---|---|---|---|
1 | 2016-17 | Entering the Solar Century | Dr Bruno D Aguanno | 26-10-2016 |
2 | 2016-17 | Recent Advances and Applications in Nanotechnology | Dr A Manuel Stephan | 13-02-2017 |
3 | 2017-18 | Lithium Sulfur Batteries A Futuristic System | Dr A Manuel Stephan | 11-08-2017 |
4 | 2017-18 | Lithium Ion battery Sustainable Energy storage system for EV and grid applications | Mr.Vallabha Rao Rikka | 06-11-2017 |
5 | 2018-19 | Metal Polymer Nano Composites | Dr T Theivasanthi | 22-08-2018 |
6 | 2018-19 | Electrochemical Energy storage technology batteries | Dr A Manuel Stephen | 18-03-2019 |
7 | 2018-19 | Nanoporous Materials characterization significance and applications | Dr Mani Karthik | 07-02-2019 |
8 | 2018-19 | Design of Nanoporous Materials Introduction and overview of synthesis methods | Dr Mani Karthik | 07-02-2019 |
9 | 2018-19 | Carbon Nanomaterials | Dr Mani Karthik | 08-02-2019 |
10 | 2018-19 | Synthesis Modification and functionalisation of micro and mesoporous carbon materials | Dr Mani Karthik | 08-02-2019 |
11 | 2018-19 | Supercapacitors from basics to applications | Dr Mani Karthik | 08-02-2019 |
12 | 2018-19 | Fuel Cells the science and engineering behind realising the technology | Dr Raman | 10-02-2019 |
13 | 2018-19 | Fuel Cells MES Fabrication | Dr Raman | 10-02-2019 |
14 | 2018-19 | Role of Mass transfer in gas diffusion of fuel cell | Dr Raman | 10-02-2019 |
- Guest Lectures Organised (Industrial)
SI.NO | AY | TITLE | RESOURCE PERSON | DATE |
---|---|---|---|---|
1. | 2015-16 | Tips and tricks in IV and CV measurements Semiconductor characterization system | Dr Abhaya Joshi | 20-10-2015 |
2. | 2016-17 | Soft Matter Research Theory and hands on training using J-OCTA software | Mr Santhosh Mr Sathyanarayan | 27-01-2017 |
3. | 2017-18 | Nanotechnology Opportunities and Challenges | Mr Aloysius Daniel | 10-07-2017 |
4. | 2017-18 | Development of cost effective MEMS piezoresistive pressure sensor technology : A possibility in India | Dr Kulwant Singh | 30-10-2017 |
5. | 2017-18 | Sophisticated Characterization Techniques in Nanotechnology : SEM and AFM | Dr Uvais Valiyaneerilakkal | 30-10-2017 |
6. | 2017-18 | Research Perspectives in Semiconductor World | Dr Akash Nigam | 01-11-2017 |
7. | 2018-19 | Challenges of Peer Pressure for Youth | Mr Karthikeyan Mani | 12-09-2018 |
8. | 2018-19 | Nanomaterials biological and metallurgical samples | Mr Len Ness | 17-07-2018 |
9. | 2018-19 | Electron Hydrodynamics in 2D material theory computation experiment | Prof Deshdeep Sahdev | 17-10-2018 |
10. | 2018-19 | Scanning Tunnelling Microscopy from the perspective of a developer | Prof Deshdeep Sahdev | 17-10-2018 |
11. | 2018-19 | Recent Trends in Nano Mechanical characterization | Dr Chintan M Bhatt | 10-10-2018 |
12. | 2018-19 | Single walled carbon nanotubes what sets them apart | Ms. Aparna Basavaraja Allannavar | 27-10-2018 |
13. | 2018-19 | Evolution of Singlewalled carbon nanotubes | Ms. Aparna Basavaraja Allannavar | 27-10-2018 |
14. | 2018-19 | Atomic Scale Modeling of Novel Materials and Devices | Dr Anders Blom Dr Umberto Martinez | 20-03-2019 |
15. | 2018-19 | Challenges in photolithography for device manufacturing | Dr Robin Joyce | 29-03-2019 |
16. | 2018-19 | Fuel Cell Technology | Prof Muneedra Prasad | 01-02-2019 |
17. | 2018-19 | Fundamentals and challenges in solar cells | Dr K Kalyana Sundaram | 29-03-2019 |
18. | 2018-19 | Challenges of peer pressure for youth | Dr.Karthikeyan Mani | 12-09-2018 |