TLCE Team
Teaching Learning Centre of Excellence (TLCE) Team
Dr. THUNDIL KARUPPA RAJ R
Professor Higher Academic Grade
Vellore Institute of Technology
Vellore, TN 632014
- Phone:+91 416-2202483 (Office)
- Email: thundil.rajagopal@vit.ac.in
Dr. D Brahadeeswaran
Professor Emeritus
Dr. D Brahadeeswaran
Professor Emeritus
Ph.D :
Karnataka University, India
Research Area :
Engineering Education, Curriculum Evaluation, Diagnosis and remediation of low achievers, evaluations of HRD projects
Karnataka University, India
Research Area :
Engineering Education, Curriculum Evaluation, Diagnosis and remediation of low achievers, evaluations of HRD projects
- Phone:2481
- Email:profemeritus.asc@vit.ac.in
Dr. Peri Kameswara Kameswaran
Associate Professor Grade 2
Vellore Institute of Technology
Vellore, TN 632014
- Phone:+91 416-2202487 (Office)
- Email:ad.tlce@vit.ac.in
Mr. Sacratees Ashokkumar
Secretary - TLCE
Mr. Sacratees Ashokkumar
Secretary - TLCE
Vellore Institute of Technology
Vellore, TN 632014
- Phone:2481
- Email:secretary.tlce@vit.ac.in
Mr. Anandan J
Attender - TLCE
Mr. Anandan J
Attender - TLCE
Vellore Institute of Technology
Vellore, TN 632014
Jane Doe
Designer
A small river named Duden flows by their place and supplies it with the necessary
- Phone:+1 (859) 254-6589
- Email:info@example.com
Jane Doe
Designer
A small river named Duden flows by their place and supplies it with the necessary
- Phone:+1 (859) 254-6589
- Email:info@example.com
Jane Doe
Designer
A small river named Duden flows by their place and supplies it with the necessary
- Phone:+1 (859) 254-6589
- Email:info@example.com
Jane Doe
Designer
A small river named Duden flows by their place and supplies it with the necessary
- Phone:+1 (859) 254-6589
- Email:info@example.com
Faculty School Coordinators
| S.No. | Emp. ID | Name of Faculty School Coordinators | School |
| 1 | 22442 | Dr. GAYATHRI R | SAS |
| 2 | 22446 | Dr. GURUSAMY A | SAS |
| 3 | 22453 | Dr. KANIMOZHI V | SAS |
| 4 | 22457 | Dr. PASUPATHI R | SAS |
| 5 | 22480 | Dr. KAVYA D | SBST |
| 6 | 19666 | Dr. KANNAN P | SBST |
| 7 | 19009 | Dr. KONALA S K KARTHIK REDDY | SCE |
| 8 | 15273 | Dr. DHARMENDRA KUMAR BAL | SCHEME |
| 9 | 12427 | Dr. S. SUDHA | SCOPE |
| 10 | 12466 | Dr. AARTHY S.L | SCOPE |
| 11 | 18889 | Dr. KANAGARAJ R | SCOPE |
| 12 | 19619 | Dr. V. VINOTH KUMAR | SCORE |
| 13 | 22540 | Dr. PORKODI S | SCORE |
| 14 | 16177 | Dr. SONAM SHRIVASTAVA | SELECT |
| 15 | 17038 | Dr. VENKATA RAMANA KASI | SELECT |
| 16 | 21235 | Dr. SUKANTA KUMAR TULO | SENSE |
| 17 | 21160 | Dr. RAHUL MANOHAR O | SENSE |
| 18 | 22496 | Dr. SRIDHARAN GANESAN | SHINE |
| 19 | 13094 | Dr. MOHAN C.G | SMEC |
| 20 | 13304 | Dr. K. RAVI | SMEC |
| 21 | 22454 | Dr. SHYAM SUNDAR J | SSL |
| 22 | 14798 | Dr. V. SUNITHA | SSL |
| 23 | 22509 | Mr. JEGADEESAN S | HOT |
| 24 | 22440 | Dr. MUTHUKRISHNAN R | VAIAL |
| 25 | 22478 | Dr. CLEMENCE JENIFER S | VITBS |
| 26 | 22467 | Dr. BHUMIKA BUNKAR | VITBS |
| 27 | 20764 | Dr. RAJKUMAR G | V-SIGN |
| 28 | 20154 | Dr. BHARATH YUVARAJ R | V-SMART |
| 29 | 20134 | Mr. PRABHU M | V-SPARC |
| Sl.No | Emp. Id | Name of Faculty Co ordinator | School |
| 1 | 13676 | Dr. VASANTHA KUMAR S | SCE |
| 2 | 11194 | Dr. SUBATHRADEVI C | SBST |
| 3 | 20167 | Dr. PARTHIBAN RAJUKALIDOSS | V-SPARC |
| 4 | 14717 | Dr. SATHYANARAYANAN P | SENSE |
| 5 | 16375 | Dr. HIMADRI LALA | SELECT |
| 6 | 13299 | Dr. KRISHNAMOORTHY A | SCOPE |
| 7 | 10967 | Dr. ASHA N | SCORE |
| 8 | 17026 | Dr. RIMA BISWAS | SCHEME |
| 9 | 15977 | Dr. ANUSHA P T | SAS |
| 10 | 17162 | Mr. VIKASH V | V-SIGN |
| 11 | 17082 | Mr. SATHISH KUMAR E T | HOT |
| 12 | 17887 | Dr. MADHUSMITA DISHRI | VAIAL |
| 13 | 16341 | Dr. ANIL VERMA | VITBS |
| 14 | 19652 | Dr. SHEEJA RAJAGOPAL | SSL |
| 15 | 16351 | Dr. DSILVA WINFRED RUFUSS D | SMEC |
Faculty Center Coordinators
| S.No. | Emp. ID | Name of Faculty Center Coordinators | Center |
| 1 | 12832 | Dr. RAMMOHAN A | ARC |
| 2 | 18923 | Dr. SUSHMA KUMARI | CBCMT |
| 3 | 11933 | Dr. AYESHA NOOR | CBST |
| 4 | 15941 | Dr. TAMAS KUMAR PANDA | CCE |
| 5 | 17010 | Dr. SUNANDA SAHA | CCE |
| 6 | 20090 | Dr. PRASANTH S | CDMM |
| 7 | 21271 | Dr. AMLAN DAS | CFM |
| 8 | 20158 | Dr. MAHESH V P | CIMR |
| 9 | 22492 | Dr. LAKSHMI V NAIR | CNBT |
| 10 | 13982 | Dr. KRISHNAMOORTHI C | CNR |
| 11 | 12575 | Dr. KAVITHA M.S | CO2 |
| 12 | 80210 | Ms. MONICA SYLVIYANA | LIBRARY |
| 13 | 20094 | Dr. ARJUN SINGH K | TIFAC |
| Sl.No | Emp. Id | Name of Faculty Co ordinator | Center |
| 1 | 11105 | Dr. VIJAYA KUMAR K | VITOL |
| 2 | 10378 | Dr. MRUDULA P | CNBT |
| 3 | 19564 | Dr. RAJESH KANNA | CO2 |
| 4 | 12550 | Dr. PALANISAMI N | CFM |
| 5 | 18854 | Dr. YAZAR K U | CIMR |
| 6 | 16155 | Dr. SWATI G | CNR |
| 7 | 18822 | Dr. ARUNAVA RAY | CDMM |
| 8 | 17010 | Dr. SUNANDA SAHA | CCE |
| 9 | 19680 | Dr. LOGANATHAN RANGASAMY | CBCMT |
| 10 | 19703 | Dr. SHIVAM PRAKASH GAUTAM | TIFAC |
| 11 | 11933 | Dr. AYESHA NOOR | CBST |
| 12 | 80210 | Ms. MONICA SYLVIYANA | Library |

