Projects
School of Computer Science and Engineering (SCOPE)
The school has obtained funded projects from agencies namely DST, VSSC, DRDO and ISRO. The school takes up funded research projects under the broad areas of Image Processing, MANET, Theoretical Computer Science, Sensor Networks, Data Analytics and Modelling.
- Consultancy Project
- Ongoing Research-Project
- Completed Research-Project
| Sl No | Financial Year | Project Title | Funding Agency | From Date | To Date | Amount |
|---|---|---|---|---|---|---|
| 1 | FY202526 | App Development for mobility customer centric module | Focus Engineering, India | 01-04-2025 | 30-09-2025 | 100000 |
| 2 | FY202526 | Smart Supply Chain Management for Agricultural and Marigold Production using IoT Sensors and TXC Analysis | OmniActive Health Technologies, India | 15-06-2025 | 31-12-2025 | 663750 |
| 3 | FY202526 | Installation of Radiant Cooling Systems | Ramind Cold Forge Pvt Ltd, India | 01-04-2025 | 01-12-2025 | 25000 |
| 4 | FY202526 | Development of Comprehensive Demo Suite | Intelsoft Pvt Ltd, Singapore | 01-06-2025 | 30-11-2025 | 20000 |
| 5 | FY202526 | Enhancement of Promoting Digital India by Utilizing a Deep Learning Approcah to Detect online cyber crime | PORTSTAY Technologies Pvt Ltd, India | 04-05-2025 | 15-07-2025 | 200000 |
| 6 | FY202526 | Centralized Attendance and payroll system for distributed teams | Subhraa Metals Pvt ltd, India | 27-06-2025 | 30-12-2025 | 80000 |
| 7 | FY202526 | Servlets-Smart Bidding Platform for Service Providers | Gonav Spaces Pvt Ltd, India | 23-06-2025 | 23-08-2025 | 70800 |
| 8 | FY202526 | Project Management Module Automation | Bizalom Software Pvt Ltd, India | 01-06-2025 | 30-09-2025 | 153400 |
| 9 | FY202526 | Computer Vision – Based Automated Chicken Grading System | Brozn Foods, India | 01-06-2025 | 30-09-2025 | 30700 |
| 10 | FY202526 | Intelligent Digital Ecosystem with AI Analytics | Reva Plastics, India | 20-06-2025 | 18-09-2025 | 120000 |
| 11 | FY202526 | Engagement for Insight Edge: Leveraging Data Science for Strategic Consulting | Elite Idea Solutions India Pvt Ltd, India | 01-06-2025 | 10-10-2025 | 40000 |
| 12 | FY202526 | AI Software Development under Project Biryani | TECDIA CO LTD, Japan | 16-06-2025 | 31-12-2025 | 185260 |
| 13 | FY202526 | Consult Edge-Digital workflow Management system for client services | Skill Forge Solutions, India | 01-06-2025 | 30-09-2025 | 41500 |
| 14 | FY202526 | Predictive Maintenance Model using Machine learning | Precious Poly Pvt Ltd, India | 16-06-2025 | 15-09-2025 | 50000 |
| 15 | FY202526 | Development of an E-Commerce Platform for Streamlined Ordering of Security Solutions. | Sicherheit Technologies Pvt Ltd, India | 11-06-2025 | 31-12-2025 | 150450 |
| 16 | FY202425 | Log Score: Assessing log volume impact from codebase | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
| 17 | FY202425 | Artificial Intelligence enabled IoT brain wave analyzer | Indiaspeaks Pvt ltd, India | 17-05-2024 | 17-07-2024 | 100000 |
| 18 | FY202425 | Facial emotional perception of the employees in an organization using Artificial Intelligence Techniques | Nigus systems private Limited, India | 01-05-2024 | 30-08-2024 | 210000 |
| 19 | FY202425 | Automatic coffee bean defect detection and grading | Wootz Metal Solutions India Pvt ltd, India | 01-04-2024 | 30-06-2024 | 50000 |
| 20 | FY202425 | Rust based CLI tool for Tizen App development | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
| 21 | FY202425 | Intelligent Image Processing with AI Semantic Segmentation & Classification Models | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
| 22 | FY202425 | AI/ML: Spoof detection: Real vs recorded vs generated audio detection | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
| 23 | FY202425 | Classification of images between document and scene | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
| 24 | FY202425 | IoT | Noise Based Predictive Maintenance of Smart Home Devices | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
| 25 | FY202425 | Blockchain | Decentralized databases and indexer for smart contract enabled chains | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
| 26 | FY202425 | TizenRT | Binary compression optimization | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
| 27 | FY202425 | Tool to generate Synthetically warped Document Images | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
| 28 | FY202425 | Image data generation & Tagging using AI | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
| 29 | FY202425 | Bixby,Intelligence | Bixby Diary remember things | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
| 30 | FY202425 | Bixby,Intelligence | Bixby Diary OCR | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
| 31 | FY202425 | Pharma Capsules | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
| 32 | FY202425 | IoT, Android/Tizen Keyboard | IoT Keyboard | SAMSUNG PRISM, India | 01-04-2024 | 01-06-2024 | 86400 |
| 33 | FY202425 | Cloud ERP Platform for Consumer & Distributor Networks | M N V Enterprises, India | 15-02-2025 | 30-04-2025 | 141600 |
| 34 | FY202425 | World Level 1 & 2 Training for Graduate Engineering Trainees | WORLD LINE, India | 25-11-2024 | 13-02-2025 | 677808 |
| 35 | FY202425 | Driver Health data collection and alarm system | TM Automotive Seating Systems Pvt ltd, India | 01-04-2024 | 31-05-2024 | 516507 |
| 36 | FY202425 | AI Legal Assistant for small claims resolution | RADX Intelects LLP, India | 03-03-2025 | 02-11-2025 | 50000 |
| 37 | FY202425 | AI-Powered Inventory optimization for Smart Manufacturing | Premier Steels and Engineering, India | 20-03-2025 | 20-06-2025 | 146556 |
| 38 | FY202425 | World Level 2 Training for Graduate Engineering Trainees | WORLD LINE, India | 01-04-2024 | 30-05-2024 | 760860 |
| 39 | FY202425 | Driver health data collection and alarm system | TM Automotive Seating Systems Pvt ltd, India | 01-09-2024 | 30-11-2024 | 114415 |
| 40 | FY202425 | Development of a self care and Habit Building Mobile application | Geetha LLC Pvt Ltd, India | 14-12-2024 | 14-06-2025 | 446040 |
| 41 | FY202425 | RAG optimization | SAMSUNG R and D Institute India , India | 07-04-2024 | 24-07-2024 | 86400 |
| 42 | FY202425 | On-Device base structured/Semi Structured/Un-Structured document classification | SAMSUNG R and D Institute India , India | 07-07-2024 | 24-07-2024 | 86400 |
| 43 | FY202425 | Design and development of a real time egocentric 3d hand tracking solution | SAMSUNG R and D Institute India , India | 01-04-2024 | 30-09-2024 | 236000 |
| 44 | FY202425 | i-Palate Product Development | GloballyGi Experiences Pvt Ltd, India | 07-03-2025 | 07-08-2026 | 4740000 |
| 45 | FY202324 | Web application for real estate property management | RENOVATIO DESIGN SOLUTIONS, India | 25-01-2024 | 30-03-2024 | 41300 |
| 46 | FY202324 | Building Interactive Virtual and Augmented Reality Apps with Unity. | HCL Technologies ltd, India | 01-04-2023 | 31-05-2023 | 37890 |
| 47 | FY202324 | Software Development for including both front-end and back end | One Compiler Pvt Ltd, India | 28-02-2024 | 31-05-2024 | 59000 |
| 48 | FY202324 | office automation monitoring and control using cloud and Machine Learning | Nigus Systems Private Limited, India | 18-04-2023 | 01-10-2023 | 236010 |
| 49 | FY202324 | Migration of Dotnet application | audviklabs, India | 12-01-2024 | 30-04-2024 | 70000 |
| 50 | FY202324 | Corporate Training – Worldline engineers | WORLD LINE, India | 28-06-2023 | 30-09-2023 | 663160 |
| 51 | FY202324 | Electronic Data Capture and Clinical Research Data Analytics | Christian Medical College, India | 03-08-2023 | 01-07-2024 | 11800 |
| 52 | FY202324 | LEVEL1 Training for Engineering Trainees | worldline Global Services Pvt Ltd, India | 01-04-2023 | 12-06-2023 | 226206 |
| 53 | FY202324 | Enable Conversational AI over Knowledge Graph (KG) | Siemens Healthineers, India | 31-05-2023 | 20-11-2023 | 396480 |
| 54 | FY202324 | Detailed Project Report on Intelligent Plate (i – Plate) | GloballyGi Experiences Pvt Ltd, India | 09-02-2024 | 09-05-2024 | 972000 |
| 55 | FY202324 | Design and Development of Kavach Iiot Wristband for Work Safety Management | Daimler India Commercial Vehicles Pvt Ltd, India | 19-05-2023 | 18-08-2023 | 204708 |
| 56 | FY202223 | Developer support for Java Kafka | Perficient India Pvt Ltd, India | 02-05-2022 | 31-10-2022 | 120950 |
| 57 | FY202223 | 2D Barcode generation for the given string (Address) (UC#2) | HAPLET Technologies, India | 18-04-2022 | 18-05-2022 | 15930 |
| 58 | FY202223 | Academic Certificate Registration and Verification using Blockchain | Roni Analytics LLP, India | 01-04-2022 | 30-06-2022 | 88500 |
| 59 | FY202223 | CIGNA-Python AWS Glue | Perficient India Pvt Ltd, India | 02-05-2022 | 31-10-2022 | 147559 |
| 60 | FY202223 | Deep Learning Based Model for Detecting the Employee`s Activities in Working Environment | Nigus Systems Private Limited, India | 20-09-2022 | 22-12-2022 | 29500 |
| 61 | FY202223 | Web Application and Mobile application for School Management System and ECommerce system | RENOVATIO DESIGN SOLUTIONS, India | 13-02-2023 | 15-05-2023 | 35400 |
| 62 | FY202223 | Information extraction and storing with block chain technologies | HAPLET Technologies, United States of America | 16-05-2022 | 10-04-2023 | 50000 |
| 63 | FY202223 | Single page App development with backend support | Digital T3 software services DT3, India | 17-08-2022 | 31-12-2022 | 130980 |
| 64 | FY202223 | Development support for issue resolution and new enhancement. | Perficient India ltd, India | 16-01-2023 | 15-03-2023 | 53218 |
| 65 | FY202223 | Application Development | Chota Dhobi Laundry Service Pvt Ltd, India | 01-06-2022 | 30-05-2024 | 50000 |
| 66 | FY202223 | AWS and relevant Technologies Training for DT3 employees PHASE-I | Digital T3 software services DT3, India | 23-08-2022 | 13-10-2022 | 18880 |
| 67 | FY202223 | Developer support for Sales Force Java | Perficient India Pvt Ltd, India | 02-05-2022 | 31-10-2022 | 131835 |
| 68 | FY202223 | Developer Support for Data Engineering Boot | Perficient India Pvt Ltd, India | 02-05-2022 | 31-10-2022 | 100000 |
| 69 | FY202122 | Rediscovering Thamizh Kalvettu Ezhuthukkal with Advanced Computational Models. | ELCOT, India | 22-12-2021 | 21-12-2022 | 140400 |
| 70 | FY202122 | Semantic and Machine Learning Model for the Form Fields and data for Contract Management | Haplet LLC, United States of America | 18-01-2022 | 25-02-2022 | 103840 |
| 71 | FY202021 | Development of the data-driven model for aero elastic phenomenon to assess the stability of gas turbine engines. | DRDO, India | 11-02-2021 | 11-02-2022 | 994600 |
| 72 | FY201920 | Automation Tools for Financial Markets. | Factentry Data Solutions PVT LTD, India | 01-08-2019 | – | 147500 |
| 73 | FY201718 | Development of Data Analytics Algorithms for Predicting the Parameters of Oil and Gas Well Flows. | DataScienceHub, Russia | – | – | 1400000 |
| 74 | FY201718 | Meditrack- A small pill dispensation system | Narayani hospital, India | – | – | 0 |
| 75 | FY201718 | Wheelchair for physically disabled people with a soft stretchable bending sensor and data glove | Narayani hospital, India | – | – | 0 |
| 76 | FY201718 | Forecast of workflow implementation time using provenance suggestions: practical applications in medical data. | Narayani hospital, India | – | – | 0 |
| 77 | FY201718 | Image Processing Techniques for extracting ocean features from Satellite Imagery Pi: Prof.Ganesan K Co-Pi:Prof.Don.S | NPOL DRDO, India | – | – | 995000 |
| 78 | FY201617 | Vazhthalam Vanga – Andriod App | SKY, India | – | – | 0 |
| 79 | FY201516 | diabetic dataset analysis using hadoop | Narayani hospital, India | – | – | 0 |
| S.NO. | PROJECT TITLES | PRINCIPAL INVESTIGATOR | CO-INVESTIGATORS | FUNDING AGENCY | TOTAL PROJECT COST IN RS. | CURRENT STATUS | DATE OF SANCTION | DURATION |
|---|---|---|---|---|---|---|---|---|
| 1 | Improving access to science and technology higher education inresource-poor institution through an open platform for technologyenabled active learning environment. | Dr. Saravanan R | Erasmus programme of the European Union | SCOPE | 42,51,000 | Ongoing | 2019 | 3 Years |
| 2 | Image Processing of X-ray Radiography Exposures | Dr.Margret Anouncia S | Dr.Mythili T | ISRO | 16,66,000 | Ongoing | 2022 | 2 Years |
| 3 | Android-based Intelligent Interactive Home-based Monitoring System for Predicting Diabetic Foot Ulcer | Dr.Jayashree J | Dr. J.Vijayashree | ICMR-DHR | 15.82 lakhs | Ongoing | 2023 | 3 Years |
| 4 | Design and Development of Machine Learning Models and Expert System for Automated Characterization of Underwater Species: Indian Scenario | Prof. Swathi J.N | Prof. Boominathan P (CoPi) Prof. Shashank Mouli Satapathy | MoES | 7224962 | Ongoing | 2024 | 2 Years |
| 5 | Personalized Indigenous Rice Recommender System for Enhancing Societal Health and Nutrition using GraphRAG and Explainable AI | Prof. Jagan Mohan Obbineni | Prof. Ilanthenral K P S K | GCPEC | 5063000 | Ongoing | 2024 | 5 Years |
| 6 | Automated system for coronary artery disease risk detection from retinal optical coherence tomography images | Prof. Gayathri S | – | RES0125 | 1320660 | Ongoing | 2024 | 3 Years |
| 7 | Succinct representation of grammars: Theory and applications. | Prof. Lakshmanan K | – | RES0164 | 1188000 | Ongoing | 2024 | 2 Years |
| 8 | Development of AI based framework for the prediction of Hydrogen Embrittlement failure on welded and 3d printed parts -id 3212 | Prof. Margret Anouncia S | Prof. Anthony Xavior M Prof. Mythili T Prof. Rajkumar S Prof. Jeyapandiarajan P | RES0133 | 5838000 | Ongoing | 2024 | 2 Years |
| 9 | Explainable Artificial Intelligence framework using deep learning neural network and machine learning algorithms for epidemiological prediction and analysis of Leprosy transmission and drug resistance | Prof. Jenicka S | Prof. Ebenezer Juliet S | ICMR | 8289236 | Ongoing | 2023 | 4 Years |
| S.NO. | PROJECT TITLES | PRINCIPAL INVESTIGATOR | CO-INVESTIGATORS | FUNDING AGENCY | TOTAL PROJECT COST IN RS. | CURRENT STATUS | DATE OF SANCTION | DURATION |
|---|---|---|---|---|---|---|---|---|
| 1 | Automated Interpretation of Industrial Radiographs using ANN | Dr. S. Margret Anouncia | VSSC, Thiruvananthapuram | 6,06,000 | Completed | March, 2005 | ||
| 2 | An Adaptive Approach for Providing Quality of Services in Group Communication for Streaming Services Over MANET | Dr. T. Arunkumar | DRDO, New Delhi | 12,96,000 | Completed | March, 2007 | ||
| 3 | Ambiguite Semantic Issues and Tool Development in Contextual Grammer | Dr. K. Lakshmanan | Dr. Anand M. | Department of Science & Technology (DST), New Delhi | 13,74,240 | Completed | 1.12.2010 | 3 Years |
| Dr. Khalid M. | ||||||||
| 4 | Automated disposition of weld radiographs based on given specification and performance enhancement of the existing developed system | Dr. S. Margret Anouncia | Dr. Anthoni Xavior | VSSC, Thiruvananthapuram | 5,23,000 | Completed | 1.03.2011 | 18 Months |
| Prof. Mythili T. | ||||||||
| 5 | Financial Assistance for Sensor Network Projects -Interactive Kiosl for Farmers using sensor Grid based on Meta Modeling | Prof. C. Srimathi | Department of Science & Technology (DST), New Delhi | 10,00,000 | Completed | 1.04.2011 | 3 Years | |
| 6 | Generic classification and recognition of defence related targets and objects | Dr. P.V.S.S.R. Chandramouli | Defence Research & Development Organisation (DRDO), New Delhi | 9,81,000 | Completed | 28.07.2011 | 3 Years | |
| 7 | GIS Based early warning landslide susceptibility model using data mining classification approach | Prof. M. Venkatesan | Dr. Arun Kumar T. | ISRO, Ahmedabad | 10,95,000 | Completed | 28.09.2011 | 2 Years |
| Prof. Anbarasi M. | ||||||||
| 8 | Development of approaches for geometric, radiometric and atmospheric correction of remote sensing data products for multi-data data analysis | Dr. S. Prabu | Prof. Swarnalatha P. | ISRO, Ahmedabad | 7,06,000 | Completed | 31.01.2012 | 2 Years |
| 9 | Grid Based application development for Satellite image processing | Dr. S. Margret Anouncia | ISRO, Ahmedabad | 10,46,000 | Completed | 31.01.2012 | 2 Years | |
| 10 | Indoor positioning and tracking system by using smart phone sensors | Prof. Bhulakshmi Bonthu | DST, New Delhi | 3,75,000 | Completed | 13.03.2013 | 2 Years | |
| 11 | A Study of School Dropouts in Jawadhu Hills, Tiruvannamalai District and Yelagiri Hills, Vellore District of Tamil Nadu using Educational Data Mining Techniques | Dr. Rajasekhara Babu M | ICSSR, New Delhi | 8,00,000 | Completed | 29.04.2016 | 2 Years | |
| 12 | Development of Automated Web based Online Feature Tracking system using Shape Adaptive Curvelet with PCA and Haralick Texture Feature | Dr. Rajakumar K | Dr. Arunkumar T | ISRO, Bengaluru | 11,38,000 | Completed | 28.06.2018 | 2 Years |
| Dr. Prabhavathi T – SITE | ||||||||
| 13 | Speckle noise reduction in SAR images using Neuro Fuzzy Approaches for coastal zone change detection and monitoring | Dr. Santhi V | Dr. P. Arunmozhivarman, SENSE | ISRO | 14,20,000 | Completed | 06.08.2018 | 2 Years |
| 14 | Experimental aspects of valorization recycling into biofuels | Dr. Mohanasundaram R | T. C. Erciyes University, Turkey | 14,24,000 | Completed | 27.11.2018 | 2 Years | |
| 15 | Enabling Smart and Safe Cities through IoT Technologies | Dr. Srimathi C | Dr. M.A. Saleem Durai | SPARC, MHRD | 73,04,000 | Completed | 15.03.2019 | 2 Years |
| 16 | Crowd sourced predictive Analytics framework for the International tradeo f south Indian coir products in Ayurveda, Textile and Agriculture | Dr. Sasikala R | Coir Board | 3,64,998 | Completed | 28.03.2019 | 1 Year | |
| 17 | IoT Based Precision Farming for Unstable Indian Environment | Mr. Ashish Gupta | Mr. Amit Bhati | TEQIP Collaborative Research Scheme, National Project Implementation Unit | 7,67,000 | Completed | 18.06.2019 | 1 year |
| Mr. Somaraju Suvvari | ||||||||
| Dr. Dilip Kumar Choubey | ||||||||
| 18 | Deep Learning Applications in Medical Image Analysis | Dr. Delhibabu R | GCPEC | SCOPE | 23,00,000 | Completed | 25.01.2019 | 1 Year |
| 19 | Design of Security Mechanism for Cyber-Physical Systems | Dr. Marimuthu K | Science and Engineering Research Board, New Delhi | 18,54,000 | Completed | 01.01.2019 | 3 years | |
| 20 | An Automatic Tool for Flood Extent Mapping and Road Passability Analysisusing Social Media Posts and Satellite Images for Indian Urban Areas | Dr. Jaisakthi S M | SERB-DST | 25,77,010 | Completed | 15.10.2019 | 3 Years | |
| 21 | Descriptional Complexity Measures, Ambiguity, Trade-off in InsertionSystems and its Applications Towards Picture Languages | Dr. Anand M | Dr. Lakshmanan K | CSIR, New Delhi | 1,80,000 | Completed | 2020 | 2 Years |
| Dr. Kumar K | ||||||||
| 22 | Integrated webserver for real-time tracking of genomic evolution and anti-microbial resistance in Mycobacterium tuberculosis. | Prof. George Priya Doss | Prof. Rishin Haldar Prof. Gnanasambandan R | ICMR | 1512406 | Completed | 2022 | 2 Years |
| 23 | Development of an interdisciplinary approach for the diagnosis and correction of the emotional sphere disorders of children using artificial intelligence methods:a cross-cultural study. | Prof. Ruban N | Prof. Mary Mekala A Prof. Thenmozhi M Prof. Prabhakar Karthikeyan S Prof. Monica Subashini M Prof. Varalakshmi M | DSTIR | 3710016 | Completed | 2022 | 3 Years |

