Technology Information Forecasting and assessment Council (TIFAC)
Publications
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
2025
SL. NO. | NAME OF THE AUTHOR/S | TITLE OF PAPER | NAME OF JOURNAL | TYPE | ISSN NUMBER |
1 | Basak A.; Chakraborty S.; Behura A.K., | Tilt angle optimization for bifacial PV module: Balancing direct and reflected irradiance on white painted ground surfaces, | Applied Energy, Vol:377, DOI: 10.1016/j.apenergy.2024.124525 | Article | 3062619 |
2024
SL. NO. | NAME OF THE AUTHOR/S | TITLE OF PAPER | NAME OF JOURNAL | TYPE | ISSN NUMBER |
1 | Mohan H.M., Dash S.K., | Optimized power flow management based on Harris Hawks optimization for an islanded DC microgrid, | Energy Harvesting and Systems, DOI: 10.1515/ehs-2022-0153 | Article | 23298774 |
2 | Kalaiselvan N., Al-Ansari M.M., Mathimani T., | Biodiesel production from the Scenedesmus sp. and utilization of pigment from de-oiled biomass as sensitizer in the dye-sensitized solar cell (DSSC) for performance enhancement, | Environmental Research, Vol:251, DOI: 10.1016/j.envres.2024.118726 | Article | 139351 |
3 | Mohanty R., Chatterjee D., Mohanty S., Shrivastava S., Dash S.K., Gautam S.P., Bingi K., | Lower Output Voltage Harmonics with Optimum Switching Angles of Single PV-Source Based Reduced Switch Multilevel Inverter using BWO Algorithm, | IEEE Access, Pg.No:(1-1), DOI: 10.1109/ACCESS.2023.3349185 | Article | 21693536 |
4 | Kalaiselvan N.; Mathimani T., | Solar-driven green hydrogen generation for revolutionizing the future of zero-carbon energy, | Fuel, Vol:375, DOI: 10.1016/j.fuel.2024.132538 | Article | 162361 |
5 | Kumar D., Raushan R., Chakraborty S., | A Single Source Quadruple Boost Nine-Level Switched-Capacitor Inverter with Reduced Components and Continuous Input Current, | IEEE Access, Vol:12, Pg.No:(52922-52933), DOI: 10.1109/ACCESS.2024.3386747 | Article | 21693536 |
6 | Ramesh S.; Elangovan D., | Energy harvesting from fuel cell bicycles for home DC grids using soft switched DC?DC converter, | Scientific Reports, Vol:14, Issue: 1, DOI: 10.1038/s41598-024-65482-7 | Article | 20452322 |
7 | Jariwala A.M.; Dash S.K.; Sahu U.K.; Chudjuarjeen S., | Design and dynamic emulation of hybrid solar-wind-wave energy converter (SWWEC) for efficient power generation, | Scientific Reports, Vol:14, Issue: 1, DOI: 10.1038/s41598-024-72827-9 | Article | 20452322 |
8 | Mishra R.D.; Dash S.K.; Chudjuarjeen S.; Mohanty S.; Gautam S.P.; Mohanty R.; Tanvir M.T., | Hybrid LSTM-GBRT based machine learning technique implementation for electric vehicle sales prediction analysis, | International Journal of Sustainable Engineering, Vol:17, Issue: 1, Pg.No:(84-99), DOI: 10.1080/19397038.2024.2411284 | Article | 19397038 |
9 | Samuel M.S., Prabakaran Sudhakar M., Santhappan J.S., Ravikumar M., Kalaiselvan N., Mathimani T., | Ammonia production from microalgal biosystem: Present scenario, cultivation systems, production technologies, and way forward, | Fuel, Vol:368, DOI: 10.1016/j.fuel.2024.131643 | Article | 162361 |
10 | Reda H., Mohapatra S.K., Das T.K., Dash S.K., | Electric bus arrival and charging station placement assessment using machine learning techniques, | International Journal of Sustainable Engineering, Vol:17, Issue: 1, Pg.No:(1-17), DOI: 10.1080/19397038.2024.2333563 | Article | 19397038 |
11 | Gautam S.P., Barwar M.K., Sahu L.K., Mohanty S., Dash S.K., Muttaqi K.M., | A Bidirectional Single Capacitor Unit Based Hybrid T-Type Converter Topology With Sensor-Less Voltage Balancing Capabilities, | IEEE Transactions on Circuits and Systems I: Regular Papers, Pg.No:(1-11), DOI: 10.1109/TCSI.2023.3331035 | Article | 15498328 |
12 | Sangineni R.; Chandrasekaran T.; Nayak S.K.; Haddad M.A., | Partial Discharges at Boundaries of Oil-Pressboard Immersed in Mixed Insulating Oils, | Proceedings of the 2024 IEEE 5th International Conference on Dielectrics, ICD 2024, DOI: 10.1109/ICD59037.2024.10613277 | Conference paper | |
13 | Dash S.K.; Mohan H.M.; Chudjuarjeen S.; Thinsurat K., | Investigation of Fuel cell tied Unified Filter towards grid resiliency for future smartgrid, | Proceeding – 12th International Electrical Engineering Congress: Smart Factory and Intelligent Technology for Tomorrow, iEECON 2024, DOI: 10.1109/iEECON60677.2024.10537871 | Conference paper | |
14 | Kalaiselvan N.; Umesh Kumar T.S.; Neelkamal S., | Integrating BLDC Motor in Solar EVs: Design, Modeling, and Fault Identification, | 2024 3rd International Conference on Artificial Intelligence for Internet of Things, AIIoT 2024, DOI: 10.1109/AIIoT58432.2024.10574583 | Conference paper | |
15 | Techasakolrat P.; Chudjuarjeen S.; Chakkuchan P.; Dash S.K.; Boonla P.; Thongduang S., | Study of Class E Inverter for Induction Heating in High Temperature, | Proceeding – 12th International Electrical Engineering Congress: Smart Factory and Intelligent Technology for Tomorrow, iEECON 2024, DOI: 10.1109/iEECON60677.2024.10537956 | Conference paper | |
16 | Mishra R.D.; Kumar Dash S.; Chudjuarjeen S.; Korkua S., | Forecasting EV Market Trends in India: A Deep Learning Approach for Two/Three-Wheelers, | Proceeding – 12th International Electrical Engineering Congress: Smart Factory and Intelligent Technology for Tomorrow, iEECON 2024, DOI: 10.1109/iEECON60677.2024.10537867 | Conference paper | |
17 | Dash S.; K A.S.; S J.; D V.H.W.; D E.; Surapraraju S.K.; Natarajan S.K., | Advances in green hydrogen production through alkaline water electrolysis: A comprehensive review, | International Journal of Hydrogen Energy, Vol:83, Pg.No:(614-629), DOI: 10.1016/j.ijhydene.2024.08.157 | Review | 3603199 |
18 | Santhappan J.S.; Kalaiselvan N.; Assis S.M.; Amjith L.R.; Glivin G.; Mathimani T., | Origin, types, and contribution of emerging pollutants to environmental degradation and their remediation by physical and chemical techniques, | Environmental Research, Vol:257, DOI: 10.1016/j.envres.2024.119369 | Review | 139351 |
19 | Ganesh Moorthy J.; Jerome Moses M.; Kalaiselvan N., | Active power regulation in low voltage grid-tied inverters for rooftop solar PV systems: Progress and future directions, | Energy Sources, Part A: Recovery, Utilization and Environmental Effects, Vol:46, Issue: 1, Pg.No:(81-104), DOI: 10.1080/15567036.2024.2392891 | Review | 15567036 |
2023
SL. NO. | NAME OF THE AUTHOR/S | TITLE OF PAPER | NAME OF JOURNAL | TYPE | ISSN NUMBER |
1 | Mohan H.M.; Dash S.K., | Renewable Energy-Based DC Microgrid with Hybrid Energy Management System Supporting Electric Vehicle Charging System, | Systems, Vol:11, Issue: 6, DOI: 10.3390/systems11060273 | Article | 20798954 |
2 | Paramane A., Awais M., Chandrasekaran T., Junaid M., Nazir M.T., Chen X., | A Review on Insulation and Dielectrics for High Temperature Superconducting Cables for Power Distribution: Progress, Challenges, and Prospects, | IEEE Transactions on Applied Superconductivity, Pg.No:(1-32), DOI: 10.1109/TASC.2023.3267055 | Article | 10518223 |
3 | Gautam S.P.; Jalhotra M.; Sahu L.K.; Kumar M.R.; Gupta K.K., | A Survey on Fault Tolerant and Diagnostic Techniques of Multilevel Inverter, | IEEE Access, Vol:11, Pg.No:(60866-60888), DOI: 10.1109/ACCESS.2023.3285722 | Article | 21693536 |
4 | Mishra S., Rajashekaran S., Mohan P.K., Lokesh S.M., Ganiga H.J., Dash S.K., Roccotelli M., | Implementation of an ADALINE-Based Adaptive Control Strategy for an LCLC-PV-DSTATCOM in Distribution System for Power Quality Improvement, | Energies, Vol:16, Issue: 1, DOI: 10.3390/en16010323 | Article | 19961073 |
5 | Agyekum E.B., Adebayo T.S., Ampah J.D., Chakraborty S., Mehmood U., Nutakor C., | Transportation in Africa under Paris Agreement 2 ?C goal?a review of electric vehicle potentials, cleaner alternative fuels for the sector, challenges, and opportunities, | Environmental Science and Pollution Research, DOI: 10.1007/s11356-023-30911-z | Article | 9441344 |
6 | Chakraborty S., Haldkar A.K., Manoj Kumar N., | Analysis of the hail impacts on the performance of commercially available photovoltaic modules of varying front glass thickness, | Renewable Energy, Vol:203, Pg.No:(345-356), DOI: 10.1016/j.renene.2022.12.061 | Article | 9601481 |
7 | Gunasekaran V.; Chakraborty S., | Technical and environmental aspects of solar photo-voltaic water pumping systems: a comprehensive survey, | Water Supply, Vol:23, Issue: 7, DOI: 10.2166/ws.2023.165 | Article | 16069749 |
8 | Manikandan N.; Kaliyaperumal G.; Wang Y., | Ad hoc-obstacle avoidance-based navigation system using Deep Reinforcement Learning for self-driving vehicles, | IEEE Access, Pg.No:(1-1), DOI: 10.1109/ACCESS.2023.3297661 | Article | 21693536 |
9 | Arjun Singh K., Muthuvairavan G., Natarajan S.K., | Numerical investigation of modified conical cavity receiver with different heat transfer fluids, | Energy Sources, Part A: Recovery, Utilization and Environmental Effects, Vol:45, Issue: 3, Pg.No:(6964-6980), DOI: 10.1080/15567036.2023.2218833 | Article | 15567036 |
10 | Sangineni R.; Chandrasekaran T.; Nayak S.K., | Study of Partial Discharges in Fresh and Oxidative Aged Mineral-Natural Ester Blended Oils, | IEEE Transactions on Dielectrics and Electrical Insulation, Pg.No:(1-1), DOI: 10.1109/TDEI.2023.3308531 | Article | 10709878 |
11 | Gautam S.P.; Barwar M.K.; Sahu L.K.; Agrawal N.; Kumar M.R.; Muttaqi K., | A Novel Single Capacitor-Based T-Type Bidirectional Converter with Buck-Boost Capabilities, | IEEE Transactions on Power Electronics, Pg.No:(1-10), DOI: 10.1109/TPEL.2023.3307613 | Article | 8858993 |
12 | Gautam S.P., Jalhotra M., Sahu L.K., Chander A.H., Bhajana V.V.S.K., | A Highly Resilient Fault Tolerant Topology of Single Phase Multilevel Inverter, | IEEE Access, Vol:11, Pg.No:(136934-136946), DOI: 10.1109/ACCESS.2023.3337386 | Article | 21693536 |
13 | Gautam S.P.; Jalhotra M.; Iqbal A.; Sahu L.K.; Kumar M.R.; Malik M.; Sadaf S., | Techniques to Reduce Capacitor Voltage Ripples in Multilevel Inverters, | IEEE Access, Pg.No:(1-1), DOI: 10.1109/ACCESS.2023.3312188 | Article | 21693536 |
14 | Ridzuan A.R.; Dash S.K.; Porwal A.; Dhayal K.S.; Rahman N.H.A.; Omran M., | The Green Effect: Exploring the Impact of Innovation and Foreign Direct Investment on Environmental Quality in Malaysia, | International Journal of Energy Economics and Policy, Vol:13, Issue: 5, Pg.No:(54-61), DOI: 10.32479/ijeep.14585 | Article | 21464553 |
15 | Dinesh S., Sahu U.K., Sahu D., Dash S.K., Yadav U.K., | Review on Sensors and Components Used in Robotic Surgery: Recent Advances and New Challenges, | IEEE Access, Pg.No:(1-1), DOI: 10.1109/ACCESS.2023.3339555 | Article | 21693536 |
16 | Kiran Kumar G., Elangovan D., | An LLC Resonant Half-Bridge Converter Optimal Design Using First Harmonic Approximation: A Complete Step-by-Design, | Distributed Generation and Alternative Energy Journal, Vol:38, Issue: 3, Pg.No:(841-874), DOI: 10.13052/dgaej2156-3306.3836 | Article | 21563306 |
17 | Manikandan N.S.; Ganesan K., | Energy-aware automatic video annotation tool for autonomous vehicle, | International Journal of Computational Vision and Robotics, Vol:13, Issue: 5, Pg.No:(510-532), DOI: 10.1504/IJCVR.2023.133137 | Article | 17529131 |
18 | Manikandan N.S.; Ganesan K., | Energy-aware vehicle/pedestrian detection and close movement alert at nighttime in dense slow traffic on Indian urban roads using a depth camera, | International Journal of Computational Vision and Robotics, Vol:13, Issue: 6, Pg.No:(658-676), DOI: 10.1504/IJCVR.2023.134313 | Article | 17529131 |
19 | Manikandan N.S.; Kaliyaperumal G., | Hardware and Software Design for Mobile Robot?s Navigation over On-road and Off-road Curvature Paths, | IEEE Access, Pg.No:(1-1), DOI: 10.1109/ACCESS.2023.3305678 | Article | 21693536 |
20 | Chakraborty S., | Design & Testing of LED based Solar Study Lamp for Underprivileged Community: A Laboratory based Approach, | Journal of Electrical and Electronics Engineering, Vol:16, Issue: 2, Pg.No:(15-20) | Article | 18446035 |
21 | Gupta J., Jain S., Chakraborty S., | Open-Source Electricity Trading through the Lenses of a Developing Country, | Iranian Journal of Electrical and Electronic Engineering, Vol:19, Issue: 4, DOI: 10.22068/IJEEE.19.4.2607 | Article | 17352827 |
22 | Verma S., Chakraborty S., Salgotra A., | Harris? Hawks Optimization Algorithm for Sizing and Allocation of Renewable Energy Based Distributed Generators, | Advanced Control and Optimization Paradigms for Energy System Operation and Management, Pg.No:(191-212) | Book chapter | |
23 | Elma O.; Dash S.K.; Chakraborty S., | Energy planning for a sustainable transition to a decarbonized generation scenario, | Sustainable Energy Planning in Smart Grids, Pg.No:(1-20), DOI: 10.1016/B978-0-443-14154-6.00017-X | Book chapter | |
24 | Chakraborty S.; Nemani A., | Designing of Efficient Lighting System for Smart Homes, | Modernization of Electric Power Systems: Energy Efficiency and Power Quality, Pg.No:(513-524), DOI: 10.1007/978-3-031-18996-8_17 | Book chapter | |
25 | Ganesan K.; Manikandan N.S.; Sugumaran V., | Vehicle Over Speed Detection System, | Studies in Big Data, Vol:129, Pg.No:(63-87), DOI: 10.1007/978-981-99-3784-4_4 | Book chapter | 21976503 |
26 | Gangula A.R., Lakshmanan S.A., Rajpurohoit B.S., Prakash C., Chandrasekaran T., | Design of Fuzzy based PLL for Grid Connected Inverter under Non-Ideal Grid Conditions, | 2023 IEEE IAS Global Conference on Renewable Energy and Hydrogen Technologies, GlobConHT 2023, DOI: 10.1109/GlobConHT56829.2023.10087408 | Conference paper | |
27 | Patnaik S.; Kumar M.R.; Kumar Mishra S.; Gautam S.P., | Fuzzy Controller Based DC Bus Voltage Stabilization of Hybrid Energy Storage System for PV Applications with Charging Efficiency Analysis, | 2023 International Conference on Communication, Circuits, and Systems, IC3S 2023, DOI: 10.1109/IC3S57698.2023.10169282 | Conference paper | |
28 | Dash S.K., Chakraborty S., Elangovan D., | A Brief Review of Hydrogen Production Methods and Their Challenges, | Energies, Vol:16, Issue: 3, DOI: 10.3390/en16031141 | Review | 19961073 |
29 | Gupta J.; Jain S.; Chakraborty S.; Panchenko V.; Smirnov A.; Yudaev I., | Advancing Sustainable Energy Transition: Blockchain and Peer-to-Peer Energy Trading in India?s Green Revolution, | Sustainability (Switzerland), Vol:15, Issue: 18, DOI: 10.3390/su151813633 | Review | 20711050 |
30 | Mohanty S., Bhanja A., Gautam S.P., Chittathuru D., Dash S.K., Mangaraj M., Chinthaginjala R., Alamri A.M., | Review of a Comprehensive Analysis of Planning, Functionality, Control, and Protection for Direct Current Microgrids, | Sustainability (Switzerland), Vol:15, Issue: 21, DOI: 10.3390/su152115405 | Review | 20711050 |
2022
SL. NO. | NAME OF THE AUTHOR/S | TITLE OF PAPER | NAME OF JOURNAL | TYPE | ISSN NUMBER |
1 | Ray P., Ray P.K., Dash S.K., | Power Quality Enhancement and Power Flow Analysis of a PV Integrated UPQC System in a Distribution Network, | IEEE Transactions on Industry Applications, Vol:58, Issue: 1, Pg.No:(201-211), DOI: 10.1109/TIA.2021.3131404 | Article | 939994 |
2 | Nuvvula R.S.S., Devaraj E., Madurai Elavarasan R., Iman Taheri S., Irfan M., Teegala K.S., | Multi-objective mutation-enabled adaptive local attractor quantum behaved particle swarm optimisation based optimal sizing of hybrid renewable energy system for smart cities in India, | Sustainable Energy Technologies and Assessments, Vol:49, DOI: 10.1016/j.seta.2021.101689 | Article | 22131388 |
3 | Manoj Kumar N., Chakraborty S., Kumar Yadav S., Singh J., Chopra S.S., | Advancing simulation tools specific to floating solar photovoltaic systems ? Comparative analysis of field-measured and simulated energy performance, | Sustainable Energy Technologies and Assessments, Vol:52, DOI: 10.1016/j.seta.2022.102168 | Article | 22131388 |
4 | Manikandan S., Kaliyaperumal G., Hakak S., Gadekallu T.R., | Curve-Aware Model Predictive Control (C-MPC) Trajectory Tracking for Automated Guided Vehicle (AGV) over On-Road, In-Door, and Agricultural-Land, | Sustainability (Switzerland), Vol:14, Issue: 19, DOI: 10.3390/su141912021 | Article | 20711050 |
5 | Mohanty B., Madurai Elavarasan R., Hasanien H.M., Devaraj E., Turky R.A., Pugazhendhi R., | Parameters Identification of Proton Exchange Membrane Fuel Cell Model Based on the Lightning Search Algorithm, | Energies, Vol:15, Issue: 21, DOI: 10.3390/en15217893 | Article | 19961073 |
6 | Dash S.K., Garg P., Mishra S., Chakraborty S., Elangovan D., | Investigation of Adaptive Intelligent MPPT Algorithm for a Low-cost IoT Enabled Standalone PV System, | Australian Journal of Electrical and Electronics Engineering, DOI: 10.1080/1448837X.2021.2023251 | Article | (ISSN Number not avialable in IQAC portal) |
7 | Ramshanker A., Chakraborty S., Elangovan D., Kotb H., Aboras K.M., Giri N.C., Agyekum E.B., | CO2 Emission Analysis for Different Types of Electric Vehicles When Charged from Floating Solar Photovoltaic Systems, | Applied Sciences (Switzerland), Vol:12, Issue: 24, DOI: 10.3390/app122412552 | Article | 20763417 |
8 | Mathew D., Prasanth Ram J., Pillai D.S., Kim Y.-J., Elangovan D., Laudani A., Mahmud A., | Parameter Estimation of Organic Photovoltaic Cells – A Three-Diode Approach Using Wind-Driven Optimization Algorithm, | IEEE Journal of Photovoltaics, Vol:12, Issue: 1, Pg.No:(327-336), DOI: 10.1109/JPHOTOV.2021.3129874 | Article | 21563381 |
9 | Manikandan N.S., Kaliyaperumal G., | Collision avoidance approaches for autonomous mobile robots to tackle the problem of pedestrians roaming on campus road, | Pattern Recognition Letters, Vol:160, Pg.No:(112-121), DOI: 10.1016/j.patrec.2022.06.005 | Article | 1678655 |
10 | Ramshanker A., Chakraborty S., | Maiden Application of Skill Optimization Algorithm on Cascaded Multi-Level Neuro-Fuzzy based Power system Stabilizers for Damping Oscillations, | International Journal of Renewable Energy Research, Vol:12, Issue: 4, Pg.No:(2151-2166), DOI: 10.20508/ijrer.v12i4.13534.g8590 | Article | 13090127 |
11 | Saxena N., Raman B., | Pansharpening Scheme Using Bi-dimensional Empirical Mode Decomposition and Neural Network, | ACM Transactions on Multimedia Computing, Communications and Applications, Vol:18, Issue: 4, DOI: 10.1145/3506709 | Article | 15516857 |
12 | Geddam K.K., Devaraj E., | Real Time Hardware-in-Loop Implementation of LLC Resonant Converter at Worst Operating Point Based on Time Domain Analysis, | Energies, Vol:15, Issue: 10, DOI: 10.3390/en15103634 | Article | 19961073 |
13 | Kamath R., Kopold R., Venkobarao V., Subramaniam C.K., | Development and validation of nonlinear dynamic engine airpath models for real-time advanced control application, | International Journal of Engine Research, DOI: 10.1177/14680874211037766 | Article | 14680874 |
14 | Mohan H.M., Dash S.K., Ram S.K., Caesarendra W., | Performance assessment of three-phase PV tied NPC multilevel inverter based UPQC, | 2022 International Conference on Intelligent Controller and Computing for Smart Power, ICICCSP 2022, DOI: 10.1109/ICICCSP53532.2022.9862340 | Conference paper | (Conference paper -No ISSN number in IQAC portal) |
15 | Mohan H.M., Dash S.K., | Performance assessment of a solar-powered three-phase modular multilevel converter with capacitor voltage balancing, | ICPC2T 2022 – 2nd International Conference on Power, Control and Computing Technologies, Proceedings, DOI: 10.1109/ICPC2T53885.2022.9777031 | Conference paper | (Conference paper -No ISSN number in IQAC portal) |
16 | Thomas T., Boopalan G., Subramaniam C.K., | Wide-Angle, Polarization Insensitive, Ultrathin Tuneable Metamaterial Absorber for C-Band Application, | Lecture Notes in Electrical Engineering, Vol:792, Pg.No:(805-814), DOI: 10.1007/978-981-16-4625-6_80 | Conference paper | 18761100 |
17 | Agarwal R., Kumbhar A., Athiramkumar A., Rehaan Raasheed K., Csm H., Thirumurugan C., | Real Time Mask Detection using Convolutional Neural Network, | 2022 International Conference on Smart Generation Computing, Communication and Networking, SMART GENCON 2022, DOI: 10.1109/SMARTGENCON56628.2022.10084318 | Conference paper | (Conference paper -No ISSN number in IQAC portal) |
18 | Uppal S., Chakraborty S., Haldkar A.K., Kumar R., | Are Lenses and Diffuser Important to Use in Low Wattage LED Luminaire?, | Green Energy and Technology, Pg.No:(233-250), DOI: 10.1007/978-981-16-8278-0_15 | Conference paper | 18653529 |
19 | Dash S.K., Chakraborty S., Roccotelli M., Sahu U.K., | Hydrogen Fuel for Future Mobility: Challenges and Future Aspects, | Sustainability (Switzerland), Vol:14, Issue: 14, DOI: 10.3390/su14148285 | Review | 20711050 |
20 | Jaysawal R.K., Chakraborty S., Elangovan D., Padmanaban S., | Concept of net zero energy buildings (NZEB) – A literature review, | Cleaner Engineering and Technology, Vol:11, DOI: 10.1016/j.clet.2022.100582 | Review | 26667908 |
21 | Chakraborty S., Dash S.K., Elavarasan R.M., Kaur A., Elangovan D., Meraj S.T., Kasinathan P., Said Z., | Hydrogen Energy as Future of Sustainable Mobility, | Frontiers in Energy Research, Vol:10, DOI: 10.3389/fenrg.2022.893475 | Review | 2296598X |
22 | Chakraborty S., Elangovan D., Govindarajan P.L., ELnaggar M.F., Alrashed M.M., Kamel S., | A Comprehensive Review of Path Planning for Agricultural Ground Robots, | Sustainability (Switzerland), Vol:14, Issue: 15, DOI: 10.3390/su14159156 | Review | 20711050 |
23 | Chakraborty S., Elangovan D., Palaniswamy K., Fly A., Ravi D., Seelan D.A.S., Rajagopal T.K.R., | A Review on the Numerical Studies on the Performance of Proton Exchange Membrane Fuel Cell (PEMFC) Flow Channel Designs for Automotive Applications, | Energies, Vol:15, Issue: 24, DOI: 10.3390/en15249520 | Review | 19961073 |
2021
SL. NO. | NAME OF THE AUTHOR/S | TITLE OF PAPER | NAME OF JOURNAL | TYPE | ISSN NUMBER |
1 | Nuvvula R., Devaraj E., Srinivasa K.T., | A Comprehensive Assessment of Large-scale Battery Integrated Hybrid Renewable Energy System to Improve Sustainability of a Smart City, | Energy Sources, Part A: Recovery, Utilization and Environmental Effects, DOI: 10.1080/15567036.2021.1905109 | Article | 15567036 |
2 | Chakraborty S., Verma S., Salgotra A., Elavarasan R.M., Elangovan D., Mihet-Popa L., | Solar-based dg allocation using harris hawks optimization while considering practical aspects, | Energies, Vol:14, Issue: 16, DOI: 10.3390/en14165206 | Article | 19961073 |
3 | Dash S.K., Roccotelli M., Khansama R.R., Fanti M.P., Mangini A.M., | Long term household electricity demand forecasting based on rnn-gbrt model and a novel energy theft detection method, | Applied Sciences (Switzerland), Vol:11, Issue: 18, DOI: 10.3390/app11188612 | Article | 20763417 |
4 | Arunachalam M., Singh A.K., Karmakar S., | Perceived comfortable posture and optimum riding position of Indian male motorcyclists for short-duration riding of standard motorcycles, | International Journal of Industrial Ergonomics, Vol:83, DOI: 10.1016/j.ergon.2021.103135 | Article | 1698141 |
5 | Nuvvula R.S.S., Elangovan D., Teegala K.S., Elavarasan R.M., Islam M.R., Inapakurthi R., | Optimal sizing of battery-integrated hybrid renewable energy sources with ramp rate limitations on a grid using ala-qpso, | Energies, Vol:14, Issue: 17, DOI: 10.3390/en14175368 | Article | 19961073 |
6 | Kiran Kumar G., Kobaku T., Sahoo S., Subudhi B., Elangovan D., Blaabjerg F., | An overview of fully integrated switching power converters based on switched-capacitor versus inductive approach and their advanced control aspects, | Energies, Vol:14, Issue: 11, DOI: 10.3390/en14113250 | Article | 19961073 |
7 | Mishra S., Dash S.K., Ray P.K., Puhan P.S., | Analysis and experimental evaluation of novel hybrid fuzzy-based sliding mode control strategy for performance enhancement of PV fed DSTATCOM, | International Transactions on Electrical Energy Systems, DOI: 10.1002/2050-7038.12815 | Article | 20507038 |
8 | Nuvvula R.S.S., Devaraj E., Teegala S.K., | A hybrid multiobjective optimization technique for optimal sizing of BESS-WtE supported multi-MW HRES to overcome ramp rate limitations on thermal stations, | International Transactions on Electrical Energy Systems, DOI: 10.1002/2050-7038.13241 | Article | 20507038 |
9 | Wibneh A., Singh A.K., Karmakar S., | Understanding the synthesis of anthropometric diversity and workspace dimensions in ergonomic design of light armored vehicle, | Human Factors and Ergonomics In Manufacturing, DOI: 10.1002/hfm.20893 | Article | 10908471 |
10 | Kaliyaperumal G., Manikandan N.S., | Classification of prefeature extracted image with deep convolutional neural network in facial emotion recognition of vehicle driver, | Computer Vision and Recognition Systems Using Machine and Deep Learning Approaches: Fundamentals, technologies and applications, Pg.No:(223-252) | Book Chapter | Â |
11 | Kumar G.K., Elangovan D., Singirikonda S., Karimulla S., Gade C.S.R., Deepaprasath S., | Resonant Converter Topology Fundamentals and Practical Design Challenges, | 3rd IEEE International Virtual Conference on Innovations in Power and Advanced Computing Technologies, i-PACT 2021, DOI: 10.1109/i-PACT52855.2021.9696682 | Conference Paper | Â |
12 | Chakraborty S., Kumar N.M., Jayakumar A., Dash S.K., Elangovan D., | Selected aspects of sustainable mobility reveals implementable approaches and conceivable actions, | Sustainability (Switzerland), Vol:13, Issue: 22, DOI: 10.3390/su132212918 | Review | 20711050 |
2020
SL.NO. | NAME OF THE AUTHOR/S | TITLE OF PAPER | NAME OF JOURNAL | WOS/ SCOPUS/ NON SCOPUS | ISSN NUMBER |
---|---|---|---|---|---|
1 | Ganesan K., NaikG., AdapaD., RajA.N.J., Alisetti S.N., Zhuang Z. | A supervised blood vessel segmentation technique for digital Fundus images using Zernike Moment based features | PLOSONE | WoS | 1932-6203 |
2 | PalanivinayagamA., Sasikumar D. | Drug recommendation with minimal side effects based on direct and temporal symptoms | Neural Computing and Applications | WoS | 1433-3058 |
3 | DonS. | Random Subset Feature Selection and Classification of Lung Sound | Procedia Computer Science | Scopus | 1877-0509 |
2019
SL.NO. | NAME OF THE AUTHOR/S | TITLE OF PAPER | NAME OF JOURNAL/CONFERENCE | WOS/ SCOPUS/ NON SCOPUS | ISSN NUMBER |
---|---|---|---|---|---|
1. | Ashokkumar P., Don S. | Link-based clustering algorithm for clustering web documents | Journal of Testing and Evaluation | WoS | 1945-7553 |
2. | DeepaN., Ganesan K. | Hybrid rough fuzzy soft classifier based multi-class classification model for agriculture crop selection | SoftComputing | WoS | 1433-7479 |
3. | Prabukumar M., Agilandeeswari L., Ganesan K. | An intelligent lung cancer diagnosis system using cuckoo search optimization and support vector machine classifier | Journal Of Ambient Intelligence And Humanized Computing | WoS | 1868-5145 |
4. | DeepaN., Ganesan K. | Decision-making tool for crop selection for agriculture development | Neural Computing and Applications | WoS | 1433-3058 |
5. | Kamath R., Venkobarao V., Subramaniam C.K. | Application of Artificial Intelligence and Machine learning in Engine Management Systems for Gen-Next mobility | 2019IEEE Transportation Electrification Conference, ITEC-India 2019 | WoS | 2332-7782 |
6. | Boopalan G., Ramakrishna V., Jayanth N.V., Subramaniam C.K. | Analysis of Graphene Based Planar Antennas for Terahertz Application | IEEERegion 10 Annual International Conference Proceedings/TENCON | Scopus | 21593450, 21593442 |
7. | Rammohan A., Ramesh Kumar C., Rashidi M.M. | High-power LED luminous flux estimation using a mathematical model incorporating the effects of heat sink and fins | Trends in Mathematics | Scopus | 2297-0215 |
2018
SL.NO. | NAME OF THE AUTHOR/S | TITLE OF PAPER | NAME OF JOURNAL/CONFERENCE | WOS/ SCOPUS/ NON SCOPUS | ISSN NUMBER |
---|---|---|---|---|---|
1 | Ganapathy B., Krishnaswamy S.C, | Energy transfer using gradient index meta material | International Journal of Antennas and Propagation | WoS | 1687-5877 |
2 | Agilandeeswari L., Ganesan K. | RS T invariant robust video water marking algorithm using quaternion curvelet transform | Multimedia Tools and Applications | WoS | 1573-7721 |
3 | Ashokkumar P., Arunkumar N., DonS. | Intelligent optimal route recommendation among heterogeneous objects with keywords | Computers and Electrical Engineering | WoS | 1879-0755 |
4 | DeepaN., Ganesan K | Multi-class classification using hybrid soft decision model for agriculture crop selection | Neural Computing and Applications | WoS | 1433-3058 |
5 | Ashokkumar P., DonS. | Set based disease prediction latent dirichlet allocation: A latent model for early stage identification of diseases | Journal of Computational and Theoretical Nanoscience | Scopus | 1546-1963 |
6 | Rajesh . N | Estimation of CFO in OFDM based UWB system | Proceedings of the 2017 IEEE International Conference on Communication and Signal Processing, ICCSP 2017 | Scopus | 9781509038015 |
