Sponsored Research Projects | ||||||
Sl. No | PI | Co-PI (s) | Title | Funding Agency | Period | Amount (INR) |
---|---|---|---|---|---|---|
1 | Dr. A Nirmala Grace | Dr. Raja Sellappan Dr. George Jacob Dr. R. Vimala | Development and Fabrication of 2D materials as alternative counter electrodes for Flexible dye sensitized solar cells (DSSCs) and alternative hole transport materials (HTMs) for noble metal free Flexible Perovskite Solar cells (FPSCs) | DST-SERB Govt. of India | 2020-2023 | 44,93,300 |
2 | Dr. Raja Sellappan | Dr. A. Nirmala Grace | Unassisted Solar Water Splitting Using Nanostructured n-BiVO4 and p-Cu2O Tandem Cell for Hydrogen Production | DST-SERB Govt. of India | 2018 - 2021 | 26,35,600 |
3 | Dr. Krishnamoorthi C | - | Development Of Biocompatible Magnetic Spin Relaxation Hyperthermia Materials By Modifying Magnetic Parameters Through Magnetic Exchange Coupling In Core-Shell Nanostructures | DST-SERB Govt. of India | 2018 - 2021 | 20,67,560 |
4 | Dr. Penchalaiah Palla | - | Designing GNM/hBN - Quantum Dot Based Hybrid Photo Detectors | DRDO Govt. of India | 2018-2021 | 12,74,000 |
5 | Dr. Niroj Kumar Sahu | - | Development of Anisotropic Magnetic Nanostructured Material for Hyperthermia | DST-SERB Govt. of India | 2017-2020 | 42,18,810 |
6 | Dr. A. Nirmala Grace | Dr. Niroj Kumar Sahu Dr. George Jacob Dr. V. Velmurugan Dr. P. Sathyanarayanan | Synthesis, Development and Investigation of Vanadium nitride (VN), Titanium nitride (TiN) based Nanomaterials as low cost counter electrodes for Dye Sensitized Solar Cells (DSSC) | DST-SERB Govt. of India | 2017-2019 | 46,43, 870 |
7 | Dr. A. Nirmala Grace | Dr. V. Velmurugan Dr. George Jacob Dr. Niroj Kumar Sahu | Design And Development Of A Hybrid Mechanochemical Bioreactor For Recovery Of Precious Metals And Recycling Of Electronic Waste | DST-TSDP Govt. of India | 2016 - 2019 | 72,36,778 |
8 | Dr. V. Velmurugan | Dr. V. Arunachalam SENSE | Safe drinking water through silver clay filters | IEEE-USA | 2014-2016 | 5,10,000 |
9 | Dr. A. Nirmala Grace | Dr. V. Velmurugan | Development of Engine Nanocoolants for Armoured Fighting Vehicle | DRDO-CVRDE Govt. of India | 2012 -2017 | 24,90,900 |
10 | Dr. A. Nirmala Grace | Dr. V. Velmurugan | Development of carbon nanomaterials for the removal of heavy metal ions towards water purification applications | DST-WTI Govt. of India | 2012-2014 | 12,72,600 |
11 | Dr. A. Nirmala Grace | - | Development of Nanomaterials from CNT in the oxidation of Fuel towards fuel cell applications | LRAMP, TBI | 2010-2011 | 50,000 |
Collaborative Projects | ||||||
S. No | PI | Co-PI(s) from CNR) | Title | Funding Agency | Period | Amount (INR) |
---|---|---|---|---|---|---|
1 | Dr. R. Vasudevan SMEC | Dr. A. Nirmala Grace Dr. Raja Sellappan | Additive Manufacturing for fostering Transdisciplinary Research | DST- PURSE | 2021-2024 | 20,00,00,000 |
2 | Dr. K. Devendranath Ramkumar SMEC | Dr. R. Vimala | Promoting a transdisciplinary research approach for diversified engineering applications utilizing multi-functional materials and advanced processing technologies through industry and academic partnership | Royal Academy of Engineering, UK | 2021-2023 | 10,12,389 |
3 | Dr. K. Devendranath Ramkumar SMEC | Dr. K Govardhan | Enhancing research-based learning and teaching on advanced materials and manufacturing technologies for aerospace sectors in India and the UK | Royal Academy of Engineering, UK | 2018-2020 | 49,992,00 (Approx) |
S.No | Title | Funding Agency | Amount(Rs) | Coordinator | Duration/Status |
---|---|---|---|---|---|
1 | Nanoscience and Nanotechnology Initiative | DST-Nanomission Govt. of India | 1,74,78,000 | Dr. Gargi Raina Dr. V. Velmurugan |
2015 - 2021 |
2 | Nanoscience and Nanotechnology Initiative | DST-Nanomission Govt. of India | 2,94,00,000 | Dr. Gargi Raina | 2008 - 2014 |
Sl.No |
Name of the Staff |
Project Associated – Funding Agency |
Project Duration |
Designation |
---|---|---|---|---|
1. |
Mr. Ahmaduddin Khan |
Engineering of magnetic nanomaterials for multiful drug delivery and cancer therapy - ICMR |
30th August 2019 – 29th August 2021 |
SRF |
2. |
Mr. Shriswaroop S |
Development and Fabrication of 2D materials as alternative counter electrodes for Flexible dye sensitized solar cells (DSSCs) and alternative hole transport materials (HTMs) for noble metal free Flexible Perovskite Solar cells (FPSCs) – DST SERB |
1st Mar. 2021– 27th Dec. 2023 |
JRF |
3. |
Ms. Arya Babu |
Development and Fabrication of 2D materials as alternative counter electrodes for Flexible dye sensitized solar cells (DSSCs) and alternative hole transport materials (HTMs) for noble metal free Flexible Perovskite Solar cells (FPSCs) – DST SERB |
1st Mar.2021 – 27th Dec. 2023 |
JRF |
4. |
Mr. Sitaaraman S R |
Unassisted Solar Water Splitting using Nanostructured n-BiVO4 and p-Cu2O Tandem Cell for Hydrogen Production - DST - SERB |
6th Jul. 2018 – 5th Jul. 2021 |
JRF |
5. |
Ms. Vinodhini V |
Development of Biocompatible Magnetic Spin Relaxation Hyperthermia Materials By Modifying Magnetic Parameters Through Magnetic Exchange Coupling In Core-Shell Nanostructures – DST - SERB |
1stOct. 2018 – 26th Jun. 2021 |
JRF |
6. |
Ms. Tejaswi P |
Designing GNM/hBN – Quantum Dot based Hybrid Photo Detectors -DRDO |
11thSep. 2019 – 11th Dec. 2020 |
JRF |
7. |
Ms. Subashini G |
Synthesis, development and investigation of Vanadium Nitride (VN), Titanium Nitride (TiN) based nanomaterials as low cost counter electrodes for Dye Sensitized Solar Cells (DSSC) - DST-SERB |
10thApr. 2017 – 5thFeb. 2019 |
JRF |
8. |
Mr. Aravindhan. V |
Green nanomaterials for marine anticorrosion and antifouling application with minimal impact on the aquatic environment - CSIR |
1stApr. 2019 – 31stMar. 2021 |
SRF |
9. |
Mrs. Tamil Selvi G |
Graphene based composites for hydrogen sensors - CSIR |
1stApr. 2019 – 31stMar. 2021 |
SRF |
10. |
Mr. Kadiyam Rajshekar |
Design, fabrication and modeling of delafossite Cu based p-type thin film transistors for display application - CSIR |
1st May 2018 – 31st May 2021 |
SRF |
11. |
Ms. Barkha Rani |
Dimensionality controlled synthesis of functionalised graphene derivatives and their metal oxide composites for better supercapacitor performance - CSIR |
1stApr. 2019 – 31stMar. 2021 |
SRF |
12. |
Ms Sumithra P |
Design optimization of UWB planar antennas using characteristic mode analysis - CSIR |
1stApr. 2019 – 31stMar. 2021 |
SRF |
13. |
Ms. Arunima Rajan S
|
Development of anisotropic magnetic nanostructured materials for hyperthermia - DST - SERB |
10th Apr.2017 –24th Oct. 2020 |
SRF |
14. |
Mr. Kannan G |
Design and development of a hybrid mechanochemical bioreactor for recovery of precious metals and recycling of electronic waste – DST-TSG |
17th Oct. 2016 – 30th Sep. 2019 |
SRF |
15. |
Ms. R. Nivetha |
Design and development of a hybrid mechanochemical bioreactor for recovery of precious metals and recycling of electronic waste – DST-TSG |
1st Feb 2017 – 27th Mar 2019 |
PA |