TIFAC - Consultancy
Consultancy
SL. NO | FINANCIAL YEAR | FACULTY INVOLVED | NAME OF THE CONSULTANCY PROJECT | CONSULTANCY AGENCY | REVENUE GENERATED (INR IN LAKHS.) |
---|---|---|---|---|---|
1 | 2023-24 | Dr. Arjun Singh K (20094) | Autonomous RFID- Enabled Drone for Efficient warehouse Inventory Management | Pedigri Technologies, UAE | 1.5 |
Dr. Elangovan D (13070) | |||||
2 | 2024-25 | Dr. Arjun Singh K (20094) | Autonomous Drone for Inventory Management Phase II | Pedigri Technologies, UAE | 13.92 |
Dr. Elangovan D (13070) | |||||
Dr. Denis Ashok S (12481) | |||||
Dr. Thundil Karppa Raj R (12449) |