School of Electronics Engineering (SENSE) - Collaborations and MOU'S
School of Electronics Engineering (SENSE)
Collaborations and MoU's
The School has MoUs and Collaborations with prominent academia like NUS Singapore, NTU Singapore, University of Technology China, University of Applied Sciences Karlsruhe, University of Applied Sciences Darmstadt, Germany, The University of Paris-Sud, France, ESIGELEC-School of Engineering France. Institut Superieur D’Electronique de paris (ISEP) France, Shantou University, China, University Tunku Abdul Rahman Malaysia.
S. NO. | INDUSTRY/INSTITUTE DETAILS | PURPOSE | DATE OF SIGNING | VALID UPTO |
---|---|---|---|---|
1. | Mooma Technologies, Hyderabad | Research Collaboration | 04/01/2023 | 03/01/2028 |
2. | Qatar University, Qatar &Universite Des Mascareignes, Mauritius (Research Collaboration) | Research Collaboration | 26/02/2023 | 25/02/2025 |
3. | IIT Madras | Research Collaboration | 08/03/2023 | – |
4. | Enthu Technology Solutions India Pvt.Ltd, Coimbatore-641004, Tamilnadu | Research and Training Programs | 23/03/2023 | 22/03/2026 |
5. | Microchip Technology India Pvt. Ltd, Bangalore | Training Programs | 23/03/2023 | 22/03/2028 |
6. | Object Automation System Solutions Pvt Ltd, Chennai | Training Programs, Industrial Visits | 23/03/2023 | 22/03/2025 |
S. NO | NAME OF THE INSTITUTION/ INDUSTRY/ CORPORATE HOUSE | YEAR OF SIGNING MOU | DURATION (FROM – TO) | LIST THE ACTUAL ACTIVITIES UNDER EACH MOU YEAR WISE |
---|---|---|---|---|
1 | University of Applied sciences, Gelsenkirchen, Germany | 01-01-2003 | 01-01-2003 to till date | Credit transfer- M.Tech Students of Communication Engg. and SensorSystems Technology (Max.10 Students/year) |
2 | University of Applied sciences, Darmstadt, Germany | 15-11-2013 | 15-11-2013 to till date | Credit transfer- M.Tech Students of Communication Engg. and SensorSystems Technology (Max.10 Students/year) |
3 | The University Paris-Sud 11, France | 01-08-2007 | 01-08-2007 to till date | Joint research and Twining program in the filed of ElectricalEngineering, Information and Communication Science andTechnology,Optonics |
4 | ESIGELEC-School of Engineering,France | 26-01-2008 | 26-01-2008 to till date | Student Exchange for Academic Projects |
5 | Institut Superieur D’Electronique de Paris (ISEP),France | 09-07-2008 | 09-07-2008 to till date | Student Exchange for Academic Projects |
6 | Universiti Tunku Abdul Rahman, Malyasia | 08-08-2017 | 07-08-2020 | Joint Projects, Academic develoment, Student exchange,Joint academicactivities like conferences, workshops etc., |
7 | Shantou University, China | 05-05-2017 | 04-05-2022 | Joint Projects, Academic develoment, Student & Faculty exchange,Jointacademic activities like conferences, workshops etc., |
- National University of Singapore, Singapore
- Nanyang Technological University, Singapore
- University of Rome, Italy
- University of Detroit Mercy, USA
- Oklahoma State University, USA
- University of Witwatersrand, South Africa
- King’s College University of Aberdeen, UK
- Kyungpook National University, South Korea
- Colorado State University, USA
- Royal Melbourne Institute of Technology, Australia
- Waterford Insitutute of technology, Ireland
- University of Minnesota, USA
- University of Texas at Austin, USA
- Belarusian State of University, Republic of Belarus
- University of Bristol,UK
- National Taiwan university, Taiwan
S. NO | NAME OF THE INSTITUTION/ INDUSTRY/ CORPORATE HOUSE | YEAR OF SIGNING MOU | DURATION (FROM – TO) | LIST THE ACTUAL ACTIVITIES UNDER EACH MOU YEAR WISE |
---|---|---|---|---|
1 | Europractice, Belgium | 22-08-2007 | 22-08-2007 to till date | Training Program in the filed of Microelectronics |
2 | Honeywell Technology Solutions Lab Pvt. Ltd | 10-08-2010 | 10-8-2010 to till date | Guest Lectures,B.Tech and M.tech Internships |
3 | Cranes Software International Limited,India | 01-07-2010 | 01-7-2010 to till date | Workshop and Training Program, MSP430 included in their AdvancedMicrocontroller Course |
4 | ALTERA Semiconductor Pvt Ltd,India | 01-10-2010 | 01-10-2010 to till date | Workshop and Training Program, ALTERA Based devices included inM.Tech & B.Tech Courses. |
5 | Texas Instrument, India | 10-10-2011 | 10-10-2011 to till date | Workshops, Training program and Academic projects |
6 | Cadence Design System, Ireland | 16-09-2011 | 16-09-2011 to till date | Workshop, Training program,Cadence VLSI Certified Program |
7 | Nuvoton Technology Corporation,Taiwan | 12-06-2013 | 12-06-2013 to till date | Workshop, Training Program, Paper Publications, Projects using ARMBoards |
8 | Tektronics, U.S.A | 01-08-2013 | 01-08-2013 to till date | Faculty Training Program and Students can make use of the scope fortheir academic purpose |
9 | ARM, UK | 01-10-2013 | 01-10-2013 to till date | Paper Publications and Projects using ARM Boards |
10 | Edgate | 09-01-2014 | 09-01-2014 to till date | Training Program & Projects using ASLK Kits |
11 | PRICOL Ltd, India | 16-09-2014 | 16-09-2014 to till date | Consultancy and Academic projects |
12 | UTL Technologies, India | 10-10-2014 | 10-10-2014 to till date | Workshop for students and faculty development program |
13 | GLOBALFOUNDRIES, Bengaluru,India | 13-06-2016 | 13-06-2022 | Faculty Enrichment Program,Student Inernship and Placement, JointResearch work. |
14 | MENTOR A Siemen Business, Noida, India | 19-12-2016 | Until agreement termination by the parties | Received Mentor EDA Tool are used for the research work, UG/PG Projectworks |
15 | FaradayTechnology Corporation, Taiwan | 27-10-2016 | 27-10-2021 | Received Process Design Kits used for the research work, UG/PG Projectworks |
16 | Johnson Controls (I) Pvt. Ltd | 2018 | 2 Years | Joint research projects in the area of industrial sensing and controlsystems, building automation systems and data analytics |
17 | Central glass & Ceramic Research Institute, Kolkata | 08-01-2007 | 08-01-2007 to till date | Guest Lectures,Training Program & Workshops in the filed of Photonics,Sensors,Engineering ceramics and Bio-ceramics |
- Agilent, Bangalore
- ARAI, Pune
- Electronics and Radar Development Establishment (LRDE)
- Ericsson, Bangalore
- Global Technology (CIA), Mumbai
- HCL, Bangalore
- Honeywell, Bangalore
- Intel, Bangalore
- Melange Systems, Bangalore
- MindTree, Bangalore
- National Instruments, Bangalore
- Nokia-Siemens, Bangalore
- Robert Bosch, Bangalore
- ST Microelectronics, Bangalore/Noida
- Tata Consultancy Service, Chennai
- Wind River, Bangalore
- Wipro Technologies, Bangalore
- Cypress Semiconductors
- Mentor Graphics
- Wipro Technologies
- Xilinx
- Tektronix
- Nanoland Global Technologies,UK
- TVS Electronics Limited, Chennai
- Delphi, Bangalore
- Bosch
- Ericsson
- Maxim Integrated Circuits, Bangalore
- Samsung, Bangalore
- Infosys , Bangalore
- Neuton , Bangalore
- CGCRI, Kolkata
- CSIO, Chandigarh
- IGCAR, Kalpakkam
- JNCASRÂ Bangalore
- ISRO
- DRDO
- LRDA,Bangalore
- CAIR, Bangalore
- CABS, Bangalore
- GTRE,Bangalore
- ADA, Bangalore
- NARL, TIRPATHI, (AP)
SL. NO. | TITLE OF THE COLLABORATIVE ACTIVITY | NAME OF THE COLLABORATING AGENCY WITHCONTACT DETAILS | NAME OF THE PARTICIPANT | SOURCE OF FINANCIAL SUPPORT | YEAR OF COLLABORATION | DURATION (FROM-TO) | NATURE OF THE ACTIVITY |
---|---|---|---|---|---|---|---|
1 | Industry University Partnership Program | Nvidia Professor Partnership program | Dr. M. Arun | Non Funded | 2014 | 1/1/2014 to Till date | Research Publications |
2 | Research collaboration | School of Engineering and Technology /Department of Electronics Engineering, Pondicherry University | Dr. A. Rajesh | Non Funded | 2014 | 7/1/2014 to Till data | Research Publications |
3 | Research collaboration | Department of Electronics andCommunication Engineering, National Institute of Technology,Tiruchrappalli | Dr. S. Kumaravel | Non Funded | 2015 | 1/1/2015 to Till date | Research Publications |
4 | Research collaboration | SASTRA University, Thanjavur Tamilnadu. | DR. S.Anand | Non Funded | 2012 | 1/1/2012 to Till date | Research Publications |
5 | IndustryUniversity Partnership Program | GLOBALFOUNDRIES | Dr. K.Sivasankaran | Non Funded | 2016 | 6/1/2016 to6/1/2020 | FacultyEnrichment Programme, Joint Research activities, Student Internship andPlacement |
6 | Research collaboration | Department ofElectronics and Communication Engineering, National Institute ofTechnology, Tiruchrappalli | Dr. S.Hariharan | Non Funded | 2016 | 7/1/2016 toTill date | ResearchPublications |
7 | Research collaboration | Department ofElectronics and Communication Engineering, MNIT Alahabad | Dr . Malayakumar Hota | Non Funded | 2016 | 7/1/2016 toTill date | ResearchPublications |
8 | Research collaboration | Department ofElectronics and Communication Engineering, National Institute ofTechnology, Durgapur | Dr.AbhijitBhowmick | Non Funded | 2016 | 7/1/2016 toTill date | ResearchPublications |
9 | An IntegratedSystem for Fetal Scalp Visualization, Blood Collection and Analysis | CMC, Vellore | Dr. BhaskarMohan Murari | self | 2018 | 6 months | Research |
10 | Research collaboration | SriVenkateswara College of Engineering & Technology, Chittoor, AndraPradesh | Dr. VinothBabu Kumaravelu | Non Funded | Â | Â | ResearchPublications |
SL. NO. | TITLE OF THE COLLABORATIVE ACTIVITY | NAME OF THE COLLABORATING AGENCY WITH CONTACT DETAILS | NAME OF THE PARTICIPANT | SOURCE OF FINANCIAL SUPPORT | YEAR OF COLLABORATION | DURATION (FROM-TO) | NATURE OF THE ACTIVITY | LINK OF THE RELAVANT DOCUMENT |
---|---|---|---|---|---|---|---|---|
AY 2014-15 | ||||||||
1. | Semester Abroad Programme | Darmstadt university of applied sciences, Germany | KARMARKAR UDAYAN PUSHPARAJ (11BEC0091) | Self | 2015 | 6 months | Capstone Project | |
2. | Semester Abroad Programme | REINER Gmbh, Germany | TRINAYAN BARUAH (11BEC0224) | Self | 2015 | 6 months | Capstone Project | |
3. | Semester Abroad Programme | ISEP, France | SIBBALA PAWAN REDDY (11BEC0347) | Self | 2015 | 6 months | Capstone Project | |
4. | Semester Abroad Programme | Plymouth University, UK | K SUBRAMANIYAM (11BEC0393) | Self | 2015 | 6 months | Capstone Project | |
5. | Semester Abroad Programme | Universiti Teknologi Petronas, malaysia | SONAKSHI VERMA (11BEC0469) | Self | 2015 | 6 months | Capstone Project | |
6. | Semester Abroad Programme | Plymouth University, UK | GUTHA SRI NAGA SRUTHI (11BEC0519) | Self | 2015 | 6 months | Capstone Project | |
AY 2015-16 | ||||||||
7. | Industry University Partnership Program | Department of Applied Chemistry, Providence University | Â | Â | 2015 | 7/1/2015 to Till date | Research Publications | |
8. | Semester Abroad Programme | Chalmers University of Technology,Maskingränd 2,412 58 Göteborg,Sweden | Apoorva Joshi (12BEC0261) | Self | 2016 | 6 months | Capstone Project | |
9. | Semester Abroad Programme | University of Wisconsin Madison , US | SurjithPoondla (12BEC0015) | Self | 2016 | 6 months | Capstone Project | |
10. | Semester Abroad Programme | Singapore University of Technology and Design, Singapore | Mohammed Kamal Khwaja (12BEC0497) | Self | 2016 | 6 months | Capstone Project | |
11. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | Neenu susan john(14MCE0021) | Self | 2016 | 1 year | Post graduation | |
12. | Semester Abroad Programme | Bangkok University Robotics Lab (BURL), Bangkok University | DivyankRahoria (13BEC0363) | self | 2017 | 6 months | Capstone Project | |
13. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | RAHUL MAHESH DHARAMDASANI (15MCE0003) | Self | 2016 | 1 year | Post graduation | |
14. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | MANISH V SHAH (15MCE0008) | Self | 2016 | 1 year | Post graduation | |
15. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | RAVI BHUSHAN YADAV (15MCE0024) | Self | 2016 | 1 year | Post graduation | |
16. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | SAYYAD UZAIR MUBARAK (15MCE0036) | Self | 2016 | 1 year | Post graduation | |
17. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | NAZEER AKRAM A (15MCE0038) | Self | 2016 | 1 year | Post graduation | |
18. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | BHOSALE PUSHPARAJ RAJARAM (15MSS0001) | Self | 2016 | 1 year | Post graduation | |
19. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | MULAY GAURAV JAGDISH (15MSS0004) | Self | 2016 | 1 year | Post graduation | |
20. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | MEGHANA M PATIL (15MSS0005) | Self | 2016 | 1 year | Post graduation | |
21. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | MEGHA H M (15MSS0021) | Self | 2016 | 1 year | Post graduation | |
22. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | ASHWIN GAWANDE (15MSS0023) | Self | 2016 | 1 year | Post graduation | |
AY 2017-18 | ||||||||
23. | Internship | Mitacs Globalink, Canada | Souvik Kundu(15BEC0849) | self | 2018 | 6months | Internship | |
24. | Internship | Mitacs Globalink, Canada | G K SRIHARSH(15BEC0784) | self | 2018 | 6 months | Internship | |
25. | Credit Transfer Program | University of Applied Science, Karlsruhe, Germany | Ms. S. Akshaya | self | 2018 | 1 year | Post graduation | |
26. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | siddesh Rahul(16MCE0016) | Self | 2017 | 1 year | Post graduation | |
27. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | Kulkarni Chinmay nitin (16MCE0021) | Self | 2017 | 1 year | Post graduation | |
28. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | Vinyas M.D (16MCE0031) | Self | 2017 | 1 year | Post graduation | |
29. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | Regalla Premsai(16MCE0043) | Self | 2017 | 1 year | Post graduation | |
30. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | MIRAJKAR SHUBHAM GANGADHAR (16MSS0010) | Self | 2017 | 1 year | Post graduation | |
31. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | AISWARYA.P (16MSS0013) | Self | 2017 | 1 year | Post graduation | |
32. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | JEEN MARY JOGY (16MSS0014) | Self | 2017 | 1 year | Post graduation | |
33. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | SILPA SREEDHAR P(16MSS0019) | Self | 2017 | 1 year | Post graduation | |
34. | Credit Transfer Program | HOCHSCHULE DARMSTAT university of applied sciences | VISHNU P A (16MSS0021) | Self | 2017 | 1 year | Post graduation |
- Nanotechnology Lab– DST
- MEMS Design Lab – NPMASS
- MEMS and Sensors Lab – FIST, DST
- Analog System Design Lab– Texas Instruments
- Advanced Microcontroller Lab- TI, ARM, nuvoTon    Smart Building Lab
- FPGA/SOPC Lab– ALTERA Semiconductors
- Data Acquisition Lab – National Instruments
- Real Time Operating System Lab –  WINDRIVER
- Wireless sensor networks and IoT lab – SENSENUTS
- Smart Building Lab – Johnson Controls