Publications
SCHOOL OF ARCHITECTURE (V-SPARC)
Publications
- Journal Publlications
- Conference Publications
- Book Chapters
Journal Publications
| SL. NO. | AUTHOR(S) | PAPER TITLE | JOURNAL NAME | PUB. YEAR | VOL. NO. | ISSUE NO. | B PAGE | E PAGE | ISSN NO. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ankit Kumar and Jagadisan, Sharmila | Decoding the Implementation Strategies of Vertical Gardens in Public Spaces – Valuable Lessons from Case Studies | International Journal of Environmental Sciences | 2025 | 11 | 5 | 689 | 706 | 2229-7359 |
| 2 | Meenakshi Pappu & Nina Lazar | Comparative Review of liveability indices: Trends and Insights | Budownictwo i Architektura – Civil and Architectural Engineering | 2025 | 24 | 4 | 1 | 12 | 1899-0665 |
| 3 | ES, Dinesh Raghavan; Jagadisan, Sharmila; | Unveiling The Glorious Reign Of The Chola Dynasty In Tamil Nadu-A Case Study In Vellore | International Journal of Environmental Sciences | 2025 | 11 | 11 | 976 | 994 | 2229-7359 |
| 4 | Niveditha Sudarsanam | Assessing the Indoor Thermal Comfort and Adaptive Behaviours of Older People in the Residences of Warm and Humid Climate, India | Journal of Daylighting | 2025 | 12 | 1 | 190 | 214 | 2383-8701 |
| 5 | Mohafiz Riyaz, Madhumathi A | Visual Programming as a tool to compute florism-inspired geometries for the design of exhibition booths | Habitat Sustentable | 2025 | 15 | 2 | 10 | 23 | 0719-0700 |
| 6 | Sushanth S.J.; Madhumathi A.; Rajasekar E | Effect of local climate zone morphology on ventilation availability and thermal performance | Advances in Building Energy | 2025 | 19 | 2 | 154 | 176 | 1756-2201 |
| 7 | Zahra Yasmoon | Agile Urban Symbiosis: strategic development of Hosur as a resilient satellite city for Bengaluru, India | Planning Malaysia Journal | 2025 | 23 | 2 | 394 | 409 | 1675-6215 |
| 8 | Sharmila Jagadisan | Promoting integrated blue-green infrastructure for urban resilience—lessons learned from case studies | Frontiers in Water | 2024 | 6 | nil | online | online | 2624-9375 |
| 9 | Chandran, Vharshini; Jagadisan, Sharmila; | Analysing the role of semiotics in films-from an architect’s perspective | Multidisciplinary Science Journal | 2024 | 6 | NIL | 1 | 14 | 2675-1240 |
| 10 | Nina Lazar & Soumya R | Fenestration Requirements in Green Building Rating Systems: From the Perspective of Naturally Ventilated Buildings | Journal of Design and Built Environment | 2024 | 24 | 3 | 74 | 88 | 1823-4208 |
| 11 | Mohammad Shameel, Zahra Yasmoon | Contemporizing Islamic Architecture | Environmental Futures: Advancing Discourses in Environment, Architecture, and Societies, Indonesia. | 2024 | 4 | 2 | 116 | 129 | 2775-8540 |
| 12 | Dipika M, Sharmila Jagadisan, Dinesh Raghavan E.S. | Examining the Spatial Distribution Patterns, Dynamics and Influencing Factors of the growth of India’s Tier 2 Cities: A case of Arcot, Tamil Nadu | Journal of Engineering Science and Technology | 2024 | 19 | 1 | 222 | 234 | 1823-4690 |
| 13 | Sharmila Jagadisan and Joy Sen | Transitioning urban agriculture to a circular metabolism at a neighbourhood level | Urban Metabolism and Climate Change: Perspective for Sustainable Cities | 2023 | Nil | Nil | 209 | 221 | 978-3-031-29421-1 |
| 14 | Renuka Devi.N & Sharmila Jagadisan | Safety of children in traditional Indian settlements – case of traditional settlements in Karaikudi | Journal of Engineering Science and Technology | 2023 | 4 | 18 | 165 | 177 | 1823-4690 |
| 15 | Samyuktha, S. & Sharmila Jagadisan | Evaluating Nursery kids persona through environmental psychology | Journal of the Indian Institute of Architects | 2023 | 88 | 1 | 12 | 19 | – |
| 16 | Vidhu Bansal, Sharmila Jagadisan , Joy Sen | Water Urbanism and Multifunctional Landscape- Case of Adyar Rver, Chennai and Gnaga River, Varanasi, India | Urban Ecology and Global Climate Change | 2022 | NIL | NIL | 85 | 103 | Wiley Online Library |
| 17 | Smeya Shirley Deborah & Sharmila Jagadisan | The Unspecified Architectural harmony between Jewish temples and Dravidian Hindu Temples | JIIA (Journal of the Indian Institute of Architects ) | 2022 | 87 | 7 | 34 | 41 | 0019-4913 |
| 18 | Dhanush, G & Sharmila Jagadisan | Transformation of transitional spaces- Understanding Transitional spaces in Indian Context. | Journal of the Institute of Town Planners (ITPI) | 2021 | 18 | 4 | 84 | 102 | 0537-9679 |
| 19 | Thenmozhi,K, Ankit Kumar, Jagadisan Sharmila | The Hive Biophilic Co- working spaces | JIIA (Journal of the Indian Institute of Architects ) | 2021 | 86 | 8 | 12 | 18 | 0019-4913 |
| 20 | Rajaram Aarthi and Jagadisan Sharmila | Reconceptualising everyday public spaces: An alternative approach in the design of market spaces | Journal of Urban Regeneration and Renewal, Henry Stewart Publications (Scopus Indexed) | 2021 | 14 | 4 | 421 | 439 | ISSN 1752 -9638 (Print). ISSN 1752-9646 (Online) |
| 21 | Nandana Madathil Thakamoniyan and Jagadisan Sharmila | Enhancing Oneness through a Co-housing Community | Space and Culture, India (Scopus Indexed) | 2021 | 9 | 1 | 111 | 137 | e- ISSN 2052-8396 (Online) |
| 22 | Nandana Madathil Thakamoniyan and Jagadisan Sharmila | Exploring Sensory Experience of the Dubai Creek | International Journal of Urban Design | 2021 | 4 | 1 | 38 | 47 | 10.37628/IJUD |
| 23 | Saba Sulthana Shaji and Jagadisan Sharmila | Building the past: Design of Memorials and Memorial Museums | Journal of Huazhong University of Science and Technology | 2021 | 50 | 4 | – | – | 1671-4512 (Online) |
| 24 | Sona Karan and Jagadisan Sharmila | Development of Pollinator Corridor | JIIA (Journal of the Indian Institute of Architects ) | 2020 | 83 | 6 | 27 | 31 | 0019-4913 |
| 25 | Devi Prasad.N, Jagadisan Sharmila, Madhumathi.A | Book of Abstracts on Visionary Action Towards Liveable Urban Environments – VALUE 2020 | Conference Proceedings for the First International Conference on VALUE 2020, School of Architecture, VIT, Vellore. | 2020 | 1 | NA | 1 | 71 | ISBN No. 9789389 640229 |
| 26 | Ben Ghida | Augmented Reality and Virtual Reality: A 360° Immersion into Western History of Architecture | IJETER | 2020 | 8 | 9 | 6051 | 6055 | 2278-3075 |
| 27 | Jagadisan Sharmila, Jayadev Nallari, Sathish Kumar S | Design for Walkability – A case study of Vellore Fort and its surroundings | JIIA – Journal of the Indian Institute of Architects | 2019 | 85 | 09-Oct | 43 | 48 | 0019-4913 |
| 28 | Jagadeesh, G.M and Jagadisan Sharmila | Investigation of BIM adoption in India | International Journal of Engineering Research and Technology (IJERT ) | 2019 | 8 | 11 | – | – | 2278- 0181 (Online) |
| 29 | Jagadisan Sharmila | Local People Perceptions and attitudes towards a green city Case study of Perungudi, Chennai India. | The WIT Transactions on Ecology and the Environment ( Scopus Indexed) | 2019 | 238 | 11 | 245 | 255 | 1743-3541 |
| 30 | Krithika and Jagadisan Sharmila | Lack of Integrated Planning in Trial Peoples development- An Action Plan to save Nilgiris Tribe | Proceedings of 15th International Asian Urbanization Conference (AUC) Ho, Chi Minh City, Vietnam | 2019 | – | – | – | – | ISBN 9789811556081 (Electronic bk) |
| 31 | Ar. Ankit kumar & Dr. Predraq Milosevic | Upgradation of architectural education in India for survivability and evolution of architecture profession | Emerging Trends in architecture | 2019 | 1 | 1 | 188 | 196 | ISBN No.:978-93-5346-921-4 |
| 32 | D.Ben Ghida | Slate Rock Mines: From formation to Extraction | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2019 | 8 | 9 | 2411 | 2414 | 2278-3075 |
| 33 | BenGhida D., BenGhida Sabrina | Investment in Agrophotovoltaics: Efficient Solutions from Switzerland | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2019 | 8 | 12 | 61 | 64 | 2278-3075 |
| 34 | Ben Ghida, D. | Heat Recovery Ventilation for Energy-Efficient Buildings: Design, Operation and Maintenance | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2019 | 9 | 1 | 3713 | 3715 | 1743-3541 |
| 35 | Jagadisan Sharmila, Jayadev Nallari, Sathish Kumar.S | Design for Walkability- A case study of Vellore Fort and its surroundings | Journal of the Indian Institute of Architects | 2019 | 85 | 09-Oct | 43 | 48 | – |
| 36 | E.S. Dinesh Raghavan | Use of Parametric Tools to Generate Evolutionary Design Solutions Responsive to Auditorium Design | International Journal of Mechanical and Production Engineering Research and Development (IJMPERD) | 2016 | 10 | 3 | 4325 | 4331 | 2249-6890 |
Conference Publications
| SL. NO. | AUTHOR(S) | PAPER TITLE | CONFERENCE NAME | PUB. YEAR |
|---|---|---|---|---|
| 1 | Meenakshi Pappu and Aprajita Mertia | Integration of Vernacular Façade Principles in Contemporary Indian Architecture: A Quantitative Performance, Perception, and Climate Resilience Study | International Conference on Learning from Architectural Heritage of South Asia | 2026 |
| 2 | Meenakshi Pappu | A critical analysis of Air Quality Assessment based on bulk data: A case study on coastal cities of India | XXI PIMR International Conference, Prestige Institute of Management & Research, Indore | 2026 |
| 3 | Meenakshi Pappu & Akshaya Reddy | Energy Conservation and Efficiency: India’s Pathway to a Sustainable Energy Future | VIT-Energy Conservation Week (SELECT) | 2026 |
| 4 | Shiva Shankar, Jeeva Athithya R T and Nina Lazar | Climate-responsive daylight optimisation: A parametric study of Window Wall Ratio using digital environmental analysis tools | International Conference on Innovations in Architecture, Design, Business, Society, Language and Literature | 2025 |
| 5 | Ankit Kumar, Narender Tanwar | Review on the introduction of adventure education as catalyst for students’ learning | COA International Conference on the future of Architecture Education (ICFAE) | 2024 |
| 6 | Parthiban Rajukalidoss and Nina Lazar | Delayed Council of Architecture Registrations: Implications and Solutions | COA International Conference on the future of Architecture Education (ICFAE) | 2024 |
| 7 | Meenakshi Pappu and Rithish K | Assessing India’s National Building Code: A case study on ventilation and lighting in Residential Buildings | COA International Conference on the future of Architecture Education (ICFAE) | 2024 |
| 8 | Meenakshi Pappu and Nina Lazar | Global Liveability Indices: A Comparative Analysis | 11th zero Energy Mass Custom Home International Conference (ZEMCH) | 2024 |
| 9 | Mercy Jackulin E and Nina Lazar | Leveraging Digital Tools and Technologies for Climate Responsive Architectural Design: A Case of Nagpur, India | 11th zero Energy Mass Custom Home International Conference (ZEMCH) | 2024 |
| 10 | Rithika R, Nina Lazar, Madhumathi A and Masa Noguchi | Exploring the Occupants’ Environmental Experience of Affordable Housing built under the PMAY Scheme in India | 11th zero Energy Mass Custom Home International Conference (ZEMCH) | 2024 |
| 11 | Madhumathi A, Zahra Yasmoon, Nina Lazar and Bavya R | Pioneering Urban Heat Resilience: A Case Study from Vellore Institute of Technology, Vellore, India | IndiaInternational Conference on Integrated Urban Planning – ICIUP | 2024 |
| 12 | Nina Lazar and Soumya R | Fenestration Requirements in Green Building Rating Systems: From the Perspective of Naturally Ventilated Buildings | IndiaInternational Conference on Integrated Urban Planning – ICIUP | 2024 |
| 13 | Sharmila Jagadisan and Selva Ziona B | An Evaluation of Spatial Organization of Dravidian Christian architecture in Tamil Nadu – Case study in Vellore District | International Conference titled Conservation of Architectural Heritage (CAH): Sustianability – 7th Edition | 2023 |
| 14 | Veenaa Sri V and Jagadisan Sharmila | Assessing Street Vendors Livability – A Comparative Study in Hosur and Vellore, India | 2nd International HERL (Health and Environmental Resilience and Liveability in Cities) Conference | 2023 |
| 15 | Meenakshi Pappu & Aiswarya N V | Proposing Construction Techniques for Structures on Water Along the Indian Shoreline. | Zero Energy Mass Custom Home International Conference (ZEMCH) | 2022 |
| 16 | Meenakshi Pappu and Pritha Mary Jacob | Humanizing residential high-rise structures: By observing the causal relationship between people and their built – environment | Zero Energy Mass Custom Home International Conference (ZEMCH) | 2022 |
| 17 | Renuka Devi and Sharmila Jagadisan | Safety of Children in Traditional Indian Settlements – case study of traditional settlements in Karaikudi | 2nd Think Space Conference, 2022, School of Architectural Building and Design, Taylors University | 2022 |
| 18 | L. Merrytia, Veenaa Sri V, Swetha Gladis S, Jagadisan Sharmila | Evaluating Country and Action Plan on Exacerbated Lives of Women During. Covid – A New Perspective | International Symposium on Reimagining Public Spaces and Built Environments in the Post-pandemic World | 2021 |
| 19 | Subhashini, S. Madhumathi.A and J.Vishnupriya | Review of passive down-draft evaporative cooling (PDEC) technology in the cooling buildings | International conference on Visionary Action towards Liveable Urban Environments – VALUE 2020 | 2020 |
| 20 | Mohafiz Riyaz and Dipika M | Integrating regional animal habitat as a parameter in formulating urban development plans to mitigate fauna’s habitat fragmentation | International conference on Visionary Action towards Liveable Urban Environments – VALUE 2020 | 2020 |
| 21 | E.S. Dinesh Raghavan | Public sphere and public space – Indian cities & villages | International conference on Visionary Action towards Liveable Urban Environments – VALUE 2020 | 2020 |
| 22 | E.S. Dinesh Raghavan | Climate responsive bus shelter at Chennai Marina beach – A parametric approach | International conference on Visionary Action towards Liveable Urban Environments – VALUE 2020 | 2020 |
| 23 | Shreya Mukherjee | Buildings and spaces in classical cities: Exploring the relation between Interior, exterior and composite | International conference on Visionary Action towards Liveable Urban Environments – VALUE 2020 | 2020 |
| 24 | Meenakshi Pappu | Pertinence of heritage conservation in Indian communities: A case study on Veppampattu | International conference on Visionary Action towards Liveable Urban Environments – VALUE 2020 | 2020 |
| 25 | Meenakshi Pappu, Aditi Ajay and Akhil | Practical application of universal design in institutional buildings – A case study of Gopalaswamy Doraiswamy Naidu Block | International conference on Visionary Action towards Liveable Urban Environments – VALUE 2020 | 2020 |
| 26 | Meenakshi Pappu, SR Balaji and Juhi Agarwal | Recent developments in low-cost housing In India | International conference on Visionary Action towards Liveable Urban Environments – VALUE 2020 | 2020 |
| 27 | N. Devi Prasad | Scientific ideation towards visionary development strategies for Indian urban environments | International conference on Visionary Action towards Liveable Urban Environments – VALUE 2020 | 2020 |
| 28 | Chandrasekaran.C, Prof.Dr.Kumudhavalli Sasidhar and Prof.Dr.A.Madhumathi | Facade Retrofit for Energy Efficiency in Hot and Humid Climate – Case Studies from Multistoried Office Building in Chennai, India | ICON-BEST (International Conference on Built Environment, Science and Technology), February 20 – 21, 2021, School of Architecture and Interior design, SRM Institute of Science and Technology, Kattankulathur, Chennai. | 2020 |
| 29 | Krithika.R and Jagadisan Sharmila | Lack of Integrated Planning in Tribal People Development – An Action Plan to Save Nilgiris Tribe | 15th International Asian Urbanization Conference (AUC), Ho Chi Minh City, Vietnam | 2019 |
| 30 | Jagadisan Sharmila | Local People’s Perceptions And Attitudes Towards A Green City: Case Study of Perungudi, Chennai, India | The Sustainability City Conference XIII 2019, WIT (Wessex Institute of Technology), Valencia, Spain | 2019 |
| 31 | Mohafiz Riaz, Madhumathi and Rajabooshanam Arlene | Emerging trends in the sustainable development of future cities | International conference on future cities | 2019 |
| 32 | Jagadisan Sharmila | Local people’s perception and attitude towards a green city: Case study of Perungudi, Chennai, India. | 13th international Conference on Urban Regeneration and Sustainability: SUSTAINABLE CITY 2OL9 | 2019 |
| 33 | Madhumathi A and P Sivakumar | Performance Evaluation of Traditional and Modern Residential Building Envelope for indoor thermal comfort | International conference on Architectural anthropology | 2019 |
| 34 | Meenakshi Pappu | Water Centric Urban Environment: Scope, Issues, Challenges and Implications | National Seminar on Environment, Urbanization & Bio-Resources Management (NS-EUBRM), AU | 2017 |
| 35 | E.S. Dinesh Raghavan | “Studios in the age of mixed reality Interdisciplinary Studio Culture for Modern learning and Creative Process” | National Conference “SPACE’17: Synergy in Planning Architecture Computers and Education 2017” | 2017 |
| 36 | E.S. Dinesh Raghavan | User-Friendly software v/s Generative Design labs | International Conference “LEAP’16:LINKING EDUCATION, ARCHITECTURE & PRAXIS 2016” | 2016 |
Book Chapters
- Sharmila Jagadisan , Joy Sen (2023), Transitioning Urban Agriculture to a Circular Metabolism at a Neighbourhood Level, Urban Metabolism and Climate Change: Perspective for Sustainable Cities, 209-221(Scopus Indexed).
- Vidhu Bansal, Sharmila Jagadisan , Joy Sen (2023), Understanding the urbanization induced issues in mountainous ecosystems of India: a comparative study between Nilgiris (Tamil Nadu), and Lower Himalayas (Uttarakhand), India, Understanding Soils of Mountainous Landscapes, Elsevier, pp.303-323 (Scopus Indexed).
- Vidhu Bansal, Sharmila Jagadisan , Joy Sen (2022) Water Urbanism and Multifunctional Landscape- Case of Adyar River, Chennai and Ganga River, Varanasi, India, Wiley Online publications, 85-103.
- Jagadisan, Sharmila (2015), “The Lasting Legacy of a great mentor”, Dangerous Ideas in Planning-Essays in Honour of Tom Fookes”, Edited by Prue Taylor and Jan Crawford, School of Architecture and Planning, National Institute of Creative Arts and Industries, University of Auckland, NZ, pp.77-83
- N. Lazar and K. Chithra, “Application of Fuzzy AHP and Fuzzy TOPSIS for Establishing Priority Weight of Multiple Criteria for Building Sustainability Assessment,” in Multi-Attribute Decision-Making: Theory, Emerging Methods, and Applications, R. Gaonkar and S. Prabhu, Eds. CRC Press, 2026, pp. 67-88. https://doi.org/10.1201/9781003735328-4 (Scopus Indexed)

