Projects
School of Advanced Sciences (SAS)
Funded Projects and Consultancy
Over the years, the School has been receiving research grants from various National and International funding agencies like [AERB, ARDB, BRNS, CII, CSIR, DBT-RGYI, DRDO, DST, IGCAR, ISRO, NBHM, NRB and UGC-DAE]. The Departments of Physics and Chemistry have also been recognised by DST for support under the FIST programmes.
Currently, we have ongoing projects to the tune of Rs. 11.5 crores (1.551 million US Dollars) and successfully completed several projects to the tune of Rs. 27.032 crores (3.643 million US Dollars).
FUNDED PROJECTS
- Chemistry
- Physics
- Mathematics
Ongoing Projects – Chemistry
S. NO. | TITLE OF THE PROJECT | FUNDING AGENCY | ORDER NO.& DATE | PRINCIPAL INVESTIGATOR / CO-ORDINATORS | FUND SANCTIONED ( RS. IN LAKHS) | PERIOD |
---|---|---|---|---|---|---|
1 | Discovering substrate-assisted catalysis mechanism of oncometabolite formation in wild type and mutant IDH1/IDH2 enzyme using QM/MM calculations | DST under National Supercomputing Mission | DST/NSM/R&D_HPC_Applications dated on 23.03.2021 | Dr. K. Thirumoorthy | 19.20 | 23.03.2021- 23.03.2023 |
2 | Bio-Inspired Photocatalysts For Conversion of Biomass to Biofuels | BIRAC (BIG) | BIRAC/IKP01361/BIG-17/20 dated on 12.03.2021 | 1. Dr. Pundlik Rambhau Bhagat (PI) 2. Prof Ramesh Kumar C (Technical Advisor), Department of Automotive Engineering, Vellore Institute of Technology,Vellore- 632014, India. 3. Yogesh Paliwal (Mentor), M/s:- Finetrap India A90, MIDC Yavatmal, Maharashtra 45001 4. Mr. Karan Bhansali (18PHD0068), Subodh U Raut (18PHD0024) Scientific Assistants | 50.00 | 12.03.2021 (18 months) |
3 | Mechano-switchable Controlled Organocatalysis in Aqueous Media | SERB | SRG/2020/000571 | Dr. Chandan Maity | 32.43 | 28.11.2020 – 28.11.2020 |
4 | Elucidating the interactions between lectins and sugar capped nanoparticles towards the development of nanoparticles based theranostic agents | DST-WOS-A (Women Scientist Scheme A) | DST/WOS-A/-CS-86/2019 (C) dated on 12.11.2020 | Dr. Roopa Kenoth (PI) Dr. Anand Prabu (Mentor) | 32.69 | 12.11.2020 – 12.11.2023 |
5 | Design and Synthesis Approach of Covalent Organic Frameworks for Electro-catalysis Reaction in Fuel Cells | DST-SERB | SRG/2020/001108 dated on 06.10.2020 | Dr. Tamas Kumar Panda | 30.00 | 06.10.2020 – 06.10.2023 |
6 | Development of Novel Bifunctional Iron Catalysts for Effective CO₂ Valorisation Techniques: By Virtue of Metal-Ligand Cooperation | DST-SERB | SRG/2020/000760 dated on 06.10.2020 | Dr. Tapas Ghatak | 30.00 | 06.10.2020 – 06.10.2023 |
7 | Hierarchical and recyclable carbon nanostructures: stepping stone for breath sensor | DST-SERB | SRG/2020/000645 dated on 05.10.2020 | Dr. Susanta Kumar Bhunia | 27.00 | 05.10.2020 – 05.10.2023 |
8 | Troble shooting on electrodeposition of precious metals and tri metal coatings on RF connectors | Srinar Electonics Pvt. Ltd.(SEPL), Chennai | – | Dr. S. Karthikeyan (PI) Dr. D. Rajagopal (Co-PI) Dr. P.A. Jeeva (SMEC) – (Co-PI) | 0.94 | 14.08.2020 – 14.12.2020 (4 months) |
9 | Recovery of Gold from spent plating baths / rinse water using metal finishing processes | Srinar Electonics Pvt. Ltd.(SEPL), Chennai | SEPL-VIT/R&D Project/RG 2020-21/185 dated on 05.08.2020 | Dr. S. Karthikeyan (PI) Dr. D. Rajagopal (Co-PI) Dr. P.A. Jeeva (SMEC) – (Co-PI) | 10.00 | 05.08.2020 – 05.06.2020 (10 months) |
10 | Bifunctional Iron Catalysts for Acceptorless Dehydropenation Reactions: Towards the Development of Environmentally Friendly Catalysts. | DST | SRG/2019/000518 | 15966 – Arup Sinha | 27.1700 | 2 Years (31-10-2019) |
11 | Development of wavelength modulated tuneable diode laser spectrometer for atmospheric gas sensing and quantification. | DST | SRG/2019/001889 | 15254 – Dr. Vijayanand Chanderasekaran | 24.9800 | 2 years (22-11-2019) |
12 | DST-FIST – 2019 – Single Crystal XRD | DST | Dr. A. Mary Saral (PI) Implementation Group Dr. S.L. Manju Dr. A. Sheela Dr. S. Senthilkumar Dr. I.V. Asha Rani Dr. Kaushik Chanda Dr. Arup Sinha | 220.00 | 5 | |
13 | Process modification of food ingredients in the rolled sugar cones to refrain from quality defects | Kristal Foods, Pondicherry | Dated on 16-06-2019 | Dr. S. Karthikeyan (PI) Dr. D. Rajagopal (Co-PI) Dr. A. Sivakumar (Co-PI) | 0.50 | 3 months Consultancy Project |
14 | Design of smart nanomaterials for environmental application | DST INSPIRE | DST/INSPIRE/04/2018/002484 | Dr. Susanta Kumar Bhunia | 35.00 | 11.02.2019 – 11.02.2024 |
15 | Design and Development of Eco-friendly Piezoelectric Energy Harvester based on Biodegradable Polylactic Acid | SPARC-MHRD (India & Korea Collaborative Project) | SPARC/2018-2019/P399/SL | PI: Dr. A. Anand Prabu Co-PI: Dr. R. Vijayaraghavan Dr. Vijaya Krishna Kari (IIT, Bhuvaneswar) | 48.91 | 15.03.2019 15-03-2021 |
16 | Development of Polyvinylidene Fluoride/Hyperbranched Polyester based Energy Harvesting Nanogenerator | CSIR | 03(1450)/18/EMR-II | PI: Dr. A. Anand Prabu Co-PI: Dr. Madvesh Pathak | 20.5 | 05.06.2018 05.06.2021 |
17 | Synthesis of Structurally Ordered Silica/Polymer Monoliths as HPLC Columns and Optical Sensors for the Separation and Sensing of Lanthanides and Actinides | IGCAR | IGCAR/M&MFCG/FChD/SCSS/01/2018/W.O.No. VITV-01 dated on 11.04.2018 | PI: Dr. D. Prabhakaran Co-PI: Dr. Akhila Maheswari | 14.86 | 11.04.2018 11.04.2021 |
18 | Ferrocene Conjugated Y-Shaped Chromophores as Potential Sensitizers in Dye Sensitized Solar Cells with Innovative Redox Mediators | DST- Indo Italian Project | INT/Italy/P-5/2016- SP | PI: Dr. N. Palanisami Professor (Dr.) Claudia Dragonetti, Italy | 16.30 | 21.11.2017 20.11.2020 |
19 | Synthesis and characterization of novel Z-aryl benzothiazole/benzoxazole, quinoxaline and phenanthroline analogues as tluorescent probes and cancer theranostics applications” | DST-SERB | EMR/2017/000816 dated: 27-Sep-2017 | Dr. S.K. Ashok Kumar Dr. Priyankar Paira | 29.06 | 27.09.2017 27.09.2020 |
20 | Towards Understanding the Synergy in New Nanoomposites based on Peroxides / Conducting Polymers as (Photo) Catalysts for Dye Degradation in Dark and Light | SERB | EMR/2016/007152 dated on 23.05.2017 28.09.2018 amount sanctioned | Dr. R. Vijayaraghavan | 38.89 | 23.05.2017 – 23.05.2020 |
21 | Investigation of Tandem Device Engineering Interface Properties and Stability of Bulk Heterojunction Solar Cells for High Performance | Council of Scientific and Industrial Research [CSIR] | 01(2865)/16/EMR-II Dated on 12.05.2016 | Dr. K. Santhakumar | 4.85 | 12.05.2016-31.08.2019 |
22 | A study on natural, substituted and supported apatite phosphates for catalytic properties | DST-SERB | EMR/2015/002210 dated on 09.06.2016 | Dr. G. Buvaneswari | 31.52 | 09.06.2016- 09.06.2019 |
Total Fund Granted | 705.77 |
Completed Projects – Chemistry
S. NO. | TITLE OF THE PROJECT | FUNDING AGENCY | ORDER NO.& DATE | PRINCIPAL INVESTIGATOR / CO-ORDINATORS | FUND SANCTIONED ( RS. IN LAKHS) | PERIOD |
---|---|---|---|---|---|---|
1 | Cu-Ag electrolysis cell for removing microbial activity | Whirlpool- Consultanc y Project | dated on 26.06.2006 | Incharges: Dr. A. Sivakumar Dr. V. Dhanasekaran Dr. K. Sathiyanarayanan Dr. R. Vijayaraghavan Dr. A. Mary Saral Dr. F. Nawaz Khan | 5.25 | 2006 |
Individual Projects | ||||||
2 | Electro Synthesis and characterization of perovskite oxides and related materials of technological importance | CSIR | 01(1870)/03/EMR-II dated on 17.03.2003 | Dr. R. Vijayaraghavan | 4.08 | 2003 – 2006 |
3 | Novel methods of synthesis of inorganic materials | DRDO | ERIP/ER/0304283/M/01 dated on 07.07.2004 | Dr. R. Vijayaraghavan | 16.73 | 2004 – 2007 |
4 | Synthesis and leachabiity studies of phosphate phases for unclear waste disposal | IGCAR | Dir/438 dated on 25.08.2005 | Dr. G. Buvaneswari | 5.2 | 2005 – 2006 |
5 | Studies on novel multiple Claisen Rearrangement of oxy vs thio vs Seleno ethers | DRDO | ERIP/ER/0403461/M/01 dated on 29.06.2005 | Dr. K. Sathiyanarayanan & Dr. V. Dhanasekaran | 4.91 | 2005 – 2007 |
6 | Crown ether intercalated clays as an intelligent composite material for selective extraction of fission and activation products | IGCAR | Dr. S. Guhanathan | 4.9 | 2005 – 2007 | |
7 | Meso – heteroaromatic porphyrins – Synthesis and physiochemical, non-linear optical and biological studies | DRDO | ERIP/ER/0403465/M/01/803 dated on 23.08.2005 | PI: Dr. A. Mary Saral Co-PI: Dr. M.N. Arumugam | 14.837 | 2005 – 2008 |
8 | Synthesis and Biological screening quinoline derivatives as potential ATP – competitive kinase inhibitor | DRDO | ERIP/ER/0504334/M/01/890 dated on 30.05.2006 | PI: Dr. S. Guhanathan Co-PI: Mr. M. Shiva Shankar | 14.855 | 2006 – 2009 |
9 | Synthesis of apatite structure related compounds and fluorination of Hydroxyapatite | CSIR | 01(2025)/04/EMR-II dated on27.04.2007 | Dr. G. Buvaneswari | 9.5 | 2006 – 2009 |
10 | Pesticides Removal from irrigation water using nanomaterials based on oxides | L-Ramp- IITM | dated on 19.09.2007 | Dr. R. Vijayaraghavan (Guide) Mr. Ravi Chandrasekhar (Student) Mr. Arjun Krishna Kumar (Student) | 0.5 | 2007 – 2008 |
11 | Synthesis and characterization of Zirconia based Ceramic Nano Powders and their Electrophoretic Deposition over Structural Materials for Pyrochemical Reprocessing Applications | IGCAR | IGC/Accts-B&C/VIT3/2007 dated on 04.01.2007 | Dr. R. Vijayaraghavan | 23.00 | 2007 – 2010 |
12 | Synthesis and study of novel macrocyclics using substituted-4 piperidone moiety | DST- SERC Fast Track Scheme ( Young Scientist) | SR/FTP/CS-108/2006 dated on 20.09.2007 | Dr. V. Vijayakumar | 19.728 | 2007 – 2010 |
13 | Leachability studies on metal waste forms (MWF) from Pyrochemical Reprocessing | IGCAR | VIT/VC/SSH/GB/CHEMISTRY/I GCAR/2007dated on 29.06.2007 | PI: Dr. G. Buvaneswari Co-PI: Dr. K. Chidambaram | 8.71 | 2007 – 2010 |
14 | A study on interaction of groundwater arsenic species with zero valent iron nano particles | DST funded project under SERC scheme | SR/S1/PC/13/2007 dated on 15.01.2008 | Dr. Badal Kumar Mandal Dr. Amitava Mukerjee | 5.00 | 2008 |
15 | “Smart Windows” | L-Ramp- IITM | dated on 18.09.2008 | Dr. A. Mary Saral (Guide) Mr. Rahul Rawat (Student) | 0.5 | 2008 – 2009 |
16 | Target selective electrochemical sensor based on trickly designed chemically modified electrodes. | DST- SERC Fast Track Scheme (Young Scientist) | SR/FTP/CS-55/2007 dated on 25.01.2007 | Dr. A. Senthil Kumar | 19.03 | 2008 – 2011 |
17 | Synthesis and study of novel camptothecin and mappicine analogues. | DST- SERC Fast Track Scheme (Young Scientist) | SR/FTP/CS-99/2006 dated on 22.01.2008 | Dr. F. Nawaz Khan | 19.02 | 2008 – 2011 |
18 | Pyrolysis of waste agrobiomass by thermocatalytic process using microwave in bebble/fludized bed reactor. | DST under the MNRE scheme | 107/163/2009-NT(BF) dated on 28.09.2010 | PI: Dr. R. Natarajan Co-PI (1): Dr. Y. Dominic Ravichandran Co-PI (2): Dr. V. Vjayakumar | 103 | 2010 – 2012 |
19 | Electrochemical sensor for toxic heavy metals analysis in drinking water | Ministry of Science and Technolog y (Tepp) | DSIR/TePP/TMC-VIT-01/08 dated on 15.12.2010 | Dr. A. Senthil Kumar | 0.8 | 2010 – 2011 |
20 | Synthesis and supply of N,N’-Diphenyl-N, N’-dibenzylpyrdine- 2,6-dicarboxamide & N,N’-diethyl- N,N’- di(p- tolyl) pyridine- 2,6-dicarboxamide | IGCAR | IGCAR/CG/FChd/KNS/VIT-1- 2010 dated on 02.06.2010 | Dr. K. Sathiyanarayanan | 6.4 | 2010 – 2011 |
21 | Investigations on using ferroelectric polymers as photo-electric converters and photo- induced capacitors in plastic solar cells. | DST- Science & Engg. Res. Council (SERC) Fast Track Scheme (Young Scientist) | SR/FT/CS-037/2009 dated on 02.02.2010 | Dr. A. Anand Prabu | 15.63 | 2010 – 2013 |
22 | Development of active nano materials on disposable electrodes | Confederat ion of Indian Industry and NSC Taiwan (overseas project) | dated on 16.04.2010 | Dr. A. Senthil Kumar (PI: Indian side) Prof. Jyn-Myng Zen (PI: Taiwan side) | Travel Support (`80.00 lakhs- Taiwan side) | 2010 – 2013 |
23 | Investigation of solubility and catalytic properties of substituted hydroxyl, fluoro and oxy apatite ceramics | DST- SERC | SR/S1/IC-38/2009 dated on 25.06.2010 | Dr. G. Buvaneswari | 30.25 | 2010 – 2013 |
24 | Nanomolecular structures stabilized thin-film electrodes: Preparation, surface corrlation and electrocatalysis. | DST, Nanomissi on | SR/NM/NS-40/2010 dated on 23.09.2010 | Dr. A. Senthil Kumar | 20.543 | 2010 – 2013 |
25 | Developing of Novel Photocatalyst Materials for degradation of dyes without pre-treatment | DSIR – TePP | DSIR/TePP/887/2010 dated on 27.06.2011 | Dr. N. Padmavathy | 0.82 | 2011 – 2012 |
26 | Flow injection analysis-Electro- chemical Detector (FIA-ECD) for biochemical analysis | DST- Technolog y Developme nt and Transfer Division (TSD) | DST/TSG/ME/2011/16-G dated on 11/16/2011 | Dr. A. Senthil Kumar | 34.363 | 2011 – 2014 |
27 | Revealing mechanism on the encapsulation/immobil ization of organic redox mediators on carbon nanotube modified electrode by surface enhanced Raman spectroscopy and electrochemical techniques | DST – SERC | SR/S1/PC-16/2011 (G) dated on 29.09.2011 | Dr. A. Senthil Kumar | 32.28 | 2011 – 2014 |
28 | FIST –DST- VIT: 400MHz NMR Equipment | FIST-DST | SR/FST/CSI-211/2010 dated on 12.01.2011 DST – 59.00 VIT – 59.00 | Dr. K. Sathiyanarayanan Dr. R. Vijayaraghavan Dr. Pundlik Rambhau Bhagat Dr. A. Senthil Kumar Dr. V. Vijayakumar | 128.00 | 2011 – 2015 |
29 | New Vistas in Organometallic Chemistry of group 8- 10 Metals – Synthesis, Reactivity and applications of Novel Metal-Alkenyl, Metal- Alkyl and Metallacycloalkane Complexes | CSIR | 01(2541)/11/EMR-II dated on 12.12.2011 | Dr. Akella Sivaramakrishna | 19.1 | 2011 – 2015 |
30 | Preparation of hierarchically porous zeolites using agricultural waste materials as hard templates and their catalytic activity studies | DST – FAST TRACK | SR/FT/CS-65/2011 dated on 16.05.2012 | Dr. K. K. Cheralathan | 26 | 2012 – 2015 |
31 | Development of electrochemical based biosensor for detection of lymphatic filarial parasite, Wuchereria bancrofti, in vectors | DST – TSD | DST/TSG/PT/2011/197-G dated on 02.11.2012 | Dr. A. Senthil Kumar | 17.01 | 2012 – 2015 |
32 | Synthesis of efficient heterogeneous fenton catalyst for degradation of industrial organic pollutants by catalytic wet peroxide oxidation | DST – FAST TRACK | SR/FT/CS-138/2011 dated on 08.08.2012 | Dr. G. Satish Kumar | 25.74 | 2012 – 2015 |
33 | Transition metal complexes bearing pyridyl-amine and pyridyl-porphyrin ligands-synthesis, characterization and its application towards catalytic oxidation of alkenes to epoxided and alcohols | DST – FAST TRACK | SR/FT/CS-135/2011 dated on 08.08.2012 | Dr. G. Thirumanavelan | 22.58 | 2012 – 2015 |
34 | Exploitation of physical and chemical properties of remarkably flexible hypercoordinate silicon complexes. | DST – SERB | SR/S1/IC-30/2011 dated on 01.02.2012 | Dr. Akella Sivaramakrishna | 21.85 | 2012 – 2015 |
35 | Alkoxysilanols: An efficient oxygen-rich single source precursor for metallasiloxanes and metal silicate materials. | DST – FAST TRACK – OYS Scheme | SR/FT/CS-11/2011 dated on 19.01.2012 | Dr. N. Palanisami | 19.44 | 2012 – 2015 |
36 | Novel Phosphine Oxide-Functionalized Dendrimers: Synthesis, Coordination Behavior and Extraction Studies of Actinides from Radioactive Wastes | DAE- BRNS | 2012/37C/6/BRNS/No.623 dated on 28.05.2012 | Dr. Akella Sivaramakrishna | 14.22 | 2012 – 2015 |
37 | Synthesis and studies of novel perylene diimide derivatives for organic photovoltaic applications | DST – SERB | SB/FT/CS-185/2011 dated on 01.08.2013 | Dr. P. Sakthivel | 14.02 | 2013 – Aug. 2016 |
38 | Highly Efficient and Cost-Effective Preparation of Nanoporous Carbon by Microwave Pyrolysis for Water Purification | DST – SERB | DST/TM/WTI/2K12/61(G) dated on 26.09.2013 | Dr. S.K. Ashok Kumar | 6.488 | 2013 – 2014 |
39 | Development of coir pith based structural material enchanced performance and durability in moist environment | Tamilnadu State Council for Science and Technolog y | TNSCST/S&T Projects/AR/ET/2013-2014 dated on 21.04.2014 | Dr. K. Priyadasan | 2.6 | 02.06.20 14- 02.06.20 16 |
40 | Novel chiral poly(ionic liquids) and their applications in enantioselective organic transformations | DST – SERB | SR/S1/OC-22/2012 dated on 03.05.2013 | Dr. Vijaya Krishna Kari | 38.46 | 03.05.20 13 – 03.05.20 16 |
41 | Novel task specific functionalized molecules and polymeric resin: Synthesis and their application towards Lanthanide/Actinide Extraction | UGC- DAE-CSR | CSR-Kn/CRS-53/2013-14/652 dated 02.09.2013 | Dr. Vijaya Krishna Kari | 10.56 | 2013 – 2016 upto 31.03.20 17 |
42 | A facile agricultural waste mediated green synthesis of palladium and nickel nanoparticles and its biological studies | DBT- RGYI | BT/PR 6891/GBD/27/491/2012 dated on 13.08.2013 | Dr. S. Mohana Roopan | 9.65 | 2013 – 2016 |
43 | Synthesis of C-N bond bearing chiral/ achiral organic molecules via selective C-H activation using novel zirconium catalysts | DST- SERB- FAST TRACK | SR/FT/CS-93/2011 dated on 15.06.2012 | Dr. S. Rajasekhara Reddy | 23.7 | 15.06.20 12 – 15.06.20 16 |
44 | Carissa edulis fruit: Library for the investigation and structural elucidation of insecticidal and pesticidal alkaloids | DST – SERB | SB/FT/CS-113/2013 dated on 30.06.2014 | Dr. G. Madhumitha | 25 | 30.06.20 14- 30.06.20 17 |
45 | Preparation and application of biocompatible thin film coatings on surgical grade 316L implant and its in vitro corrosion study | DST – SERB | SB/FT/CS-091/2012 dated on 13.11.2013 | Dr. U. Vijayalakshmi | 22 | 13.11.20 13 – 13.11.20 16 |
46 | Dihydroacridin-1 (2H)-One: Building block for the synthesis of various condensed ring junction heterocyclic system and its application as pesticides | DST – SERB | SB/FT/CS-126/2012 dated 20.12.2013 | Dr. S. Mohana Roopan | 16.22 | 20.12.20 13- 20.12.20 16 |
47 | Synthesis and evaluation of oxyapatites for immobilization of HLW nuclides | UGC- DAE-CSR | CSR-KN/CRS-54/2013-14/653 dated on 02.09.2013 | Dr. G. Buvaneswari | 10.00 | 2014 |
48 | Synthesis, Characterization, and Studies of Novel Poly[ Thieno(Indenoindole)] Based Low Band Gap Polymers for Organic Solar Cell Applications | DST- TMC | DST/TMC/SERI/FR/172 dated on 15.10.2014 | Dr. P. Sakthivel | 45.52 | 2014 |
49 | Novel Diketone Based Oxovanadium (IV) Complexes: Synthesis, Characterization, DNA Binding and Insulin Mimetic Studies | CSIR | 01(2742)/13/EMR-II dated 18.04.2013 | Dr. A. Sheela | 18.74 | 2013 – 2016 |
50 | CO2 Methanation on Hexagonal Cobalt Nanoparticles Embedded over Carbon Nanodisks and Crystalline Mesoporous Carbon/Silica Composite | DST – Bilateral (Indo- Israel) Project | DST/INT/ISR/P-9/2014 dated 20.01.2015 | Dr. G. Satish Kumar | 13.8 | 2015 – 2017 |
51 | Phosphoryl Acetamide Functionalized Polymers/ Molecularly Imprinted Polymers for Actinide Separation | IGCAR- Kalpakkam Consultanc y Project | – | PI: Dr. Vijaya Krishna Kari | 15 | May 2014 – Sep. 2017 |
52 | Innovative Ionic Polymers from renewal sources for Energy and Environment | Internation al Research Staff Exchange Scheme” (IRSES) E uropean Union, Spain | FP7-PEOPLE-2012-IRSES No.318873 dated on 15.06.2012 | Dr. Vijaya Krishna Kari | 53.22 | 2013 – 2017 |
53 | Speciation and rapid separation of Hg, Pb and Cd species by RP- HPLC method: Using structurally Designed Monolithic Columns Anchored with tailor- made Organic Modifier | SERB | SB/FT/CS-091/2013 dated on 30.06.2014 | Dr. Akhila Maheswari | 24 | 30.06.20 14- 15.08.20 17 |
54 | Synthesis and Characterization of Thiophene based Donor-Acceptor conjugated polymer for photovoltaic Application | DST – SERB | SB/FT/CS-140/2013 dated on 02.06.2014 | Dr. S. Karpagam | 21 | 02.06.20 14 – 02.06.20 17 |
55 | Synthesis of Novel Biomolecule Based Ionic Liquids And Their Metal Complexes: Application Towards Organic Synthesis And Biosensor Fabrication | CSIR | 01(2816)/14/EMR-II dated on 24.11.2014 | Dr. S. Senthil Kumar Co-PI: Dr. Pundlik Rambhau Bhagat | 17.46 | 24.11.20 14 – 24.11.20 17 |
56 | Leach resistance of Fe-9Cr-1Mo-Zr metallic Waste Form Alloys | IGCAR | IGCAR/MMG/CSTG/CP/VIT- 01/2015/01 dated on 08.05.2015 | Dr. G. Buvaneswari | 16.14 | 08.05.20 15 – 08.05.20 17 |
57 | Improved molecular wiring of metallo- proteins on Iron and graphite impurities containing MWCNT: Development of highly efficient biosensors | DST- SERB | PDF/2015/000174 dated on 21.03.2016 | Vijayanand | 14.40 | 21.03.20 16 – 21.03.20 18 |
58 | Electrocatalytic Conversion of Carbondioxide by Transition Metal Complexes | SERB | SB/FT/CS-168/2013 dated on 05.08.2015 | Dr. D. Saravanakumar (Research Scientist) | 33.70 | 05.08.20 15 – 05.08.20 18 |
59 | National Post-Doctoral Fellowship | DST- SERB | PDF/2017/000283 dated on 29.01.2018 | Dr. Thanigaivelan Arumugham Under – Dr. K. Sathiyanarayanan | 19.20 | 29.01.20 18 – 29.01.20 20 |
60 | Aqueous Phase Synthesis of Palladium Nanocrystals with Systematic Shape Evolution and Study Their Facet-Dependent Activity in Organic Transformation and Formic Acid Electro Oxidation | CSIR | 01(2913)/17/EMR-II dated on 03.05.2017 | Dr. Kaushik Chanda | 5.00 | 03.05.20 17 – 03.05.20 20 |
61 | Ferrocene Conjugated Y-Shaped Chromophores as Potential Sensitizers in Dye Sensitized Solar Cells with Innovative Redox Mediators | DST- Indo Italian Project | INT/Italy/P-5/2016- SP | PI: Dr. N. Palanisami Professor (Dr.) Claudia Dragonetti, Italy | 16.30 | 21.11.2017 20.11.2020 |
62 | Synthesis and characterization of novel Z-aryl benzothiazole/benzoxazole, quinoxaline and phenanthroline analogues as tluorescent probes and cancer theranostics applications | DST-SERB | EMR/2017/000816 dated: 27-Sep-2017 | Dr. S.K. Ashok Kumar Dr. Priyankar Paira | 29.06 | 27.09.2017 27.09.2020 |
63 | Development of Stable and Redox Active Inorganic/Organic Functionalized Carbon Nanotube Modified Electrodes: In-sight Studies using Scanning Electrochemical Microscope and Electro-Catalytic/Bio- electrocatalytic Applications | Departmen t of Science & Technolog y – Science & Engineerin g Research Board [DST- SERB] | EMR/2016/002818 dated on 15.03.2017 | Dr. A. Senthil Kumar | 59.70 | 15.03.20 17- 15.03.20 20 |
64 | Aromatic and Y- Shaped Heteroaromatic Donor Subunits in Borasiloxane Rings/Cages: Structural, Luminescence, Nonlinear Optical and DFT Studies | CSIR | 01(2914)/17/EMR-II dated on 03.05.2017 | Dr. N. Palanisami | 7.00 | 03.05.20 17- 03.05.20 20 |
65 | National Post-Doctoral Fellowship | NPDF (DST)- Two Years | PDF/2016/003963 dated on 05.05.2017 | Mr. Senthilkumar Puvaneswaran Under – Dr. S. Mohana Rooan | 14.40 | 05.05.20 17 – 05.05.20 19 |
66 | Novel functionally graded strontium phosphosilicate coatings on Ti-6Al-4V and its in vitro corrosion resistance behaviour in Simulated Body Fluid Solition for Biomedical Applications | DST- SERB | EMR/2016/002562 dated on 04.01.2017 | Dr. U. Vijayalakshmi | 16.896 | 04.01.20 17- 04.01.20 20 |
67 | Plasma treatment on metallic materials with and without coatings for biomedical applications | BRNS- DAE | 34/14/01/2016-BRNS/34027 dated on 15.04.2016 | PI: Dr. Geetha Manivasagam Co-PI: Dr. U. Vijayalakshmi | 34.44 | 15.04.20 16- 15.04.20 19 |
68 | Exposure study of metallochlorophyllins and its derivatives via beverages and food commodities after speciation of their metabolites in human biological samples | DST-India- Taiwan Programme in Science & Technolog y | GITA/DST/TWN/P-72/2015 dated on 31.12.2015 | Indian PI: Dr. Badal Kumar Mandal Taiwanese PI: Prof. Yong-Chien Ling | 27.525 | 04.01.20 16- 04.01.20 19 |
69 | Tuning of coupling an exothermic and endothermic reaction over mixed oxide supported catalysts | DST- SERB-YSS | YSS/2015/002090 dated on 10.03.2016 | Dr. P. Sangeetha | 22.44 | 10.03.20 16- 10.03.20 19 |
70 | Investigation of Tandem Device Engineering Interface Properties and Stability of Bulk Heterojunction Solar Cells for High Performance | Council of Scientific and Industrial Research [CSIR] | 01(2865)/16/EMR-II Dated on 12.05.2016 | Dr. K. Santhakumar | 4.85 | 12.05.2016-31.08.2019 |
71 | A study on natural, substituted and supported apatite phosphates for catalytic properties | DST-SERB | EMR/2015/002210 dated on 09.06.2016 | Dr. G. Buvaneswari | 31.52 | 09.06.2016- 09.06.2019 |
72 | Linear, X- and Y- Shaped Borasiloxanes derived from Ferrocene- Conjugated Boronic Acids: Structural, Electrochemical, Luminescence, Non- Linear Optical and DFT Studies | DST- SERB | EMR/2016/001794 dated on 25.11.2016 | Dr. N. Palanisami Dr. K. Thirumoorthy | 26.62 | 25.11.20 16- 25.11.20 19 |
73 | Biomimetic Sensors: Bioinspired Metal Complexes Immobilized Carbon Nanomaterials modified Electrodes for Non-Enzymatic Electrochemical Sensing of Reactive oxygen and nitrogen species | DST- SERB | PDF/2015/000253 dated on 10.03.2016 | Dr. Natarajan Saravanan | 19.20 | 10.03.20 16- 10.03.20 18 |
74 | Design and Synthesis of Novel Bifunctional Ionic Liquid Supported Proline Based Organocatalysts and its Application in Asymmetric Transformation | DST- SERB | YSS/2015/000450 dated on 12.01.2016 | Dr. Barnali Maiti | 18.40 | 12.01.20 16 – 12.01.20 19 |
75 | Design and synthesis of natural, Un-natural analagues of calothrixins A, B and evaluation of antimalarial and anticancer activity | EMRF | EMR/2015/000466 | Dr. Sriraghavan K | 39.18 | 01.02.20 16 – 01.02.20 19 |
76 | Structure Activity Studies of a Novel Antimicrobial Proteins from Brinjal (Solanum Melongena) | SERB | YSS/2015/000783 dated on 05.11.2015 | Dr. Roopa Kenoth (Research Scientist) | 38.75 | 05.11.20 15 – 05.11.20 18 |
77 | Electrochemical biosensors with improved wiring based on dendrimer encapsulated metal nanoparticles/carbon nanomaterials hybrids | DST- SERB | SB/FT/CS-078/2014 dated on 18.07.2015 | Dr. S. Senthil Kumar | 30.00 | 18.07.20 15- 18.07.20 18 |
78 | Discovery of novel organoruthenium based phototoxic cancer cell markers: A detection and termination approach for A3 receptor targeted Photodynamic Therapy | SERB | YSS/2014/000842 dated on 04.11.2015 | Dr. Priyankar Paira | 27.65 | 04.11.20 15 – 04.11.20 18 |
79 | Morphology engineering of high performance organic solar cells: A comparative study based on spin and spray coating methods | DST-YSS | YSS/2015/001104 dated on 03.09.2015 | Dr. K. Santhakumar | 24.56 | 03.09.20 15- 03.09.20 18 |
