VIT Business School (VIT BS)
S.NO. | FINANCIAL YEAR | NAME OF FACULTY (PRINCIPAL INVESTIGATOR | NAME OF THE FUNDING AGENCY | TITLE OF THE PROJECT | SANCTIONED ORDER NO. | SANCTIONED DATE | AMOUNT RECEIVED(IN RUPEES) |
---|---|---|---|---|---|---|---|
1 | 2018-2019 | Dr. V.G. Abhilash,: C.R. Sundara Rajan | ICMR | Study of Hemoglobinopathies and G6PD Deficiency among Tribals of Vellore Hills, Tamil Nadu | F.No. 5/7/482/2010-RBMH&CH | 16-01-2019 | 59,35,162 |
2 | 2018-2019 | Dr. P. Ganesan & Dr. A. Sivakumar | IIBF | The determinants of customers’ continuance intention to use digital banking: Public and Private banks – An Analysis | CIN. U91110MH1928GAP001391 | 07.06.2019 | 250000 |
3 | 2015-2016 | Prof. S. Sujatha Co-PI. Prof. Pulidindi Venugopal Prof. A. Seema | ICSSR | Crime against Women, Punishment Goals and Socio-Economic Welfare of Victims: Social Order and Moderating Effect of Public Protest | Sc-9/2015-16/ICSSR/RPS | 30-Nov-15 | 1600000 |
4 | 2015-2016 | Prof. Sumathi G. N | ICSSR | Ten Days Research Methodology Programme for Ph.D Students in Social Sciences | 5-57/RMC/TCB/SC/2015-16 | 09-Dec-15 | 550000 |
5 | 2014-2015 | Prof. A. Vasumathi | ICSSR | “Live to Work or Work to Live – An empirical comparative study of work life balance among labours of tannery industry at Vellore and Tirupattur District” | 02-246(GEN)/2014-15/ICSSR/RPR | 24-Nov-14 | 1400000 |
6 | 2014-2015 | Dr. Indradevi, Dr. Ganesan & Dr. Sathish | ICSSR | A comparative study of social security schemes and quality of life among woman workers in the manufacturing industries in Vellore and Tirpur district. | 02/238/2012-RP | 24-April-2013 | 5,00,000 |
FINANCIAL YEAR | TYPE | FACULTY | CONSULTANCY PROJECT | CONSULTANCY AGENCY | REVENUE GENERATED |
---|---|---|---|---|---|
FY201516 | Consultancy | 12438 – Uma Pricilda J and Dr. Bhanushree Reddy | A market study report on TVS Apache- Consideration and non-considerationfactors | TVS Motors | 25000 |
FY201516 | Consultancy | 12616 – Sudipto Bhattacharya | Research on Entrepreneurship in APO Economies | Asian Productivity Organization | 180000 |
FY201718 | Consultancy | 10080 – Murali Manohar B | Developing a road map for accepting eco friendly proudcts | Deepam Ecogreen (NGO) | NA |
Consultancy Projects
S.NO | SCHOOL/CENTER | FACULTY INVOLVED | NAME OF CONSULTANCY (INDUSTRY/INSTITUTE) | TITLE OF THE CONSULTANCY WORK | PERIOD | AMOUNT IN INR |
---|---|---|---|---|---|---|
1 | VITBS | Dr. Sudarsanam | Study, Design and Development of Project Monitoring Software | CVRDE – Avadi Chennai | Jan 2018 – Dec 2019 | 2.97 Lakhs |
2 | VITBS | James Daniel Paul | Southern Industry Chamber of Commerce and Industry (SICCI) | “SICCI-VIT Economic & Business Survey”. | April-May 2014 | Rs.200000 |
3 | VITBS | Reeves Wesley J | Sri Niketan School, Tiruvallur | Sequencing and Training | Oct-Dec 2014 | Rs. 30,000 |
4 | VITBS | Prof.Samuel Johnson.K | ” Advisor and Technology Consultant “ | ” Customised Creation of Video Advertisements for positioning locally.Develop Software to keep track of the enrolment” | Aug 2015 – July 2016 | Rs.25,000.00 |
5 | VITBS | Prof. Shankar G | Kelsa Management Solutions, | Behavioural training for employees of various companies. | Aug-17 | Rs. 70,000/ |
6 | VITBS | Dr. Sudarsanam S K | CVRDE Chennai | Design and development of project monitoring food | 2018 | Rs. 225000/- |
7 | VITBS | Dr. Reeves Wesley | Hyundai | MDP on Python Programming Course | 2021 | Rs. 225000/- |
S. No | Title of the Project | Principal Investigator | Sponsoring Agency | Date of Commencement DD/MM/YYYY | Duration In Months | Total Project Value In Lakhs | Captial In Lakhs | Recurring | Project Status |
1 | Development of Supply Chain Market Intelligence System and Supplier Monitoring Dashboard for Auto-Ancillary | Dr.Sudarsanam | DST | 03-24-19 | 24 months | 21. 12 Lakhs | 4 Lakhs | 17.12 Lakhs | Ongoing |