Centre for Biomaterials, Cellular and Molecular Theranostics (CBCMT)
Projects
Extramural projects
S.NO | PROJECT TITLE | AGENCY | YEAR | PI | CO-PI | AMOUNT |
---|---|---|---|---|---|---|
1 | Fabrication of sheet nanoemulgel for treating open surface wounds particularly for subjects presenting delayed wound healing and pressure sores | DBT | 2024-25 | Dr.Priyanaka Srivatsav | Dr.Raunak Kumar Das | 10,48,870/- |
2 | Personalized Mitochondria as a Therapeutic Vehicle :an Organelle Mediated Gene Delivery Platform for the Treatment of Alzheimer Disease. | ICMR | 2024-25 | Dr. Arunkumar Pitchaimani | Dr.Raunak Kumar Das | 1,33,48,901/- |
3 | Click Chemistry Induced Cell-Laden 3D Hydrogel Integrated Orthopaedic Implants to Combat Infections and Osteointegration Failure | Start-up Research Grant (SRG)Science and Engineering ResearchBoard(SERB) | 2024-25 | Dr. Anjaneyulu U | 30,23,372/- | |
4 | Technology development for cardiovascular disease diagnosis and management | IAMRAI | 2024-25 | Dr. Geetha Manivasagam | Dr.Arunkumar Palaniappan, Dr.Kishor Lakshmi Narayanan | 46,80,000/- |
5 | Functionalised Graphene Quantum Dots Iron Oxide Formulation for the Therapeutic Assessment of 3D Triple-Negative Breast Cancer Model in Hyperthermia Condition | ICMR | 2023-24 | Dr.Niroj Kumar Sahu | Dr.Arunkumar Palaniappan | 33,14,085/- |
6 | Design and Development of Siderophore-Macrolide Antibiotic Conjugates to Combat Multidrug Resistance (MDR) Gram-Negative Bacterial Infections | ICMR | 2023-24 | Dr.Loganathan Rangasamy | Dr. Geetha Manivasagam, Dr. Anjaneyulu U, Dr.Ramesh N | 52,68,585/- |
7 | 3D printed nano-engineered sublingual patch with viral-mimetic nanoparticles for non-invasive delivery of Insulin | ICMR | 2023-24 | Dr.Arunkumar Palaniappan | Dr.Sankar Ganesh D | 46,69,785/- |
8 | Injectable dental biomaterial with osteogenic and antimicrobial properties- an attempt towards indigenization of multifunctional dental biomaterial | ICMR | 2023-24 | Dr.Amitkumar Jaiswal | Dr.Arunkumar Palaniappan, Dr.Raunak Kumar Das | 39,51,000/- |
9 | Development of super hemophobic surfaces | DST-SPARC | 2023-24 | Dr.Renold Elsen S | Dr. Geetha Manivasagam, Dr.Sunita Nayak | 50,22,900/- |
10 | Development of Concentration Gradient Microfluidic Needle Patch for Combinatorial Diabetic Therapy | DBT | 2023-24 | Dr. Arunkumar Pitchaimani | Dr.Sushma kumari | 22,92,498/- |
11 | Development of Self-feeding hydrogel based Bio-Ink formulation for 3D bioprinting | DST-SERB | 2023-24 | Dr.Amitkumar Jaiswal | 17,05,881/- | |
12 | Assessment of permeation and toxicity of nanoparticles on polysaccharide-based 3D bioprinted bilayered skin substitute | DSTINAU | 2022-23 | Dr.Amitkumar Jaiswal | 6,60,000/- | |
13 | Biomaterial -based Biomimetic Scaffolds for Tissue Engineering Applications | DST | 2022-23 | Dr.Sushma kumari | 35,00,000/- | |
14 | Regulation of epithelial-mesenchymal transition in oral squamous cell carcinoma with an in-vitro model using 3D printed polycaprolactone-collagen scaffold | ICMR | 2022-23 | Dr.Amitkumar Jaiswal | 29,49,000/- | |
15 | Radiolabeled Fibroblast Activation Protein Inhibitors as Novel Radipharmaceuticals Targeting CAFs | BRNS | 2022-23 | Dr.Loganathan Rangasamy | 37,19,300/- |
VIT Funding
S.NO | PROJECT TITLE | AGENCY | YEAR | PI | CO-PI | AMOUNT |
---|---|---|---|---|---|---|
1 | 3D Bioprinting Assisted Cell-Laden Hydrogel Implants: A Solution to Overcome Infections and Osteointegration Failure in Orthopaedics | VIT | 2023-24 | Dr. Anjaneyulu U | 3,30,000/- | |
2 | Biomechanical Evaluation Of Cellular Ss316L Implant For Patient Specific In Orthopedic Application Fabricated By Selective Laser Melting | VIT | 2022-23 | Dr.Suya Prem Anand P | 1,50,000/- | |
3 | 3D bioprinting of skin substitutes for reconstructive surgery and scarless wound healing | VIT | 2022-23 | Dr.Sushma kumari | 3,00,000/- | |
4 | Microfluidic Needle Patch For Combinatorial Diabetic Therapy | VIT | 2022-23 | Dr.Arunkumar Pitchaimani | 3,00,000/- | |
5 | Developing Multi-targeting Ligand Functionalized Microfluidic Device as Circulating Tumor Cells (CTC) based Liquid Biopsy Tool for Cancer Detection | VIT | 2021-22 | Dr.Loganathan Rangasamy | 4,99,000/- | |
6 | Photodynamic Therapy using Red Fluorescent Graphene Quantum Dots | VIT | 2020-21 | Dr.Satyaprakash Ahirwar | 1,50,000/- | |
7 | Induction of EMT in primary oral epithelial cells and HaCaT cells through exosomes derived from HPV infected cell lines | VIT | 2019-20 | Dr.Raunak Kumar Das | 2,00,000/- | |
8 | “Nanoengineered multifunctional cardiac patch for the treatment of myocardial infarction” | VIT | 2019-20 | Dr.Arunkumar Palaniappan | 1,00,000/- | |
9 | Inferring the potential positive effect | VIT | 2018-19 | Dr. Dwaipayan Sen | 2,00,000/- | |
10 | Development of a biomaterial scaffold as an in vitro model of giant cell tumour of long bones | VIT | 2018-19 | Dr.Amitkumar Jaiswal | 2,00,000/- | |
11 | Indigenisation of porous Ti-6Al-4V implant for bone fracture | VIT | 2018-19 | Dr. Geetha Manivasagam | 3,00,000/- | |
12 | Development of Tissue Engineered Scaffolds for Reconstruction of Giant Cell Tumor Resected Bone Defects | VIT | 2017-18 | Dr.Amitkumar Jaiswal | 1,50,000/- | |
13 | Vapour-Liquid Equilibrium Of Nitric Acid-Water System Using Ionic Liquids | VIT | 2017-18 | Dr. V. P. Gurumoorthy | 1,00,000/- |
Consultancy Project
S.NO | PROJECT TITLE | AGENCY | YEAR | PI | CO-PI | AMOUNT |
---|---|---|---|---|---|---|
1 | Estimation of free thiols in hair samples by Confocal image analysis | Godrej Consumers Products Ltd, India | 2024-25 | 1,62,000/- | ||
2 | Design & Fabrication of the 3D printed scaffolds using BIO-X printer | Healthium Medtech Ltd, India | 2024 | Dr.Sushma kumari | 64,900/- | |
3 | Design Synthesis and Optimization | Full Chain Materials Intl Co Ltd, Taiwan | 2024 | Dr.Joseph Nathanael A | 2,62,164/- | |
4 | Design and fabrication for Microfluidic device | Molpath Diagnostics Pvt Ltd, India | 2024-25 | Dr.Arunkumar Pitchaimani | 6,01,800/- | |
5 | Development of Bioceramic 3D scaffolds by extrusion-based printing technique using Cellink BIOX system. | Altem Technologies pvt ltd, India | 2023 | Dr.Joseph Nathanael A | 38,822/- | |
6 | Design development and surface engineering of additively manufactured low modulus coaxial porous Ti-6AI-4V GYVO (Gyroid and Voronoi) structures for orthopedic application | Tata Steel Limited, India | 2022-23 | Dr. Geetha Manivasagam | 16,00,000/- | |
7 | NanoEncapsulation for textile fabrics | Svanthye Ventures LLP, India | 2021-22 | Dr.Arunkumar Palaniappan | 5,70,729/- |