VAIAL - UG
VIT School of Agricultural Innovations And Advanced Learning (VAIAL)
VIT School of Agricultural Innovations and Advanced Learning (VAIAL) is engaged in Agricultural education, research and extension. Core activities of the school revolves around teaching in Agriculture, training of students, organizing farmers training programmes, outreach and field programmes for the farmers as well as research in agricultural and allied sectors on a techno-commercial scale. Integrated and self sustainable organic farming is the main focus of the school.
Programmes Offered in Vellore Campus:
- 1. B.Sc.(Hons.) Agriculture – 4 years
- B.Sc.(Hons.) Agriculture - 4 years
- About the Programme
- Programme Core Courses
- Programme Elective Courses
- Infrastructure
- Scope of employment
- Curriculum
The study of agriculture is called agricultural science or agricultural technology. The field combines the natural and social sciences, along with economics, engineering and management (particularly natural resources management and business management) of biological systems to practice, development and understand the fields of agriculture and forestry. Being related to the field of Life & Biological Sciences, agricultural science is multidisciplinary and inter-related to Food Science & Technology. Agricultural Science uses the fundamentals of biology, chemistry, physics, mathematics and statistics to solve the problems of agriculture-food industry.
1 | BAG1009 | Fundamentals of Plant Biochemistry and Biotechnology | 2 | 0 | 2 | 0 | 3 |
2 | BAG1010 | Introduction to Forestry | 1 | 0 | 2 | 0 | 2 |
3 | BAG1011 | Agricultural Microbiology | 1 | 0 | 2 | 0 | 2 |
4 | BAG1012 | Fundamentals of Crop Physiology | 1 | 0 | 2 | 0 | 2 |
5 | BAG1013 | Fundamentals of Agronomy | 3 | 0 | 2 | 0 | 4 |
6 | BAG1014 | Fundamentals of Genetics | 2 | 0 | 2 | 0 | 3 |
7 | BAG1015 | Fundaments of Plant Breeding | 2 | 0 | 2 | 0 | 3 |
8 | BAG1016 | Principles of Seed Technology | 1 | 0 | 4 | 0 | 3 |
9 | BAG1017 | Fundamentals of Agricultural Economics | 2 | 0 | 0 | 0 | 2 |
10 | BAG1018 | Farm Machinery and Power | 1 | 0 | 2 | 0 | 2 |
11 | BAG1019 | Fundamentals of Plant Pathology | 3 | 0 | 2 | 0 | 4 |
12 | BAG1020 | Fundamentals of Soil Science | 2 | 0 | 2 | 0 | 3 |
13 | BAG1021 | Fundamentals of Entomology | 3 | 0 | 2 | 0 | 4 |
14 | BAG1022 | Fundamentals of Horticulture | 1 | 0 | 2 | 0 | 2 |
15 | BAG1023 | Fundamentals of Agricultural Extension Education | 2 | 0 | 2 | 0 | 3 |
16 | BAG1024 | Introductory Agro- Meteorology and Climate Change | 1 | 0 | 2 | 0 | 2 |
17 | BAG1025 | Educational Tour | 0 | 0 | 0 | 0 | 1 |
18 | BAG1027 | Livestock and Poultry Management | 3 | 0 | 2 | 0 | 4 |
19 | BAG2001 | Crop Production Technology – I (Kharif Crops) | 1 | 0 | 2 | 0 | 2 |
20 | BAG2002 | Crop Production Technology – II (Rabi Crops) | 1 | 0 | 2 | 0 | 2 |
21 | BAG2003 | Manures, Fertilizers and Soil Fertility Management | 2 | 0 | 2 | 0 | 3 |
22 | BAG2004 | Crop Improvement – I (Kharif Crops) | 1 | 0 | 2 | 0 | 2 |
23 | BAG2005 | Crop Improvement – II (Rabi Crops) | 1 | 0 | 2 | 0 | 2 |
24 | BAG2006 | Pests of Crops and Stored Grains and their Management | 2 | 0 | 2 | 0 | 3 |
25 | BAG2007 | Diseases of Field and Horticultural Crops and their Management - I | 2 | 0 | 2 | 0 | 3 |
26 | BAG2008 | Diseases of Field and Horticultural Crops and their Management - II | 2 | 0 | 2 | 0 | 3 |
27 | BAG2009 | Soil and Water Conservation Engineering | 1 | 0 | 2 | 0 | 2 |
28 | BAG2010 | Agricultural Finance and Co-operation | 2 | 0 | 2 | 0 | 3 |
29 | BAG3001 | Principles of Insect Pests and Disease Management | 2 | 0 | 2 | 0 | 3 |
30 | BAG3002 | Practical Crop Production – I (Kharif Crops) | 0 | 0 | 0 | 0 | 2 |
31 | BAG3003 | Practical Crop Production – II (Rabi Crops) | 0 | 0 | 0 | 0 | 2 |
S. No. | Course Code | Course Title | L | T | P | J | C |
1 | BAG2011 | Agrochemicals | 2 | 0 | 2 | 0 | 3 |
2 | BAG2012 | Weed Management | 2 | 0 | 2 | 0 | 3 |
3 | BAG2013 | Protected Cultivation | 2 | 0 | 2 | 0 | 3 |
4 | BAG2014 | Hi-tech. Horticulture | 2 | 0 | 2 | 0 | 3 |
5 | BAG2015 | Commercial Plant Breeding | 1 | 0 | 4 | 0 | 3 |
6 | BAG2016 | System Simulation and Agro-advisory | 2 | 0 | 2 | 0 | 3 |
7 | BAG2017 | Farming System & Sustainable Agriculture | 1 | 0 | 0 | 0 | 1 |
8 | BAG2018 | Problematic Soils and their Management | 2 | 0 | 0 | 0 | 2 |
9 | BAG2019 | Management of Beneficial Insects | 1 | 0 | 2 | 0 | 2 |
10 | BAG2020 | Production Technology for Ornamental Crops, MAP and Landscaping | 1 | 0 | 2 | 0 | 2 |
11 | BAG2021 | Environmental Studies & Disaster Management | 2 | 0 | 2 | 0 | 3 |
12 | BAG2022 | Post Harvest Management and Value Addition of Fruits and Vegetables | 1 | 0 | 2 | 0 | 2 |
13 | BAG2023 | Production Technology for Vegetables and Spices | 1 | 0 | 2 | 0 | 2 |
14 | BAG2024 | Production Technology for Fruit and Plantation Crops | 1 | 0 | 2 | 0 | 2 |
15 | BAG3004 | Geoinformatics, Nanotechnology and Precision Farming | 1 | 0 | 2 | 0 | 2 |
16 | BAG3005 | Rainfed Agriculture & Watershed Management | 1 | 0 | 2 | 0 | 2 |
17 | BAG3006 | Agri-Informatics | 1 | 0 | 2 | 0 | 2 |
18 | BAG3007 | Agricultural Marketing Trade and Prices | 2 | 0 | 2 | 0 | 3 |
19 | BAG3008 | Farm Management Production and Resource Economics | 1 | 0 | 2 | 0 | 2 |
20 | BAG4001 | Agribusiness Management | 2 | 0 | 2 | 0 | 3 |
21 | BAG4002 | Biopesticides & Biofertilizers | 2 | 0 | 2 | 0 | 3 |
Laboratories
- Agri Lab I
- Agri Lab II
- Agri Lab III
- Agri Lab IV
Major equipment
- UV Spectrophotometer
- Phase contrast microscope
- Fluorescent microscope
- Portable photosynthesis system
- Chlorophyll fluorescence meter
- SPAD meter
- Rheometer
- Texture analyzer
- Fermenter
- Nitrogen analyzer
- Flame photometer
- High Performance Liquid Chromatography
- Thermal cycler
- 2D gel electrophoresis
- Plant growth chamber
Following are some of the employment opportunities for B.Sc. (Hons.) Agriculture programme:
- Agriculture extension service in State departments of agriculture
- Agri business management sector
- Agricultural farm management and crop production
- Banking sector
- Agro industries
- Seed production
- Fertilizers and pesticides
- Organic manures, biofertilizers and biopesticides
- Horticulture – fruit and vegetable production, floriculture industry
- Food processing
- Medicinal crops and pharmaceuticals
- Agricultural marketing and supply chain management
- Agricultural engineering
- Agroforestry
- Integrated farming system