TIFAC - Adjunct Professors
Adjunct Professors
NO. | PHOTO | NAME | DESIGNATION / DEPARTMENT | INSTITUTE / UNIVERSITY NAME | COUNTRY | FOCUS AREA | |
---|---|---|---|---|---|---|---|
1 | ![]() | Dr. Mohd Khair Hassan | Associate Professor | Department of Electrical and Electronic Engineering, University of Putra, Malaysia | Malaysia | Control System, Battery Ageing, Energy Storage System, Automotive Electronic Control, Machine Learning, Advanced Modeling and Simulation | |
2 | ![]() | Â Dr. Kamon Thinsurat ( Visiting duration: 15.04.2024 -24.05.2024) | Assistant Professor | Â Walailak University | Thailand | Renewable Energy Microgrid Solar Thermal Applications | |
3 | ![]() | Dr. TOKUNBO OGUNFUNMI | Professor, Electrical Engineering Director of the Signal Processing Research Laboratory | Santa Clara University | USA | 1. Deep Learning: Algorithms, Implementations and Applications 2. Digital, Adaptive and nonlinear signal processing 3. Multimedia (Video/Audio/Speech) signal processing 4. DSP/FPGA/VLSI Design” | |
4 | ![]() | Dr. Mohammad Mehdi Rashidi | Senior Researcher , Department of Civil Engineering, School of Engineering | University of Birmingham | UK | 1. Multiphase Flows 2. Micro Fluidics 3. CFD 4. Wind Tunnel 5. Heat and Mass Transfer | |
5 | ![]() | Dr. Ravi Balasubramanian | Assistant Professor,School of Mechanical, Industrial, and Manufacturing Engineering | Oregon State University, Corvallis | USA | Intersection of robotics and computational neuroscience and biomechanics | |
6 | ![]() | Dr. Victor Ramamoorthy | COE | Infinite Algorithms/Right Ear Left Ear Technologies | USA | Panoramic 3D virtual soundbar | |
7 | ![]() | Dr. Subramanian Ganesan | Associate Director, Department of Electrical and Computer Engineering | Oakland University | USA | Embedded Systems, Autonomous vehicles and Robots, Artificial intelligence, Machine learning, IOT- Internet of Things, cloud based, and hardware based embedded system security and Big Data analytics. | |
8 | ![]() | Prof. Rajkumar E R | Chief Operating Officer | IIT Madras | India | Machine Learning, Signal & Image Processing |
Fellowship:Â
NO. | PHOTO | NAME | FELLOWSHIP | SPONSORED BY | |
---|---|---|---|---|---|
1 | ![]() |
Mr. Panithan Chakkuchan | AI-RTF -DST (Rs. 60000/- for 2 months) | ASEAN-India Science,Technology & Innovation Cooperation | |
2 | ![]() |
Mr. Apirach Rattanaudompisut | AI-RTF-DST (Rs. 60000/- for 2 months) | ASEAN-India Science,Technology & Innovation Cooperation |