HOT-UG
SCHOOL OF HOTEL & TOURISM MANAGEMENT (HOT)
This programme comprehensively focuses on all the aspects of hospitality management. Our goal is to provide students with a knowledge and understanding of current theories, concepts and laboratory practices. This course is aimed at those aspiring to be professionals in the field of hospitality industries. The students will be inculcated in the operations of hospitality sectors, star hotels and restaurant, front and back-office operations, housekeeping, culinary, food and beverage, marketing and sales, conferences, financial management, HR and personnel relations, purchasing and storage, sanitation, tourism marketing and management. In addition, the student will be nourished with industrial standards, computer skills, business communications, technical and interpersonal skills, inter cultural team dynamics, legal aspects and insurance and value of ethics. The curriculum was developed in response to huge industry demands for people with expertise in hospitality management. The course provides in-depth training and hands-on experience in various aspects of hospitality management.
Programmes Offered in Vellore Campus:
- 1. B.Sc. Hospitality and Hotel Administration
- B.Sc. Hospitality and Hotel Administration
- About the Programme
- Programme Core Courses
- Programme Elective Courses
- Scope of employment
- Infrastructure
- Curriculum
The BHA Program focuses on preparing hospitality professionals who are passionate, dedicated, and competitive. This program typically combines theoretical knowledge with hands-on training, enabling students to acquire the necessary skills and expertise required for success in various roles within the hospitality sector. Students are encouraged to participate in a five month Industrial Exposure Training at reputable hotels, which involves real-time learning experiences during the 3rd or 4th semester. Furthermore, the program places a significant emphasis on fostering soft skills, encompassing effective communication and personality development.
COURSE CODE | COURSE TITLE | L | T | P | C |
---|---|---|---|---|---|
UBHA101L | Theory of Cooking | 2 | 0 | 0 | 2 |
UBHA101P | Theory of Cooking Practical | 0 | 0 | 4 | 2 |
UBHA102L | Food Service | 2 | 0 | 0 | 2 |
UBHA102P | Food Service Practical | 0 | 0 | 4 | 2 |
UBHA103L | Principles of Housekeeping | 2 | 0 | 0 | 2 |
UBHA103P | Housekeeping Practical | 0 | 0 | 2 | 1 |
UBHA104L | Front Office | 2 | 0 | 0 | 2 |
UBHA104P | Front Office Practical | 0 | 0 | 2 | 1 |
UBHA105L | Bakery and Confectionery | 2 | 0 | 0 | 2 |
UBHA105P | Bakery and Confectionery Practical | 0 | 0 | 4 | 2 |
UBHA106L | Food and Beverage Service | 2 | 0 | 0 | 2 |
UBHA106P | Food and Beverage Service practical | 0 | 0 | 4 | 2 |
UBHA201L | Global Cuisine | 2 | 0 | 0 | 2 |
UBHA201P | Global Cuisine Practical | 0 | 0 | 4 | 2 |
UBHA202L | Bar and Beverage Service | 2 | 0 | 0 | 2 |
UBHA202P | Bar and Beverage Service Practical | 0 | 0 | 4 | 2 |
UBHA301L | Indian Banquet Kitchen | 2 | 0 | 0 | 2 |
UBHA301L | Indian Banquet Kitchen Practical | 0 | 0 | 4 | 2 |
UBHA302L | Principles of Menu Planning | 2 | 0 | 0 | 2 |
UBHA302P | Menu Planning Practical | 0 | 0 | 4 | 2 |
UBHA305L | Oriental Cuisine | 2 | 0 | 0 | 2 |
UBHA305P | Oriental Cuisine Practical | 0 | 0 | 4 | 2 |
UBHA306L | Event Catering | 2 | 0 | 0 | 2 |
UBHA306P | Event Catering Practical | 0 | 0 | 4 | 2 |
UBHA401L | Indian Cuisine and Culture | 3 | 0 | 0 | 3 |
UBHA401P | Indian Cuisine and Culture Practical | 0 | 0 | 4 | 2 |
UBHA402L | Restaurant Design and Planning | 3 | 0 | 0 | 3 |
UBHA402P | Restaurant Design and Planning practical | 0 | 0 | 4 | 2 |
UBHA404L | Food and Beverage Management | 3 | 0 | 0 | 3 |
UBHA404P | Food and Beverage Manage ment Practical | 0 | 0 | 4 | 2 |
UBHA405L | Hotel Revenue Management | 3 | 1 | 0 | 4 |
UBHA405P | Hotel Revenue Management practical | 0 | 0 | 2 | 1 |
UBHA406L | Resort Operation Management | 3 | 1 | 0 | 4 |
UBHA406P | Resort Operation Management practical | 0 | 0 | 2 | 1 |
UBHA407L | Housekeeping Inventory Management | 3 | 1 | 0 | 4 |
UBHA407P | Housekeeping Inventory Management practical | 0 | 0 | 2 | 1 |
UBHA408L | Ambience and Design Creation | 3 | 1 | 0 | 4 |
UBHA408P | Ambience and Design Creation Practical | 0 | 0 | 2 | 1 |
UBHA398J | Industrial Exposure Training | 0 | 0 | 0 | 14 |
COURSE CODE | COURSE TITLE | L | T | P | C |
---|---|---|---|---|---|
UBHA107L | Housekeeping Service Skills | 2 | 0 | 0 | 2 |
UBHA107P | Housekeeping Service Skills practical | 0 | 0 | 2 | 1 |
UBHA108L | Hotel Guest Cycle | 2 | 0 | 0 | 2 |
UBHA108P | Hotel Guest Cycle Practical | 0 | 0 | 2 | 1 |
UBHA203L | Linen and Laundry Operations | 2 | 0 | 0 | 2 |
UBHA203P | Linen and Laundry Operations practical | 0 | 0 | 2 | 1 |
UBHA204L | Hotel Accounting and Auditing | 2 | 0 | 0 | 2 |
UBHA204P | Hotel Accounting and Auditing practical | 0 | 0 | 2 | 1 |
UBHA303L | Housekeeping in Allied Sectors | 2 | 0 | 0 | 2 |
UBHA303P | Housekeeping in Allied Sectors practical | 0 | 0 | 2 | 1 |
UBHA304L | Hotel Property management system | 2 | 0 | 0 | 2 |
UBHA304P | Hotel Property Management Practical | 0 | 0 | 2 | 1 |
UBHA307L | Refurbishing in Hospitality industry | 2 | 0 | 0 | 2 |
UBHA307P | Refurbishing in Hospitality industry Practical | 0 | 0 | 2 | 1 |
UBHA308L | Front Office Operations Management | 2 | 0 | 0 | 2 |
UBHA308P | Front Office Operations Management Practical | 0 | 0 | 2 | 1 |
UBHA409E | Personality Development | 3 | 0 | 2 | 4 |
UBHA410E | Tourism Management | 3 | 0 | 2 | 4 |
UBHA411E | Human Resource Management for Hospitality | 3 | 0 | 2 | 4 |
UBHA412E | Hotel Marketing Principles & Practices | 3 | 0 | 2 | 4 |
UBHA413E | Indian Heritage & Culture | 3 | 0 | 2 | 4 |
UBHA414E | Research Methodology for Hospitality | 3 | 0 | 2 | 4 |
UBHA415E | Indian Sweets and Snacks | 2 | 0 | 4 | 4 |
UBHA416E | Patisserie | 2 | 0 | 4 | 4 |
Students have the option to choose careers in luxury hotels and associated fields, including front desk services, culinary arts, food and beverage services, housekeeping, accounting, marketing, recreational activities, event planning, food and beveragse retail outlets, fast food chains, guest accommodations, industrial catering, travel agencies, and tour guiding, among others.
Fully equipped laboratory facilities allow students to showcase their knowledge and develop their skills according to industry requirements.
- Front Office Lab
Front office lab is intended to look at the reception and lobby area of the star hotel. The lab is set with reception counter, bell desk, world clock, GRE desk, internet connection and is also equipped with luggage trollies. - Housekeeping Lab
The housekeeping lab is designed to meet the needs of each guest with housemaid trolley. In addition to this laboratory, there are specialized areas such as a laundry room and a model room. This guest room model is configured to the industry standard, a mock-up configured with the most up-to-date furniture to meet the demands of the industry. Time-friendly hands-on classes are becoming the best way to deliver content to students. Training students in the necessary skills and competencies goes hand in hand with the regular curriculum to provide students with impeccable knowledge. - Food Production Lab
The food production department has the following kitchens such as Basic Training Kitchen, Quantity Training Kitchen, Advanced Training Kitchen, and Bakery and Confectionery, all kitchens are fully equipped and few modern equipment emphasize in-depth culinary training. - Food & Beverage Service Lab
The training restaurant resembles the restaurant of a star hotel. It is equipped with air conditioning and luxurious seating arrangements. It also has a mock bar. The set up gives students ample opportunity to gain impeccable knowledge of restaurant operations. - Library
The hotel management school has its own library, in addition to the main library; with a wide range of books, magazines and other culinary printed materials for the students to refer. - Computer Lab
The laboratory consists of computers and printers with Internet connection; make it accessible for students to practice computer skills and search for valuable data and information.Â