School of Bio Sciences & Technology (SBST)

The School of Bio Sciences and Technology (SBST) at Vellore Institute of
Technology (VIT) is a renowned academic institution that offers a comprehensive range of undergraduate, postgraduate, and Ph.D. programs in biological sciences. Established in 2001, SBST has been at the forefront of biological research and education, providing students with a strong foundation to pursue successful careers in biotechnology, pharmaceutical sciences, healthcare, and related field.
The School of Bio Sciences & Technology (SBST) was established in 2001 and consists of four departments: Biotechnology, Integrative Biology, Biosciences, and Biomedical Sciences, headed by well-trained professors. SBST has 40 research laboratories and 16 teaching labs, including an animal house and histopathology lab.
The School offers one undergraduate (B.Tech in Biotechnology), four postgraduate (M.Sc. and M. Tech.) programs, and two integrated M.Sc. programs (Biotechnology and Food Sciences and Technology). It also offers an Integrated Ph.D. and a Ph.D. for external and internal (VITREE-qualified) students. In addition, SBST is associated with VIT's major research centers, the Centre for Bio Separation Technology (CBST) and the Centre for Nanobiotechnology (CNBT), and has dedicated faculty members who ignite young minds.
The other significant priorities include developing entrepreneurship skills and grooming students to become future scientists to improve humanity. Our efforts are strengthened by collaboration with National and international Universities and multinational companies. Visiting scientists and eminent speakers serve as an excellent resource for constructing knowledge. Healthy interactions with academia, industrial personnel, and clinicians are arranged to encourage young minds to create novel ideas. Consultancy research and commercialization of products at the university are undertaken as a part of the program.
The School has taken up research programmes in Microbiology, Medical Genetics, Biotechnology, Biochemistry, Bioinformatics, and other branches of Biomedical Sciences and has thus grown as a major centre of higher education and research in India. An essential feature of SBST's academic activity is its strong link with many national institutions across India.
Dr. Suneetha V
Dean
School of Bio Sciences and Technology (SBST)
School of Bio Sciences and Technology (SBST) at Vellore Institute of Technology (VIT)
The School of Bio Sciences and Technology (SBST), established in 2001, aims to advance the future of
life sciences via an exceptional integration of education, research, and innovation. In the past two
decades, SBST has emerged as a leading institution for multidisciplinary education and research,
focussing on addressing the global issues in environmental sustainability, agribusiness, and health. We
aim to develop outstanding bioengineers and science graduates capable of innovating, creating, and
sharing knowledge for the benefit of society and the environment.
Our distinguished faculty, with expertise spanning molecular biology, microbiology, bioinformatics,
pharmacovigilance, computational biology, and data analytics, are at the heart of our mission. They bring
their rich academic and industrial experience to the classroom and research labs, fostering an environment
where students can thrive academically and professionally. In addition, SBST is associated with VIT's
major research centers, the Centre for Bio Separation Technology (CBST) and the Centre for
Nanobiotechnology (CNBT).
Internships and skill development are fundamental components of our training philosophy. We offer
students the opportunity to innovate, experience real-world challenges, and gain hands-on experience
through partnerships with top research institutes, biotech companies, and pharmaceutical industries. SBST
promotes a global perspective by promoting international collaborations and student exchange programs.
We take immense pride in nurturing global leaders, thinkers, and innovators who embody the values of
excellence and integrity. Join us at SBST as we continue to inspire, innovate, and contribute to building a
better future.
Dr. Suneetha V
Dean
School of Bio Sciences and Technology, VIT
- The School of Bio Sciences and Technology offers one undergraduate programme B.Tech. Biotechnology.
- The School offers 2 years M.Sc. programs in Biotechnology, Biomedical Genetics and Applied Microbiology.
- The School of Bio Sciences and Technology offers doctoral programmes in various disciplines of Biotechnology and Bio Sciences.
Research
The School has taken up research programme in the fields of Microbiology, Medical Genetics, Biotechnology, Biochemistry, Bioinformatics and other branches of Biomedical Sciences, thus, grown as a major center of higher education and research in India. An essential feature in the academic activity of SBST is its strong link with many national institutions across India.
Academic Faculties
Number of students
No. of Programmes Offered
Events Conducted
Laboratories

Insights
Events
- Upcoming Event
- Past Event
Past Events
SBST faculty and the students major achievements
S.No. | Name of the Faculty (EMPID)/ Student (Reg.No.) | Achievement / Award / Important Activity | Date of the event with the name of the awarding agency |
---|---|---|---|
1 | 23BBT0066- Ms. Ratnadeep Das 23BBT0003- Ms. Ishanvi Bhatt 23BBT0001 – Ms.Tanishq Shinde 23BBT0028- Mr. Charan Dinesh |
Invenio (National Scale) | The Chase- 15th and 16th Sep 2024, ISER Berhampur. Odhisha |
2 | 23BBT0049- Ms.Meenakshi 23BBT0117- Ms.Sharukesh RS 23BBT0111- Ms. Shreya Pattanayak 23BBT0047- Mr.Rajamanickam 23BBT0141- Ms.Anishka Patel |
Invenio (National Scale) | Prashna Manch , 15th and 16th Sep 2024, ISER Berhampur. Odhisha |
3 | 23BBT0077- Mr. Suganth GS 23BBT0140- Manasvi Jagannath 23BBT0047- Mr. Rajamanickam 23BBT0141- Ms. Anishka Patel 22BBT0134- Mr. Krut Doshi 22BBT0138- Ms. Saadhika VP |
Invenio (National Scale) | Sci-treck-thon, 15th and 16th Sep 2024, ISER Berhampur. Odhisha |
4 | 10832- Dr. V. Suneetha | Best Innovation category award | 14-11-2024,ICMR Health Research Excellence Recognition Summit 2024 |
5 | All faculty members of SBST | Best extramural Institute ( Non-Government S&T Institute) at the DHR-ICMR Health Research Excellence summit 2024) | 14-11-2024, ICMR |
Patent Award
Hearty Congratulations to Mr. Chandan Krishnamoorthy, M. Tech. (By Research) and Dr. C. Ramalingam, Senior Professor, Instrumental & Food Analysis Laboratory, Department of Biotechnology, SBST, for getting awarded a patent for their innovation! They have developed ‘A process to reduce the residual bromate using Asparagus racemosus root in bread making’. (Patent no. 201941026398)
The invention addresses how to reduce residual bromate by using an Ayurvedic plant source (i.e., Asparagus racemosus root) making it safe for consumption and at the same time without affecting the textural profile and organoleptic properties of the bread. This can replace chemical compounds used to reduce the residual bromate level such as ferrous sulfate, ascorbic acid, cysteine and glutathione which is hazardous to health.
Bust the Myths of International Application
Mr. Anurag Srivastava (Alumnus of 2011 batch B.Tech. Biotech.) addressed the students of School of Bio Sciences and Technology (SBST) on “Bust the Myths of International Application – Fly to your study destination abroad”. He is the recipient of Erasmus Mundus fellowship at University of Groningen (Netherlands), Erasmus plus fellowship at University of Gottingen (Germany) and NIBN Fellowship at Ben-Gurion University (Israel) and is currently pursuing Ph.D. at University of Turin (Italy). In addition, Mr. Debabrat Sabat (Alumnus of 2011 batch B.Tech. Biotech.), Senior Scientist at Biocon Research Centre, Biocon Biologics, Bengaluru addressed the students about industry placements and the challenges in interviews.
Journal Club
The School of Bio Sciences and Technology conducts “JOURNAL CLUB” every Monday. Faculties and Research scholars actively take part in the journal club. This week ‘s Speaker was Dr. Sowbiya Muneer, Associate Professor, VIT Centre for Agricultural Innovations and Advanced Learning (VAIAL) – 26.08.2019
Hands on training on Flow cytometry
Flow Cytometry is one of the highly acknowledged & advanced technology, renovating the face of research and diagnostics, and expanding the frontiers of basic research in India. It’s very pertinent to understand and use this technology appropriately in the pursuit of knowledge exploration. Moving forward with this purpose, we are announcing the scheduling of the Hands-on training and workshop in Flow Cytometry, SBST-VIT, Vellore. This workshop is designed to offer theoretical and practical session in basic techniques. We are inviting researchers in our department to experience the advanced technology in flow cytometry by running their routine assays in the CytoFLEX instrument (3 lasers 13 colours- 405nm, 488nm, 640nm) during the workshop day.
How do help your students or community?
Over the past decades, our research is centered towards helping society by the development of ethical and safe products. The primary focus of the school is to help the students to become entrepreneurs, consultants, practitioners, and leaders, who would help solve problems and help their community at large. Graduates will be trained in technology development, technology deployment, or engineering system implementation in industry. Our school has played a significant role in the promotion of science and technology that creates a platform to the students to interact with their peers in other disciplines in industry and society and contribute to the economic growth of the country. A significant expansion of interdisciplinary research among the faculty members will also minimize the gap between the diverse disciplines and shed light on the development of products meeting the consumer needs and address the issues related to food safety, environmentally safe, bioethics and health.
S.No | Reg.No | Name |
---|---|---|
1 | 06BBT090 | Ms. Kadhambari S Viswanathan |
2 | 01BBT010 | Ms. Bindu Madhavi |
3 | 02BBT007 | Mr. Balaguru Raja |
4 | 02BBT012 | Dr. Jagannath Swaminathan |
5 | 03BBT054 | Dr. PalanirajaThandapani |
6 | 03BBT012 | Ms. Atia Naim |
7 | 03BBT022 | Ms. Gopika Nair |
8 | 03BBT046 | Dr. Malavika Murugan |
9 | 03BBT085 | Ms. Siva Sankari |
10 | 04BBT098 | Mr. Paul Priyesh |
11 | 08BBT166 | Mr. Rachit Raj |
12 | 08BBT178 | Mr. Rajveer Meena |
13 | 10BBT0040 | Ms. Parul S Kamat |
14 | 11BBT0012 | Dr. Prithwijit Sarkar |
15 | 11BBT0015 | Mr. Srihari Shankar |
16 | 11BBT0073 | Dr. Archit Rastogi |
17 | 12BBT0104 | Lt. Shubhangi Swaroop |
18 | 13BBT0131 | Mr. Arjun Vignesh |
19 | 18BBT0032 | Mr. Vijayasarathy S |
20 | 19BBT0083 | Ms. Anushka Bhandari |
21 | 19BBT0206 | Ms. Monami Biswas |
22 | 03BIF006 | Mr. Aridaman Pandit |
23 | 06BIF018 | Mr. Chinmay Kumar Dwibedi |
24 | 06BIF016 | Mr. Aswin Mani James |
25 | 09BIF058 | Mr. Vinay Agrahari |
26 | 04MSM049 | Dr. Wadamika Lyngdoh |
27 | 18MSI0057 | Mr. Awin Ashok |
Ms. Kadhambari S Viswanathan

Lt. Shubhangi Swaroop
Lt. Shubhangi Swaroop is the first female pilot of the Indian Navy. She was part of the first batch of female officers who graduated from the Indian Naval Academy, Ezhimala, Kannur in the year 2017. She is one amongst the Indian Navy’s batch of three women pilots for Maritime Reconnaissance (MR) missions on Dornier aircraft She is a distinguished graduate of the Vellore Institute of Technology, Vellore campus, where she earned her Bachelor’s degree (BTech) in Biotechnology.
Mr. Rachit Raj, IAS
Mr. Rachit Raj is a notable alumnus of the Vellore Institute of Technology. He graduated with a B. Tech. in Biotechnology, from VIT in the year 2012. He secured the All India Rank (AIR 3) in the UPSC examination in 2013. He is currently serving as District Collector Deputy Secretary, in Junagadh, Gujarat. He has been recognized as the “Best Performing IAS Officer” of Gujarat State, as per the CM Dashboard, which closely monitors the working of various government offices and the development of district-level activities under different schemes launched by the state government.”
Mr. Rajveer Meena, a Guinness World Record holder, is a BTech graduate of the Vellore Institute of Technology. He received the Guinness World Record for memorizing 70,000 digits of the mathematical value of Pi at VIT University on 21st March 2015. He was blindfolded for the duration of the recall, which lasted nearly ten hours.
Industry Consultancy and Testing – Completed /Ongoing (SBST)
Sl No | ERP. No | Faculty Name | Project Title | Funding Agency | Amount |
---|---|---|---|---|---|
1 | 10357 | Dr. S. Karhtikeyan | Technical Solutions for developing cost effective astaxanthin production. | Astamin Biotech, india | 500000 |
2 | 10357 | Dr. S. Karhtikeyan | Technical solutions for textile effluent treatment using biotechnological applications. | Eminent Textile Mills Private Ltd, India | 200000 |
3 | 10357 | Dr. S. Karhtikeyan | Scale up of microbes for liduid bioferilizers. | OmniActive Health Technologies, India | 829999 |
4 | 10357 | Dr. S. Karthikeyan | Scale up of microbes for liduid bioferilizers | OmniActive Health Technologies, India | 146910 |
5 | 10357 | Dr. S. Karthikeyan | Development of bio fertilizers and feed additives for poultry. | V K Palappa Nadar Poultry Farms Pvt Ltd , India | 169492 |
6 | 10357 | Dr. S. Karthikeyan | Rapid Identification of microbial food spoilage by image processing and Neural Networks. | Euro Exim Bank, UK | 1320000 |
7 | 10371 | Dr. T. B. Sridharan | SEM Sample Preparation Analysis and Data Intrepretation | MIT Chennai DKM College Muthurangam Arts and Science College Rajalakshmi Engg College SCSVMV UniversityAnnamalai University Sri Bharathi Womens College, India | 80865 |
8 | 10371 | Dr. T. B. Sridharan | SEM Sample Preparation Analysis and Data Intrepretation | university of kerala Thiruvallunvar university SCSVMV university CMFRI SKP ENGG Coll Pondicherry university Annamalai university Md Saleem Inst of Engg Muthurangam Govt Arts College Eminent Textile Mills, India | 91040 |
9 | 10371 | Dr. T. B. Sridharan | SEM Sample Preparation Analysis and Data Intrepretation | university of kerala Thiruvallunvar university SCSVMV university CMFRI SKP ENGG Coll Pondicherry university , India | 124370 |
10 | 10371 | Dr. T. B. Sridharan | SEM Sample Preparation, Analysis and Data Intrepretation | SIX different institutes individuals please refer attachment, India | 56271 |
11 | 10601 | Dr. Devi Rajeswari | Herbal-Nano based Bio application studies | Xcellogen Biotech India Pvt Ltd, India | 18750 |
12 | 10601 | Dr. Devi Rajeswari | Green synthesis of nano particles and applications. | Xcellogen Biotech India PVT LTD, INDIA | 52000 |
13 | 10627 | Dr. C. Shanthi | Collagen characterization | GATES GROUP life sciences division, India | 5000 |
14 | 10757 | Dr. A. Sivakumar | Drug abuse testing service at VIT. | VIT Vellore, India | 21000 |
15 | 10757 | Dr. A. Sivakumar | Blood Serum Analysis for Alcohol Detection. | VIT Vellore, India | 21000 |
16 | 10791 | Dr. R. Siva | Optimizing the extraction molecular characterization bio-activities of chlorella growth factor. | E I D Parry India Limited, India | 91250 |
17 | 10791 | Dr. R. Siva | Optimizing the extraction molecular characterization bio-activities of chlorella growth factor. | EID Parry India Limited, INDIA | 430700 |
18 | 10832 | Dr. Suneetha V | Scientific and Technical Consultancy. | Eureka Forbes, India | 47200 |
19 | 10832 | Dr. Suneetha V | AC AND AIR PURIFIERS MICROBIAL QUALITY ANALYSED | Eureka Forbes, India | 70800 |
20 | 10832 | Dr. Suneetha V | Viral and Actinomycetes assay in Air conditioning missions and air purifiers. | EUREKA FORBES, India | 94400 |
21 | 10832 | Dr. Suneetha V | scientific and Technical consultancy | Eurekaforbes, india | 23600 |
22 | 10832 | Dr. Suneetha V | Quality assesment and certification of water and air samples | Aquaguard and aeroguard | 6320 |
23 | 10902 | Dr. A. Mohanapriya | Metabolic Engineering of Corynebacterium glutamicum for hyper production of Citric acid | Wisecorner Laboratories Pvt Ltd, India | 60000 |
24 | 11194 | Dr. Subathradevi | Gene editing of the virulent gene from E.coli using CRISPR system | Salem Microbes Pvt Ltd, India | 118000 |
25 | 11194 | Dr. Subathradevi | Screening the neuraminidase inhibition activity of polyherbal formulations | Siddha Central research institute CCRS ministry of Ayush, India | 50000 |
26 | 11194 | Dr. Subathradevi | Screening the neuraminidasa inhibition activity of polyherbal formulations. | Central Council for Research in Siddha CCRS, India | 50000 |
27 | 11264 | Dr. K. M. Gothandam | Evaluation of caotenoids,antioxidant enzymes , antioxidant compounds protein and photosynthetic pigments in stress-treated grape leaves | United Arab Emirates , United Arab Emirates | 233640 |
28 | 11393 | Dr. C. Ramalingam | Oleogels for prototypes melting at 37c with a good sensory chocolates (project Elixir) | ITC, India | 2220000 |
29 | 11477 | Dr. Jayanthi Abraham | ETP treatment by phycoremediation-microbes | SOLISTAA Pharmaceuticals, India | 50000 |
30 | 11477 | Dr. Jayanthi Abraham | Consultancy on microbial Analysis | Ultramarine Pigments ltd, INDIA | 74251 |
31 | 11603 | Dr. Pragasam | Extraction and characterization of sulphated polysaccharide and Ca spiyulan from spriulina. | EID Parry India Limited, INDIA | 618261 |
32 | 11603 | Dr. V. Pragasam | Extraction and characterization of sulphated polysaccharide and Ca spiyulan from spriulina. | E I D Parry India Limited, India | 130988 |
33 | 11603 | Dr. V. Pragasam | Stress management device | Kramsky Stamping and Molding India Pvt Ltd, India | 2500 |
34 | 11902 | Dr. Mohanasrinivasan | Development of bacteriocin for the food industry application. | Salem Microbes Private Limited , India | 413000 |
35 | 11902 | Dr. V. Mohanasrinivasan | Study on bioactive compounds and therapeutic potential of Begenia and Quercus incana extracts for medicininal formulation. | BIRAC SRISTI, INDIA | 100000 |
36 | 11902 | Dr. V. Mohanasrinivasan | Technical solutions for improving animal health using biothechnologial applications. | Vetbiotics Animal Healthcare Pvt Ltd, INDIA | 300000 |
37 | 12147 | Dr. V. Shanthi | Cost for running molecular dynamics simulation. | Sathyabama Institute of Science and Technology, INDIA | 15340 |
38 | 12175 | Dr. George Priya Doss | Chemical Characterization Of Plant Extracts. | AYUSH, India | 138060 |
39 | 12175 | Dr. George Priya Doss | Development Of Antimicrobial Stewardship KPI | The Hilda Lazarus Core Research Chair Christian Medical College and Hospital, India | 41300 |
40 | 12175 | Dr. George Priya Doss | Drug Resistance Identification | CMC VELLORE, India | 9000 |
41 | 12275 | Dr. K. Suthindhiran | Consultancy Project for Kupi Environmental Solutions. | The Kupi Environmental Solutions Pvt Ltd, India | 50000 |
42 | 12423 | Dr. Manjubala | APR Applied Pharma Research s.a., | APR Growing Innovation, Switzerland | 165580 |
43 | 12568 | Dr. T. N. Patel | Molecular Cytogeneticist and Biologist | Supratech Micropath, India | 150000 |
44 | 12600 | Dr. Jabez Osborne | Inhibition of EHP in Marine Ecosystem | Aarpy Bio Solution, India | 41000 |
45 | 12600 | Dr. Jabez Osborne | Disinfection of factory and godown with pre and post treatment | otto clothing pvt ltd, India | 88500 |
46 | 12600 | Dr. Jabez Osborne | Fabrication of collagen patch | Healthium Medtech Ltd, India | 47200 |
47 | 12600 | Dr. Jabez Osborne | Application of various formulation for the restriction of microbial growth | Otto clothing Pvt Ltd, India | 25000 |
48 | 12600 | Dr. Jabez Osborne | Inhibition of microbes in textile fabric | otto clothing pvt ltd, India | 34692 |
49 | 12600 | Dr. Jabez Osborne | Inhibition of Microbial growth in textile fabrics | otto clothing pvt ltd, India | 63900 |
50 | 12600 | Dr. Jabez Osborne | Antimicrobial activity of Essential Oil | TUORRA, India | 29500 |
51 | 12600 | Dr. Jabez Osborne | Studies on microbial community dynamics during pilot/field scale bioremediation explosives | DRDO CARS, India | 2187034 |
52 | 12600 | Dr. Jabez Osborne | Eradication of Microbes causing damage in textile garments | Otto clothing Pvt Ltd, India | 64300 |
53 | 12600 | Dr. Jabez Osborne | Antimicrobial activity of the effective molecules against pathogens | Manushyaa Blossom Private Limited, India | 25000 |
54 | 12600 | Dr. Jabez Osborne | Consultancy P A Footwear | Ms P A Footwear P Ltd, INDIA | 605000 |
55 | 12927 | Dr. Anbalagan | Effect of phyto compound PHY-XXI on Nucleolin levels in TAXOL and Cis-Platin resistant HeLa,MCF-7 and MDA-MB231 cell lines | Phyto Specialities Pvt ltd, India | 148500 |
56 | 12927 | Dr. M. Anbalagan | Understanding molecular machanism of anticancer activity mediated by compound A &B. | Phyto Specialities Pvt Ltd, India | 200600 |
57 | 12927 | Dr. M. Anbalagan | Evaluation of anti-cancer activity for compound A and B | Phyto Specialities Pvt Ltd, India | 40000 |
58 | 13290 | Dr. R. Sudhakaran | Risk assessment of microplastics in the environmental samples. | Practical Environmental Technologies, India | 100000 |
59 | 13290 | Dr. Sudhakaran | Confirmation of Anti-WSSV activity of potential bioactive molecules towards commercialisation process | Kyntox Biotech India Pvt LTD, India | 112100 |
60 | 13290 | Dr. Sudhakaran | Studies on Antiviral and antibacterial activities of Novel Combinations. | KYNTOX BIOTECH INDIA PVT LTD, India | 220000 |
61 | 13290 | Dr. Sudhakaran | Preventive and prophylactic Efficacy of Commercial probiotics in Tilapia Fishes Experimentally Infected with Vibrio parahemolyticus. | Organic Biotech pvt ltd, India | 100000 |
62 | 14811 | Dr. N. Ramesh | Determination of the Minimum Inhibitory Concentration (MIC) of Test Compounds Against Clinical Isolates of Streptococcus Pyogens | Vyome Therapeutic ltd, India | 309750 |
63 | 14811 | Dr. N. Ramesh | Determination of the Minimum Inhibitory Concentration (MIC) of Test Compounds Against Clinical Isolates of Methicillin Sensitive & Resistance Staphylococcus aureus. | Vyome BioSciences, India | 500000 |
64 | 18918 | Dr. Jeevitha | Characterisation of fat developed using oil structuring technology | Fattastic Technologies Pvt Ltd, Singapore | 70000 |
65 | 19611 | Dr. Sankar Ganesh | Preparation of semichemicals-based formulation for pigs | MAGAPOR S L, Spain | 267800 |
Contact
Dr. Suneetha V
Professor Higher Academic Grade & Dean
School of Bio Sciences and Technology
Vellore Institute of Technology(VIT),
Vellore – 632 014, Tamil Nadu, India.
- 91 416 220 2661 / 2662 / 2663
- dean.sbst@vit.ac.in