VIT Business School (VIT BS)
VIT Business School Chennai is amongst the premier schools of VIT that started functioning right from the year 2010. The school has got a team of highly qualified faculty members, many holding PhDs from elite institutes, to teach and train the best minds of this country. VIT Business School endeavors to develop thought-leaders, who are innovative, socially sensitive, ethically strong and globally competent.
VITBS offers Under Graduate (BBA 2+2), Post Graduate (MBA) and Doctoral (Ph. D) programmes in Management. The programmes are designed to infuse strong industry-relevant business principles with deep insights, influencing practice and actively collaborating with Foreign Universities and Industry.
Mission
To develop innovative, globally competitive and socially responsible leaders.
VIT Business School Chennai is amongst the premier schools of VIT that started functioning right from the year 2010. The school has got a team of highly qualified faculty members, many holding PhDs from elite institutes, to teach and train the best minds of this country. VIT Business School endeavors to develop thought-leaders, who are innovative, socially sensitive, ethically strong and globally competent. VITBS offers Under Graduate (BBA 2+2), Post Graduate (MBA) and Doctoral (Ph. D) programmes in Management. The programmes are designed to infuse strong industry-relevant business principles with deep insights, influencing practice and actively collaborating with Foreign Universities and Industry.
The school collaborates with Foreign Universities for Overseas Experiential Learning (OLEP), Adjunct faculty and Foreign degree on Credit Transfer mode. The Industrial collaboration extends for research, consultancy, internships, projects and placements.
VITBS Chennai is accredited by Accreditation Council for Business Schools and Programmes (ACBSP), USA for a period of 10 years, ACCA (course options) and is preparing for AACSB; these international accreditations endorse the superiority of the deliverables. Some of the finest skills imparted include critical thinking, data crunching and pattern understanding, crisis management, intelligent data driven decisions, cross-culture management and many more iterative and adoptive processes to suit the current corporate requirements. The academic thrust areas include Business Analytics, Finance, Marketing, Human Resources, Operations and Systems. Fully Flexible Credit system (FFCS) allows complete flexibility for a student to select the course, slot and faculty member.
The VITBS Chennai edge is its ability to bring the industry intelligence to the classrooms and translate the future industrial requirements into curricular activities. For instance, we have roped in industry to teach and research futuristic verticals like Fin Tech. Moreover, the state of art business labs that prepare students for placements include Psychometric Lab, Business Analytics Lab and Communications Lab. These facilities nurture the students to be globally competitive and innovative leaders. The school is a fully digitized B-school that facilitates research and learning with relevant e-learning resources from Harvard Business School Publishing, exhaustive access of journals, databases such as EBSCO, ABI infom, CMIE prowess, and CAPEX; and, many software and tools.
VITBS Chennai is consistently ranked among top 10 business schools in South Zone in various media ranking published in the past five years.
Programmes Offered
- VITBS is fast emerging as a premier Management Institution that adapts to the ever changing needs of the industry.
- The focus is on making the MBA graduates versatile and innovative, in line with the current and emerging industry requirements.
- The campuses at both Chennai and Vellore have the most modern facilities to groom the future industry leaders.
Research
The VITBS Chennai edge is its ability to bring the industry intelligence to the classrooms and translate the future industrial requirements into curricular activities. For instance, we have roped in industry to teach and research futuristic verticals like Fin Tech. Moreover, the state of art business labs that prepare students for placements include Psychometric Lab, Business Analytics Lab and Communications Lab. These facilities nurture the students to be globally competitive and innovative leaders. The school is a fully digitized B-school that facilitates research and learning with relevant e-learning resources from Harvard Business School Publishing, exhaustive access of journals, databases such as EBSCO, ABI infom, CMIE prowess, and CAPEX; and, many software and tools.
Academic Faculties
Number of students
No. of Programmes Offered
Events Conducted
Laboratories
Insights
Events
- BBA 2+2
- MBA
- Ph.D
S.No. | Name of the faculty | Name of the activity | Name of the Award/ recognition | Name of the Awarding Government/Government recognized bodies | Year of the Award |
---|---|---|---|---|---|
1 | Prof. Deepa D | Education | Prof. Indira Parikh Women in Education Leaders | World Education Congress | 2018 |
2 | Prof. Samuel Johnson | Teaching Society | Inspiration Award | Conference with Teaching Society Tamil Nadu Kanchi District Education Wing | 2016 |
3 | Prof. Samuel Johnson | Contribution to Higher Education | ASTRA Leadership Excellence Award | ASTRA, New Delhi | 2015 |
4 | Prof. Samuel Johnson | Soft Skill Trainers | ASTRA Leadership Excellence Award | ASTRA, Chennai | 2014 |
5 | Dr.MJ.Xavier | Outstanding Achievement in Education | Golden Educationist of India Award | Interantional Institute of Education and Management, New Delhi | 2014 |
6 | Dr.MJ.Xavier | Meritorious service, Outstanding Performance and Remarkable Role | Bharat Gavrav Award | India International Friendship Society | 2014 |
7 | Dr.MJ.Xavier | Life time Achievement Award | Venus International Foundation, Chennai | 2015 | |
8 | Dr.MJ.Xavier | Rajiv Gandhi Education Excellence Award | International Business Council, New Delhi | 2015 | |
9 | Dr.MJ.Xavier | Vijay Rattan Gold Medal Award and a Medal | International Institute of Education & Management , New Delhi | 2015 | |
10 | Dr.MJ.Xavier | MTC Global Top 10 Thinkers Award | Management Teachers Consortium Global Trust | 2015 |
VIT Business School is an institutional member in the following Professional bodies.
- AIMA – All India Management Association, New Delhi
- AIMS – Association of Indian Management Schools
- CII – Confederation of Indian Industry
- FICCI – Federation of Indian Chambers of Commerce and Industry
- MMA – Madras Management Association, Chennai
- RAI – Retailers Association of India, Chennai
- Study, Design and Development of Project Monitoring Software, CVRDE, Chennai, Jan’2018-Dec’ 2019-Consultancy Amount- ₹ 2,97,000/- Dr. Sudarasanam S K
- Behavioural Training for Employees of Various Companies, Kelsa Management Solutions, Aug’2017, Consultancy Amount-₹ 25,000/-Prof. Samuel Johnson K
- “Customized Creation of Video Advertisements for positioning locally and Develop Software to keep track of the enrolment, Advisor and Technology Services,Aug’2015- July’2016, Consultancy Amount-₹ 25,000/-Prof. Samuel Johnson K
- “SICCI-VIT Economic & Business Survey”, Southern Industry Chamber of Commerce and Industry (SICCI), April- May ‘2014- Consultancy Amount-₹ 2,00,000/- Dr. James Daniel Paul
- Sequencing and Training, Sri Niketan School, Tiruvallur, Oct- Dec ‘2014, Consultancy Amount- ₹ 30,000/-Dr. Reeves Wesley J
INDUSTRY-INSTITUTE CONNECTIVITY
School Library
Conference Hall
Smart Classrooms
Seminar Hall
S.No. | Date | Name of the faculty | Name of the Organisation | Details Of The Activiy | Type Of Activity | Melite Updation Status |
---|---|---|---|---|---|---|
1 | 13-14.02.2014 | Dr. Reeves Wesley | Dr. G.R. DAMODARAN COLLEGE OF SCIENCE Coimbatore – 641 014 | Workshop on RESEARCH ANALYSIS USING SPSS & AMOS | Resource Person | Broucher available |
2 | 31.07.2015 | Dr. Reeves Wesley | Dr. N G P Arts and Science College | Value added programme in Business Analytics using SPSS and R | Resource Person | proof available |
3 | 29.09.2015 | Dr. Reeves Wesley | Coimbatore | Design Concepts in Research | RESOURCE PERSON | not opening |
5 | 31.03.2016 | Dr. Reeves Wesley | Techgig | R for Prediction | RESOURCE PERSON | not opening |
6 | 05-16.06.2017 | Dr. Joseph Jeya Anand S | Universidad De La Salle | International Summer Programme 2017 | Visiting Faculty | proof available |
7 | 14.09.2016 | Dr. Deepa D | PAAVAI ENGINEERING COLLEGE | Question Paper Setting | QUESTION PAPER SETTER | CALL LETTER AVAILABLE |
8 | 29.11.2016 | Dr. Reeves Wesley | Shrimathi Devkumar Nanalal Batt Vaishnav College for Women | National Conference on Lean Management and Organisational Effectiveness | RESOURCE PERSON | COMMUNICATION AVAILABLE |
9 | 09.01.2017 | Dr. Joseph Jeya Anand S | The Chartered Instiutute of Logistics & Transport | Annual Chartered member and Fellow member of the year 21017 & 2018 | Annual Chartered member and Fellow member | Certificate available |
10 | 21.04.2017 | Dr. Reeves Wesley | Indian Institute of HR Analytics – IIHRA , IIT Madras research part, Tharamani, Chennai. | One Day Workshop on HR Analytics | RESOURCE PERSON / CHIEF GUEST | Broucher available |
11 | 20.04.2017 | Dr. Reeves Wesley | TBCGP office, Nanmangalam Reserved Forest, Tambaram – Velacherry Road, Medavakkam, Chennai – 600117 | giving a presentation on “Data Analysis using IBM SPSS” for the officials of the Tamilnadu Forest Department and Tamilnadu Biodiversity Conservation and Greening Project (TBCGP) | RESOURCE PERSON | proof available |
12 | 28.08.2017 | Dr. Deepa D | PAAVAI ENGINEERING COLLEGE | Question Paper Setting | QUESTION PAPER SETTER | CALL LETTER AVAILABLE |
13 | 26.12.2017 | Dr. Reeves Wesley | Tamilnadu State Forest Research Institute” Vandalur, Chennai | “Data Analysis using analytical tools” | RESOURCE PERSON | CALL LETTER AVAILABLE |
14 | 18 & 21.12.2017 | Dr. Shankar G | VIT Chennai | Use of Team Building exercises for enabling learning with fun | Resource Person | |
15 | 31.12.2017 | Dr. Gopinathan N | VITBS | VIT Research Award | VIT Research Award | |
16 | 31.12.2017 | Dr. Balaji J | VITBS | VIT Research Award | VIT Research Award | |
17 | 31.12.2017 | Dr. Joseph Jeya Anand S | VITBS | VIT Research Award | VIT Research Award | |
18 | 31.12.2017 | Dr. Raja Rajeswari S | VITBS | VIT Research Award | VIT Research Award | |
19 | 31.12.2017 | Dr. Aruna R | VITBS | VIT Research Award | VIT Research Award | |
20 | 31.12.2017 | Dr. Venkatesh R | VITBS | VIT Research Award | VIT Research Award | |
21 | 31.12.2017 | Dr. Reeves Wesley | VITBS | VIT Research Award | VIT Research Award | |
22 | 31.12.2017 | Dr. Saju B | VITBS | VIT Research Award | VIT Research Award | |
23 | 31.12.2017 | Dr. Vaidhyanatha Balaji | VITBS | VIT Research Award | VIT Research Award | |
24 | 13.02.2018 | Dr. Reeves Wesley | Sri Ramakrishna Engineering college, Coimbatore. | BOS Meeting | BOS Member | COMMUNICATION MAIL AVAILABLE |
25 | 20.03.2018 | Dr. Shankar G | Bharathiyar University | Syllabus revision in Human Resource Management | Resource Person | |
26 | 19.04.2018 | Dr. Shankar G | Bharathiyar University | VIVA Voce | External Examiner | |
27 | 04.05.2018 | Dr. Shankar G | VIT Bhopal | Leadership Effectiveness & Team Building | Resource Person | |
28 | 02.06.2018 | Dr. Shankar G | UGC – Human Resource Development Centre, Bharathiyar University, Coimbatore | “Innovations happening in teaching learning methodologies” & Group bonding in diversified classrooms” | Resource Person | proof available |
29 | 11-22.06.2018 | Dr. SajuB | Universidad De La Salle (International Summer Academy) | International Summer Programme 2018 – “Break away startups – Experimentation and white spacing” | Visiting Faculty | proof available |
30 | 05.07.2018 | Dr. Deepa D | WORLD EDUCATION CONGRESS AWARD FOR WOMEN IN EDUCATION LEADERS Invitee | Prof. Indira Parikh 50 women in education leaders | AWARD FOR WOMEN IN EDUCATION LEADERS | proof available |
31 | 2018 | Dr. Anuradha A | VITBS | VIT Research Award | VIT Research Award | proof available |
32 | 05.01.2019 | Prof. Joseph Jeya Anand | Inderscience Publisher – International Journal of Business information systems (IJBIS) | Reviewer – Inderscience Publisher – International Journal of Business information systems (IJBIS) | Reviewer | proof available |
33 | 14.03.2019 | Dr. Reeves Wesley | Tamilnadu Physical Education and Sports University, Ch – 127. | Editorial Committee Member to scrutinize the syllabus | Editorial Member | proof available |
34 | 25.04.2019 | Dr. Reeves Wesley | Sri Ramakrishna Engineering college, Coimbatore. | BOS Meeting | BOS Member | proof available |
35 | Apr-19 | Dr. Joseph Jeya Anand S | VIT Bhopal | BOS Member – VIT Bhopal | BOS Member | proof available |
36 | 30.04.2019 | Dr. Reeves Wesley | Annual meeting of the Academy of management in Boston , Massachusetts | Annual Meeting Reviewer | Annual Meeting Reviewer | proof available |
37 | 02.07.19 | Dr. Shankar G | Bharatiar University | Training Session on Management games | Resource Person | |
38 | 17.07.19 | Dr. Shankar G | VIT Vellore | MBA Induction Programme | Resource Person | |
39 | 17 & 26.07.19 | Dr. Gopinathan N | SRM University | DC Meeting | External Examiner | |
40 | 6.8.19 | Dr. Sumathi G N | APCA College, Vellore | Guest Lecture | Resource Person | |
41 | 21.08.19 | Dr. Reeves Wesley | PSG College for Women, Coimbatore | VIVA Voce Examiner | External Examiner | |
42 | 21.08.19 | Dr. Gopinathan N | Easwari Engg College, Ramapuram, Chennai | Guest Lecture | Guest Speaker | |
43 | 24.08.19 | Dr. Deepa D | PAAVAI ENGINEERING COLLEGE | Question Paper Setting | QUESTION PAPER SETTER | |
44 | 28.08.19 | Dr. Gopinathan N | Vaels International School | Guest Lecture | Guest Speaker | |
45 | 24.09.19 | Dr. Reeves Wesley | A State University, Devi Ahilya Vishwa, Indore | PHD Viva Voce | External Examiner | |
46 | 20.09.19 | Dr. Thangaraja A | Wavoo Wajeeha Women’s College of Arts and Science,Kayalpatnam | National conference on “Step Ahead in Research Methodology with software applications” | Resource Person | |
47 | 3.10.19 | Dr. Bhavani J | Dr. MGR Univresity | DC Meeting | External Member | |
48 | 21.10.19 | Dr. Thangaraja A | SDNBV College for Women,Chromepet,Chennai | Board of Studies Meeting | BOS Member | |
49 | 25.10.19 | Dr. Bhavani J | VELS INSTITUTE OF SCIENCE TECH AND ADVANCED STUDIES | Doctoral Committee Meeting | External DC Member | |
50 | 27.11.2019 | Dr. Joseph Jeya Anand | International journal of information technology and decision making | Reviewer | Proof available in file | |
51 | 08.11.19 | Dr. Bhavani J | Dr. MGR University | DC Meeting | External DC Member | |
52 | 8.11.19 | Dr. Gopinathan N | Periyar University | Question paper Board Meeting | Question paper Board Member | |
53 | 11.11.19 | Dr. Bhavani J | Vels institute of Science | DC Meeting | External DC Member | |
54 | 19.11.19 | Dr. Thangaraja A | Webinar to BORNA University,Afganisthan | Giving a Lecture on Business Analytics – Webinar | Resource Person | |
55 | 25.11.19 | Dr. Thangaraja A | M S University | Give a lecture for the UGC aspirants in M S University, Commerce dept | Resource Person | |
56 | 11.12.19 | Dr. Thangaraja Arumugam | Vels University | Invited as a Key note speaker in a National conference in Vels | Resource Person | |
57 | 18.12.2019 | Dr. Asi Vasudeva Reddy | P B Siddartha College of Arts & Science, Vijayawada, Ap | Invited for talk on Entrepreneurial Skills | Resource Person | |
58 | 2019 | Dr. Anuradha A | VITBS | VIT Research Award | VIT Research Award | |
59 | 2019 | Dr. Nisha R | VITBS | VIT Research Award | VIT Research Award | |
60 | 06.01.2020 | Dr. Sharon Sophia | Quaid-E-Millath Govt arts college for women, Chennai | Deliver a talk on E-Resources in Research | Resource Person | |
61 | 21.01.2020 | Dr. Thangaraja Arumugam | Manonmiam Sundaranar University | AMOS Research Workshop | Resource Person | |
62 | 23.01.2020 | Dr. Bhavani J | Dr. MGR University | DC Meeting | External DC Member | |
63 | 24.01.2020 | Dr. Nisha R | London Journal Press | Editorial Board member – Quarterly Franklin Membership ID#BL09210 | Editorial Member | |
64 | 25.01.2020 | Dr. Bhavani J | Bharathidasan University | Went for a Board Meeting (Question Paper Scrutiny) | Question paper Board Member | |
65 | 07.03.2020 | Dr. Deepa D | McMaster University and offered through Coursera | Finance for Everyone: Decisions an online non-credit course authorized by | Mooc Course | |
66 | 13.03.2020 | Dr. Thangaraja | Thiruvalluvar college,Papanasam | Resource Person_State level workshop on Ethics in Research and Publication | Resource Person | |
67 | 14-15.03.2020 | Dr. Venkatesh R | Institute of Research Engineers and Doctors at Hotel LEBUA at State Tower, Bangkok, Thailand | paper presented the 10th International Conference on Advances in Economics, Social Science and Human Behaviiour Study – ESSHBS-20-726 paper titled as ‘impact of Technology on Healthcare and Education sectors, in our Daily lives’. | BEST PAPER AWARD | |
68 | 20.04.2020 | Dr. Nisha R | ASC, VIT Chennai | ” Team Building” | Resource Person | |
69 | 22.04.2020 | Dr. Nisha R | ASC, VIT Chennai | “Personality Development” | Resource Person | |
71 | 08.05.2020 | Dr. Nisha R | ASC, VIT Chennai | “Interpersonal Relations & Team Building” | Resource Person | |
72 | 20.05.2020 | Dr. Gopinathan N | Easwari Engineering College, Chennai. | Online webinar on Financial Planning for Youngsters | Resource Person | |
73 | 26.05.2020 | Dr. Gopinathan N | The University of New South Wales, Sydney | Learning to Teach Online | Mooc Course | |
74 | 31.05.2020 | Dr. Thangaraja Arumugam | Sadakathulla Appa College,Tirunelveli | Basics in R Programming (Spoken Tutorial) – Resource Person Invited talk | Resource Person | |
75 | 5.202 | Dr. Sumathi G N | ASC, VIT Vellore | Flipped Classroom | Resource Person | |
76 | 4.4 to 31.05.2020 | Dr. Bhavani J | VITOL | Legal aspects of Business | Mooc Course | |
77 | 05.05.2020 | Dr. Asi Vasudeva Reddy | Rutgers University, New Jersey | Supply Chain Operations | ||
78 | 23-25.05.2020 | Dr. Asi Vasudeva Reddy | Global understanding for sustainable development | Design thinking in global education contemporary teahing and learning techniques | Online Course | |
79 | 07.06.2020 | Dr. Asi Vasudeva Reddy | Stanford University | Introduction to Internet Things | Online course | |
80 | 13.06.2020 | Dr. Thangaraja Arumugam | Christu Jyothi Institute of Technology & Science, Telangana | resource person and acted as the speaker in the Webinar “Research Metrics and roadmap to high impact Publications” | Resource Person | |
81 | 17.06.2020 | Dr. Gopinathan N | University of New South Wales, Sydney | Learning to teach online | Online course | |
82 | 24.06.2020 | Dr. Bhavani J | University of New South Wales, Sydney | Learning to teach online | Online course | |
83 | 25.06.2020 | Dr. Gopinathan N | Indian School of Business | Leadership and emotional Intelligence | Online course | |
84 | 29.05- 25.06.2020 | Dr. Gopinathan N | Indian School of Business | Leadership and Emotional Intelligence | Mooc Course | |
85 | 28.06.2020 | Dr. Anuradha A | Ludwig-Maximilians-Universität München (LMU) and offered through Coursera | An online non-credit course on Advanced Competitive Strategy | Mooc Course | |
86 | 30.06.2020 | Dr. Anuradha A | ASC, VIT Chennai | Invited talk on Digital Library and its effective use in the online faculty training programme(OFTP) | Resource Person | |
87 | 01.07.2020 | Dr. Thangaraja Arumugam | Kalasalingam Business School | invited as the resource person and acted as a speaker in the webinar series on Consumer Psychology -Post Covid 19 | Resource Person | |
88 | 06.6-03.07.2020 | Dr. Gopinathan N | University of Virginia, Darden School of Business | Ethical Leadership Through Giving Voice to Values | Mooc Course | |
89 | 07.07.2020 | Dr. Anuradha A | Deeplearning.ai | an online non-credit course authorized by deeplearning.ai and offered through Coursera | Mooc Course | |
90 | 13.07.2020 | Dr. Joseph Jeya Anand | University of Colorado | Excel/VBA for Creative Problem Solving,Part -1 | Online course | |
91 | 17.06-14.07.2020 | Dr. Gopinathan N | UNIVERSITE DE GENEVE | Understanding Financial Markets | Mooc Course | |
92 | 15.07.2020 | Dr. Thangaraja Arumugam | Saveetha Engg College, Chennai | Webinar on Data Analytics: Post Covid 19 – Resource Person | Resource Person | |
93 | 5-11.08.2020 | Dr. Thangaraja Arumugam | MANONMANIAM SUNDARANAR UNIVERSITY TIRUNELVELI | acted as a resource person in MHRD Sponsored One week FDP on Statistical Analysis using SPSS | Resource Person | |
94 | 19.08.2020 | Dr. Thangaraja Arumugam | MACQUARE University,Sydney | Marketing Analytics: Know your Customer | Online course | |
95 | 20.08.2020 | Dr. Sharon Sophia | Academy of prisons and correctional administration, Vellore. | Mindfulness for correctional officers – Resource Person | Resource Person | |
96 | 21.08.2020 | Dr. Sharon Sophia & Dr. Sumathi G N | Dr. Sumathi G N & Dr. Sharon Sophia | Online workshop on diagnosing organisational problems : using Tableau | Resource Person | |
97 | 25.08.2020 | Dr. Saju B | Jonkoping International Business School, Jonkoping University, Sweden | Invited talk on Building Direct To Consumer (DTC)Brands in emerging markets-Insights from India – Online webinar | Resource Person | |
98 | 01.08-28.08.2020 | Dr. Gopinathan N | The Hong Kong University of Science and Technology | FinTech Foundations and Overview | Mooc Course | |
99 | 14.09.2020-10.11.2020 | Dr. Asi Vasudeva Reddy | Andhra Pradesh state skill development corporation | Data Science | FDP | |
100 | 17.09.2020 | Dr. Asi Vasudeva Reddy | Rutgers the State University | Supply Chain Planning | Online course | |
101 | 29.09.2020 | Dr. Asi Vasudeva Reddy | University of california | Intiating and Planning Projects | Online course | |
102 | 1.10.2020 -17.10.2020 | Dr. Thangaraja Arumugam | Copenhagen Business School and offered through Coursera, Denmark | an online non-credit course An Introduction to Consumer Neuroscience & Neuromarketing | Mooc Course | |
103 | 1.10.2020 | Dr. Asi Vasudeva Reddy | University of california | Managing Project risks and changes | Online course | |
104 | 1.10.2020 | Dr. Asi Vasudeva Reddy | Rutgers the State University | Supply Chain Sourcing | Online course | |
105 | 1.10.2020 -31.10.2020 | Dr. Thangaraja Arumugam | IE Business School and offered through Coursera, Spain | an online non-credit course Market Research and Consumer Behavior | Mooc Course | |
106 | 1.10.2020 – 18.10.2020 | Dr. Thangaraja Arumugam | Yonsei University | an online non-credit course International B2B (Business to Business) Marketing | Mooc Course | |
107 | 04.10.2020 | Dr. Asi Vasudeva Reddy | University of california | High-Imapct Business Writing | Online course | |
108 | 13.10.2020 | Dr. Asi Vasudeva Reddy | University of california | The Art of Negotiation | Online course | |
109 | 16.10.2020 | Dr. Asi Vasudeva Reddy | University of california | Effective Problem-solving and Decision-making | Online course | |
110 | 18.10.2020 | Dr. Thangaraja Arumugam | The University of Edinburgh | Digital Footprints | Online course | |
111 | 20.10.2020 | Dr.Reeves Wesley J | University of Michigan | Writing and Editing:World Choice and Word Order | Online course | |
112 | 26.10.2020 | Dr. Thangaraja Arumugam | University of Illinios at Urban-Champaign | Applying Data Analytics in Marketing | Online course | |
113 | 31.10.2020 | Dr. Thangaraja Arumugam | Reinventing Higher Education (IE Business School) | Markert Research and Consumer Behavior | Online course | |
114 | 18.11.2020 | Dr. Asi Vasudeva Reddy | Asian Institute of Quality Management | Lean Practitioner | Online course | |
115 | 22.11.2020 | Dr. Sharon Sophia, Dr. Sumathi G N | VITBS Chennai (Dr. N G P College, Coimbatore Arts & Science College) | WEBINAR ON Fintech: Innovation and Transformation | Resource Person | |
116 | 27.11.2020 | Dr. Asi Vasudeva Reddy | University of Colorado | Predictive Modeling and Analytics | Online course | |
117 | 27.11.2020 | Dr. SUMATHI G N, VIT Chennai & Prof. SAMUEL JOHNSON, VIT AP | Prof. Samuel Johnson, VIT AP; Mr. Arif, VP Marketing Smart Centric; CA, Mr. Velan .V (A) Silas, MD, VV Associates CA Firm,Dr. Sharon Sophia, VITBS CC,Mr. Sudharsan, Principal Architect – Artificial Intelligence and Analytics, CTS | WEBINAR ON Fintech: Innovation and Transformation | Resource Person | |
118 | 29.11.2020 | Dr. Sharon Sophia, Dr. Sumathi G N | VITBS Chennai (Nepal Central University, Nepal) | WEBINAR ON Fintech: Innovation and Transformation | Resource Person | |
119 | 30.11.2020 | Dr .Chitra Dey | VITBS | Technological Advancements in the new normal world | Conference | |
120 | 30.11.2020 | Dr. Saju B, Dr. Joseph | VIT Chennai NCSET 2020 | “Technological Advancements in The New Normal world” | Resource Person | |
121 | 01.12.2020 | Dr. Asi Vasudeva Reddy | Rutgers the State University | Supply Chain Management Strategy | Online course | |
122 | 6.12.2020 | Dr. Mohammad Shafi | Madeenathunnoor College, Calicut-Kerala | Webinar on Co-Creating Inclusive Business Ecosystems for Sustainable Growth as resource person | Resource Person | |
123 | 12.12.2020 | Dr. Sharon Sophia, Dr. Thangaraja A, Dr. Vasu Deva Reddy, Dr. Sumathi G N | VIT Bhopal | Digital payments fraud analytics Genesis of Fintech (Robo Advisor) – Resource Person | Resource Person | |
124 | 19.12.2020 | Dr. Sharon sophia | Bharathiar University, Coimbatore | Digital payment – Resource Person | Resource Person | |
125 | Dr. Thangaraja | Marketing Analytics – Resource Person | Resource Person | |||
126 | Dr. Sumathi G N | Robo Analytivs – Resource Person | Resource Person | |||
127 | 12/1/2020 | Dr. Sumathi G N | MOP Vaishnav | How to Achieve Elite performance – Resource Person | Resource Person | |
128 | Dr. Sharon sophia | Digital payment – Resource Person | Resource Person | |||
129 | 12.01.2021 | Dr. Bhavani J | Sathyabama Institute of Science & Technology, M/s. Moogambigai | DC Member | DC Member | |
130 | 12.01.2021 | Dr. Bhavani J | Sathyabama Institute of Science & Technology, M/s. Sridevi Banu | DC Member | DC Member | |
131 | 28.01.2021 | Dr. Nisha R | UNSW Sydney, (University of South Wales) | Coursera | Mooc Course | |
132 | 14.02.2021 | Dr. Nisha R | PAAVAI Engineering College | Question paper setting for the course Value and Education | Question paper setter | |
133 | 27.02 to 24.04.2021 | Dr. Sumathi G N & Dr. Nisha R | VITBS, Chennai (Virtual Mode) | VAC on Data Visualization for Managers using TABLEAU | Resource Person & Co – Ordinator | |
134 | 2/1/2021 | Dr. Mohamad Shafi | United International Journal for Research & Technology- ISSN: 2582-6832 – UIJRT | Research Paper reviewer | Reviewer of the Journal | |
135 | 20.02.2021 | Dr.Deepa D | TIE Chennai | Live Enterprise : The operating Model for the Post COVID world | Resource Person | |
136 | 26-27.02.2021 | Dr. Nisha R | Manav Rachna International Institute of Research & Studies (MRCON – 2021) | International Conferene on Re-Inventing Business, Entrepreneurship and sustainability in the Era of Challenges | First Position-Best Paper Award | |
137 | 03.03.2021 | Dr. Thangaraja Arumugam | Webinar on Fintech : Innovation and Transformation | Co – Ordinator & Resource Person | Online mode | |
138 | 03.03.2021 | Dr. Sharon Sophia | VITBS , Chennai (Virtual) | Webinar on impairment of asset : a company analysis | Co – Ordinator & Resource Person | |
139 | 11.03.2021 | Dr. Sharon Sophia | VITBS , Chennai (Virtual) | Webinar on Pandemic Sdtrategy: Forecasting cash flow during Crises | Co – Ordinator & Resource Person | |
140 | 18.03.2021 | Dr. Sharon Sophia | VITBS , Chennai (Virtual) | Webinar on Depreciation applicability and forecasting calamity epochs | Co – Ordinator & Resource Person | |
141 | 26-27.03.2021 | Dr. Chitra Dey | 8th International Conference organized by K J Somaiya Institute of Management, Mumbai. | Best Paper Award (II Prize) – Presented a research paper titled “A study on job characteristics, work engagement and job satisfaction among Gen Y in the Indian IT Industry | Best Paper Award | |
142 | 3.04.2021 | Dr. Muhammed Shaffi | Markaz Knowledge City-Kozhikkode | Webinar on Academic Writing (Resource Person) – Google Meet | Resource Person | |
143 | 16-20.4.2021 | Dr. Sumathi G N | Smart Internz | Bootcamp on data visualization and tabelau dataviz challenge 2021 – Winner | Winner | |
144 | 23.04.2021 | Dr.Divya S | Karunya Institute of Technology and Sciences | IPR and Entrepreneurship for Young Innovative Minds – Who is Entrepreneur? Entrepreneurship | Keynote Speaker | |
145 | 28.4.2021 | Dr. Bhavani J | Joy Thomas PHD VIVA – Bharat Institute of Higher Education and Research , Ch – 73. | External Member – Online VIVA | VIVA External Member | |
146 | 28.4.2021 | Dr. Divya S | International school of management , Patna | Keynote speaker in the Webinar on Theme “Disruptive Digital Marketing-Unleashing the power of Marketing” google meet | Keynote Speaker | |
147 | 21.05.2021 | Dr. Divya S | National Level Symposium on Reinventing and Integrating The New Era of Management and Media Practices, @ Jain centre for management studies | Complexity leadership in Times of Exogenious Shocks” | Resource Person | |
148 | 21.05.2021 | Dr. Nisha, Dr. Sumathi.G.N | VIT Business School, Chennai | Case – A – Thon | Coordinator & Resource persons | |
149 | 21.05.2021 | Dr. Sujatha Manohar | VIT Business School, Chennai | Case – A – Thon | Judge | |
150 | 22.05.2021 | Dr. Thangaraja Arumugam | Sri Sai Ram Institute of Management Studies | FDP on Data Science & Business Analytics (18-24.5.2021) | Resource Person | |
151 | 29.05.2021 | Dr.Divya S | Head of Learning Future Learn | How to teach online: Providing Continuity for Students | Online Course | |
152 | 01.06.2021 | Dr.Venkatesh Rajagopalan | ISDS Society ,Japan | International Society for Development and Sustainability(ISDS) | Associate Member | |
153 | 5-6.6.2021 | Dr. Sudheer Muhammed | NIT GOA & NITK Surathkal | Invite as a Chair Person – 2-Day International Conference of Sustainable Learning: Strategies and Consequences in Digital India | Chair Person | |
