VIT School of Design (V-SIGN)
VIT School of Design (V-SIGN) at VIT, Vellore offers four-year Bachelor of Design (B.Des.) programmes and a two-year Master of Design (M.Des.) programme aimed at nurturing creative thinkers and future design leaders.
V-SIGN provides state-of-the-art facilities for design education, research, consultancy, and professional training, creating a dynamic environment that supports student learning and faculty development
VIT School of Design (V-SIGN) at VIT, Vellore offers four-year Bachelor of Design (B.Des.) programmes and a two-year Master of Design (M.Des.) programme aimed at nurturing creative thinkers and future design leaders.
V-SIGN provides state-of-the-art facilities for design education, research, consultancy, and professional training, creating a dynamic environment that supports student learning and faculty development.
Our faculty members are highly qualified and experienced, having graduated from prestigious Design Schools and Departments at institutions such as IDC IIT Bombay, IIT Madras, IIT Guwahati, IIT Roorkee, IIITDM Kancheepuram, NIT Warangal, NIT Trichy, NIFT Chennai, LPU, and Scuola Politecnica di Design, Italy.
The school is further strengthened by international adjunct faculty, including professors from Parsons School of Design, New York, USA, Nanyang Technological University (NTU), Singapore, and Machakos University, Kenya, bringing global perspectives to design education and research at V-SIGN.

Dr. Arun Tom Mathew
Dean
VIT School of Design (V-SIGN)
Welcome to VIT School of Design (V-SIGN) at the Vellore Institute of Technology. Established in 2016, V-SIGN is committed to nurturing creative thinkers and future design leaders through its academic programs in Industrial Design. The school currently offers a four-year Bachelor of Design (B.Des), a two-year Master of Design (M.Des), and Doctoral (Ph.D.) programs.
Our programs are designed to equip students with the knowledge, technical skills, and creative mindset required to pursue careers as industrial designers across diverse sectors. Students explore key areas such as Tangible and Smart Product Design, Mobility Design, Game Design, Toy Design, Service Design, Interaction Design, and User Experience (UX) Design, enabling them to address contemporary design challenges and develop innovative solutions.
At V-SIGN, we believe that meaningful design learning emerges from a balance between theoretical understanding and hands-on practice. This approach is supported by our state-of-the-art studios, where students transform ideas into functional prototypes and real-world design solutions. Our curriculum is carefully structured to integrate academic rigor with industry-relevant practices, preparing students to respond effectively to evolving technological and societal needs.
To further strengthen this connection with the professional world, students are actively encouraged to undertake industry internships and collaborative projects. These experiences provide valuable exposure to real-world design environments, helping students understand industry expectations while developing professional skills and best practices.
At V-SIGN, we strive to create a vibrant learning environment where creativity, innovation, and interdisciplinary collaboration shape the designers of tomorrow.
- Dr. Arun Tom Mathew,
Professor and Dean
VIT School of Design (V-SIGN)
-
V-SIGN offers Bachelor programmes in Industrial Design (B.Des)V-SIGN offers Master programme in Industrial Design (M.Des)V-SIGN offers Bachelor programmes in Design (B.Des) from 2026 onwardsV-SIGN offers Master programme in Design (M.Des) from 2026 onwards
- V-SIGN offers PhD programme in Design
Research
Number of students
No. of Programmes Offered
Events Conducted
Laboratories
Insights
Events
| Sl No | Acad Year | Guest Lecture Name | Faculty Coordinator(s) | Resource Person | Organisation | Country | Org Type | Date | Participants | Type |
| 1 | AY202526 | REDESIGNING USER CENTERED EXPERIENCES | 20764-RAJKUMAR G, 18826-GOWTHAMAN E | MR THIRUKUMARAN S | LOGITUIT | India | Industry | 13-11-2025 | 25 | General |
| 2 | AY202526 | DESIGN PHILOSOPHY AND STORY TELLING IN PRODUCT DESIGN | 23196-MANOJKUMAR M, 21230-DARIUS GNANARAJ S | P SATHISWARAN | Caterpiller Inc | India | Industry | 07-11-2025 | 46 | General |
| 3 | AY202526 | INKSPIRED: BEHIND THE ART OF PEN MAKING | 18826-GOWTHAMAN E, 20764-RAJKUMAR G | MR SUBRAMANIAM L | ASA pens | India | Industry | 05-11-2025 | 20 | General |
| 4 | AY202526 | UNLOCKED: KNOW AND PROTECT YOUR INTELLECTUAL ASSESTS | 18826-GOWTHAMAN E, 20764-RAJKUMAR G | MRS PRAMOTHUNI D | Altacit Global | India | Industry | 05-11-2025 | 24 | General |
| 5 | AY202526 | SYSTEMS THINKING AND DESIGN FOR SOCIETY | 22539-SHYAM KUMAR SINGH MUNDA | KAUSTAV SENGUPTA | National Institute of Fashion Technology Chennai | India | Academic | 28-10-2025 | 12 | General |
| 6 | AY202526 | THE ROLE OF DESIGN IN SUSTAINABLE WORLD | 14040-Lakshmi Priya G.G | DR MUGENDI M RITHAA | Machakos University | Kenya | Academic | 23-09-2025 | 30 | General |
| 7 | AY202526 | PRACTICAL SKILLS FOR PROFESSIONAL LIFE: COMMUNICATING, PRESENTING, AND THRIVING IN THE WORKPLACE | 17050-SOUMI RAY | SUDIPTA SENGUPTA | The Healthy Indian Project THIP | India | Industry | 15-09-2025 | 50 | General |
| 8 | AY202526 | LIFE CYCLE ASSESSMENT (LCA) FOR SUSTAINABLE PRODUCT | 14040-Lakshmi Priya G.G | DR KUMARI M C | IISc Bangalore | India | Research Center | 12-09-2025 | 33 | General |
| 9 | AY202526 | CONTEMPORARY PERSPECTIVES ON INTELLECTUAL PROPERTY RIGHTS IN DESIGN PRACTICE | 17050-SOUMI RAY | PRIYANKA AGARWAL | Directorate of Geology and Mining | India | Research Center | 29-08-2025 | 12 | General |
| 10 | AY202425 | CHANGE BY DESIGN THROUGH INNOVATIONS IN MEDICAL PRODUCTS | 14879-Saleem Ahmed S, 14040-Lakshmi Priya G.G | DEVAL KARIA | Open MedLabs Bangalore | India | Research Lab | 29-03-2025 | 40 | Eighth Module |
| 11 | AY202425 | WONDERS OF 3D PRINTING | 21230-DARIUS GNANARAJ S | BARATHI S | CIPET Mysore | India | Industry | 24-03-2025 | 42 | Eighth Module |
| 12 | AY202425 | EARLY INTEGRATION OF QUALITY TO ENHANCE DESIGN OUTCOMES IN MEDICAL PRODUCTS | 14879-Saleem Ahmed S | MR. RATANJIT SINGH SOHAL | Uttejna Technologies LLP, Bengaluru | India | Industry | 27-02-2025 | 33 | General |
| 13 | AY202425 | GLASS TECHNOLOGY AND GLASS ART – FROM COMPLIANCE TO PERFORMANCE | 15754-FATHIMA PATHAM K | ANDREAS GEISS | Glassfachschule Zwiesel | Germany | Academic | 25-02-2025 | 40 | General |
| 14 | AY202324 | FROM CONCEPT TO CUSTOMER: CRAFTING A WINNING PRODUCT LAUNCH STRATEGY | 20764-RAJKUMAR G | MR KESHAVAN NAGARAJAN | Digital Marketing Strategist | India | Industry | 29-04-2024 | 22 | Eighth Module |
| 15 | AY202324 | FROM IDEA TO IMPACT: THE ENTREPRENEURS EXPEDITION | 20764-RAJKUMAR G | MR KESHAVAN NAGARAJAN | Digital Marketing Strategist | India | Industry | 29-04-2024 | 31 | Eighth Module |
| 20 | AY202324 | SOCIALLY CONSCIOUS DESIGN | 14040-Lakshmi Priya G.G | DR MUGENDI M RITHAA | Machakos University Kenya | Kenya | Academic | 16-04-2024 | 37 | General |
| 28 | AY202223 | SIMAPRO TOOL – USAGE IN INDUSTRY | 14040-Lakshmi Priya G.G | MS KUMARI MC | IISc Bengaluru | India | Research Center | 12-04-2023 | 8 | Eighth Module |
| 32 | AY202223 | ERGONOMICS – FUNDAMENTALS AND RECENT TRENDS FOR RESEARCH | 18841-MALLAMPALLI K CHAITANYA | DR CHINMAYA KRISHNAN G | Amrita Vishwa Vidyapeethom | India | Academic | 19-12-2022 | 18 | General |
| 34 | AY202223 | PORTFOLIO BUILDING – AN EXPLORATORY APPROACH | 17985-GAMAN PALEM | MR PRABHAKARAN | Tekion, Bangalore | India | Industry | 11-11-2022 | 10 | General |
| 35 | AY202223 | PORTFOLIO BUILDING- AN EXPLORATORY APPROACH | 17985-GAMAN PALEM | M PRABHAKARAN | Tekion | India | Industry | 11-11-2022 | 10 | General |
| 42 | AY202122 | LCA SELECTION APP – MAPMYLCA | 14040-Lakshmi Priya G.G | MS KUMARI MC | IISc | India | Research Center | 22-04-2022 | 10 | Eighth Module |
| 44 | AY202122 | PACKAGING DESIGN – A CASE STUDY | 17985-GAMAN PALEM | MR. HARISH | Frozen Iris, Chennai | India | Industry | 20-04-2022 | 40 | General |
| 45 | AY202122 | INDUSTRY TRICKS & TECHNOLOGIES IN PHOTOSHOP | 15773-Saravanan S, 14837-ARUL NITHISH C K | ANIER V | BYJUS Bangalore | India | Industry | 16-04-2022 | 46 | Eighth Module |
| 59 | AY202021 | HEALTH CARE : PRODUCT INNOVATION AND REGULATORY COMPLIANCE BY MR. K. PUHAZHENDI | 14879-Saleem Ahmed S, 15388-SOLOMON R | PUHAZHENDI K | Perfint Healthcare | India | Industry | 21-04-2021 | 42 | Eighth Module |
| 60 | AY202021 | OPPORTUNITIES IN MHEALTH TECHNOLOGIES IN HEALTHCARE | 14879-Saleem Ahmed S, 15388-SOLOMON R | V R RAVI | Mothercell Regenerative Centre | India | Research Center | 31-03-2021 | 45 | General |
| 61 | AY202021 | DESIGN FOR IMPACT | 14879-Saleem Ahmed S, 15388-SOLOMON R | MONA SHARMA | Bempu Health | India | Industry | 24-03-2021 | 56 | General |
| 62 | AY202021 | ACCESSIBLE DESIGN FOR ELDERLY | 15826-KIRAN G | SUREKHA VIGGESWARPU | CMC Vellore | India | Academic | 30-11-2020 | 40 | General |
| 68 | AY201920 | FUTURE TRENDS IN HEALTHCARE TECHNOLOGY CHALLENGES AND OPPORTUNITIES IN INDIA | 15826-KIRAN G | PUHAZHENDI K | Perfint Healthcare Chennai Tamilnadu | India | Industry | 12-05-2020 | 40 | General |
| 69 | AY201920 | CALLIGRAPHY WORKSHOP | 15388-SOLOMON R | RANAJN DE | Design Consultant | India | Industry | 14-03-2020 | 21 | General |
| 75 | AY201920 | THE ROLE OF INDUSTRIAL DESIGN IN AUTOMOTIVE INDUSTRY | 15388-SOLOMON R | MANIVANNAN | Nina Design | India | Industry | 20-12-2019 | 25 | General |
| 77 | AY201920 | SMART PRODUCTS FOR HEALTHCARE | 15826-KIRAN G | SULTAN HAIDER | Siemens Healthcare GmbH | Germany | Research Center | 30-10-2019 | 35 | General |
| 78 | AY201920 | SMART PRODUCT FOR HEALTH CARE | 15388-SOLOMON R | SULTAN HAIDER | Siemens | Germany | Industry | 30-10-2019 | 16 | General |
| 81 | AY201920 | ENVIRONMENTAL FACTORS & ERGONOMIC DESIGN PROCESS | 15388-SOLOMON R | DR. ABHIRUP CHATTARJEE | Central Institute of Technology, Kokrajhar | India | Academic | 23-09-2019 | 37 | Eighth Module |
| 82 | AY201920 | ENVIRONMENTAL FACTORS AND ERGONOMIC DESIGN | 15388-SOLOMON R | ABHIRUP CHATTERJEE | CIT Kojrajhar | India | Academic | 23-09-2019 | 37 | General |
| 83 | AY201920 | DESIGN OF INDIAN RUPEE SYMBOL | 15388-SOLOMON R | UDHAYA KUMAR | IIT Guwahati | India | Academic | 13-09-2019 | 62 | General |
| 84 | AY201920 | DESIGN OF INDIAN RUPEE SYMBOL | 15388-SOLOMON R | DR. UDHAYA KUMAR | IIT Guwahati | India | Academic | 13-09-2019 | 100 | General |
| 85 | AY201920 | HOLISTIC DESIGN THINKING | 15388-SOLOMON R | SUDHAMSHU DAHAL | Kathmandu University | Nepal | Academic | 28-08-2019 | 92 | General |
| 87 | AY201819 | WORKSHOP ON INTERACTION DESIGN | 15388-SOLOMON R | MR. PRABHAGARAN | Paypal | India | Industry | 20-02-2019 | 15 | Eighth Module |
| TITLE | DETAIL |
|---|---|
| User Experience Design, 2020 | – |
| Transforming Paradigms of Design Education and Practice, 2020 | Click Here to View Detail |
| FDP on Photoshop Designs, 2019 | Click Here to View Detail |
| TITLE | DETAIL |
|---|---|
| Tricks And Techniques Of Oil Painting, 2018 | Click Here to View Detail |
| Value Added Programme On Film Making, 2018 | Click Here to View Detail |
| Sl No | Acad Year | Event Title | From Date | To Date | Participants | Faculty Coordinator | Internal Students | Internal Faculty | External Students |
| 1 | AY202526 | NAVIGATING THROUGH GEOMETRY (GEOMETRY AS A TOOL FOR INNOVATION AND SUSTAINABLE DESIGN) | 05-03-2026 | 06-03-2026 | 44 | 21230-DARIUS GNANARAJ S, 23196-MANOJKUMAR M | 44 | 0 | 0 |
| 2 | AY202526 | ONE DAY WORKSHOP ON HEURISTICS: UNDERSTANDING USER INTERACTION ON EXISTING PRODUCTS | 24-02-2026 | 24-02-2026 | 39 | 20764-RAJKUMAR G, 23196-MANOJKUMAR M | 39 | 0 | 0 |
| 3 | AY202526 | 2 DAY WORKSHOP ON MAKING SENSE WITH MESS | 11-02-2026 | 12-02-2026 | 46 | 14040-Lakshmi Priya G.G, 23196-MANOJKUMAR M | 46 | 0 | 0 |
| 4 | AY202526 | A TWO-DAY WORKSHOP ON NON-PARAMETRIC 3D MODELLING: SCULPTING FORMS | 05-02-2026 | 06-02-2026 | 20 | 20764-RAJKUMAR G, 18826-GOWTHAMAN E | 20 | 0 | 0 |
| 5 | AY202526 | A ONE-DAY HANDS-ON WORKSHOP ON MACHINING AND WELDING PRACTICES | 30-01-2026 | 30-01-2026 | 31 | 21230-DARIUS GNANARAJ S, 17042-ATUL KUMAR, 15274-Chinmaya Prasad Mohanty | 31 | 0 | 0 |
| 6 | AY202526 | VISUAL HIERARCHY AND VISUAL SEMANTICS | 27-10-2025 | 29-10-2025 | 49 | 22571-NAMRITA SHARMA | 49 | 0 | 0 |
| 7 | AY202526 | FROM NEEDS TO PROTOTYPES: A STRUCTURED APPROACH TO TECHNICALLY COMPLEX PRODUCT DESIGN | 03-10-2025 | 03-10-2025 | 12 | 20764-RAJKUMAR G, 18826-GOWTHAMAN E | 12 | 0 | 0 |
| 8 | AY202526 | CRITIQUE TO CREATE: LEVELLING UP YOUR PORTFOLIO GAME | 26-09-2025 | 27-09-2025 | 12 | 22571-NAMRITA SHARMA | 12 | 0 | 0 |
| 9 | AY202526 | DESIGN RESEARCH FOR NEED FINDING | 25-09-2025 | 25-09-2025 | 67 | 22539-SHYAM KUMAR SINGH MUNDA, 22568-SINGHARA KANNAPPAN K N N | 67 | 0 | 0 |
| 10 | AY202526 | SPIN AND SCULPT – ONE DAY WORKSHOP ON CLAY MODELING AND POTTERY | 10-09-2025 | 10-09-2025 | 43 | 20764-RAJKUMAR G, 18826-GOWTHAMAN E | 43 | 0 | 0 |
| 11 | AY202425 | A HANDS ON WORKSHOP ON ERGONOMIC DESIGN OF TOOLS FOR ENHANCING THE QUALITY OF PERFORMANCE. | 25-02-2025 | 25-02-2025 | 22 | 21230-DARIUS GNANARAJ S | 12 | 1 | 9 |
| 12 | AY202425 | TWO DAYS WORKSHOP ON “AUTODESK FUSION 360 FOR INDUSTRIAL DESIGN” | 07-10-2024 | 08-10-2024 | 32 | 20764-RAJKUMAR G | 31 | 1 | 0 |
| 13 | AY202223 | ONE DAY WORKSHOP ON SIMAPRO TOOL FOR SUSTAINABLE PRODUCT DESIGN | 03-06-2023 | 03-06-2023 | 9 | 14040-Lakshmi Priya G.G | 8 | 1 | 0 |
| 14 | AY202223 | ONE-DAY WORKSHOP ON ERGONOMICS AND APPLICATIONS | 04-03-2023 | 04-03-2023 | 24 | 15283-DARIUS GNANARAJ S, 14879-Saleem Ahmed S, 18841-MALLAMPALLI K CHAITANYA | 19 | 4 | 1 |
| Sl No | Acad Year | Event Title | From Date | To Date | Participants | Faculty Coordinator | Type | Internal Students | Internal Faculty | External Students |
| 1 | AY202526 | TWO DAYS DESIGN-A-THON (PRE-CONFERENCE EVENT OF ICADBSL 2025) | 29-10-2025 | 30-10-2025 | 47 | 23196-MANOJKUMAR M, 20764-RAJKUMAR G | Thons | 47 | 0 | 0 |
| 2 | AY202526 | MAKE-A-THON | 29-10-2025 | 31-10-2025 | 34 | 22539-SHYAM KUMAR SINGH MUNDA, 22568-SINGHARA KANNAPPAN K N N | Thons | 34 | 0 | 0 |
| 3 | AY202526 | DESIGN DASH – UI/UX HACKATHON AT GRAVITAS 2025 | 26-09-2025 | 28-09-2025 | 30 | 22539-SHYAM KUMAR SINGH MUNDA, 22568-SINGHARA KANNAPPAN K N N | Thons | 9 | 0 | 21 |
| 4 | AY202425 | DESIGN QUEST: IGNITING IDEAS | 26-03-2025 | 27-03-2025 | 50 | 14040-Lakshmi Priya G.G | Thons | 49 | 1 | 0 |
| 5 | AY202324 | UNLEASH YOUR CREATIVITY: WHERE IDEAS BECOME REALITY | 23-04-2024 | 24-04-2024 | 46 | 14040-Lakshmi Priya G.G | Thons | 46 | 0 | 0 |
| 6 | AY202223 | CODE-A-THON | 27-01-2023 | 28-01-2023 | 37 | 14040-Lakshmi Priya G.G, 16336-KRISHNAKUMAR K | Thons | 34 | 3 | 0 |
| 7 | AY201819 | AAKKAM | 01-04-2019 | 02-04-2019 | 34 | 15388 – SOLOMON R | Thons | 0 | 0 | 0 |
- Aakam’24, 2024 – View Details
- Aakam’23, 2023 – View Details
Contact
Dr. Arun Tom Mathew
VIT School of Design (V-SIGN)
Vellore Institute of Technology(VIT),
Vellore – 632 014, Tamil Nadu, India.
- 0416-2204041 (Office)/0416-2204040 (Direct)
- dean.vsign@vit.ac.in
- Announcements
Undergraduate Admission
Undergraduate NRI / Foreign Admission
Postgraduate Admission
- VITMEE 2026 (M.Tech. Programmes)

- VITMEE 2026 (MCA Programme)

- VITMEE 2026 (M.Des. Programme)

- VITMEE 2026 -M.Sc. (AI&ML) and M.Sc. (Data Science)- 2 Year Programmes

- Integrated M.Sc. -2026 (5 Year) Programme- Apply Now

- Integrated M.Tech. -2026 (5 Year) Programme- Apply Now

- M. Arch. -2026 Programme- Apply Now

- MSW-2026 Programme – Apply Now

- M.Sc. 2026 – 2 Year Programmes (No Entrance Exam)-Apply Now

- MBA Admissions 2026 | Admission through VITBEE / CAT / XAT / MAT | Offered across VIT Vellore, Chennai; VIT-AP and VIT-Bhopal

Postgraduate NRI / Foreign Admission
Research
VIT Online Education
Others
Beware of VITEEE fake websites
We came to know that some fake websites are misusing our VITEEE name. Kindly be aware of fraud websites. Please visit only https://vit.ac.in for admissions.
